BECKER'S TRUCKING INC is active and insured, but its safety score (trust score 60/100) is below the 'trusted' bar — verify before high-value loads.
BECKER'S TRUCKING INC
DOT 83616 · MC-145643
Low-Medium Risk
Authority
✓ Active
Insurance
✓ On File
Safety Rating
Satisfactory
OOS Rate
14.9%
7/47 inspections
—
35 trucks · 36 drivers
TURTLE LAKE, WI
1974
Whole Public Record
Identity & Registration
- USDOT number
- 83616
- MC number
- MC-145643
- Entity / operation
- Interstate
- Location
- TURTLE LAKE, WI
- Registered
- Jun 1, 1974
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due Jun 30, 2027
- MCS-150 last filed
- Apr 24, 2025
- MCS-150 mileage
- 3,078,359 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- $750,000$750,000 required
- Cargo insurance
- Not required
- Insurer
- SECURA INSURANCE COMPANYPolicy A3430997
Fleet
- Power units
- 35
- Drivers
- 36
Safety Snapshot
- Safety rating
- Satisfactoryrated 20230130
- Driver OOS rate
- 0.0%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 20.0%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 2
- Recent inspections
- 47most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (47)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 8/5/2026 | Level 2 | WI | 3 | Passed | |
| 8/3/2026 | Level 3 | WI | 2 | Passed | |
| 7/3/2026 | Level 3 | WI | 2 | Passed | |
| 6/27/2026 | Level 3 | SD | 0 | Passed | |
| 6/15/2026 | Level 2 | WI | 3 | Passed | |
| 4/1/2026 | Level 3 | MN | 0 | Passed | |
| 3/25/2026 | Level 2 | MN | 1 | OOS Violation | |
| 1/13/2026 | Level 3 | WI | 0 | Passed | |
| 1/6/2026 | Level 2 | WI | 2 | Passed | |
| 12/15/2025 | Level 2 | WI | 3 | Passed | |
| 12/1/2025 | Level 3 | WI | 1 | Passed | |
| 10/29/2025 | Level 3 | MN | 0 | Passed | |
| 8/10/2025 | Level 2 | KS | 0 | Passed | |
| 6/19/2025 | Level 2 | WI | 2 | Passed | |
| 5/20/2025 | Level 3 | MN | 1 | Passed | |
| 4/21/2025 | Level 2 | KS | 0 | Passed | |
| 4/17/2025 | Level 3 | MN | 1 | Passed | |
| 3/10/2025 | Level 3 | WI | 0 | Passed | |
| 3/3/2025 | Level 2 | TX | 4 | OOS Violation | |
| 2/17/2025 | Level 3 | SD | 0 | Passed | |
| 2/13/2025 | Level 3 | CO | 0 | Passed | |
| 2/10/2025 | Level 2 | MO | 2 | Passed | |
| 1/28/2025 | Level 3 | NE | 0 | Passed | |
| 1/8/2025 | Level 3 | WI | 0 | Passed | |
| 12/18/2024 | Level 3 | WI | 0 | Passed | |
| 11/5/2024 | Level 3 | WI | 0 | Passed | |
| 10/23/2024 | Level 3 | MN | 1 | Passed | |
| 8/22/2024 | Level 3 | MN | 1 | Passed | |
| 7/10/2024 | Level 2 | WI | 4 | Passed | |
| 6/20/2024 | Level 3 | MN | 2 | OOS Violation | |
| 6/11/2024 | Level 1 | IA | 1 | OOS Violation | |
| 5/15/2024 | Level 2 | WI | 7 | OOS Violation | |
| 5/14/2024 | Level 1 | WI | 0 | Passed | |
| 5/6/2024 | Level 3 | MN | 1 | Passed | |
| 3/7/2024 | Level 2 | WI | 0 | Passed | |
| 2/14/2024 | Level 3 | MN | 2 | Passed | |
| 2/5/2024 | Level 2 | SD | 0 | Passed | |
| 1/9/2024 | Level 3 | SD | 0 | Passed | |
| 12/13/2023 | Level 3 | MN | 1 | Passed | |
| 12/13/2023 | Level 2 | WI | 2 | Passed | |
| 11/29/2023 | Level 3 | IN | 8 | OOS Violation | |
| 11/29/2023 | Level 1 | MN | 1 | Passed | |
| 11/27/2023 | Level 3 | MN | 2 | Passed | |
| 11/27/2023 | Level 3 | MN | 1 | Passed | |
| 11/7/2023 | Level 3 | MO | 0 | Passed | |
| 11/2/2023 | Level 3 | MN | 4 | Passed | |
| 10/23/2023 | Level 2 | WI | 2 | OOS Violation |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: