K & B TRANSPORT INC is active and insured, but its safety score (trust score 76/100) is below the 'trusted' bar — verify before high-value loads.
K & B TRANSPORT INC
DOT 75914 · MC-1184
Low Risk
Authority
✓ Active
Insurance
✓ On File
Safety Rating
Satisfactory
OOS Rate
8.0%
4/50 inspections
—
55 trucks · 55 drivers
ELKHART, IN
1974
Whole Public Record
Identity & Registration
- USDOT number
- 75914
- MC number
- MC-1184
- Entity / operation
- Interstate
- Location
- ELKHART, IN
- Registered
- Jun 1, 1974
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due Apr 30, 2027
- MCS-150 last filed
- Apr 22, 2026
- MCS-150 mileage
- 4,368,091 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- $1,000,000$1,000,000 required
- Cargo insurance
- On file
- Insurer
- THIRD COAST INSURANCE COMPANYPolicy CRU-0000067-25
Fleet
- Power units
- 55
- Drivers
- 55
Safety Snapshot
- Safety rating
- Satisfactoryrated 20050720
- Driver OOS rate
- 0.7%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 16.7%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 6
- Recent inspections
- 50most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (50)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 9/17/2026 | Level 3 | NM | 0 | Passed | |
| 9/14/2026 | Level 1 | WY | 0 | Passed | |
| 9/14/2026 | Level 1 | UT | 3 | Passed | |
| 9/13/2026 | Level 2 | NM | 0 | Passed | |
| 9/11/2026 | Level 3 | UT | 0 | Passed | |
| 9/7/2026 | Level 3 | SD | 0 | Passed | |
| 9/2/2026 | Level 3 | AL | 0 | Passed | |
| 8/31/2026 | Level 3 | TN | 1 | Passed | |
| 8/29/2026 | Level 2 | MI | 1 | Passed | |
| 8/25/2026 | Level 1 | OK | 1 | Passed | |
| 8/25/2026 | Level 3 | NM | 0 | Passed | |
| 8/24/2026 | Level 1 | TX | 2 | OOS Violation | |
| 8/20/2026 | Level 2 | OH | 5 | Passed | |
| 8/18/2026 | Level 2 | AL | 2 | Passed | |
| 8/13/2026 | Level 2 | NC | 0 | Passed | |
| 8/12/2026 | Level 3 | TN | 0 | Passed | |
| 8/10/2026 | Level 2 | NM | 0 | Passed | |
| 7/27/2026 | Level 2 | TX | 1 | Passed | |
| 7/22/2026 | Level 3 | IL | 0 | Passed | |
| 7/16/2026 | Level 3 | NE | 1 | Passed | |
| 7/13/2026 | Level 3 | OH | 0 | Passed | |
| 7/12/2026 | Level 2 | AZ | 2 | OOS Violation | |
| 7/10/2026 | Level 3 | LA | 0 | Passed | |
| 7/9/2026 | Level 3 | NY | 1 | Passed | |
| 7/9/2026 | Level 3 | VA | 0 | Passed | |
| 7/9/2026 | Level 3 | OH | 1 | Passed | |
| 6/29/2026 | Level 2 | NC | 0 | Passed | |
| 6/27/2026 | Level 3 | MT | 0 | Passed | |
| 6/25/2026 | Level 3 | NV | 0 | Passed | |
| 6/25/2026 | Level 3 | NE | 0 | Passed | |
| 6/20/2026 | Level 2 | TX | 0 | Passed | |
| 6/19/2026 | Level 3 | NE | 0 | Passed | |
| 6/8/2026 | Level 3 | CA | 1 | Passed | |
| 6/4/2026 | Level 3 | MS | 0 | Passed | |
| 5/29/2026 | Level 2 | TX | 3 | Passed | |
| 5/19/2026 | Level 3 | MT | 2 | Passed | |
| 5/17/2026 | Level 1 | TN | 1 | Passed | |
| 5/12/2026 | Level 3 | NC | 0 | Passed | |
| 5/9/2026 | Level 3 | AR | 1 | Passed | |
| 5/6/2026 | Level 3 | LA | 0 | Passed | |
| 5/1/2026 | Level 3 | CO | 0 | Passed | |
| 4/30/2026 | Level 3 | IL | 0 | Passed | |
| 4/25/2026 | Level 2 | NC | 1 | Passed | |
| 4/23/2026 | Level 3 | MO | 2 | Passed | |
| 4/16/2026 | Level 2 | NC | 1 | OOS Violation | |
| 4/11/2026 | Level 3 | NC | 0 | Passed | |
| 4/10/2026 | Level 3 | MT | 0 | Passed | |
| 4/6/2026 | Level 2 | TX | 3 | OOS Violation | |
| 4/2/2026 | Level 2 | NM | 2 | Passed | |
| 3/27/2026 | Level 2 | MO | 2 | Passed |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: