CHRISTENSEN INC
DBA: RE POWELL DIST GENERAL TRANSPORT CO DON THOMAS PETROLEUM
DOT 65033 · MC-153833
B
Low-Medium Risk
Authority
✓ Active
Insurance
✓ On File
Safety Rating
Satisfactory
OOS Rate
16.0%
8/50 inspections
Crash Rate
—
Fleet Size
180 trucks · 124 drivers
Location
RICHLAND, WA
Est.
1974
Recent Inspections (50)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 7/16/2026 | Level 2 | ID | 0 | Passed | |
| 7/8/2026 | Level 2 | WA | 1 | Passed | |
| 7/8/2026 | Level 2 | WA | 1 | Passed | |
| 6/24/2026 | Level 2 | ID | 1 | Passed | |
| 6/12/2026 | Level 1 | OR | 1 | Passed | |
| 6/12/2026 | Level 1 | OR | 0 | Passed | |
| 6/9/2026 | Level 1 | OR | 1 | Passed | |
| 6/9/2026 | Level 1 | OR | 1 | Passed | |
| 6/2/2026 | Level 1 | WA | 1 | OOS Violation | |
| 5/20/2026 | Level 1 | WA | 0 | Passed | |
| 5/20/2026 | Level 1 | WA | 2 | Passed | |
| 5/14/2026 | Level 1 | WA | 0 | Passed | |
| 5/13/2026 | Level 1 | OR | 0 | Passed | |
| 5/13/2026 | Level 1 | ID | 0 | Passed | |
| 5/4/2026 | Level 1 | WA | 0 | Passed | |
| 4/7/2026 | Level 3 | WA | 0 | Passed | |
| 3/25/2026 | Level 3 | WA | 0 | Passed | |
| 2/26/2026 | Level 2 | OR | 0 | Passed | |
| 2/26/2026 | Level 1 | WA | 1 | Passed | |
| 2/25/2026 | Level 2 | WA | 0 | Passed | |
| 2/17/2026 | Level 2 | ID | 0 | Passed | |
| 2/13/2026 | Level 1 | OR | 1 | OOS Violation | |
| 1/27/2026 | Level 1 | WA | 3 | Passed | |
| 1/19/2026 | Level 2 | ID | 0 | Passed | |
| 12/30/2025 | Level 1 | WA | 0 | Passed | |
| 12/8/2025 | Level 3 | WA | 0 | Passed | |
| 12/4/2025 | Level 3 | WA | 0 | Passed | |
| 11/25/2025 | Level 1 | OR | 0 | Passed | |
| 11/11/2025 | Level 2 | WA | 0 | Passed | |
| 11/5/2025 | Level 1 | OR | 0 | Passed | |
| 10/12/2025 | Level 2 | WA | 1 | OOS Violation | |
| 10/9/2025 | Level 2 | WA | 2 | Passed | |
| 10/2/2025 | Level 2 | WA | 0 | Passed | |
| 10/2/2025 | Level 1 | OR | 3 | Passed | |
| 9/23/2025 | Level 1 | WA | 5 | OOS Violation | |
| 9/17/2025 | Level 2 | WA | 0 | Passed | |
| 9/16/2025 | Level 2 | WA | 1 | OOS Violation | |
| 9/11/2025 | Level 1 | WA | 2 | Passed | |
| 8/29/2025 | Level 1 | OR | 0 | Passed | |
| 8/22/2025 | Level 3 | WA | 1 | Passed | |
| 8/20/2025 | Level 2 | WA | 5 | Passed | |
| 8/18/2025 | Level 2 | WA | 1 | Passed | |
| 8/12/2025 | Level 2 | ID | 0 | Passed | |
| 8/11/2025 | Level 1 | WA | 0 | Passed | |
| 8/4/2025 | Level 2 | WA | 1 | Passed | |
| 8/1/2025 | Level 2 | ID | 2 | OOS Violation | |
| 7/31/2025 | Level 1 | ID | 2 | OOS Violation | |
| 7/29/2025 | Level 3 | WA | 0 | Passed | |
| 7/16/2025 | Level 1 | OR | 4 | OOS Violation | |
| 7/3/2025 | Level 1 | UT | 1 | Passed |
Insurance note: Insurance status is inferred from MC authority status — FMCSA requires active insurance to maintain active MC authority. For real-time certificate verification, check FMCSA SAFER Web ↗.
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: