NEENAN COMPANY is active and insured, but its safety score (trust score 100/100) is below the 'trusted' bar — verify before high-value loads.
NEENAN COMPANY
DOT 370073
Low Risk
Authority
✓ Active
Insurance
Unknown
Safety Rating
Satisfactory
OOS Rate
4.2%
1/24 inspections
—
20 trucks · 19 drivers
KANSAS CITY, MO
1989
Whole Public Record
Identity & Registration
- USDOT number
- 370073
- Entity / operation
- Interstate
- Location
- KANSAS CITY, MO
- Registered
- Oct 17, 1989
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due Mar 31, 2027
- MCS-150 last filed
- May 8, 2026
- MCS-150 mileage
- 450,000 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- Not requiredNo for-hire authority — verify coverage with a certificate of insurance
- Cargo insurance
- Not required
Fleet
- Power units
- 20
- Drivers
- 19
Safety Snapshot
- Safety rating
- Satisfactoryrated 20120508
- Driver OOS rate
- 7.1%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 0.0%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 0
- Recent inspections
- 24most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (24)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 8/25/2026 | Level 1 | KS | 0 | Passed | |
| 5/7/2026 | Level 3 | KS | 0 | Passed | |
| 4/24/2026 | Level 3 | KS | 0 | Passed | |
| 4/14/2026 | Level 1 | KS | 2 | Passed | |
| 2/6/2026 | Level 2 | KS | 2 | OOS Violation | |
| 2/4/2026 | Level 3 | KS | 0 | Passed | |
| 12/29/2025 | Level 1 | KS | 1 | Passed | |
| 8/22/2025 | Level 3 | KS | 0 | Passed | |
| 7/21/2025 | Level 3 | KS | 2 | Passed | |
| 7/14/2025 | Level 1 | MO | 1 | Passed | |
| 6/27/2025 | Level 1 | KS | 1 | Passed | |
| 4/21/2025 | Level 3 | KS | 0 | Passed | |
| 3/12/2025 | Level 1 | KS | 1 | Passed | |
| 3/6/2025 | Level 1 | KS | 1 | Passed | |
| 6/11/2024 | Level 1 | KS | 0 | Passed | |
| 3/29/2024 | Level 2 | KS | 1 | Passed | |
| 3/11/2024 | Level 1 | KS | 0 | Passed | |
| 2/29/2024 | Level 3 | KS | 0 | Passed | |
| 2/6/2024 | Level 2 | KS | 3 | Passed | |
| 12/29/2023 | Level 2 | KS | 0 | Passed | |
| 12/1/2023 | Level 1 | KS | 0 | Passed | |
| 11/30/2023 | Level 2 | KS | 0 | Passed | |
| 11/7/2023 | Level 1 | KS | 0 | Passed | |
| 9/27/2023 | Level 1 | KS | 0 | Passed |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: