AW2 ENTERPRISES INC is active and insured, but its safety score (trust score 76/100) is below the 'trusted' bar — verify before high-value loads.
AW2 ENTERPRISES INC
DOT 345512 · MC-201043
Medium Risk
Authority
✓ Active
Insurance
✓ On File
Safety Rating
Satisfactory
OOS Rate
22.6%
7/31 inspections
—
18 trucks · 18 drivers
CUDAHY, WI
1989
Whole Public Record
Identity & Registration
- USDOT number
- 345512
- MC number
- MC-201043
- Entity / operation
- Interstate
- Location
- CUDAHY, WI
- Registered
- Mar 3, 1989
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due Feb 28, 2027
- MCS-150 last filed
- Apr 9, 2026
- MCS-150 mileage
- 534,137 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- $1,000,000$1,000,000 required
- Cargo insurance
- On file
- Insurer
- Arch Insurance CompanyPolicy ZACAT9247208
Fleet
- Power units
- 18
- Drivers
- 18
Safety Snapshot
- Safety rating
- Satisfactoryrated 20060313
- Driver OOS rate
- 16.0%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 12.5%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 0
- Recent inspections
- 31most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (31)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 7/20/2026 | Level 3 | IA | 1 | Passed | |
| 2/3/2026 | Level 1 | NJ | 4 | OOS Violation | |
| 10/20/2025 | Level 2 | WI | 0 | Passed | |
| 10/7/2025 | Level 1 | NJ | 1 | Passed | |
| 10/7/2025 | Level 1 | NJ | 3 | OOS Violation | |
| 9/5/2025 | Level 3 | OH | 0 | Passed | |
| 8/27/2025 | Level 1 | WI | 0 | Passed | |
| 8/18/2025 | Level 1 | NJ | 0 | Passed | |
| 8/14/2025 | Level 1 | NJ | 0 | Passed | |
| 6/14/2025 | Level 1 | NJ | 0 | Passed | |
| 6/12/2025 | Level 2 | WI | 1 | OOS Violation | |
| 6/10/2025 | Level 3 | NJ | 1 | Passed | |
| 6/5/2025 | Level 2 | NJ | 1 | Passed | |
| 5/19/2025 | Level 2 | NY | 2 | OOS Violation | |
| 5/7/2025 | Level 2 | WI | 2 | OOS Violation | |
| 5/6/2025 | Level 3 | IN | 2 | Passed | |
| 4/15/2025 | Level 2 | NJ | 5 | OOS Violation | |
| 2/12/2025 | Level 3 | NJ | 0 | Passed | |
| 2/3/2025 | Level 1 | NJ | 1 | Passed | |
| 1/14/2025 | Level 3 | PA | 0 | Passed | |
| 12/26/2024 | Level 3 | NJ | 0 | Passed | |
| 12/17/2024 | Level 2 | NJ | 0 | Passed | |
| 10/16/2024 | Level 1 | UT | 1 | Passed | |
| 9/26/2024 | Level 3 | OH | 1 | Passed | |
| 9/24/2024 | Level 3 | NJ | 1 | Passed | |
| 9/13/2024 | Level 1 | NJ | 4 | Passed | |
| 9/11/2024 | Level 2 | NJ | 1 | Passed | |
| 9/9/2024 | Level 3 | NJ | 0 | Passed | |
| 8/2/2024 | Level 1 | NJ | 3 | OOS Violation | |
| 2/19/2024 | Level 1 | NJ | 3 | Passed | |
| 10/9/2023 | Level 1 | CA | 0 | Passed |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: