Proceed with caution on DIAZ WHOLESALE & MANUFACTURING COMPANY INC: Out-of-service rate 43% is above the ~21% national average.
DIAZ WHOLESALE & MANUFACTURING COMPANY INC
DBA: DIAZ FOODS
DOT 340393 · MC-465147
Medium Risk
Authority
✓ Active
Insurance
✓ On File
Safety Rating
Satisfactory
OOS Rate
36.0%
18/50 inspections
—
52 trucks · 50 drivers
ATLANTA, GA
1989
Whole Public Record
Identity & Registration
- USDOT number
- 340393
- MC number
- MC-465147
- Entity / operation
- Interstate
- Location
- ATLANTA, GA
- Registered
- Jan 13, 1989
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due Mar 31, 2027
- MCS-150 last filed
- Feb 28, 2025
- MCS-150 mileage
- 4,809,596 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- $1,000,000$1,000,000 required
- Cargo insurance
- On file
- Insurer
- ZURICH AMERICAN INSURANCE COMPANYPolicy BAP 9809135
Fleet
- Power units
- 52
- Drivers
- 50
Safety Snapshot
- Safety rating
- Satisfactoryrated 20240805
- Driver OOS rate
- 4.4%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 42.6%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 9
- Recent inspections
- 50most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (50)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 9/1/2026 | Level 1 | KY | 3 | OOS Violation | |
| 8/26/2026 | Level 1 | AL | 6 | OOS Violation | |
| 8/11/2026 | Level 2 | FL | 0 | Passed | |
| 8/6/2026 | Level 2 | FL | 1 | OOS Violation | |
| 7/23/2026 | Level 2 | NJ | 1 | OOS Violation | |
| 7/22/2026 | Level 3 | MS | 1 | Passed | |
| 7/22/2026 | Level 1 | AL | 10 | OOS Violation | |
| 7/22/2026 | Level 3 | NC | 0 | Passed | |
| 7/22/2026 | Level 1 | AL | 1 | Passed | |
| 7/16/2026 | Level 3 | NC | 0 | Passed | |
| 7/13/2026 | Level 2 | NC | 2 | OOS Violation | |
| 7/10/2026 | Level 3 | GA | 1 | Passed | |
| 7/1/2026 | Level 2 | GA | 1 | Passed | |
| 7/1/2026 | Level 2 | TN | 2 | OOS Violation | |
| 6/28/2026 | Level 3 | TN | 0 | Passed | |
| 6/26/2026 | Level 2 | LA | 0 | Passed | |
| 6/23/2026 | Level 1 | SC | 3 | Passed | |
| 6/19/2026 | Level 3 | TN | 1 | OOS Violation | |
| 6/11/2026 | Level 2 | AL | 1 | Passed | |
| 6/8/2026 | Level 2 | MD | 0 | Passed | |
| 5/28/2026 | Level 3 | AR | 2 | Passed | |
| 5/28/2026 | Level 1 | AL | 11 | OOS Violation | |
| 5/25/2026 | Level 3 | GA | 2 | Passed | |
| 5/22/2026 | Level 1 | TN | 2 | OOS Violation | |
| 5/11/2026 | Level 1 | TN | 1 | Passed | |
| 5/8/2026 | Level 3 | GA | 0 | Passed | |
| 4/30/2026 | Level 1 | TN | 4 | OOS Violation | |
| 4/27/2026 | Level 3 | SC | 2 | Passed | |
| 4/9/2026 | Level 3 | GA | 10 | Passed | |
| 4/8/2026 | Level 2 | NC | 2 | OOS Violation | |
| 4/6/2026 | Level 3 | SC | 0 | Passed | |
| 3/30/2026 | Level 2 | FL | 1 | OOS Violation | |
| 3/26/2026 | Level 2 | MD | 2 | Passed | |
| 3/23/2026 | Level 2 | AL | 2 | OOS Violation | |
| 3/19/2026 | Level 3 | GA | 1 | Passed | |
| 3/14/2026 | Level 3 | AR | 0 | Passed | |
| 3/9/2026 | Level 2 | KY | 3 | OOS Violation | |
| 3/3/2026 | Level 1 | GA | 6 | OOS Violation | |
| 2/24/2026 | Level 1 | GA | 1 | Passed | |
| 2/20/2026 | Level 3 | AL | 0 | Passed | |
| 2/19/2026 | Level 1 | AL | 1 | OOS Violation | |
| 2/19/2026 | Level 2 | MD | 0 | Passed | |
| 2/18/2026 | Level 3 | LA | 0 | Passed | |
| 1/21/2026 | Level 3 | AL | 0 | Passed | |
| 1/15/2026 | Level 1 | US | 1 | Passed | |
| 1/12/2026 | Level 3 | FL | 0 | Passed | |
| 12/17/2025 | Level 1 | KY | 4 | OOS Violation | |
| 12/3/2025 | Level 1 | NJ | 5 | Passed | |
| 11/28/2025 | Level 3 | GA | 1 | Passed | |
| 11/26/2025 | Level 3 | WV | 0 | Passed |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: