Proceed with caution on COLD FRONT DISTRIBUTION LLC: Operating authority has been revoked 1× — reincarnated-carrier risk.
- Operating authority revoked 1× (last: 07/27/2001) — reincarnated-carrier risk.
COLD FRONT DISTRIBUTION LLC
DBA: COLD FRONT
DOT 331112 · MC-215945
High Risk
MC authority / insurance is not active.
Authority
✓ Active
Insurance
✗ Not on File
Safety Rating
Satisfactory
OOS Rate
12.0%
6/50 inspections
—
126 trucks · 146 drivers
SANTA FE, NM
1988
Whole Public Record
Identity & Registration
- USDOT number
- 331112
- MC number
- MC-215945
- Entity / operation
- Interstate
- Location
- SANTA FE, NM
- Registered
- Nov 15, 1988
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due Feb 28, 2027
- MCS-150 last filed
- Apr 8, 2025
- MCS-150 mileage
- 2,762,985 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- Not on file
- Cargo insurance
- Not required
Fleet
- Power units
- 126
- Drivers
- 146
Safety Snapshot
- Safety rating
- Satisfactoryrated 20100510
- Driver OOS rate
- 3.7%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 6.5%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 2
- Recent inspections
- 50most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (50)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 9/16/2026 | Level 3 | NE | 0 | Passed | |
| 9/11/2026 | Level 2 | NM | 1 | OOS Violation | |
| 9/2/2026 | Level 2 | CO | 0 | Passed | |
| 8/27/2026 | Level 2 | NM | 1 | Passed | |
| 8/19/2026 | Level 1 | KS | 0 | Passed | |
| 8/18/2026 | Level 3 | MN | 0 | Passed | |
| 8/11/2026 | Level 3 | WI | 0 | Passed | |
| 8/7/2026 | Level 1 | NM | 0 | Passed | |
| 8/5/2026 | Level 1 | US | 1 | Passed | |
| 8/4/2026 | Level 2 | SD | 1 | OOS Violation | |
| 8/4/2026 | Level 1 | KY | 1 | Passed | |
| 7/15/2026 | Level 1 | AR | 0 | Passed | |
| 7/13/2026 | Level 2 | NM | 0 | Passed | |
| 7/13/2026 | Level 2 | NM | 1 | OOS Violation | |
| 7/8/2026 | Level 3 | MO | 0 | Passed | |
| 7/1/2026 | Level 1 | CO | 2 | Passed | |
| 6/26/2026 | Level 1 | CO | 0 | Passed | |
| 6/19/2026 | Level 2 | WI | 2 | Passed | |
| 6/4/2026 | Level 3 | WI | 1 | Passed | |
| 6/1/2026 | Level 2 | WI | 0 | Passed | |
| 5/22/2026 | Level 3 | NE | 1 | Passed | |
| 5/21/2026 | Level 1 | KY | 1 | Passed | |
| 5/20/2026 | Level 3 | MN | 0 | Passed | |
| 5/19/2026 | Level 1 | WI | 2 | OOS Violation | |
| 5/8/2026 | Level 2 | NM | 0 | Passed | |
| 5/4/2026 | Level 3 | IA | 0 | Passed | |
| 4/20/2026 | Level 1 | NM | 0 | Passed | |
| 4/8/2026 | Level 1 | IA | 1 | Passed | |
| 4/6/2026 | Level 1 | NM | 0 | Passed | |
| 3/25/2026 | Level 3 | KY | 1 | Passed | |
| 3/17/2026 | Level 3 | KY | 1 | Passed | |
| 3/11/2026 | Level 1 | CO | 0 | Passed | |
| 3/9/2026 | Level 2 | MO | 2 | OOS Violation | |
| 2/26/2026 | Level 2 | WI | 4 | OOS Violation | |
| 2/25/2026 | Level 3 | WI | 0 | Passed | |
| 2/24/2026 | Level 2 | CO | 0 | Passed | |
| 2/18/2026 | Level 3 | IL | 0 | Passed | |
| 2/18/2026 | Level 1 | NM | 0 | Passed | |
| 2/16/2026 | Level 1 | MN | 4 | Passed | |
| 2/4/2026 | Level 1 | WY | 0 | Passed | |
| 1/21/2026 | Level 2 | KS | 0 | Passed | |
| 1/14/2026 | Level 2 | NM | 0 | Passed | |
| 1/6/2026 | Level 2 | KS | 0 | Passed | |
| 12/31/2025 | Level 1 | CO | 0 | Passed | |
| 12/30/2025 | Level 3 | MN | 0 | Passed | |
| 12/29/2025 | Level 1 | NM | 0 | Passed | |
| 12/26/2025 | Level 2 | WI | 0 | Passed | |
| 12/19/2025 | Level 1 | NM | 0 | Passed | |
| 12/10/2025 | Level 2 | OK | 0 | Passed | |
| 12/4/2025 | Level 3 | KS | 0 | Passed |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: