Proceed with caution on MAPLEWOOD ICE COMPANY INC: FMCSA safety rating: Conditional.
MAPLEWOOD ICE COMPANY INC
DBA: MAPLEWOOD ICE
DOT 330729 · MC-600531
Medium Risk
Authority
✓ Active
Insurance
✓ On File
Safety Rating
Conditional
OOS Rate
18.0%
9/50 inspections
—
30 trucks · 11 drivers
WHITEHALL, NY
1988
Whole Public Record
Identity & Registration
- USDOT number
- 330729
- MC number
- MC-600531
- Entity / operation
- Interstate
- Location
- WHITEHALL, NY
- Registered
- Nov 14, 1988
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due Sep 30, 2026
- MCS-150 last filed
- Feb 24, 2026
- MCS-150 mileage
- 601,236 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- $750,000$750,000 required
- Cargo insurance
- Not required
- Insurer
- SELECTIVE INSURANCE COMPANY OF SOUTH CAROLINAPolicy S 2378585
Fleet
- Power units
- 30
- Drivers
- 11
Safety Snapshot
- Safety rating
- Conditionalrated 20211218
- Driver OOS rate
- 9.2%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 9.5%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 0
- Recent inspections
- 50most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (50)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 8/25/2026 | Level 2 | VT | 1 | OOS Violation | |
| 8/22/2026 | Level 2 | NY | 0 | Passed | |
| 8/18/2026 | Level 3 | NY | 0 | Passed | |
| 8/7/2026 | Level 2 | NY | 0 | Passed | |
| 7/22/2026 | Level 1 | VT | 1 | Passed | |
| 6/15/2026 | Level 2 | NY | 2 | Passed | |
| 4/30/2026 | Level 3 | NY | 0 | Passed | |
| 4/21/2026 | Level 2 | NY | 0 | Passed | |
| 4/13/2026 | Level 3 | NY | 0 | Passed | |
| 4/1/2026 | Level 3 | VT | 1 | OOS Violation | |
| 3/27/2026 | Level 1 | NY | 3 | OOS Violation | |
| 3/5/2026 | Level 2 | VT | 4 | OOS Violation | |
| 2/17/2026 | Level 2 | NY | 0 | Passed | |
| 2/13/2026 | Level 3 | NY | 0 | Passed | |
| 2/11/2026 | Level 3 | NY | 0 | Passed | |
| 1/27/2026 | Level 3 | NY | 0 | Passed | |
| 12/22/2025 | Level 2 | NY | 0 | Passed | |
| 12/9/2025 | Level 2 | NY | 0 | Passed | |
| 11/21/2025 | Level 2 | NY | 0 | Passed | |
| 11/17/2025 | Level 2 | NY | 0 | Passed | |
| 10/31/2025 | Level 3 | VT | 0 | Passed | |
| 10/16/2025 | Level 1 | VT | 2 | OOS Violation | |
| 10/9/2025 | Level 1 | NY | 3 | Passed | |
| 9/18/2025 | Level 3 | NY | 1 | Passed | |
| 9/12/2025 | Level 3 | VT | 1 | Passed | |
| 9/9/2025 | Level 1 | VT | 5 | OOS Violation | |
| 9/8/2025 | Level 2 | NY | 0 | Passed | |
| 9/8/2025 | Level 3 | NY | 1 | Passed | |
| 8/25/2025 | Level 2 | VT | 5 | OOS Violation | |
| 8/25/2025 | Level 3 | NY | 0 | Passed | |
| 8/12/2025 | Level 2 | VT | 1 | OOS Violation | |
| 8/9/2025 | Level 2 | NY | 1 | Passed | |
| 8/8/2025 | Level 2 | NY | 2 | Passed | |
| 8/5/2025 | Level 2 | NY | 1 | Passed | |
| 7/15/2025 | Level 2 | NY | 1 | Passed | |
| 7/8/2025 | Level 3 | VT | 0 | Passed | |
| 6/27/2025 | Level 2 | NY | 0 | Passed | |
| 6/25/2025 | Level 2 | NY | 0 | Passed | |
| 5/16/2025 | Level 3 | VT | 0 | Passed | |
| 4/29/2025 | Level 2 | NY | 0 | Passed | |
| 4/23/2025 | Level 3 | VT | 1 | Passed | |
| 4/16/2025 | Level 3 | VT | 1 | OOS Violation | |
| 4/15/2025 | Level 2 | NY | 0 | Passed | |
| 4/10/2025 | Level 3 | VT | 1 | Passed | |
| 4/8/2025 | Level 1 | NY | 0 | Passed | |
| 4/3/2025 | Level 3 | VT | 0 | Passed | |
| 4/2/2025 | Level 3 | NY | 1 | Passed | |
| 2/28/2025 | Level 2 | NY | 0 | Passed | |
| 2/24/2025 | Level 2 | NY | 1 | Passed | |
| 2/19/2025 | Level 2 | NY | 1 | Passed |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: