HIGH COUNTRY TRANSPORTATION INC is active and insured, but its safety score (trust score 76/100) is below the 'trusted' bar — verify before high-value loads.
HIGH COUNTRY TRANSPORTATION INC
DOT 306411 · MC-150054
Low-Medium Risk
Authority
✓ Active
Insurance
✓ On File
Safety Rating
Satisfactory
OOS Rate
10.0%
5/50 inspections
—
62 trucks · 80 drivers
CLEBURNE, TX
1987
Whole Public Record
Identity & Registration
- USDOT number
- 306411
- MC number
- MC-150054
- Entity / operation
- Interstate
- Location
- CLEBURNE, TX
- Registered
- Dec 8, 1987
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due Jan 31, 2027
- MCS-150 last filed
- Feb 24, 2026
- MCS-150 mileage
- 1,000,000 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- $1,000,000$1,000,000 required
- Cargo insurance
- Not required
- Insurer
- NATIONAL INTERSTATE INSURANCE COMPANYPolicy CAT 0011681-00
Fleet
- Power units
- 62
- Drivers
- 80
Safety Snapshot
- Safety rating
- Satisfactoryrated 20110324
- Driver OOS rate
- 0.0%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 11.4%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 2
- Recent inspections
- 50most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (50)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 9/18/2026 | Level 1 | NM | 0 | Passed | |
| 9/11/2026 | Level 3 | NM | 0 | Passed | |
| 9/7/2026 | Level 2 | TX | 0 | Passed | |
| 9/2/2026 | Level 2 | AR | 1 | Passed | |
| 8/27/2026 | Level 3 | NM | 1 | Passed | |
| 8/27/2026 | Level 3 | OK | 1 | Passed | |
| 8/24/2026 | Level 1 | IN | 3 | Passed | |
| 8/21/2026 | Level 3 | NM | 1 | Passed | |
| 8/14/2026 | Level 2 | NM | 1 | Passed | |
| 8/1/2026 | Level 3 | CA | 1 | Passed | |
| 8/1/2026 | Level 2 | TX | 1 | Passed | |
| 7/2/2026 | Level 3 | AR | 1 | Passed | |
| 6/23/2026 | Level 2 | NM | 1 | Passed | |
| 6/19/2026 | Level 2 | CO | 1 | Passed | |
| 6/15/2026 | Level 1 | TX | 0 | Passed | |
| 6/9/2026 | Level 2 | NM | 0 | Passed | |
| 6/4/2026 | Level 2 | NM | 0 | Passed | |
| 6/2/2026 | Level 1 | NM | 3 | Passed | |
| 6/1/2026 | Level 2 | NM | 0 | Passed | |
| 5/27/2026 | Level 2 | TX | 0 | Passed | |
| 5/27/2026 | Level 1 | CO | 8 | OOS Violation | |
| 5/26/2026 | Level 1 | TX | 2 | Passed | |
| 5/14/2026 | Level 1 | TX | 4 | Passed | |
| 4/30/2026 | Level 2 | NM | 1 | Passed | |
| 4/18/2026 | Level 3 | FL | 0 | Passed | |
| 4/13/2026 | Level 3 | IA | 1 | Passed | |
| 4/6/2026 | Level 2 | TX | 4 | Passed | |
| 3/24/2026 | Level 2 | TX | 0 | Passed | |
| 3/24/2026 | Level 1 | TX | 0 | Passed | |
| 3/17/2026 | Level 2 | CO | 3 | Passed | |
| 3/9/2026 | Level 2 | KS | 1 | OOS Violation | |
| 3/3/2026 | Level 2 | CA | 2 | Passed | |
| 2/26/2026 | Level 1 | CA | 0 | Passed | |
| 2/18/2026 | Level 2 | TX | 0 | Passed | |
| 2/6/2026 | Level 2 | NM | 1 | Passed | |
| 1/26/2026 | Level 1 | UT | 4 | OOS Violation | |
| 12/23/2025 | Level 3 | UT | 0 | Passed | |
| 12/19/2025 | Level 3 | CO | 2 | Passed | |
| 12/17/2025 | Level 2 | NM | 0 | Passed | |
| 11/21/2025 | Level 1 | CO | 0 | Passed | |
| 11/18/2025 | Level 1 | NM | 1 | Passed | |
| 11/13/2025 | Level 1 | TX | 2 | Passed | |
| 11/4/2025 | Level 2 | TX | 2 | OOS Violation | |
| 11/4/2025 | Level 2 | NM | 0 | Passed | |
| 10/25/2025 | Level 2 | TX | 0 | Passed | |
| 10/24/2025 | Level 2 | NM | 1 | Passed | |
| 10/22/2025 | Level 3 | CO | 5 | Passed | |
| 10/21/2025 | Level 2 | NM | 1 | Passed | |
| 9/23/2025 | Level 2 | TX | 1 | Passed | |
| 9/9/2025 | Level 2 | NM | 3 | OOS Violation |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: