SEAHAWK TRANS INC
DOT 3058754 · MC-53970
D
High Risk
Authority
✓ Active
Insurance
✓ On File
Safety Rating
Not Rated
OOS Rate
20.0%
5/25 inspections
Crash Rate
0.00/M mi
Fleet Size
3 trucks · 4 drivers
Location
LATHROP, CA
Est.
2017
Recent Inspections (25)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 7/15/2026 | Level 3 | WY | 0 | Passed | |
| 7/14/2026 | Level 3 | IL | 1 | Passed | |
| 7/14/2026 | Level 3 | SD | 0 | Passed | |
| 5/13/2026 | Level 1 | CA | 0 | Passed | |
| 4/27/2026 | Level 2 | CA | 5 | OOS Violation | |
| 4/21/2026 | Level 2 | CA | 0 | Passed | |
| 3/20/2026 | Level 2 | CO | 1 | OOS Violation | |
| 2/11/2026 | Level 1 | CA | 1 | OOS Violation | |
| 12/18/2025 | Level 1 | TX | 0 | Passed | |
| 12/3/2025 | Level 3 | MS | 0 | Passed | |
| 11/11/2025 | Level 3 | CA | 4 | Passed | |
| 9/22/2025 | Level 2 | IL | 0 | Passed | |
| 7/17/2025 | Level 3 | NE | 4 | OOS Violation | |
| 6/2/2025 | Level 1 | LA | 2 | Passed | |
| 5/28/2025 | Level 5 | CA | 0 | Passed | |
| 5/28/2025 | Level 5 | CA | 0 | Passed | |
| 5/28/2025 | Level 5 | CA | 0 | Passed | |
| 2/14/2025 | Level 1 | CA | 1 | Passed | |
| 8/1/2024 | Level 3 | NE | 7 | Passed | |
| 7/27/2024 | Level 3 | CA | 1 | Passed | |
| 3/6/2024 | Level 3 | OR | 1 | OOS Violation | |
| 2/20/2024 | Level 1 | CA | 1 | Passed | |
| 1/9/2024 | Level 2 | NM | 0 | Passed | |
| 11/10/2023 | Level 2 | CA | 0 | Passed | |
| 10/2/2023 | Level 3 | IL | 0 | Passed |
Insurance note: Insurance status is inferred from MC authority status — FMCSA requires active insurance to maintain active MC authority. For real-time certificate verification, check FMCSA SAFER Web ↗.
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: