Proceed with caution on BULKLEY & ASSOCIATES LLC: Operating authority has been revoked 1× — reincarnated-carrier risk.
- Operating authority revoked 1× (last: None) — reincarnated-carrier risk.
BULKLEY & ASSOCIATES LLC
DBA: BULKLEY TRUCKING
DOT 286163 · MC-197915
Low Risk
Authority
✓ Active
Insurance
✓ On File
Safety Rating
Satisfactory
OOS Rate
6.0%
3/50 inspections
—
75 trucks · 75 drivers
BRASHEAR, TX
1987
Whole Public Record
Identity & Registration
- USDOT number
- 286163
- MC number
- MC-197915
- Entity / operation
- Interstate
- Location
- BRASHEAR, TX
- Registered
- Jan 21, 1987
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due Mar 31, 2028
- MCS-150 last filed
- Jan 9, 2026
- MCS-150 mileage
- 8,080,708 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- $1,000,000$750,000 required
- Cargo insurance
- Not required
- Insurer
- ARCH INSURANCE COMPANYPolicy ZACAT9482205
Fleet
- Power units
- 75
- Drivers
- 75
Safety Snapshot
- Safety rating
- Satisfactoryrated 20130204
- Driver OOS rate
- 0.0%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 10.0%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 7
- Recent inspections
- 50most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (50)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 9/10/2026 | Level 3 | CA | 0 | Passed | |
| 9/6/2026 | Level 2 | TX | 0 | Passed | |
| 9/3/2026 | Level 3 | NM | 0 | Passed | |
| 8/20/2026 | Level 2 | TX | 0 | Passed | |
| 8/15/2026 | Level 2 | CA | 0 | Passed | |
| 8/9/2026 | Level 2 | AZ | 1 | Passed | |
| 8/7/2026 | Level 2 | TX | 0 | Passed | |
| 8/7/2026 | Level 2 | TX | 0 | Passed | |
| 8/4/2026 | Level 3 | CA | 2 | Passed | |
| 7/22/2026 | Level 3 | CA | 1 | Passed | |
| 7/18/2026 | Level 3 | UT | 0 | Passed | |
| 7/15/2026 | Level 2 | CA | 0 | Passed | |
| 7/13/2026 | Level 2 | CA | 0 | Passed | |
| 7/9/2026 | Level 1 | TX | 0 | Passed | |
| 7/3/2026 | Level 3 | WA | 0 | Passed | |
| 6/16/2026 | Level 2 | TX | 0 | Passed | |
| 6/3/2026 | Level 2 | TX | 1 | Passed | |
| 6/2/2026 | Level 2 | TX | 0 | Passed | |
| 6/1/2026 | Level 2 | NM | 0 | Passed | |
| 6/1/2026 | Level 2 | AZ | 1 | OOS Violation | |
| 5/23/2026 | Level 2 | TX | 0 | Passed | |
| 5/15/2026 | Level 3 | NM | 0 | Passed | |
| 5/13/2026 | Level 3 | CA | 0 | Passed | |
| 5/13/2026 | Level 2 | CA | 0 | Passed | |
| 5/12/2026 | Level 2 | AZ | 2 | Passed | |
| 5/2/2026 | Level 2 | NM | 0 | Passed | |
| 5/1/2026 | Level 3 | CA | 1 | Passed | |
| 4/30/2026 | Level 2 | CA | 0 | Passed | |
| 4/28/2026 | Level 2 | AZ | 1 | OOS Violation | |
| 4/27/2026 | Level 2 | TX | 0 | Passed | |
| 4/22/2026 | Level 1 | CO | 4 | Passed | |
| 4/17/2026 | Level 3 | WA | 1 | Passed | |
| 4/7/2026 | Level 1 | TX | 4 | OOS Violation | |
| 4/2/2026 | Level 3 | MT | 0 | Passed | |
| 3/31/2026 | Level 1 | CA | 0 | Passed | |
| 3/30/2026 | Level 2 | CA | 0 | Passed | |
| 3/28/2026 | Level 3 | CA | 0 | Passed | |
| 3/27/2026 | Level 3 | LA | 0 | Passed | |
| 3/23/2026 | Level 3 | WA | 1 | Passed | |
| 3/23/2026 | Level 2 | NM | 0 | Passed | |
| 3/21/2026 | Level 3 | AR | 1 | Passed | |
| 3/20/2026 | Level 3 | AR | 0 | Passed | |
| 3/20/2026 | Level 2 | CA | 0 | Passed | |
| 2/13/2026 | Level 3 | NM | 1 | Passed | |
| 2/5/2026 | Level 2 | CA | 0 | Passed | |
| 2/5/2026 | Level 2 | CA | 1 | Passed | |
| 2/2/2026 | Level 3 | AR | 1 | Passed | |
| 2/2/2026 | Level 3 | NM | 0 | Passed | |
| 1/19/2026 | Level 2 | TX | 0 | Passed | |
| 1/18/2026 | Level 3 | AR | 0 | Passed |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: