R C WILLEY HOME FURNISHINGS is active and insured, but its safety score (trust score 76/100) is below the 'trusted' bar — verify before high-value loads.
R C WILLEY HOME FURNISHINGS
DOT 279229
Low-Medium Risk
Authority
✓ Active
Insurance
Unknown
Safety Rating
Satisfactory
OOS Rate
10.0%
5/50 inspections
—
140 trucks · 150 drivers
SALT LAKE CITY, UT
1986
Whole Public Record
Identity & Registration
- USDOT number
- 279229
- Entity / operation
- Interstate
- Location
- SALT LAKE CITY, UT
- Registered
- Sep 24, 1986
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Overduewas due Sep 30, 2024
- MCS-150 last filed
- Jul 25, 2024
- MCS-150 mileage
- 4,203,155 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- Not requiredNo for-hire authority — verify coverage with a certificate of insurance
- Cargo insurance
- Not required
Fleet
- Power units
- 140
- Drivers
- 150
Safety Snapshot
- Safety rating
- Satisfactoryrated 19871109
- Driver OOS rate
- 2.0%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 11.8%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 2
- Recent inspections
- 50most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (50)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 8/27/2026 | Level 1 | UT | 2 | Passed | |
| 8/3/2026 | Level 3 | UT | 1 | Passed | |
| 7/30/2026 | Level 3 | CA | 0 | Passed | |
| 7/23/2026 | Level 2 | UT | 0 | Passed | |
| 6/25/2026 | Level 3 | UT | 0 | Passed | |
| 6/18/2026 | Level 1 | UT | 0 | Passed | |
| 6/11/2026 | Level 2 | CA | 1 | Passed | |
| 6/11/2026 | Level 3 | UT | 1 | Passed | |
| 5/21/2026 | Level 3 | UT | 3 | Passed | |
| 3/24/2026 | Level 1 | CA | 1 | OOS Violation | |
| 3/12/2026 | Level 3 | ID | 1 | Passed | |
| 3/2/2026 | Level 3 | UT | 0 | Passed | |
| 2/12/2026 | Level 1 | NV | 0 | Passed | |
| 2/10/2026 | Level 1 | CA | 0 | Passed | |
| 1/21/2026 | Level 1 | AZ | 3 | OOS Violation | |
| 1/8/2026 | Level 2 | CA | 2 | OOS Violation | |
| 1/7/2026 | Level 1 | UT | 0 | Passed | |
| 12/30/2025 | Level 2 | AZ | 1 | Passed | |
| 12/29/2025 | Level 1 | WY | 0 | Passed | |
| 9/18/2025 | Level 2 | CA | 0 | Passed | |
| 9/11/2025 | Level 2 | CA | 0 | Passed | |
| 9/10/2025 | Level 1 | AZ | 1 | Passed | |
| 8/26/2025 | Level 1 | UT | 4 | OOS Violation | |
| 8/6/2025 | Level 2 | AZ | 3 | Passed | |
| 7/29/2025 | Level 2 | CA | 0 | Passed | |
| 7/11/2025 | Level 3 | CA | 0 | Passed | |
| 6/26/2025 | Level 3 | UT | 0 | Passed | |
| 6/13/2025 | Level 2 | NV | 3 | Passed | |
| 6/4/2025 | Level 2 | CA | 0 | Passed | |
| 5/28/2025 | Level 1 | CA | 1 | Passed | |
| 5/21/2025 | Level 2 | CA | 1 | Passed | |
| 5/15/2025 | Level 1 | UT | 1 | Passed | |
| 5/15/2025 | Level 1 | CA | 0 | Passed | |
| 4/29/2025 | Level 3 | ID | 1 | Passed | |
| 4/10/2025 | Level 3 | UT | 0 | Passed | |
| 4/3/2025 | Level 1 | CA | 3 | Passed | |
| 2/20/2025 | Level 1 | CA | 2 | Passed | |
| 2/20/2025 | Level 1 | CA | 3 | OOS Violation | |
| 1/29/2025 | Level 2 | AZ | 0 | Passed | |
| 1/24/2025 | Level 3 | CA | 0 | Passed | |
| 1/22/2025 | Level 1 | CA | 0 | Passed | |
| 12/19/2024 | Level 1 | AZ | 2 | Passed | |
| 12/18/2024 | Level 3 | UT | 1 | Passed | |
| 12/11/2024 | Level 3 | CA | 1 | Passed | |
| 11/19/2024 | Level 3 | CA | 0 | Passed | |
| 11/12/2024 | Level 1 | UT | 0 | Passed | |
| 10/23/2024 | Level 1 | UT | 0 | Passed | |
| 10/22/2024 | Level 1 | CA | 1 | Passed | |
| 10/11/2024 | Level 3 | CA | 0 | Passed | |
| 9/28/2024 | Level 1 | UT | 1 | Passed |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: