MARTIN OIL COMPANY
DBA: RAY OIL & GAS AND COMPANY
DOT 276500
C
Medium Risk
Authority
✓ Active
Insurance
No MC#
Safety Rating
Not Rated
OOS Rate
14.0%
6/43 inspections
Crash Rate
0.00/M mi
Fleet Size
59 trucks · 54 drivers
Location
BELLWOOD, PA
Est.
1986
Recent Inspections (43)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 6/12/2026 | Level 1 | PA | 3 | OOS Violation | |
| 6/10/2026 | Level 1 | PA | 0 | Passed | |
| 6/10/2026 | Level 2 | PA | 0 | Passed | |
| 6/9/2026 | Level 2 | PA | 0 | Passed | |
| 5/14/2026 | Level 1 | PA | 2 | Passed | |
| 5/14/2026 | Level 2 | PA | 0 | Passed | |
| 5/4/2026 | Level 1 | PA | 1 | Passed | |
| 5/4/2026 | Level 1 | PA | 0 | Passed | |
| 4/22/2026 | Level 1 | PA | 0 | Passed | |
| 4/14/2026 | Level 1 | PA | 0 | Passed | |
| 2/18/2026 | Level 1 | PA | 1 | Passed | |
| 2/9/2026 | Level 3 | PA | 1 | Passed | |
| 12/8/2025 | Level 1 | PA | 0 | Passed | |
| 11/19/2025 | Level 3 | PA | 0 | Passed | |
| 10/28/2025 | Level 1 | PA | 1 | Passed | |
| 10/20/2025 | Level 1 | PA | 5 | OOS Violation | |
| 10/20/2025 | Level 1 | PA | 0 | Passed | |
| 8/13/2025 | Level 1 | PA | 0 | Passed | |
| 8/12/2025 | Level 3 | PA | 0 | Passed | |
| 8/11/2025 | Level 1 | PA | 1 | Passed | |
| 8/11/2025 | Level 1 | PA | 5 | OOS Violation | |
| 8/8/2025 | Level 1 | PA | 1 | Passed | |
| 7/29/2025 | Level 1 | PA | 5 | Passed | |
| 6/12/2025 | Level 1 | PA | 3 | Passed | |
| 6/12/2025 | Level 1 | PA | 6 | Passed | |
| 5/28/2025 | Level 3 | PA | 2 | Passed | |
| 5/23/2025 | Level 1 | PA | 1 | Passed | |
| 4/29/2025 | Level 3 | PA | 0 | Passed | |
| 3/18/2025 | Level 1 | PA | 1 | OOS Violation | |
| 2/12/2025 | Level 3 | PA | 1 | Passed | |
| 12/26/2024 | Level 1 | PA | 1 | Passed | |
| 12/18/2024 | Level 2 | PA | 1 | Passed | |
| 11/13/2024 | Level 2 | PA | 1 | Passed | |
| 11/4/2024 | Level 1 | PA | 4 | OOS Violation | |
| 9/17/2024 | Level 1 | PA | 3 | Passed | |
| 1/18/2024 | Level 1 | PA | 0 | Passed | |
| 1/15/2024 | Level 3 | PA | 0 | Passed | |
| 1/2/2024 | Level 1 | PA | 1 | Passed | |
| 12/8/2023 | Level 3 | PA | 0 | Passed | |
| 11/14/2023 | Level 2 | PA | 0 | Passed | |
| 10/24/2023 | Level 1 | PA | 0 | Passed | |
| 9/21/2023 | Level 1 | PA | 10 | OOS Violation | |
| 9/14/2023 | Level 3 | PA | 0 | Passed |
Insurance note: Insurance status is inferred from MC authority status — FMCSA requires active insurance to maintain active MC authority. For real-time certificate verification, check FMCSA SAFER Web ↗.
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: