Proceed with caution on HOT SHOT EXPRESS INC: Out-of-service rate 21% is above the ~21% national average.
HOT SHOT EXPRESS INC
DOT 269495 · MC-186984
Low-Medium Risk
Authority
✓ Active
Insurance
✓ On File
Safety Rating
Satisfactory
OOS Rate
16.0%
8/50 inspections
—
88 trucks · 93 drivers
MOON TOWNSHIP, PA
1986
Whole Public Record
Identity & Registration
- USDOT number
- 269495
- MC number
- MC-186984
- Entity / operation
- Interstate
- Location
- MOON TOWNSHIP, PA
- Registered
- Feb 11, 1986
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due May 31, 2027
- MCS-150 last filed
- Oct 13, 2025
- MCS-150 mileage
- 7,590,029 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- $2,000,000$1,000,000 required
- Cargo insurance
- On file
- Insurer
- NATIONAL UNION FIRE INS. CO. OF PITSBGH. PAPolicy 4805473
Fleet
- Power units
- 88
- Drivers
- 93
- Hazmat
- Yes
Safety Snapshot
- Safety rating
- Satisfactoryrated 19870202
- Driver OOS rate
- 0.9%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 21.2%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 9
- Recent inspections
- 50most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (50)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 9/18/2026 | Level 1 | MS | 0 | Passed | |
| 9/16/2026 | Level 1 | MS | 0 | Passed | |
| 9/8/2026 | Level 3 | NJ | 0 | Passed | |
| 9/1/2026 | Level 2 | AZ | 1 | Passed | |
| 8/28/2026 | Level 1 | LA | 3 | OOS Violation | |
| 8/28/2026 | Level 1 | LA | 0 | Passed | |
| 8/21/2026 | Level 1 | LA | 7 | OOS Violation | |
| 8/19/2026 | Level 2 | NJ | 0 | Passed | |
| 8/18/2026 | Level 1 | MS | 0 | Passed | |
| 8/18/2026 | Level 1 | MS | 0 | Passed | |
| 8/12/2026 | Level 1 | AL | 2 | OOS Violation | |
| 8/7/2026 | Level 1 | CA | 0 | Passed | |
| 8/4/2026 | Level 1 | KY | 1 | OOS Violation | |
| 8/3/2026 | Level 3 | NC | 0 | Passed | |
| 7/31/2026 | Level 3 | TN | 0 | Passed | |
| 7/29/2026 | Level 1 | TN | 1 | Passed | |
| 7/16/2026 | Level 1 | LA | 0 | Passed | |
| 7/15/2026 | Level 2 | MS | 0 | Passed | |
| 7/10/2026 | Level 2 | MO | 1 | Passed | |
| 7/8/2026 | Level 1 | US | 0 | Passed | |
| 7/7/2026 | Level 2 | NC | 0 | Passed | |
| 7/5/2026 | Level 1 | MO | 0 | Passed | |
| 7/3/2026 | Level 1 | CA | 0 | Passed | |
| 6/30/2026 | Level 1 | TX | 0 | Passed | |
| 6/26/2026 | Level 2 | AL | 1 | Passed | |
| 6/23/2026 | Level 2 | MO | 0 | Passed | |
| 6/19/2026 | Level 3 | NM | 0 | Passed | |
| 6/17/2026 | Level 3 | TX | 0 | Passed | |
| 6/17/2026 | Level 1 | MS | 0 | Passed | |
| 6/3/2026 | Level 3 | GA | 5 | Passed | |
| 5/23/2026 | Level 3 | PA | 4 | Passed | |
| 5/20/2026 | Level 2 | TX | 0 | Passed | |
| 5/14/2026 | Level 1 | MS | 0 | Passed | |
| 5/13/2026 | Level 2 | AZ | 4 | OOS Violation | |
| 5/2/2026 | Level 2 | NC | 0 | Passed | |
| 5/1/2026 | Level 2 | LA | 0 | Passed | |
| 4/28/2026 | Level 2 | NY | 0 | Passed | |
| 4/25/2026 | Level 3 | CO | 2 | Passed | |
| 4/23/2026 | Level 1 | TN | 0 | Passed | |
| 4/22/2026 | Level 1 | TN | 3 | OOS Violation | |
| 4/15/2026 | Level 2 | AL | 0 | Passed | |
| 4/13/2026 | Level 1 | SD | 9 | OOS Violation | |
| 4/10/2026 | Level 3 | MO | 0 | Passed | |
| 4/9/2026 | Level 1 | MO | 0 | Passed | |
| 4/2/2026 | Level 2 | CO | 0 | Passed | |
| 3/31/2026 | Level 2 | TX | 1 | Passed | |
| 3/26/2026 | Level 3 | CA | 0 | Passed | |
| 3/24/2026 | Level 3 | NM | 0 | Passed | |
| 3/24/2026 | Level 3 | FL | 0 | Passed | |
| 3/19/2026 | Level 2 | NM | 1 | OOS Violation |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: