REPUBLIC ENVIRONMENTAL SYSTEMS TRANSPORTATION GROUP LLC is active, insured, and clean on the public safety record.
REPUBLIC ENVIRONMENTAL SYSTEMS TRANSPORTATION GROUP LLC
DOT 267146 · MC-188051
Low-Medium Risk
Authority
✓ Active
Insurance
✓ On File
Safety Rating
Satisfactory
OOS Rate
10.0%
5/50 inspections
—
175 trucks · 148 drivers
HATFIELD, PA
1985
Whole Public Record
Identity & Registration
- USDOT number
- 267146
- MC number
- MC-188051
- Entity / operation
- Interstate
- Location
- HATFIELD, PA
- Registered
- Dec 12, 1985
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due Jun 30, 2028
- MCS-150 last filed
- May 21, 2026
- MCS-150 mileage
- 2,552,423 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- $8,000,000$5,000,000 required
- Cargo insurance
- Not required
- Insurer
- Everest GlobalPolicy RM5CA00066252
Fleet
- Power units
- 175
- Drivers
- 148
- Hazmat
- Yes
Safety Snapshot
- Safety rating
- Satisfactoryrated 20190826
- Driver OOS rate
- 1.0%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 5.8%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 4
- Recent inspections
- 50most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (50)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 9/14/2026 | Level 3 | VT | 0 | Passed | |
| 9/11/2026 | Level 2 | NY | 2 | Passed | |
| 9/10/2026 | Level 3 | PA | 2 | OOS Violation | |
| 9/10/2026 | Level 1 | NY | 0 | Passed | |
| 9/3/2026 | Level 2 | SC | 6 | Passed | |
| 8/31/2026 | Level 1 | MA | 0 | Passed | |
| 8/27/2026 | Level 1 | SC | 0 | Passed | |
| 8/24/2026 | Level 2 | NC | 0 | Passed | |
| 8/19/2026 | Level 3 | RI | 1 | Passed | |
| 8/17/2026 | Level 1 | MD | 0 | Passed | |
| 8/17/2026 | Level 2 | SC | 0 | Passed | |
| 8/14/2026 | Level 1 | NJ | 1 | Passed | |
| 8/10/2026 | Level 1 | MD | 0 | Passed | |
| 8/10/2026 | Level 3 | NJ | 1 | Passed | |
| 8/6/2026 | Level 1 | NJ | 1 | OOS Violation | |
| 7/29/2026 | Level 2 | OH | 1 | Passed | |
| 7/29/2026 | Level 1 | PA | 2 | Passed | |
| 7/27/2026 | Level 1 | MD | 1 | OOS Violation | |
| 7/23/2026 | Level 1 | MA | 0 | Passed | |
| 7/13/2026 | Level 2 | MD | 1 | Passed | |
| 7/13/2026 | Level 3 | NY | 0 | Passed | |
| 7/8/2026 | Level 2 | MD | 0 | Passed | |
| 7/2/2026 | Level 1 | SC | 0 | Passed | |
| 7/1/2026 | Level 2 | NC | 0 | Passed | |
| 6/30/2026 | Level 2 | MD | 2 | Passed | |
| 6/30/2026 | Level 3 | NY | 0 | Passed | |
| 6/24/2026 | Level 1 | PA | 0 | Passed | |
| 6/20/2026 | Level 3 | NY | 0 | Passed | |
| 6/17/2026 | Level 1 | VA | 0 | Passed | |
| 6/10/2026 | Level 2 | WV | 0 | Passed | |
| 6/9/2026 | Level 1 | VA | 2 | Passed | |
| 6/8/2026 | Level 1 | NY | 4 | OOS Violation | |
| 5/19/2026 | Level 1 | SC | 0 | Passed | |
| 5/15/2026 | Level 1 | NJ | 0 | Passed | |
| 5/7/2026 | Level 2 | NJ | 0 | Passed | |
| 5/7/2026 | Level 3 | PA | 1 | Passed | |
| 5/6/2026 | Level 2 | SC | 0 | Passed | |
| 5/5/2026 | Level 1 | VA | 3 | Passed | |
| 5/4/2026 | Level 2 | NY | 0 | Passed | |
| 5/3/2026 | Level 1 | MA | 0 | Passed | |
| 4/23/2026 | Level 3 | PA | 0 | Passed | |
| 4/20/2026 | Level 2 | NJ | 0 | Passed | |
| 4/15/2026 | Level 3 | NY | 0 | Passed | |
| 4/13/2026 | Level 1 | MD | 0 | Passed | |
| 4/10/2026 | Level 3 | NC | 0 | Passed | |
| 4/10/2026 | Level 1 | MD | 1 | Passed | |
| 4/8/2026 | Level 2 | OH | 1 | OOS Violation | |
| 4/3/2026 | Level 2 | NC | 0 | Passed | |
| 4/2/2026 | Level 3 | NH | 0 | Passed | |
| 3/31/2026 | Level 3 | RI | 0 | Passed |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: