Proceed with caution on BRIGGS TRANSPORT INC: Operating authority has been revoked 1× — reincarnated-carrier risk.
- Operating authority revoked 1× (last: None) — reincarnated-carrier risk.
BRIGGS TRANSPORT INC
DOT 265445 · MC-187733
Low Risk
Authority
✓ Active
Insurance
✓ On File
Safety Rating
Satisfactory
OOS Rate
8.0%
4/50 inspections
—
16 trucks · 14 drivers
BEAR LAKE, PA
1985
Whole Public Record
Identity & Registration
- USDOT number
- 265445
- MC number
- MC-187733
- Entity / operation
- Interstate
- Location
- BEAR LAKE, PA
- Registered
- Oct 15, 1985
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due May 31, 2028
- MCS-150 last filed
- Jan 31, 2026
- MCS-150 mileage
- 1,292,143 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- $750,000$750,000 required
- Cargo insurance
- Not required
- Insurer
- ACUITY, A MUTUAL INSURANCE COMPANYPolicy CA-ZB5677
Fleet
- Power units
- 16
- Drivers
- 14
Safety Snapshot
- Safety rating
- Satisfactoryrated 20030703
- Driver OOS rate
- 2.6%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 11.8%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 1
- Recent inspections
- 50most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (50)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 9/10/2026 | Level 3 | OH | 0 | Passed | |
| 9/9/2026 | Level 3 | PA | 0 | Passed | |
| 9/3/2026 | Level 3 | NY | 0 | Passed | |
| 8/21/2026 | Level 3 | PA | 0 | Passed | |
| 8/21/2026 | Level 3 | NY | 0 | Passed | |
| 7/20/2026 | Level 3 | PA | 1 | Passed | |
| 7/13/2026 | Level 2 | PA | 0 | Passed | |
| 6/8/2026 | Level 3 | IL | 0 | Passed | |
| 6/4/2026 | Level 2 | NY | 0 | Passed | |
| 5/19/2026 | Level 2 | NY | 1 | Passed | |
| 4/16/2026 | Level 2 | OH | 2 | OOS Violation | |
| 4/13/2026 | Level 3 | OH | 1 | Passed | |
| 4/3/2026 | Level 3 | NY | 1 | Passed | |
| 3/25/2026 | Level 3 | OH | 0 | Passed | |
| 3/5/2026 | Level 2 | NY | 1 | Passed | |
| 2/24/2026 | Level 2 | PA | 1 | OOS Violation | |
| 2/11/2026 | Level 3 | NY | 1 | Passed | |
| 10/20/2025 | Level 2 | OH | 0 | Passed | |
| 10/16/2025 | Level 3 | MI | 2 | Passed | |
| 7/8/2025 | Level 3 | OH | 1 | Passed | |
| 7/3/2025 | Level 2 | NY | 0 | Passed | |
| 6/19/2025 | Level 2 | NY | 1 | OOS Violation | |
| 6/5/2025 | Level 2 | OH | 1 | Passed | |
| 5/19/2025 | Level 3 | IN | 1 | Passed | |
| 4/9/2025 | Level 2 | OH | 0 | Passed | |
| 4/4/2025 | Level 3 | OH | 0 | Passed | |
| 4/3/2025 | Level 3 | OH | 0 | Passed | |
| 4/1/2025 | Level 2 | NY | 0 | Passed | |
| 3/6/2025 | Level 3 | OH | 0 | Passed | |
| 2/19/2025 | Level 2 | IN | 0 | Passed | |
| 2/12/2025 | Level 3 | NY | 0 | Passed | |
| 1/7/2025 | Level 2 | IN | 0 | Passed | |
| 12/12/2024 | Level 3 | OH | 0 | Passed | |
| 12/4/2024 | Level 3 | IN | 1 | Passed | |
| 11/11/2024 | Level 1 | OH | 0 | Passed | |
| 10/28/2024 | Level 1 | OH | 0 | Passed | |
| 10/17/2024 | Level 3 | MI | 0 | Passed | |
| 10/16/2024 | Level 3 | MI | 1 | Passed | |
| 9/24/2024 | Level 2 | OH | 1 | Passed | |
| 9/17/2024 | Level 3 | OH | 0 | Passed | |
| 9/12/2024 | Level 3 | OH | 0 | Passed | |
| 8/26/2024 | Level 1 | US | 0 | Passed | |
| 7/9/2024 | Level 3 | IN | 0 | Passed | |
| 6/26/2024 | Level 3 | OH | 0 | Passed | |
| 6/11/2024 | Level 3 | WV | 0 | Passed | |
| 5/13/2024 | Level 3 | WV | 1 | Passed | |
| 5/3/2024 | Level 2 | NY | 4 | OOS Violation | |
| 4/19/2024 | Level 2 | NY | 0 | Passed | |
| 4/11/2024 | Level 3 | OH | 0 | Passed | |
| 4/9/2024 | Level 2 | NY | 0 | Passed |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: