AMAR TRUCKING LTD is active and insured, but its safety score (trust score 76/100) is below the 'trusted' bar — verify before high-value loads.
AMAR TRUCKING LTD
DOT 259477 · MC-183656
Low-Medium Risk
Authority
✓ Active
Insurance
✓ On File
Safety Rating
Satisfactory
OOS Rate
14.3%
4/28 inspections
—
5 trucks · 5 drivers
SURREY, BC
1985
Whole Public Record
Identity & Registration
- USDOT number
- 259477
- MC number
- MC-183656
- Entity / operation
- Interstate
- Location
- SURREY, BC
- Registered
- May 13, 1985
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due Jul 31, 2027
- MCS-150 last filed
- May 7, 2025
- MCS-150 mileage
- 456,000 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- $750,000$750,000 required
- Cargo insurance
- Not required
- Insurer
- INSURANCE CORPORATION OF BRITISH COLUMBIAPolicy 80027
Fleet
- Power units
- 5
- Drivers
- 5
Safety Snapshot
- Safety rating
- Satisfactoryrated 20040708
- Driver OOS rate
- 0.0%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 15.4%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 0
- Recent inspections
- 28most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (28)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 8/18/2026 | Level 3 | WA | 0 | Passed | |
| 8/6/2026 | Level 1 | CA | 0 | Passed | |
| 7/14/2026 | Level 2 | WA | 1 | OOS Violation | |
| 5/21/2026 | Level 1 | CA | 0 | Passed | |
| 5/12/2026 | Level 1 | WA | 0 | Passed | |
| 4/1/2026 | Level 3 | WA | 0 | Passed | |
| 2/24/2026 | Level 2 | CA | 0 | Passed | |
| 1/29/2026 | Level 2 | WA | 1 | Passed | |
| 10/30/2025 | Level 1 | CA | 0 | Passed | |
| 10/7/2025 | Level 2 | WA | 2 | Passed | |
| 7/23/2025 | Level 2 | WA | 1 | OOS Violation | |
| 7/1/2025 | Level 2 | WA | 4 | Passed | |
| 5/9/2025 | Level 2 | WA | 0 | Passed | |
| 3/11/2025 | Level 3 | WA | 1 | Passed | |
| 2/20/2025 | Level 1 | CA | 0 | Passed | |
| 1/6/2025 | Level 1 | CA | 0 | Passed | |
| 10/7/2024 | Level 3 | WA | 0 | Passed | |
| 3/28/2024 | Level 3 | WA | 0 | Passed | |
| 3/25/2024 | Level 3 | WA | 0 | Passed | |
| 3/24/2024 | Level 3 | WA | 1 | Passed | |
| 3/11/2024 | Level 3 | WA | 0 | Passed | |
| 2/25/2024 | Level 2 | CA | 1 | Passed | |
| 2/15/2024 | Level 2 | WA | 2 | OOS Violation | |
| 2/15/2024 | Level 3 | WA | 0 | Passed | |
| 12/14/2023 | Level 1 | CA | 3 | OOS Violation | |
| 11/15/2023 | Level 3 | WA | 2 | Passed | |
| 10/12/2023 | Level 1 | WA | 0 | Passed | |
| 9/28/2023 | Level 3 | WA | 0 | Passed |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: