Proceed with caution on THOMAS E PUCKETT TRUCKING LLC: Out-of-service rate 36% is above the ~21% national average.
THOMAS E PUCKETT TRUCKING LLC
DBA: DRY LAND
DOT 224549 · MC-196544
Medium Risk
Authority
✓ Active
Insurance
✓ On File
Safety Rating
Satisfactory
OOS Rate
36.0%
18/50 inspections
—
167 trucks · 42 drivers
LEACHVILLE, AR
1982
Whole Public Record
Identity & Registration
- USDOT number
- 224549
- MC number
- MC-196544
- Entity / operation
- Interstate
- Location
- LEACHVILLE, AR
- Registered
- Nov 2, 1982
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due Sep 30, 2026
- MCS-150 last filed
- Mar 3, 2026
- MCS-150 mileage
- 1,257,570 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- $750,000$750,000 required
- Cargo insurance
- Not required
- Insurer
- SENTRY SELECT INSURANCE COMPANYPolicy A0240225001
Fleet
- Power units
- 167
- Drivers
- 42
Safety Snapshot
- Safety rating
- Satisfactoryrated 20240220
- Driver OOS rate
- 19.4%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 36.0%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 4
- Recent inspections
- 50most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (50)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 9/15/2026 | Level 3 | NE | 1 | Passed | |
| 9/14/2026 | Level 2 | MO | 3 | Passed | |
| 9/11/2026 | Level 3 | NE | 2 | Passed | |
| 9/5/2026 | Level 3 | UT | 1 | OOS Violation | |
| 8/18/2026 | Level 3 | MN | 3 | Passed | |
| 8/17/2026 | Level 2 | WA | 3 | Passed | |
| 8/14/2026 | Level 2 | IN | 3 | OOS Violation | |
| 8/11/2026 | Level 2 | MO | 2 | OOS Violation | |
| 8/10/2026 | Level 2 | MO | 2 | Passed | |
| 8/9/2026 | Level 3 | IL | 0 | Passed | |
| 7/30/2026 | Level 3 | MI | 1 | Passed | |
| 7/28/2026 | Level 2 | MO | 5 | Passed | |
| 7/19/2026 | Level 1 | MO | 1 | OOS Violation | |
| 7/11/2026 | Level 3 | IL | 0 | Passed | |
| 7/8/2026 | Level 2 | IN | 4 | OOS Violation | |
| 7/7/2026 | Level 3 | IN | 2 | Passed | |
| 6/21/2026 | Level 3 | IA | 8 | OOS Violation | |
| 6/16/2026 | Level 3 | IN | 6 | OOS Violation | |
| 6/16/2026 | Level 3 | KY | 1 | Passed | |
| 6/11/2026 | Level 1 | MS | 3 | Passed | |
| 6/3/2026 | Level 1 | MO | 3 | Passed | |
| 5/28/2026 | Level 1 | AR | 15 | OOS Violation | |
| 5/26/2026 | Level 3 | NM | 1 | Passed | |
| 5/21/2026 | Level 1 | KY | 5 | OOS Violation | |
| 5/13/2026 | Level 3 | NE | 1 | Passed | |
| 5/10/2026 | Level 3 | NE | 0 | Passed | |
| 4/23/2026 | Level 3 | AR | 4 | Passed | |
| 4/20/2026 | Level 2 | KS | 4 | OOS Violation | |
| 4/19/2026 | Level 2 | MO | 0 | Passed | |
| 4/17/2026 | Level 3 | TN | 3 | OOS Violation | |
| 4/13/2026 | Level 3 | AR | 2 | Passed | |
| 4/11/2026 | Level 2 | NM | 1 | OOS Violation | |
| 4/9/2026 | Level 2 | WY | 2 | OOS Violation | |
| 3/27/2026 | Level 1 | MS | 3 | OOS Violation | |
| 3/25/2026 | Level 3 | CO | 0 | Passed | |
| 3/19/2026 | Level 2 | SD | 4 | OOS Violation | |
| 3/16/2026 | Level 3 | AR | 3 | OOS Violation | |
| 3/13/2026 | Level 2 | MO | 3 | OOS Violation | |
| 3/11/2026 | Level 3 | SD | 4 | Passed | |
| 3/7/2026 | Level 3 | CO | 0 | Passed | |
| 3/2/2026 | Level 2 | MO | 8 | Passed | |
| 2/27/2026 | Level 3 | NE | 0 | Passed | |
| 1/31/2026 | Level 3 | KS | 5 | OOS Violation | |
| 1/22/2026 | Level 2 | MO | 4 | Passed | |
| 12/8/2025 | Level 3 | AR | 2 | Passed | |
| 12/6/2025 | Level 2 | AR | 0 | Passed | |
| 11/20/2025 | Level 3 | AL | 2 | Passed | |
| 11/20/2025 | Level 3 | AR | 0 | Passed | |
| 11/18/2025 | Level 3 | AR | 1 | Passed | |
| 11/8/2025 | Level 3 | AR | 0 | Passed |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: