SUBURBAN PROPANE LP is active, insured, and clean on the public safety record.
SUBURBAN PROPANE LP
DBA: SUBURBAN PROPANE
DOT 214695 · MC-262017
Low Risk
Authority
✓ Active
Insurance
✓ On File
Safety Rating
Satisfactory
OOS Rate
2.0%
1/50 inspections
—
2088 trucks · 1795 drivers
WHIPPANY, NJ
1982
Whole Public Record
Identity & Registration
- USDOT number
- 214695
- MC number
- MC-262017
- Entity / operation
- Interstate
- Location
- WHIPPANY, NJ
- Registered
- Jun 18, 1982
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due May 31, 2027
- MCS-150 last filed
- May 29, 2025
- MCS-150 mileage
- 38,719,369 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- $5,000,000$5,000,000 required
- Cargo insurance
- On file
- Insurer
- INDEMNITY INSURANCE CO. OF NORTH AMERICAPolicy SCA HO187821 9
Fleet
- Power units
- 2,088
- Drivers
- 1,795
- Hazmat
- Yes
Safety Snapshot
- Safety rating
- Satisfactoryrated 19980430
- Driver OOS rate
- 0.3%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 4.5%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 37
- Recent inspections
- 50most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (50)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 9/17/2026 | Level 1 | AK | 0 | Passed | |
| 9/17/2026 | Level 1 | NJ | 0 | Passed | |
| 9/16/2026 | Level 1 | NH | 3 | Passed | |
| 9/16/2026 | Level 1 | NH | 0 | Passed | |
| 9/16/2026 | Level 1 | FL | 0 | Passed | |
| 9/16/2026 | Level 1 | VA | 0 | Passed | |
| 9/15/2026 | Level 2 | PA | 0 | Passed | |
| 9/14/2026 | Level 2 | SC | 0 | Passed | |
| 9/11/2026 | Level 3 | TN | 0 | Passed | |
| 9/10/2026 | Level 1 | NJ | 0 | Passed | |
| 9/10/2026 | Level 2 | NJ | 0 | Passed | |
| 9/10/2026 | Level 2 | NJ | 0 | Passed | |
| 9/9/2026 | Level 2 | IL | 0 | Passed | |
| 9/8/2026 | Level 2 | OR | 0 | Passed | |
| 9/8/2026 | Level 1 | NC | 0 | Passed | |
| 9/8/2026 | Level 2 | FL | 0 | Passed | |
| 9/4/2026 | Level 2 | NJ | 0 | Passed | |
| 9/4/2026 | Level 1 | CA | 0 | Passed | |
| 9/3/2026 | Level 2 | NJ | 0 | Passed | |
| 9/3/2026 | Level 2 | NJ | 0 | Passed | |
| 9/3/2026 | Level 1 | GA | 0 | Passed | |
| 9/2/2026 | Level 2 | NJ | 0 | Passed | |
| 9/2/2026 | Level 1 | KY | 0 | Passed | |
| 9/2/2026 | Level 1 | AZ | 1 | Passed | |
| 9/2/2026 | Level 2 | FL | 0 | Passed | |
| 9/1/2026 | Level 1 | GA | 0 | Passed | |
| 9/1/2026 | Level 2 | CA | 0 | Passed | |
| 9/1/2026 | Level 1 | UT | 0 | Passed | |
| 9/1/2026 | Level 2 | IN | 0 | Passed | |
| 8/31/2026 | Level 3 | PA | 0 | Passed | |
| 8/31/2026 | Level 1 | PA | 0 | Passed | |
| 8/31/2026 | Level 1 | IL | 0 | Passed | |
| 8/27/2026 | Level 1 | PA | 1 | Passed | |
| 8/27/2026 | Level 3 | NY | 1 | Passed | |
| 8/26/2026 | Level 1 | FL | 0 | Passed | |
| 8/26/2026 | Level 1 | NV | 0 | Passed | |
| 8/26/2026 | Level 1 | AK | 2 | Passed | |
| 8/26/2026 | Level 1 | NC | 0 | Passed | |
| 8/25/2026 | Level 1 | MA | 1 | OOS Violation | |
| 8/25/2026 | Level 2 | NY | 0 | Passed | |
| 8/25/2026 | Level 1 | OK | 0 | Passed | |
| 8/25/2026 | Level 1 | SC | 0 | Passed | |
| 8/25/2026 | Level 1 | TX | 0 | Passed | |
| 8/24/2026 | Level 1 | PA | 1 | Passed | |
| 8/24/2026 | Level 1 | GA | 0 | Passed | |
| 8/24/2026 | Level 1 | MD | 1 | Passed | |
| 8/24/2026 | Level 2 | NJ | 1 | Passed | |
| 8/24/2026 | Level 1 | VA | 1 | Passed | |
| 8/24/2026 | Level 2 | NJ | 0 | Passed | |
| 8/21/2026 | Level 2 | NV | 0 | Passed |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: