NORTHEAST BEVERAGE OF CT is active and insured, but its safety score (trust score 100/100) is below the 'trusted' bar — verify before high-value loads.
NORTHEAST BEVERAGE OF CT
DBA: MANCINI BEVERAGE
DOT 204470
Low-Medium Risk
Authority
✓ Active
Insurance
Unknown
Safety Rating
Satisfactory
OOS Rate
18.0%
9/50 inspections
—
27 trucks · 26 drivers
ORANGE, CT
1974
Whole Public Record
Identity & Registration
- USDOT number
- 204470
- Entity / operation
- Interstate
- Location
- ORANGE, CT
- Registered
- Jun 1, 1974
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due Oct 31, 2027
- MCS-150 last filed
- Oct 23, 2025
- MCS-150 mileage
- 747,737 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- Not requiredNo for-hire authority — verify coverage with a certificate of insurance
- Cargo insurance
- Not required
Fleet
- Power units
- 27
- Drivers
- 26
Safety Snapshot
- Safety rating
- Satisfactoryrated 20080318
- Driver OOS rate
- 19.5%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 3.7%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 2
- Recent inspections
- 50most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (50)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 9/18/2026 | Level 1 | CT | 1 | Passed | |
| 7/28/2026 | Level 1 | CT | 5 | OOS Violation | |
| 7/24/2026 | Level 2 | CT | 1 | Passed | |
| 7/16/2026 | Level 3 | CT | 3 | Passed | |
| 6/24/2026 | Level 1 | CT | 4 | OOS Violation | |
| 6/17/2026 | Level 1 | CT | 1 | Passed | |
| 6/2/2026 | Level 1 | CT | 4 | Passed | |
| 5/29/2026 | Level 3 | MA | 2 | OOS Violation | |
| 5/27/2026 | Level 1 | CT | 3 | OOS Violation | |
| 5/18/2026 | Level 3 | CT | 1 | Passed | |
| 5/6/2026 | Level 2 | CT | 2 | OOS Violation | |
| 4/14/2026 | Level 1 | CT | 6 | OOS Violation | |
| 3/19/2026 | Level 3 | CT | 2 | OOS Violation | |
| 3/18/2026 | Level 3 | CT | 1 | OOS Violation | |
| 1/5/2026 | Level 2 | CT | 2 | Passed | |
| 11/25/2025 | Level 1 | CT | 2 | Passed | |
| 11/25/2025 | Level 1 | CT | 0 | Passed | |
| 11/25/2025 | Level 3 | CT | 3 | Passed | |
| 10/14/2025 | Level 3 | CT | 2 | Passed | |
| 9/30/2025 | Level 1 | CT | 1 | Passed | |
| 9/19/2025 | Level 1 | RI | 0 | Passed | |
| 9/16/2025 | Level 1 | CT | 1 | Passed | |
| 9/11/2025 | Level 3 | CT | 1 | Passed | |
| 9/2/2025 | Level 3 | CT | 1 | Passed | |
| 8/26/2025 | Level 1 | CT | 0 | Passed | |
| 8/8/2025 | Level 1 | CT | 0 | Passed | |
| 7/2/2025 | Level 1 | CT | 2 | Passed | |
| 6/30/2025 | Level 1 | CT | 0 | Passed | |
| 6/6/2025 | Level 2 | CT | 2 | OOS Violation | |
| 4/17/2025 | Level 2 | CT | 0 | Passed | |
| 4/7/2025 | Level 3 | CT | 0 | Passed | |
| 3/25/2025 | Level 3 | CT | 2 | Passed | |
| 3/11/2025 | Level 1 | US | 0 | Passed | |
| 3/5/2025 | Level 2 | CT | 1 | Passed | |
| 1/29/2025 | Level 3 | CT | 2 | Passed | |
| 12/27/2024 | Level 3 | CT | 1 | Passed | |
| 12/16/2024 | Level 1 | CT | 0 | Passed | |
| 11/27/2024 | Level 2 | CT | 4 | Passed | |
| 11/27/2024 | Level 3 | CT | 0 | Passed | |
| 11/8/2024 | Level 1 | CT | 0 | Passed | |
| 10/30/2024 | Level 1 | RI | 1 | Passed | |
| 9/17/2024 | Level 3 | CT | 1 | Passed | |
| 9/4/2024 | Level 1 | CT | 0 | Passed | |
| 9/4/2024 | Level 1 | CT | 2 | Passed | |
| 9/3/2024 | Level 1 | CT | 1 | Passed | |
| 8/27/2024 | Level 3 | RI | 1 | Passed | |
| 8/23/2024 | Level 1 | RI | 0 | Passed | |
| 7/25/2024 | Level 1 | CT | 3 | Passed | |
| 7/2/2024 | Level 3 | CT | 2 | Passed | |
| 6/10/2024 | Level 3 | CT | 1 | Passed |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: