Proceed with caution on ENGLISH CONSTRUCTION CO INC: Out-of-service rate 27% is above the ~21% national average.
ENGLISH CONSTRUCTION CO INC
DOT 190554
Medium Risk
Authority
✓ Active
Insurance
Unknown
Safety Rating
Satisfactory
OOS Rate
25.9%
7/27 inspections
—
12 trucks · 11 drivers
LYNCHBURG, VA
1974
Whole Public Record
Identity & Registration
- USDOT number
- 190554
- Entity / operation
- Interstate
- Location
- LYNCHBURG, VA
- Registered
- Jun 1, 1974
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due Apr 30, 2027
- MCS-150 last filed
- Jun 19, 2025
- MCS-150 mileage
- 245,000 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- Not requiredNo for-hire authority — verify coverage with a certificate of insurance
- Cargo insurance
- Not required
Fleet
- Power units
- 12
- Drivers
- 11
Safety Snapshot
- Safety rating
- Satisfactoryrated 19921125
- Driver OOS rate
- 4.8%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 27.3%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 1
- Recent inspections
- 27most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (27)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 5/12/2026 | Level 1 | VA | 9 | OOS Violation | |
| 4/6/2026 | Level 2 | NC | 1 | OOS Violation | |
| 3/4/2026 | Level 3 | VA | 0 | Passed | |
| 2/12/2026 | Level 2 | NC | 0 | Passed | |
| 2/3/2026 | Level 1 | VA | 1 | Passed | |
| 1/13/2026 | Level 3 | NC | 0 | Passed | |
| 9/26/2025 | Level 3 | SC | 1 | Passed | |
| 9/9/2025 | Level 1 | VA | 5 | OOS Violation | |
| 8/27/2025 | Level 2 | VA | 0 | Passed | |
| 7/16/2025 | Level 3 | NC | 0 | Passed | |
| 7/8/2025 | Level 3 | NC | 0 | Passed | |
| 5/28/2025 | Level 3 | NC | 0 | Passed | |
| 5/7/2025 | Level 3 | VA | 0 | Passed | |
| 5/1/2025 | Level 1 | VA | 3 | Passed | |
| 1/17/2025 | Level 2 | NC | 0 | Passed | |
| 1/2/2025 | Level 1 | NC | 0 | Passed | |
| 12/19/2024 | Level 3 | NC | 0 | Passed | |
| 11/5/2024 | Level 2 | NC | 1 | OOS Violation | |
| 10/28/2024 | Level 2 | NC | 0 | Passed | |
| 10/8/2024 | Level 3 | NC | 0 | Passed | |
| 9/19/2024 | Level 3 | VA | 0 | Passed | |
| 9/12/2024 | Level 2 | NC | 0 | Passed | |
| 5/20/2024 | Level 2 | NC | 1 | OOS Violation | |
| 4/23/2024 | Level 3 | NC | 0 | Passed | |
| 2/2/2024 | Level 2 | NC | 2 | OOS Violation | |
| 1/30/2024 | Level 2 | NC | 0 | Passed | |
| 1/16/2024 | Level 2 | VA | 4 | OOS Violation |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: