Proceed with caution on RITE WAY TRUCK RENTAL INC: Operating authority has been revoked 3× — reincarnated-carrier risk.
- Operating authority revoked 3× (last: 11/18/2013) — reincarnated-carrier risk.
RITE WAY TRUCK RENTAL INC
DBA: RITEWAY
DOT 188929 · MC-153456
Low-Medium Risk
Authority
✓ Active
Insurance
✓ On File
Safety Rating
Satisfactory
OOS Rate
15.6%
5/32 inspections
—
16 trucks · 16 drivers
DALLAS, TX
1974
Whole Public Record
Identity & Registration
- USDOT number
- 188929
- MC number
- MC-153456
- Entity / operation
- Interstate
- Location
- DALLAS, TX
- Registered
- Jun 1, 1974
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due Sep 30, 2026
- MCS-150 last filed
- Nov 19, 2025
- MCS-150 mileage
- 896,000 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- $750,000$750,000 required
- Cargo insurance
- Not required
- Insurer
- CANAL INSURANCE CO.Policy CT8612711497
Fleet
- Power units
- 16
- Drivers
- 16
Safety Snapshot
- Safety rating
- Satisfactoryrated 20110303
- Driver OOS rate
- 3.7%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 17.6%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 1
- Recent inspections
- 32most recent on record
- Recordable crash rate
- —
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (32)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 9/7/2026 | Level 3 | NM | 0 | Passed | |
| 9/4/2026 | Level 2 | NC | 0 | Passed | |
| 8/30/2026 | Level 2 | AL | 2 | Passed | |
| 8/25/2026 | Level 1 | TX | 1 | Passed | |
| 7/10/2026 | Level 2 | TX | 0 | Passed | |
| 6/9/2026 | Level 2 | TX | 0 | Passed | |
| 6/1/2026 | Level 2 | NM | 0 | Passed | |
| 5/27/2026 | Level 2 | TX | 0 | Passed | |
| 5/14/2026 | Level 3 | AL | 0 | Passed | |
| 4/2/2026 | Level 2 | WI | 3 | OOS Violation | |
| 12/17/2025 | Level 2 | TX | 1 | OOS Violation | |
| 11/3/2025 | Level 2 | TX | 2 | Passed | |
| 10/10/2025 | Level 2 | TX | 1 | Passed | |
| 10/9/2025 | Level 3 | OK | 1 | Passed | |
| 9/3/2025 | Level 2 | TX | 0 | Passed | |
| 7/29/2025 | Level 3 | KS | 3 | Passed | |
| 6/27/2025 | Level 3 | LA | 2 | Passed | |
| 6/18/2025 | Level 3 | AZ | 2 | OOS Violation | |
| 6/3/2025 | Level 3 | CO | 2 | Passed | |
| 3/27/2025 | Level 3 | AL | 0 | Passed | |
| 3/19/2025 | Level 2 | TX | 0 | Passed | |
| 2/23/2025 | Level 3 | KS | 0 | Passed | |
| 1/30/2025 | Level 3 | CO | 1 | Passed | |
| 12/3/2024 | Level 2 | TX | 0 | Passed | |
| 11/7/2024 | Level 1 | TX | 4 | Passed | |
| 11/1/2024 | Level 1 | TX | 2 | Passed | |
| 10/8/2024 | Level 2 | TX | 2 | OOS Violation | |
| 8/12/2024 | Level 3 | MT | 0 | Passed | |
| 8/10/2024 | Level 2 | TX | 9 | OOS Violation | |
| 3/26/2024 | Level 1 | OK | 0 | Passed | |
| 12/1/2023 | Level 2 | NM | 1 | Passed | |
| 10/16/2023 | Level 2 | TX | 0 | Passed |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: