Proceed with caution on CONCRETE WASHOUT SOLUTIONS LLC: Out-of-service rate 54% is above the ~21% national average.
CONCRETE WASHOUT SOLUTIONS LLC
DOT 1528576
High Risk
Authority
✓ Active
Insurance
No MC#
Safety Rating
Not Rated
OOS Rate
42.6%
20/47 inspections
0.00/M mi
13 trucks · 8 drivers
JACKSON, NJ
2006
Whole Public Record
Identity & Registration
- USDOT number
- 1528576
- Entity / operation
- Interstate
- Location
- JACKSON, NJ
- Registered
- Jul 11, 2006
Operating Status
- Operating status
- Active
- MCS-150 biennial update
- Currentnext due Jun 30, 2027
- MCS-150 last filed
- May 1, 2026
- MCS-150 mileage
- 480,000 mi
Authority & Insurance
- Common authority
- None
- Contract authority
- None
- Broker authority
- None
- BIPD insurance on file
- Not requiredNo for-hire authority — verify coverage with a certificate of insurance
- Cargo insurance
- Not required
Fleet
- Power units
- 13
- Drivers
- 8
Safety Snapshot
- Safety rating
- Not Rated
- Driver OOS rate
- 2.7%FMCSA official rate (national avg 5.51%)
- Vehicle OOS rate
- 54.2%FMCSA official rate (national avg 21%)
- Crashes, last 24 months
- 1
- Recent inspections
- 47most recent on record
- Recordable crash rate
- 0.00 / M mi
CSA BASIC Status
Not publicly scored — no SMS BASIC data on file for this carrier.
View full BASIC scores on FMCSA SMS →Pulled live from FMCSA — census, licensing & insurance, and SMS BASIC records. OOS rates marked "FMCSA official rate" come from FMCSA’s carrier safety record; any others are computed from this carrier’s most recent roadside inspections on record. Informational only.
Recent Inspections (47)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 8/7/2026 | Level 1 | NJ | 5 | OOS Violation | |
| 6/17/2026 | Level 3 | PA | 1 | Passed | |
| 6/8/2026 | Level 2 | MD | 1 | OOS Violation | |
| 5/12/2026 | Level 3 | PA | 4 | OOS Violation | |
| 5/11/2026 | Level 3 | NJ | 1 | Passed | |
| 4/29/2026 | Level 3 | NJ | 2 | Passed | |
| 4/23/2026 | Level 2 | NC | 0 | Passed | |
| 4/15/2026 | Level 2 | PA | 2 | OOS Violation | |
| 4/2/2026 | Level 3 | PA | 0 | Passed | |
| 2/10/2026 | Level 2 | NJ | 2 | OOS Violation | |
| 2/10/2026 | Level 3 | NJ | 0 | Passed | |
| 12/2/2025 | Level 3 | DE | 0 | Passed | |
| 11/14/2025 | Level 2 | DE | 1 | OOS Violation | |
| 11/11/2025 | Level 3 | DE | 1 | Passed | |
| 10/27/2025 | Level 2 | DE | 1 | OOS Violation | |
| 10/16/2025 | Level 2 | MD | 1 | Passed | |
| 9/17/2025 | Level 2 | MD | 0 | Passed | |
| 9/15/2025 | Level 2 | MD | 0 | Passed | |
| 9/5/2025 | Level 3 | PA | 2 | Passed | |
| 9/3/2025 | Level 2 | NJ | 1 | OOS Violation | |
| 8/19/2025 | Level 1 | MD | 1 | OOS Violation | |
| 8/18/2025 | Level 2 | PA | 4 | OOS Violation | |
| 7/23/2025 | Level 2 | MD | 0 | Passed | |
| 7/21/2025 | Level 2 | MD | 2 | Passed | |
| 6/25/2025 | Level 3 | PA | 1 | Passed | |
| 6/17/2025 | Level 1 | PA | 0 | Passed | |
| 6/3/2025 | Level 3 | NJ | 0 | Passed | |
| 5/27/2025 | Level 2 | NJ | 4 | OOS Violation | |
| 5/22/2025 | Level 2 | MD | 1 | OOS Violation | |
| 5/14/2025 | Level 2 | PA | 2 | OOS Violation | |
| 4/30/2025 | Level 2 | NJ | 0 | Passed | |
| 3/6/2025 | Level 2 | MD | 0 | Passed | |
| 2/17/2025 | Level 3 | NJ | 1 | Passed | |
| 12/17/2024 | Level 3 | PA | 1 | Passed | |
| 11/27/2024 | Level 2 | NJ | 1 | OOS Violation | |
| 9/13/2024 | Level 1 | MD | 1 | Passed | |
| 8/23/2024 | Level 2 | NJ | 0 | Passed | |
| 7/23/2024 | Level 2 | DE | 3 | OOS Violation | |
| 7/12/2024 | Level 2 | PA | 3 | OOS Violation | |
| 7/10/2024 | Level 2 | PA | 4 | OOS Violation | |
| 5/2/2024 | Level 2 | PA | 2 | Passed | |
| 4/17/2024 | Level 3 | PA | 1 | Passed | |
| 2/27/2024 | Level 2 | PA | 4 | OOS Violation | |
| 2/7/2024 | Level 2 | MD | 2 | OOS Violation | |
| 1/29/2024 | Level 2 | PA | 4 | OOS Violation | |
| 1/26/2024 | Level 3 | NJ | 1 | Passed | |
| 9/19/2023 | Level 3 | NJ | 0 | Passed |
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: