PRIESTLEY AND SONS MOVING AND STORAGE INC
DOT 103323 · MC-109065
C
Medium Risk
Authority
✓ Active
Insurance
✓ On File
Safety Rating
Satisfactory
OOS Rate
33.3%
2/6 inspections
Crash Rate
—
Fleet Size
8 trucks · 8 drivers
Location
GRESHAM, OR
Est.
1974
Recent Inspections (6)
| Date | LevelLevel 1 is the most thorough inspection (full vehicle and driver review). Level 2 is a walk-around. Level 3 is driver-only. Level 5 is vehicle-only without driver present. | State | ViolationsThe total number of violations found during this roadside inspection, including both driver and vehicle issues. | StatusOut-of-Service (OOS) means the violation was serious enough that the vehicle or driver was ordered off the road until the issue is corrected. | Expand |
|---|---|---|---|---|---|
| 12/30/2025 | Level 3 | WA | 2 | Passed | |
| 1/14/2025 | Level 3 | OR | 0 | Passed | |
| 9/13/2024 | Level 3 | OR | 3 | OOS Violation | |
| 9/12/2024 | Level 1 | CA | 2 | OOS Violation | |
| 2/13/2024 | Level 3 | WA | 1 | Passed | |
| 8/8/2023 | Level 1 | WA | 4 | Passed |
Insurance note: Insurance status is inferred from MC authority status — FMCSA requires active insurance to maintain active MC authority. For real-time certificate verification, check FMCSA SAFER Web ↗.
Need to vet multiple carriers?
FleetCollect is building a 3PL carrier onboarding platform — batch vetting, approved carrier lists, and ongoing monitoring. Get early access.
Get Early Access →Vet another carrier: