Trucking Companies in Wyoming
Showing registered motor carriers headquartered in Wyoming. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| BIRCH CONSTRUCTION INC | ROCK SPRINGS | 100349 | 7 | 0 | View Profile, BIRCH CONSTRUCTION INC |
| AIRPORT ENTERPRISES INC | GILLETTE | 313991 | 7 | 0 | View Profile, AIRPORT ENTERPRISES INC |
| HOLLAND MCHENRY | SHERIDAN | 314335 | 7 | 0 | View Profile, HOLLAND MCHENRY |
| WYOMING OVERLAND EXPRESS | CHEYENNE | 314333 | 7 | 0 | View Profile, WYOMING OVERLAND EXPRESS |
| MIXCO OILFIELD SERVICES INC | BAGGS | 251041 | 6 | 0 | View Profile, MIXCO OILFIELD SERVICES INC |
| GEIS LIVESTOCK TRUCKING LTD | WORLAND | 497196 | 5 | 0 | View Profile, GEIS LIVESTOCK TRUCKING LTD |
| ROUGHRIDER POWER LLC | CASPER | 1054685 | 5 | 0 | View Profile, ROUGHRIDER POWER LLC |
| PARK COUNTY MATERIALS | CODY | 390344 | 5 | 0 | View Profile, PARK COUNTY MATERIALS |
| UNITED WATER SERVICE INC | RIVERTON | 348220 | 5 | 0 | View Profile, UNITED WATER SERVICE INC |
| R & R RIG SERVICE LLC | RIVERTON | 1014936 | 5 | 0 | View Profile, R & R RIG SERVICE LLC |
| BASIN SERVICES INC | EVANSTON | 437055 | 4 | 0 | View Profile, BASIN SERVICES INC |
| DRW INC | PINE BLUFFS | 22171 | 4 | 0 | View Profile, DRW INC |
| MONEYHUN INVESTMENTS INC | ROCK SPRINGS | 961986 | 3 | 0 | View Profile, MONEYHUN INVESTMENTS INC |
| GLS INTERNATIONAL INC - WYOMING | CHEYENNE | 1287260 | 3 | 0 | View Profile, GLS INTERNATIONAL INC - WYOMING |
| STEINAKER TRANSPORTATION INC | ROCK SPRINGS | 1495018 | 3 | 0 | View Profile, STEINAKER TRANSPORTATION INC |
| J P ROBINSON DBA: JACKNIFE RANCH & CONSTRUCTION | ETNA | 306689 | 3 | 0 | View Profile, J P ROBINSON |
| GARY K DARLOW DBA: GARY'S WELDING | GILLETTE | 437139 | 3 | 0 | View Profile, GARY K DARLOW |
| NORTH AMERICAN INSPECTION OF WY | CASPER | 518771 | 27 | 0 | View Profile, NORTH AMERICAN INSPECTION OF WY |
| WILLIAM D SHULL DBA: HEREAFTER ENTEPRISES | HANNA | 1249923 | 25 | 0 | View Profile, WILLIAM D SHULL |
| HILL FAMILY TRUCKING LLC | BEDFORD | 1542608 | 2 | 0 | View Profile, HILL FAMILY TRUCKING LLC |
| ALBERT A NARDACCI DBA: ROCKY MOUNTAIN WELDING AND CONSTRUCTION | ALPINE | 895534 | 2 | 0 | View Profile, ALBERT A NARDACCI |
| TUMBLEWEED REPAIR | ROCK SPRINGS | 460567 | 2 | 0 | View Profile, TUMBLEWEED REPAIR |
| JAMES J KENNICKER | CASPER | 472272 | 2 | 0 | View Profile, JAMES J KENNICKER |
| TWENTY TWO BAR RANCH | LARAMIE | 482029 | 2 | 0 | View Profile, TWENTY TWO BAR RANCH |
| MICHAEL F HUNSAKER DBA: HUNSAKER DISTRIBUTING | AFTON | 354399 | 2 | 0 | View Profile, MICHAEL F HUNSAKER |
| KEMMERER INDUSTRIAL | KEMMERER | 396766 | 2 | 0 | View Profile, KEMMERER INDUSTRIAL |
| JEFFREY L WAGNER & H ATKINS DBA: HORIZON TRUCKING | LARAMIE | 296436 | 2 | 0 | View Profile, JEFFREY L WAGNER & H ATKINS |
| HANKEL TRUCKING LLC | CHEYENE | 1395391 | 2 | 0 | View Profile, HANKEL TRUCKING LLC |
| OKAY MOBILE HOME SALVAGE & TRUCKING INC | MILLS | 265183 | 2 | 0 | View Profile, OKAY MOBILE HOME SALVAGE & TRUCKING INC |
| TRUCK EQUIPMENT & SUPPLY CO | CHEYENNE | 322835 | 2 | 0 | View Profile, TRUCK EQUIPMENT & SUPPLY CO |
| BENJAMIN FRANK CLARK DBA: CLARK TRUCKING LLC | CASPER | 1898224 | 2 | 0 | View Profile, BENJAMIN FRANK CLARK |
| RIVERTON TANK RENTAL | RIVERTON | 348219 | 2 | 0 | View Profile, RIVERTON TANK RENTAL |
| SCHENCK TRUCKING | RIVERTON | 330658 | 2 | 0 | View Profile, SCHENCK TRUCKING |
| KEVIN L KEARN DBA: KROSS KONTRY TRUCK TOWING & REPAIR | LYMAN | 364835 | 2 | 0 | View Profile, KEVIN L KEARN |
| FMC WYOMING CORPORATION | GREEN RIVER | 421291 | 2 | 0 | View Profile, FMC WYOMING CORPORATION |
| GORDON BURTON & STEPHEN PETERSON | CASPER | 314343 | 2 | 0 | View Profile, GORDON BURTON & STEPHEN PETERSON |
| ELDON FARNES | WRIGHT | 288459 | 2 | 0 | View Profile, ELDON FARNES |
| WAYNE BOOM TRUCKING LLC | STORY | 1619627 | 2 | 0 | View Profile, WAYNE BOOM TRUCKING LLC |
| JAMES E SIMON CO | CHEYENNE | 374938 | 18 | 0 | View Profile, JAMES E SIMON CO |
| PANCRATZ CO | CASPER | 330419 | 17 | 0 | View Profile, PANCRATZ CO |
| SAPP BROS INC | CHEYENNE | 1409216 | 14 | 0 | View Profile, SAPP BROS INC |
| LACY & SPICHER | CASPER | 324889 | 13 | 0 | View Profile, LACY & SPICHER |
| MIKE BEARS DBA: TOWER AUTO | HULETT | 453434 | 1 | 0 | View Profile, MIKE BEARS |
| MOUNTAIN ROTORS INC | JACKSON | 453677 | 1 | 0 | View Profile, MOUNTAIN ROTORS INC |
| JOE PFISTER | NODE | 424310 | 1 | 0 | View Profile, JOE PFISTER |
| WEDCO MANUFACTURING INC | JACKSON | 939842 | 1 | 0 | View Profile, WEDCO MANUFACTURING INC |
| JERRY DUNNING DBA: BLACKWATER BAND | POWELL | 475609 | 1 | 0 | View Profile, JERRY DUNNING |
| N & L MANAGEMENT | YODER | 422537 | 1 | 0 | View Profile, N & L MANAGEMENT |
| JENSEN TRANSPORTS LLC | EVANSVILLE | 1290041 | 1 | 0 | View Profile, JENSEN TRANSPORTS LLC |
| ROGER HISER TRUCKING INC | LOVELL | 1558476 | 1 | 0 | View Profile, ROGER HISER TRUCKING INC |
| ALEXANDER WALKER | WILSON | 1554478 | 1 | 0 | View Profile, ALEXANDER WALKER |
| KOFOID TRUCKING LLC | RIVERTON | 1714228 | 1 | 0 | View Profile, KOFOID TRUCKING LLC |
| JOHN B NICOL | CHEYENNE | 1764920 | 1 | 0 | View Profile, JOHN B NICOL |
| ACTION REAL ESTATE LLC DBA: ACTION TRANSPORTATION | RAWLINS | 1292417 | 1 | 0 | View Profile, ACTION REAL ESTATE LLC |
| NEDVED TRUCKING LLC | GILLETTE | 810361 | 1 | 0 | View Profile, NEDVED TRUCKING LLC |
| JAMES E LEWIS DBA: DOUBLE J TREE SERVICE | JEFFREY CITY | 1432742 | 1 | 0 | View Profile, JAMES E LEWIS |
| ROCKY MOUNTAIN FOREST PRODUCTS CORP | LARAMIE | 542846 | 1 | 0 | View Profile, ROCKY MOUNTAIN FOREST PRODUCTS CORP |
| CHARLES E FRYMIRE DBA: FRY'S OVERLAND EXPRESS FOX | RIVERTON | 887225 | 1 | 0 | View Profile, CHARLES E FRYMIRE |
| KENT L MCINTOSH DBA: KLM | CASPER | 461293 | 1 | 0 | View Profile, KENT L MCINTOSH |
| STEEL CREEK DAYLIGHTING INC | GILLETTE | 788447 | 1 | 0 | View Profile, STEEL CREEK DAYLIGHTING INC |
| SWEETWATER TRUCKING INC | ROCK SPRINGS | 1277246 | 1 | 0 | View Profile, SWEETWATER TRUCKING INC |
| AL SHEPERSON | UPTON | 278796 | 1 | 0 | View Profile, AL SHEPERSON |
| MIKE S SHERR DBA: BLACKWATCH TRUCKING | RAWLINS | 1338052 | 1 | 0 | View Profile, MIKE S SHERR |
| GEORGE W GILLIS DBA: G & G TRUCKING | DOUGLAS | 271745 | 1 | 0 | View Profile, GEORGE W GILLIS |
| DRH HOLDINGS INC DBA: DRH TRUCKING | WHEATLAND | 1384136 | 1 | 0 | View Profile, DRH HOLDINGS INC |
| COWLES TRUCKING LLC | CHEYENNE | 1654809 | 1 | 0 | View Profile, COWLES TRUCKING LLC |
| MICHAEL D MITCHELL | CASPER | 283011 | 1 | 0 | View Profile, MICHAEL D MITCHELL |
| JESS C HOYT | SHERIDAN | 1375327 | 1 | 0 | View Profile, JESS C HOYT |
| THOMPSON MANAGEMENT CORP | EVANSTON | 282954 | 1 | 0 | View Profile, THOMPSON MANAGEMENT CORP |
| FREDE & SHIRLEY TREMBATH | SHERIDAN | 282896 | 1 | 0 | View Profile, FREDE & SHIRLEY TREMBATH |
| MORRIS TRUCKING | WHEATLAND | 282955 | 1 | 0 | View Profile, MORRIS TRUCKING |
| LUTZ INDUSTRIES | LARAMIE | 286885 | 1 | 0 | View Profile, LUTZ INDUSTRIES |
| MARTIN TRANSPORTATION INC | SUPERIOR | 2185600 | 1 | 0 | View Profile, MARTIN TRANSPORTATION INC |
| GREAT AMERICAN CARRIER | PINE BLUFF | 288747 | 1 | 0 | View Profile, GREAT AMERICAN CARRIER |
| KOCH PRODUCTION LTD | WORLAND | 283133 | 1 | 0 | View Profile, KOCH PRODUCTION LTD |
| MICHAEL HOGGAN | SHERIDAN | 282963 | 1 | 0 | View Profile, MICHAEL HOGGAN |
| NOVAK EXPRESS | NEWCASTLE | 288455 | 1 | 0 | View Profile, NOVAK EXPRESS |
| ALLEN R RICHARDS | CHEYENNE | 288453 | 1 | 0 | View Profile, ALLEN R RICHARDS |
| RICK W LOTT | EVANSTON | 288457 | 1 | 0 | View Profile, RICK W LOTT |
| G F JEFFRIES | GLENROCK | 288745 | 1 | 0 | View Profile, G F JEFFRIES |
| FRITZ PETERS DBA: WPW INDUSTRIAL SERVICES | DOUGLAS | 288749 | 1 | 0 | View Profile, FRITZ PETERS |
| BONNIE J MCCRARY | CASPER | 288758 | 1 | 0 | View Profile, BONNIE J MCCRARY |
| BWCOL INC | LANDER | 282874 | 1 | 0 | View Profile, BWCOL INC |
| DAN MORTON | MILLS | 282887 | 1 | 0 | View Profile, DAN MORTON |
| ANDERSON TRUCKING | JACKSON | 282906 | 1 | 0 | View Profile, ANDERSON TRUCKING |
| ROCKY MOUNTAIN LOG HAULERS | SARATOGA | 282953 | 1 | 0 | View Profile, ROCKY MOUNTAIN LOG HAULERS |
| TIMBERSPAN ENTERPRISES | EVANSTON | 288451 | 1 | 0 | View Profile, TIMBERSPAN ENTERPRISES |
| MAD HATTER TRANSPORTATION LLC | RIVERTON | 2177775 | 1 | 0 | View Profile, MAD HATTER TRANSPORTATION LLC |
| DESERT WELLS GREENHOUSE | UPTON | 288461 | 1 | 0 | View Profile, DESERT WELLS GREENHOUSE |
| LUCAS RANCH | JACKSON | 342069 | 1 | 0 | View Profile, LUCAS RANCH |
| KERSTEN TRAILER SALES INC OF WYOMING | CASPER | 346945 | 1 | 0 | View Profile, KERSTEN TRAILER SALES INC OF WYOMING |
| M & S RENTAL LLC | EVANSTON | 1932143 | 1 | 0 | View Profile, M & S RENTAL LLC |
| HOLY CROSS CATTLE CO | LANDER | 281306 | 1 | 0 | View Profile, HOLY CROSS CATTLE CO |
| FRED S MUFFLEY | POWELL | 281275 | 1 | 0 | View Profile, FRED S MUFFLEY |
| NORBER TOWING | GREEN RIVER | 333733 | 1 | 0 | View Profile, NORBER TOWING |
| THOMAS V HEILING DBA: T-M SERVICE | SHERIDAN | 571007 | 1 | 0 | View Profile, THOMAS V HEILING |
| CHARLIE'S ENTERPRISES INC | LUSK | 351596 | 1 | 0 | View Profile, CHARLIE'S ENTERPRISES INC |
| DUANE MARTIN DBA: WIND WAGON XPRESS | BURNS | 1123157 | 1 | 0 | View Profile, DUANE MARTIN |
| TOTAL MOBILE HOME SERVICE LLC | GILLETTE | 1775868 | 1 | 0 | View Profile, TOTAL MOBILE HOME SERVICE LLC |
| UNITED GLOBAL LOGISTICS INC | CHEYENNE | 2265252 | 1 | 0 | View Profile, UNITED GLOBAL LOGISTICS INC |
Explore Wyoming Carriers
This directory shows motor carriers with a physical headquarters in Wyoming as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.