Trucking Companies in West Virginia
Showing registered motor carriers headquartered in West Virginia. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| METCALFE BROTHERS INC | BLUEFIELD | 160273 | 9 | 0 | View Profile, METCALFE BROTHERS INC |
| MOUNTAINEER MULCH INC | KEYSER | 404767 | 9 | 0 | View Profile, MOUNTAINEER MULCH INC |
| BRUMFIELD CONSTRUCTION | HARTS | 368339 | 8 | 0 | View Profile, BRUMFIELD CONSTRUCTION |
| DAVID NEWHOUSE TRUCKING INC | ELKVIEW | 1315912 | 8 | 0 | View Profile, DAVID NEWHOUSE TRUCKING INC |
| NORTHWESTERN DISPOSAL CO INC | PARKERSBURG | 442506 | 8 | 0 | View Profile, NORTHWESTERN DISPOSAL CO INC |
| EAST PANHANDLE TRANSIT AUTHORITY DBA: PAN TRAN | MARTINSBURG | 163701 | 7 | 0 | View Profile, EAST PANHANDLE TRANSIT AUTHORITY |
| DALE'S TRUCKING CO | WHARNCLIFFE | 478919 | 7 | 0 | View Profile, DALE'S TRUCKING CO |
| GOFF BROS INC | PENNSBORO | 451295 | 7 | 0 | View Profile, GOFF BROS INC |
| J B L CONSTRUCTION COMPANY INC | HUNTINGTON | 341234 | 66 | 0 | View Profile, J B L CONSTRUCTION COMPANY INC |
| TLC EXPEDITED COMPANY | ONA | 957236 | 63 | 0 | View Profile, TLC EXPEDITED COMPANY |
| MINING CONTRACTING SERVICES INC | POCA | 282483 | 6 | 0 | View Profile, MINING CONTRACTING SERVICES INC |
| SOUTHERN STATES ROMNEY COOPERATIVE INCORPORATED | ROMNEY | 40128 | 6 | 0 | View Profile, SOUTHERN STATES ROMNEY COOPERATIVE INCORPORATED |
| LAMBERT ENTERPRISES INC | SAINT MARYS | 137401 | 6 | 0 | View Profile, LAMBERT ENTERPRISES INC |
| NOGANS TRANSFER & STORAGE CO | ELKINS | 271577 | 6 | 0 | View Profile, NOGANS TRANSFER & STORAGE CO |
| NORTH MOUNTAIN TRANSPORTATION SERVICES INC | MARTINSBURG | 1117549 | 6 | 0 | View Profile, NORTH MOUNTAIN TRANSPORTATION SERVICES INC |
| JO-DEL INC | HUNTINGTON | 500976 | 6 | 0 | View Profile, JO-DEL INC |
| MAPLE CREEK LUMBER CO INC | MORGANTOWN | 427127 | 5 | 0 | View Profile, MAPLE CREEK LUMBER CO INC |
| SUPERIOR USED PARTS & WRECKER INC | LOGAN | 456604 | 5 | 0 | View Profile, SUPERIOR USED PARTS & WRECKER INC |
| MANNESMANN DEMAG | NITRO | 554907 | 5 | 0 | View Profile, MANNESMANN DEMAG |
| ROBERT M WHITE DBA: RALEIGH WRECKING CO | BECKLEY | 453575 | 5 | 0 | View Profile, ROBERT M WHITE |
| J & C HAULING LLC | MARTINSBURG | 2022188 | 5 | 0 | View Profile, J & C HAULING LLC |
| WE-B TRUCKING INC | WILLIAMSON | 669810 | 5 | 0 | View Profile, WE-B TRUCKING INC |
| DARRELL HARDMAN DBA: HARDMAN'S WRECKER SERVICE INC | FAIRMONT | 476564 | 5 | 0 | View Profile, DARRELL HARDMAN |
| A & A WRECKER SERVICE | CHARMCO | 448075 | 5 | 0 | View Profile, A & A WRECKER SERVICE |
| FRANK ROGERS TRUCKING | GILBERT | 460830 | 5 | 0 | View Profile, FRANK ROGERS TRUCKING |
| RACY CHAPMAN DBA: RACINA RAE TRUCKING INC | JUSTICE | 472468 | 4 | 0 | View Profile, RACY CHAPMAN |
| DONALD PENNINGTON | CHARLSTON | 1225794 | 4 | 0 | View Profile, DONALD PENNINGTON |
| PEERY TRANSFER & EXXON COMPANY INC | WAR | 133807 | 4 | 0 | View Profile, PEERY TRANSFER & EXXON COMPANY INC |
| MATTHEWS BROTHERS WHOLESALE INC | ANMOORE | 40077 | 4 | 0 | View Profile, MATTHEWS BROTHERS WHOLESALE INC |
| HARRY M KABLE DBA: ELMWOOD FARM | CHARLES TOWN | 490402 | 4 | 0 | View Profile, HARRY M KABLE |
| DUNBAN BUILDING PRODUCTS INC | NITRO | 376667 | 4 | 0 | View Profile, DUNBAN BUILDING PRODUCTS INC |
| GOLDEN5 TRANSPORTATION INC | NEW MARTINSVILLE | 1900340 | 4 | 0 | View Profile, GOLDEN5 TRANSPORTATION INC |
| MINGO REDI MIX | WILLIAMSON | 299053 | 4 | 0 | View Profile, MINGO REDI MIX |
| BOBBY LEE CLINE DBA: CLINE PAVING | CLEARFORK | 1379959 | 3 | 0 | View Profile, BOBBY LEE CLINE |
| WAYNE H CRITES | MOOREFIELD | 477642 | 3 | 0 | View Profile, WAYNE H CRITES |
| HOWARD W ALBERT | ATHENS | 426265 | 3 | 0 | View Profile, HOWARD W ALBERT |
| DONALD LUCKY DBA: LUCKY EXCAVATING | ROCKPORT | 1123095 | 3 | 0 | View Profile, DONALD LUCKY |
| GENE SNYDER DAIRY | SHERMAN | 471656 | 3 | 0 | View Profile, GENE SNYDER DAIRY |
| JEFFREY CLINE DBA: SOUTHERN TRANSPORT | IAEGER | 451938 | 3 | 0 | View Profile, JEFFREY CLINE |
| MOUNTAINEER TOWING & RECOVERY | FAIRMONT | 1014912 | 3 | 0 | View Profile, MOUNTAINEER TOWING & RECOVERY |
| A R WALTERS TRUCKING LLC | SANDYVILLE | 1231853 | 3 | 0 | View Profile, A R WALTERS TRUCKING LLC |
| PAUL A KESLER | CASS | 463592 | 3 | 0 | View Profile, PAUL A KESLER |
| JERRY KINNIE DBA: HAMPSHIRE LIME & FARM | AUGUSTA | 463798 | 3 | 0 | View Profile, JERRY KINNIE |
| PATTON OIL | VICTOR | 365235 | 3 | 0 | View Profile, PATTON OIL |
| ROCKVILLE MINING COMPANY | ALBRIGHT | 350599 | 3 | 0 | View Profile, ROCKVILLE MINING COMPANY |
| VAUGHN C HONE JR | WELLSBURG | 1703259 | 3 | 0 | View Profile, VAUGHN C HONE JR |
| WEST VIRGINIA TIRE & SUPPLY INC | CHARLESTON | 4332 | 3 | 0 | View Profile, WEST VIRGINIA TIRE & SUPPLY INC |
| EDWARDS MOBIL MAINTENANCE | MARTINSBURG | 1232125 | 3 | 0 | View Profile, EDWARDS MOBIL MAINTENANCE |
| CARDINAL COMPRESSION INC | KENOVA | 463626 | 3 | 0 | View Profile, CARDINAL COMPRESSION INC |
| A & A BROOKER GENERAL CONTRACTING DBA: A & A BROOKER HOMES | DAVISVILLE | 865099 | 3 | 0 | View Profile, A & A BROOKER GENERAL CONTRACTING |
| JERRY W DOVE DBA: JERRY W DOVE BACKHOE SERVICES | PRINCETON | 491946 | 3 | 0 | View Profile, JERRY W DOVE |
| HIRAM BRUNTY DBA: OPERATER | HUNTINGTON | 1313498 | 3 | 0 | View Profile, HIRAM BRUNTY |
| SHOOK OF WEST VIRGINIA INC | CLARKSBURG | 400774 | 3 | 0 | View Profile, SHOOK OF WEST VIRGINIA INC |
| JANET B SMITH DBA: SOMETHING SPECIAL LIMOUSINE SERVICE | WILEY FORD | 522665 | 3 | 0 | View Profile, JANET B SMITH |
| A C M MECHANICAL | KEYSER | 397975 | 3 | 0 | View Profile, A C M MECHANICAL |
| DAWSON DESIGN'S & ASSOC INC | MORGANTOWN | 421207 | 3 | 0 | View Profile, DAWSON DESIGN'S & ASSOC INC |
| GARY SMITH DBA: SAWMILL MT WOOD PRODUCTS | ROMNEY | 529282 | 3 | 0 | View Profile, GARY SMITH |
| SANITATION SERVICE CO INC | GLENWOOD | 662621 | 3 | 0 | View Profile, SANITATION SERVICE CO INC |
| R W RUBBER REFRACTORY | MINERALWELLS | 440506 | 3 | 0 | View Profile, R W RUBBER REFRACTORY |
| JERROLD L SKAGGS DBA: JERR TRUCKING | ANSTED | 438820 | 3 | 0 | View Profile, JERROLD L SKAGGS |
| R H PETROLEUM INC | SUMMERSVILLE | 447929 | 3 | 0 | View Profile, R H PETROLEUM INC |
| VARNER HAULING LLC | CLARKSBURG | 1182693 | 3 | 0 | View Profile, VARNER HAULING LLC |
| ELMER SAMS JR | SWEET SPRINGS | 461159 | 3 | 0 | View Profile, ELMER SAMS JR |
| BUCHER & FAMILY TRUCKING LLC | BERKELEY SPRINGS | 1161598 | 3 | 0 | View Profile, BUCHER & FAMILY TRUCKING LLC |
| ELIZABETH ROSE | PRINCETON | 455294 | 3 | 0 | View Profile, ELIZABETH ROSE |
| HIGH TECH APPLICATIONS INC | ELKINS | 374259 | 3 | 0 | View Profile, HIGH TECH APPLICATIONS INC |
| RCK ENTERPISESINC | ENTERPRISE | 1244928 | 2,001 | 0 | View Profile, RCK ENTERPISESINC |
| MEEKS WIRELINE SERVICES INC | DUNBAR | 738084 | 20 | 0 | View Profile, MEEKS WIRELINE SERVICES INC |
| BEECH VALLEY FARM | LAVALETTE | 475396 | 2 | 0 | View Profile, BEECH VALLEY FARM |
| CIRCLE L TRANSPORT LLC | RIPPON | 1378815 | 2 | 0 | View Profile, CIRCLE L TRANSPORT LLC |
| SUN DISTRIBUTING | KEYSER | 478167 | 2 | 0 | View Profile, SUN DISTRIBUTING |
| ASPENDALE STABLES | KEARNEYSVILLE | 473823 | 2 | 0 | View Profile, ASPENDALE STABLES |
| E O AND MERLE SMITH | GALLIPOLIS FERRY | 478723 | 2 | 0 | View Profile, E O AND MERLE SMITH |
| TIMOTHY D BENNETT DBA: SKIN KITTY FRUIT AND VEG CO | INWOOD | 479843 | 2 | 0 | View Profile, TIMOTHY D BENNETT |
| DANIEL J ASHTON DBA: DANIEL J ASHTON ORCHARD | HEDGESVILLE | 478765 | 2 | 0 | View Profile, DANIEL J ASHTON |
| ARTHUR P MARRONE DBA: MARRONE'S BUILDING SUPPLY | SUMMIT POINT | 694738 | 2 | 0 | View Profile, ARTHUR P MARRONE |
| KEITH TIBADO | GLENVILLE | 484269 | 2 | 0 | View Profile, KEITH TIBADO |
| LONG-AIRDOX CONSTRUCTION CO | OAK HILL | 297058 | 2 | 0 | View Profile, LONG-AIRDOX CONSTRUCTION CO |
| WILLIAM COMER DBA: SUE LOGGING | PENCE SPRINGS | 999287 | 2 | 0 | View Profile, WILLIAM COMER |
| DANNY & MARY MCGOWAN DBA: MCELLIOTTS TRUCKING | HUNTINGTON | 1235188 | 2 | 0 | View Profile, DANNY & MARY MCGOWAN |
| DONALD ENOCH | RAVENSWOOD | 1248042 | 2 | 0 | View Profile, DONALD ENOCH |
| MICHAEL H MOLLOHAN | PARKERSBURG | 1314034 | 2 | 0 | View Profile, MICHAEL H MOLLOHAN |
| DANNA SLATER | CHARLESTON | 1315138 | 2 | 0 | View Profile, DANNA SLATER |
| AMERICA'S TRUCK WASH INC | TRIADELPHIA | 728487 | 2 | 0 | View Profile, AMERICA'S TRUCK WASH INC |
| MIKE UMSTED DBA: OAK HILL FARM | GREEN SPRING | 463850 | 2 | 0 | View Profile, MIKE UMSTED |
| ZIRKLE LUMBER | COALTON | 366367 | 2 | 0 | View Profile, ZIRKLE LUMBER |
| T G ROBINSON JR TRUCKING | PENNSBORO | 1720083 | 2 | 0 | View Profile, T G ROBINSON JR TRUCKING |
| HIGH Q PALLETTS INC | WAYNE | 803373 | 2 | 0 | View Profile, HIGH Q PALLETTS INC |
| HADORN DISTRIBUTING CO | BRIDGEPORT | 349110 | 2 | 0 | View Profile, HADORN DISTRIBUTING CO |
| TAMI LYNN TRANSPORT INC | BECKLEY | 861684 | 2 | 0 | View Profile, TAMI LYNN TRANSPORT INC |
| 5 DIAMOND LIMOUSINE INC | BERKELEY SPRINGS | 776084 | 2 | 0 | View Profile, 5 DIAMOND LIMOUSINE INC |
| JAMES MULLEDY DBA: HOMESTEAD FARMS | ROMNEY | 463840 | 2 | 0 | View Profile, JAMES MULLEDY |
| INTERSTATE PETROLEUM CORP | WHEELING | 601881 | 2 | 0 | View Profile, INTERSTATE PETROLEUM CORP |
| DAVID G FRYE | NEW HAVEN | 487126 | 2 | 0 | View Profile, DAVID G FRYE |
| FIRESTONE STORE | MARTINSBURG | 486441 | 2 | 0 | View Profile, FIRESTONE STORE |
| CLYDE R MOLER DBA: MOLER TIMBER | SAINT MARYS | 490293 | 2 | 0 | View Profile, CLYDE R MOLER |
| JEFFREY FLESCH DBA: JEFF FLESCH TRUCKING | NEWEL | 1312018 | 2 | 0 | View Profile, JEFFREY FLESCH |
| MICHAEL STANLEY DBA: BLACK DIAMOND PAVEING | MARTINSBURG | 1272071 | 2 | 0 | View Profile, MICHAEL STANLEY |
| THOMAS A WARNER | MOYERS | 490233 | 2 | 0 | View Profile, THOMAS A WARNER |
| PKC ENVIRONMENTAL SERVICES INC | MORGANTOWN | 488408 | 2 | 0 | View Profile, PKC ENVIRONMENTAL SERVICES INC |
Explore West Virginia Carriers
This directory shows motor carriers with a physical headquarters in West Virginia as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.