Trucking Companies in Washington
Showing registered motor carriers headquartered in Washington. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| NUCOR REBAR FABRICATION SEATTLE INC | TACOMA | 472549 | 6 | 0 |
| DOVETAIL GENERAL CONTRACTORS LLC DBA: DOVETAIL GENERAL CONTRACTORS | SEATTLE | 3105991 | 5 | 0 |
| LINCOLN MUTUAL SERVICE 3 | WILBUR | 1021148 | 5 | 0 |
| DROTZMAN INTRASTATE | UNION GAP | 634401 | 5 | 0 |
| GATEWAY ENTERPRISES | BAINBRIDGE ISLAND | 621051 | 5 | 0 |
| NICHOLAS SEIVERS JR | LIND | 537358 | 4 | 0 |
| HUNSINGER EXCAVATING | VANCOUVER | 517029 | 3 | 0 |
| RAY SCHULHAUSER DBA: SHANNAN SCHULHAUSER CONSTRUCTION | PULLMAN | 572247 | 2 | 0 |
| SHAW ISLAND EXCAVATION LLC | SHAW ISLAND | 3149763 | 2 | 0 |
| HAMER ELECTRIC INC DBA: ELECTRICAL CONTRACTING | LONGVIEW | 3155338 | 2 | 0 |
| PEGASUS NORTHWEST INC | KENT | 3159446 | 1 | 0 |
| WESTERN CASCADE TRUCK INC DBA: WESTERN CASCADE | TUKWILA | 697175 | 1 | 0 |
| ARTISTIC CONCRETE LLC | MOUNT VERNON | 3188709 | 1 | 0 |
| ANNA BRATKOV | VANCOUVER | 1524929 | 1 | 0 |
| MASA TRANSPORTATION LLC | KENT | 3968150 | 1 | 0 |
| STRAIT ORTHOPEDIC SPECIALISTS | PORT ANGELES | 3177102 | 1 | 0 |
| EVANS EARTHWORKS INC | PORT ANGELES | 3207726 | 1 | 0 |
| WEIRS INVESTMENT INC DBA: WEIRS APPLIANCE | TACOMA | 3167297 | 1 | 0 |
| NORTHGATE OLYMPIC PROPERTIES | SEATTLE | 2364225 | 1 | 0 |
| SMALL TRIBES ORGANIZATION OF WESTERN WASHINGTON | TACOMA | 634397 | 1 | 0 |
| BMG WELDING | PORT ANGELES | 3182799 | 1 | 0 |
| NORTHSHORE CHRISTIAN CHURCH DBA: NORTHSHORE CHRISTIAN ACADEMY | EVERETT | 7981461 | 1 | 0 |
| RAINIER EQUIPMENT REPAIR | GRAHAM | 3169755 | 1 | 0 |
| PIONEER FREIGHT SOLUTIONS LLC | BURIEN | 2902334 | 1 | 0 |
| O'LEARY GENERAL LLC | PORT ANGELES | 3189424 | 1 | 0 |
| CITYWIDE TOWING | SEATTLE | 2581170 | 1 | 0 |
| ARTISTIC DRYWALL TEXTURES INC | ARLINGTON | 3125497 | 1 | 0 |
| ANTONIO UVALLE | MANSON | 3707633 | 1 | 0 |
| TRINITY LOGISTICS LLC | PASCO | 3628421 | 1 | 0 |
| BOSNIC LOGISTICS LLC | YAKIMA | 2376608 | 1 | 0 |
| GREENWATER LOGGING INC | ENUMCLAW | 506948 | 1 | 0 |
| CLIFF LAPOINTE DBA: LAPOINTE TRANSPORTATION | RENTON | 555798 | 1 | 0 |
| MACHINE TRANSPORT INC | KIRKLAND | 253770 | 1 | 0 |
| DARREN KNUTSON | SEDRO WOOLLEY | 3152378 | 1 | 0 |
| CHELATCHIE ROCK LLC DBA: CHELATCHIE ROCK | AMBOY | 1099332 | 1 | 0 |
| HEALTHFORCE PARTNERS INC | LAKE STEVENS | 3193684 | 1 | 0 |
| GOOD NEWS LOGISTICS LLC | PASCO | 4505249 | 0 | 0 |
| LOYAL LOGISTICS INC | VANCOUVER | 4504727 | 0 | 0 |
| OCTOPUS ENERGY LLC DBA: ELECTRICAL CONTRACTOR | SILVERDALE | 4531458 | 0 | 0 |
| PRIME AUTO SHIPPING LLC | AUBURN | 4509200 | 0 | 0 |
| COCOCITY LLC | SEATTLE | 4507322 | 0 | 0 |
| AMS GLOBAL LOGISTICS LLC | ENUMCLAW | 4537221 | 0 | 0 |
| EMERALD ROSE LOGISTICS LLC DBA: NA | WENATCHEE | 4539669 | 0 | 0 |
| TITAN TRUCK EQUIPMENT CO INC | SPOKANE VALLEY | 4512010 | 0 | 0 |
| PNP LLC | LYNNWOOD | 4514448 | 0 | 0 |
| KERTZMAN CONSTRUCTION LLC | LA CENTER | 4535517 | 0 | 0 |
| AURA FLOW INC | TUKWILA | 4483756 | 0 | 0 |
| BASKIN EXPRESS BROKERS LLC | FEDERAL WAY | 4489651 | 0 | 0 |
| FORMOSUS LLC | LYNNWOOD | 4514420 | 0 | 0 |
| A & J TRANSPORTATION BROKERAGE LLC | KENNEWICK | 4488543 | 0 | 0 |
| ALFI MERCHANDISE DISTRIBUTION INC | VANCOUVER | 4478092 | 0 | 0 |
| WA STATE EQUIPMENT RENTAL LLC DBA: TRUCK RENTALS CO | TACOMA | 4478802 | 0 | 0 |
| PERSPECTIVE LOGISTIC LLC | LAKEWOOD | 4480316 | 0 | 0 |
| SAMPRADHI WORLDWIDE INC | SEATTLE | 4477037 | 0 | 0 |
| MESA LOSGISTICS | VANCOUVER | 4477485 | 0 | 0 |
| TRIVON SOLUTIONS LLC | AUBURN | 4471880 | 0 | 0 |
| FIFTYSTATE FREIGHT INC | EVERETT | 4472860 | 0 | 0 |
| GET IT LOGISTICS INC | YAKIMA | 4471049 | 0 | 0 |
| STANIEL TRANSPORTATION LLC | EVERETT | 4466853 | 0 | 0 |
| VGG LOGISTICS INC | BREMERTON | 4467312 | 0 | 0 |
| CARGOCARE LOGISTICS LLC | BELLINGHAM | 4467547 | 0 | 0 |
| TRUE NORTH FREIGHT SOLUTIONS LLC | OROVILLE | 4467773 | 0 | 0 |
| THERM AND SEAL SPRAY FOAM INSULATION LLC DBA: SPF INSULATION | BURLINGTON | 4493005 | 0 | 0 |
| RAINIER QUICK HAUL SOLUTIONS LLC | GLENWOOD | 4513390 | 0 | 0 |
| PROMINENT LOGISTICS LLC | RICHLAND | 4535443 | 0 | 0 |
| NORTHVIEW TRANSPORT LLC | PUYALLUP | 4541045 | 0 | 0 |
| EDEGO AUTO TRANSPORT LLC | SPOKANE | 4547404 | 0 | 0 |
| EVERCREST LOGISTICS LLC | VANCOUVER | 4492109 | 0 | 0 |
| CALLIES TRANSPORT LOGISTICS LLC | BENTON CITY | 4495667 | 0 | 0 |
| SHALINE EXPRESS TRANSPORTATION LLC DBA: DIFFERENT FROM LEGAL BUSINESS NAME | EVERETT | 4517101 | 0 | 0 |
| ALLEN BROWN LOGISTICS INC | WASHOUGAL | 4494378 | 0 | 0 |
| HUSKY TERMINAL AND STEVEDORING LLC | TACOMA | 4497718 | 0 | 0 |
| CREST CONTAINER LINES INC | FEDERAL WAY | 4523950 | 0 | 0 |
| S&D TRUCKING LLC | MATTAWA | 4535289 | 0 | 0 |
| JBR FREIGHT LLC | BELLINGHAM | 4497598 | 0 | 0 |
| UNITEDONE DIGITAL GROUP LLC DBA: UNITEDONE LOGISTICS | KENT | 4497312 | 0 | 0 |
| I & J LOGISTICS GROUP LLC | VANCOUVER | 4523874 | 0 | 0 |
| RTX FREIGHT SOLUTIONS LLC | RENTON | 4169285 | 0 | 0 |
| PUGET COLLISION LLC DBA: PUGET COLLISION | KENT | 4168703 | 0 | 0 |
| TRUE TEAM TRANSPORTATION LLC | KENT | 4496861 | 0 | 0 |
| APEX TRANSPORT NETWORKS | BREMERTON | 4167421 | 0 | 0 |
| MINISO LOGISTICS INC | FEDERAL WAY | 4171954 | 0 | 0 |
| JAI SHRI SHYAM INC | SPANAWAY | 4166496 | 0 | 0 |
| SAMDULLYSTORE | SEATAC | 4162763 | 0 | 0 |
| EXPRESS FREIGHT SOLUTIONS INC | SEATTLE | 4163985 | 0 | 0 |
| FREIGHTNET INC | TACOMA | 4164436 | 0 | 0 |
| FAST FLEET LLC | SEATTLE | 4164469 | 0 | 0 |
| TAYLOR TRANSPORT SOLUTIONS LLC | SNOHOMISH | 4161358 | 0 | 0 |
| ALPINE LOGISTICS HAUL LLC | KENNEWICK | 4158718 | 0 | 0 |
| SOL LOGISTICS INC | RIDGEFIELD | 4159281 | 0 | 0 |
| TITUS BROKERAGE LLC | BELLEVUE | 4154850 | 0 | 0 |
| ONEILL PLUMBING CO | SEATTLE | 4155618 | 0 | 0 |
| GLOBAL CONNECT TRANSPORTATION | SEATTLE | 4153803 | 0 | 0 |
| ELEVATE EXCAVATION AND DEVELOPMENT LLC | RICHLAND | 4153876 | 0 | 0 |
| SOUND SAFE BROKERAGE INC | SEATTLE | 4154400 | 0 | 0 |
| DELEON LEGACY LOGISTICS INC | YAKIMA | 4150169 | 0 | 0 |
| NOVAROADWAY GROUP | SEATTLE | 4150514 | 0 | 0 |
| KERK FREIGHT SOLUTIONS LLC | FEDERAL WAY | 4151296 | 0 | 0 |
| MIGUEL'S FENCING | VANCOUVER | 4143336 | 0 | 0 |
| KSRP TRANS INC | COVINGTON | 4500897 | 0 | 0 |
Explore Washington Carriers
This directory shows motor carriers with a physical headquarters in Washington as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.