Trucking Companies in Tennessee
Showing registered motor carriers headquartered in Tennessee. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| HATHAWAY LAND & CATTLE INC | LEOMA | 1629281 | 5 | 0 |
| DANIEL YOUNG DBA: COSMIC TRAILER SALES | LEWISBURG | 4312038 | 4 | 0 |
| SMITH OIL CO | COVINGTON | 281511 | 4 | 0 |
| HODGIN PRODUCTION RENTALS | DICKSON | 3105944 | 4 | 0 |
| JAMES SCOTT PILGER DBA: WINGNUT EXPRESS | LAVERGNE | 605873 | 2 | 0 |
| ALABAMA OIL & GAS CO INC | SPARTA | 328109 | 2 | 0 |
| BOBBY D BOHANNON DBA: BOHANNONS PHILLIP 66 & TOWING | MONTEREY | 1117590 | 2 | 0 |
| RELIABLE TRUCK & DIESEL INC | CLARKSVILLE | 1179002 | 2 | 0 |
| MAGNUM MFG INC DBA: MAGNUM MANUFACTURING INC | ERIN | 869940 | 2 | 0 |
| JOHNNY FOSKEY DBA: FOSKEY TRUCKING & EXCAVATING | OOLTEWAH | 1303357 | 2 | 0 |
| J D B FARMING CO INC | TIPTONVILLE | 875012 | 2 | 0 |
| ENGLAND | NEW TAZEWELL | 104901 | 11 | 0 |
| JOHN LATOUR DBA: MAINLINE PLUMBING | BIRCHWOOD | 1068689 | 10 | 0 |
| JACOB MIKE MAPLES DBA: J & M TRUCKIN | SHARPS CHAPEL | 710417 | 1 | 0 |
| FUTURISTIC INC | BEAN STATION | 104938 | 1 | 0 |
| DOUGLAS A LIVESAY | MORRISTOWN | 325093 | 1 | 0 |
| STEVE EDWARDS DBA: WESTSIDE LOGISTICS | MADISONVILLE | 4038055 | 1 | 0 |
| JEFFREY THACKER | HENDERSONVILLE | 1078791 | 1 | 0 |
| LIFEWAY LOGISTICS INC | NASHVILLE | 2935796 | 1 | 0 |
| INTERSTATE AUTOMATIC MERCHANDISERS OF AMERICA | GREENEVILLE | 352329 | 1 | 0 |
| DAVID STEVEN AUSTIN DBA: AUSTIN PROFESSIONAL ASPHALT PAVING & SEAL COATING | SOMERVILLE | 1484219 | 1 | 0 |
| PARHAM LANDSCAPING | LOOKOUTMTN | 621559 | 1 | 0 |
| JEFFREY THACKER | HENDERSONVILLE | 1078788 | 1 | 0 |
| THE HOUSE LOGISTICS OF STONES RIVER LLC | MURFREESBORO | 3132916 | 1 | 0 |
| LEFT LANE TRUCK REPAIR & SERVICE LLC | CHUCKEY | 4438249 | 1 | 0 |
| RIVERSIDE LOGISTICS LLC | MEMPHIS | 4062356 | 1 | 0 |
| GET 'ER THERE FREIGHT LLC | BARTLETT | 4512650 | 0 | 0 |
| LLL TOWING DBA: LLL TOWING LLC | NASHVILLE | 4528615 | 0 | 0 |
| HAWK GLOBAL LOGISTICS LLC | COOPERTOWN | 4515619 | 0 | 0 |
| REEVES LOGISTICS LLC | JOHNSON CITY | 4512781 | 0 | 0 |
| IRON VALOR CONTRACTING | FAIRVIEW | 4515608 | 0 | 0 |
| STEEL FORGED FREIGHT SOLUTIONS LLC | MARYVILLE | 4527722 | 0 | 0 |
| COMPASS LOGISTICS MANAGEMENT LLC | FRIENDSVILLE | 4541051 | 0 | 0 |
| FUTURE SERVICES | MURFREESBORO | 4521904 | 0 | 0 |
| EXCEL LOGISTICS LLC | CORDOVA | 4521385 | 0 | 0 |
| MULE RUNNER LOGISTICS LLC | SPRINGFIELD | 4527471 | 0 | 0 |
| SUPERNOVA BROKERS LLC | LAKELAND | 4521249 | 0 | 0 |
| ENCORE LOGISTICS LLC | MURFREESBORO | 4524138 | 0 | 0 |
| SUNZU CONNECT LLC | KNOXVILLE | 4532171 | 0 | 0 |
| FAIRWAY GLOBAL LLC | CLEVELAND | 4541037 | 0 | 0 |
| EWI LOGISTICS LLC | HIXSON | 4544082 | 0 | 0 |
| COOL BREEZE KID LLC | NASHVILLE | 4488232 | 0 | 0 |
| PDUBEY EXPRESS LLC | NASHVILLE | 4523100 | 0 | 0 |
| TS AND G TRANSPORTATION | MEMPHIS | 4488038 | 0 | 0 |
| HUBLINK SOLUTIONS LLC | MEMPHIS | 4487789 | 0 | 0 |
| GOLDLAND FREIGHT LLC | SODDY DAISY | 4488789 | 0 | 0 |
| PIX TRANSPORTATION | NASHVILLE | 4489362 | 0 | 0 |
| IRONCLAD LOGISTICS LLC | CHATTANOOGA | 4481757 | 0 | 0 |
| SOUTHERN BULK SALES & SERVICE LLC | BLAINE | 4481979 | 0 | 0 |
| BD LOGISITCS | MEMPHIS | 4482711 | 0 | 0 |
| MANUEL LANDSCAPING & IRRIGATION LLC | ANTIOCH | 4482956 | 0 | 0 |
| PRIME FREIGHT | LEBANON | 4478574 | 0 | 0 |
| AIX LOOP LLC DBA: AIXLOOP | MOUNT JULIET | 4476784 | 0 | 0 |
| BEST PORTABLE TOILETS LLC | SODDY DAISY | 4473925 | 0 | 0 |
| BLUE RIDGE INTERNATIONAL LLC | CHATTANOOGA | 4470324 | 0 | 0 |
| LEANCAST SOLUTIONS LLC | NASHVILLE | 4471412 | 0 | 0 |
| REFRESH GLOBAL LOGISTICS LLC | KNOXVILLE | 4467721 | 0 | 0 |
| OCEAN-AIR FREIGHT US LLC | ARRINGTON | 4464693 | 0 | 0 |
| NAR LOGISTICS LLC | PELHAM | 4191789 | 0 | 0 |
| CUMBERLAND TRANSPORT LLC DBA: TRANPORT | CROSSVILLE | 4192285 | 0 | 0 |
| LOREX LLC | KNOXVILLE | 4188434 | 0 | 0 |
| AIM XPRESS LLC | MURFREESBORO | 4189659 | 0 | 0 |
| SUPERNOVA BROKER LLC | LAKELAND | 4522930 | 0 | 0 |
| DOUGLAS CORMAN TRUCKING | KNOXVILLE | 4531714 | 0 | 0 |
| PBP LOGISTICS LLC | KNOXVILLE | 4491108 | 0 | 0 |
| NOBLESPAN FREIGHT GROUP | MEMPHIS | 4498614 | 0 | 0 |
| JADE TRANSPORT LLC | KNOXVILLE | 4522614 | 0 | 0 |
| STONES RIVER MATERIALS LLC | WATERTOWN | 4497047 | 0 | 0 |
| WOOD ENTERPRISES BROKERAGE | ATHENS | 4501284 | 0 | 0 |
| BURNS BROTHERS LOGISTICS LLC DBA: BURNS BROTHERS LOGISTICS | LYLES | 4522294 | 0 | 0 |
| PITTMAN & ROLFE CONSULTING SOLUTIONS LLC | SMYRNA | 4531546 | 0 | 0 |
| TRANSPORT ATC LLC | KNOXVILLE | 4540889 | 0 | 0 |
| 68 FREIGHT LLC | NASHVILLE | 4161991 | 0 | 0 |
| PHIPPS LOGISTICS | COALMONT | 4501857 | 0 | 0 |
| TANASH INC DBA: J & M FREIGHT | COTTONTOWN | 4165996 | 0 | 0 |
| DOCKSIDE FREIGHT LLC | JASPER | 4168746 | 0 | 0 |
| ROYAL OAKS BROKERAGE LLC | CROSSVILLE | 4508966 | 0 | 0 |
| BEAUTIFUL REFLECTIONS | ANTIOCH | 4162415 | 0 | 0 |
| FREIGHT CONNECTION LLC | SPRING HILL | 4162544 | 0 | 0 |
| BUYLOW APPLIANCES LLC | CLARKSVILLE | 4157716 | 0 | 0 |
| SUNCREST LOGISTICS SERVICES LLC | CORDOVA | 4153011 | 0 | 0 |
| SABAVA LLC | CHATTANOOGA | 4154183 | 0 | 0 |
| FF FREIGHT LLC | SMYRNA | 4150158 | 0 | 0 |
| JETT AND STONE LOGISTICS LLC | KNOXVILLE | 4151082 | 0 | 0 |
| AFON ONE TRUCKING INC | STATHENS | 4151949 | 0 | 0 |
| SHIPSCW LLC | MOUNT JULIET | 4147216 | 0 | 0 |
| LANEKINGSLOGISTICSLLC DBA: DEANDRE KING | KNOXVILLE | 4145351 | 0 | 0 |
| VISION AUTO CARGO LLC | SEVIERVILLE | 4146146 | 0 | 0 |
| BEST VEHICLE SHIPPING LLC | WINCHESTER | 4146590 | 0 | 0 |
| BATTLE LOGISTICS LLC | MEMPHIS | 4142693 | 0 | 0 |
| TRC LOGISTICS SOLUTIONS LLC | CHATTANOOGA | 4143561 | 0 | 0 |
| MOHAMMED S ALHELLI DBA: TRANSPORTATION | KNOXVILLE | 4141588 | 0 | 0 |
| BENTON TANK SHOP LLC | CHATTANOOGA | 4137785 | 0 | 0 |
| E2E FREIGHT SOLUTIONS LLC DBA: END 2 END FREIGHT SOLUTIONS LLC | MEMPHIS | 4137797 | 0 | 0 |
| NGUVU GLOBAL LOGISTIC LLC | MEMPHIS | 4138032 | 0 | 0 |
| PN BULK LOGISTICS LLC | FINGER | 4138544 | 0 | 0 |
| JJ DELIVERY DBA: PICKING UP LOADS FROM LOAD BOARD AND DELIVER THEM TO OTHER LOCATION | LA VERGNE | 4138563 | 0 | 0 |
| D&L FRIGHT LLC DBA: D&L FREIGHT LOGISTICS LLC | CORDOVA | 4138976 | 0 | 0 |
| MAVERICK BROKERAGE LLC | CHATTANOOGA | 4139164 | 0 | 0 |
| LIFE FLOW LOGISTICS LLC | SWEETWATER | 4526584 | 0 | 0 |
Explore Tennessee Carriers
This directory shows motor carriers with a physical headquarters in Tennessee as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.