Trucking Companies in TA
Showing registered motor carriers headquartered in TA. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| TRANSPORTES INDEPENDIENTES MEXICO S A DE C | NUEVO LAREDO | 558388 | 92 | 0 | View Profile, TRANSPORTES INDEPENDIENTES MEXICO S A DE C |
| EDUARDO TREVINO DBA: AUTO EXPRESS CENTURY S A DE C V | NUEVO LAREDO | 798715 | 9 | 0 | View Profile, EDUARDO TREVINO |
| TRANSPORTES PADILLA | NUEVO LAREDO | 621655 | 9 | 0 | View Profile, TRANSPORTES PADILLA |
| FLETERA INTERNACIONAL S A DE C V | NUEVO LAREDO | 633168 | 88 | 0 | View Profile, FLETERA INTERNACIONAL S A DE C V |
| ALPHA TRANSFER | NUEVO LAREDO | 671098 | 8 | 0 | View Profile, ALPHA TRANSFER |
| UNION LOCAL DE PROPIETARIOS DE CAMIONES DE CA | CD VICTORIA | 555814 | 73 | 0 | View Profile, UNION LOCAL DE PROPIETARIOS DE CAMIONES DE CA |
| TRANSPORTISTAS DE NUEVO LAREDO S A DE C V | NUEVO LAREDO | 555225 | 71 | 0 | View Profile, TRANSPORTISTAS DE NUEVO LAREDO S A DE C V |
| AUTO TRANSPORTES DE CARGA DEL NORTE DE REYNOS | REYNOSA | 556002 | 68 | 0 | View Profile, AUTO TRANSPORTES DE CARGA DEL NORTE DE REYNOS |
| TRANSPORTES CORSARIOS DE NORTE S A DE C V | C. D. REYNOSA | 558955 | 68 | 0 | View Profile, TRANSPORTES CORSARIOS DE NORTE S A DE C V |
| FLETERA REGIONAL SA DE CV | NUEVO LAREDO | 556462 | 67 | 0 | View Profile, FLETERA REGIONAL SA DE CV |
| AUTO TANQUES DEL NORTE S A DE C V | CIUDAD MANTE | 555075 | 67 | 0 | View Profile, AUTO TANQUES DEL NORTE S A DE C V |
| AUTOLINEAS MATAMOROS MANZANILLO S A DE C | CD REYNOSA | 556343 | 62 | 0 | View Profile, AUTOLINEAS MATAMOROS MANZANILLO S A DE C |
| FLETEROS UNIDOS DE NUEVO LAREDO S A | NUEVO LAREDO | 633037 | 58 | 0 | View Profile, FLETEROS UNIDOS DE NUEVO LAREDO S A |
| UNION DE CAMIONEROS DE VALLE HERMOSO S A DE | VALLE HERMOSO | 555598 | 53 | 0 | View Profile, UNION DE CAMIONEROS DE VALLE HERMOSO S A DE |
| JAVIER CANTU BARRAGAN DBA: TRANSPORTES SECSA S A DE C V | REYNOSA | 710621 | 50 | 0 | View Profile, JAVIER CANTU BARRAGAN |
| GILBERTO GARZA COVARRUBIAS | REYNOSA | 708772 | 5 | 0 | View Profile, GILBERTO GARZA COVARRUBIAS |
| ERNESTO JAVEJA DBA: AUTOTRANSPORTES CIVSA S A DE C V | CD VALLE HERMOSO | 604730 | 5 | 0 | View Profile, ERNESTO JAVEJA |
| ROMULO MEJIA DURAN DBA: AUTOTRANSPORTES ROMEDU | MATAMOROS | 658931 | 40 | 0 | View Profile, ROMULO MEJIA DURAN |
| GILBERTO PORAS ABREGO DBA: CRUCES INTERNACIONALES PORAS | NUEVO LAREDO | 852906 | 3 | 0 | View Profile, GILBERTO PORAS ABREGO |
| UNION DE OBREROS ALIJADORES | NUEVO LAREDO | 262411 | 27 | 0 | View Profile, UNION DE OBREROS ALIJADORES |
| FRANCISCO RIVERA SUASTE DBA: TRANSPORTES RIGONZA | NUEVO LAREDO | 731277 | 2 | 0 | View Profile, FRANCISCO RIVERA SUASTE |
| JESUS EDUARDO GONZALEZ DBA: ED-GO TRUCKING | NUEVO LAREDO | 685451 | 2 | 0 | View Profile, JESUS EDUARDO GONZALEZ |
| OZMART INC | NUEVO LAREDO | 818924 | 2 | 0 | View Profile, OZMART INC |
| JAVIER PALOS DBA: EXECUTIVE TRANSFER | NUEVO LAREDO | 802877 | 2 | 0 | View Profile, JAVIER PALOS |
| JOSE GONZALEZ TOSCANO DBA: RED TRANSPORTADORA | NUEVO LAREDO | 656517 | 10 | 0 | View Profile, JOSE GONZALEZ TOSCANO |
| NOELIA B ALEJANDRO DBA: NOELIA BERLANGA ALEJANDRO | NUEVO LAREDO | 691432 | 10 | 0 | View Profile, NOELIA B ALEJANDRO |
| DURA AUTOMOTIVE SYSTEMS INC DBA: MAQUILADORA DURA DE MEXICO | MATAMOROS | 630084 | 1 | 0 | View Profile, DURA AUTOMOTIVE SYSTEMS INC |
| HUMBERTO BENAVIDES DBA: TRANSPORTES A & A | NUEVO LAREDO | 711663 | 1 | 0 | View Profile, HUMBERTO BENAVIDES |
| RICARDO FRANCISCO GARZA VELA | NUEVO LAREDO | 272367 | 1 | 0 | View Profile, RICARDO FRANCISCO GARZA VELA |
| EIPIDIO G LIRA | REYNOSA | 271192 | 1 | 0 | View Profile, EIPIDIO G LIRA |
| MARIO LOPEZ | CIUDAD REYNOSA | 271197 | 1 | 0 | View Profile, MARIO LOPEZ |
| CARLOS OCANA ARTOLOZAGA DBA: TRANSPORTES OCAZA | NUEVO LAREDO | 731598 | 1 | 0 | View Profile, CARLOS OCANA ARTOLOZAGA |
| BLANCA ESTELA JIMENEZ DBA: CRUCES ROBE | NUEVO LAREDO | 803036 | 1 | 0 | View Profile, BLANCA ESTELA JIMENEZ |
| ARNOLDO GARCIA CRUZ DBA: TRANSPORTE DE CRUCE INTERNACIONAL MINARE | NUEVO LAREDO | 879450 | 1 | 0 | View Profile, ARNOLDO GARCIA CRUZ |
| MARIA LUISA CAMPOS GONZALEZ DBA: AUTOTRANSPORTES ROCA S A DE C V | NUEVO LAREDO | 689874 | 1 | 0 | View Profile, MARIA LUISA CAMPOS GONZALEZ |
| JORGE APRESA CORTEZ DBA: FLETES APRESA | NUEVO LAREDO | 880352 | 1 | 0 | View Profile, JORGE APRESA CORTEZ |
| MERCADEO CONTINENTAL S DE RL DE CV | SAN PEDRO SULA | 212020 | 1 | 0 | View Profile, MERCADEO CONTINENTAL S DE RL DE CV |
| ANDRES JAVIER SANTOS SOLIS DBA: TRANSPORTES J SANTOS | NUEVO LAREDO | 699571 | 1 | 0 | View Profile, ANDRES JAVIER SANTOS SOLIS |
| CRISOFORO PADILLA DBA: LADRILLERA SAN JUAN | MATAMOROS TAMPS | 240266 | 1 | 0 | View Profile, CRISOFORO PADILLA |
| QUIMICA FLUOR | MATAMOROS | 233247 | 1 | 0 | View Profile, QUIMICA FLUOR |
| RAUL RODRIGUEZ MENDEZ | NUEVO LAREDO | 879319 | 1 | 0 | View Profile, RAUL RODRIGUEZ MENDEZ |
| PESCADERIAS TAIWAN S A | ZAPOPAN | 271854 | 1 | 0 | View Profile, PESCADERIAS TAIWAN S A |
| JOSE LUIS GARCIA AGUILAR | NUEVO LAREDO | 689914 | 1 | 0 | View Profile, JOSE LUIS GARCIA AGUILAR |
| JULIO AGUILERA GONZALEZ DBA: COORDINADORA DE FLETES | NUEVO LAREDO | 636714 | 0 | 0 | View Profile, JULIO AGUILERA GONZALEZ |
| JULIO CESAR RAMIREZ ANDRADE | NUEVO LAREDO | 636702 | 0 | 0 | View Profile, JULIO CESAR RAMIREZ ANDRADE |
| FIDENCIO GARZA CANTU | NUEVO LAREDO | 650991 | 0 | 0 | View Profile, FIDENCIO GARZA CANTU |
| RENE R GONZALEZ RASCON AND WILLIAM WOLFE AND SERGIO ARQ DBA: MAQUILADORA GRUPO NOVA S A DE C V | H MATAMOROS | 636701 | 0 | 0 | View Profile, RENE R GONZALEZ RASCON AND WILLIAM WOLFE AND SERGIO ARQ |
| JUAN JOSE ROMERO DBA: AUTOLINEAS ALAN | NUEVO LAREDO | 604753 | 0 | 0 | View Profile, JUAN JOSE ROMERO |
| JEN-O-MEX S A DE C V | REYNOSA | 636698 | 0 | 0 | View Profile, JEN-O-MEX S A DE C V |
| FRANCISCO SALINAS G DBA: AUTOTRANSPORTES FRASAGA S A DE C V | H MATAMOROS | 650981 | 0 | 0 | View Profile, FRANCISCO SALINAS G |
| MASKARGA DE TAMPICO SA DE CV DBA: MASKARGA | TAMPICO | 609362 | 0 | 0 | View Profile, MASKARGA DE TAMPICO SA DE CV |
| PEMALOPECA | NUEVO LAREDO | 610386 | 0 | 0 | View Profile, PEMALOPECA |
| TRANSPORTES FEMUME | NUEVO LAREDO | 643765 | 0 | 0 | View Profile, TRANSPORTES FEMUME |
| DAGOBERTO G AYALA GOMEZ | LAREDO | 610352 | 0 | 0 | View Profile, DAGOBERTO G AYALA GOMEZ |
| HANTULIO ORDONEZ JUAREZ DBA: TRANSPORTES NUEVA SANTANDER | H MATAMOROS | 610300 | 0 | 0 | View Profile, HANTULIO ORDONEZ JUAREZ |
| TOMAS ALBERTO GALVAN DBA: TAB TRANSFER | NUEVO LAREDO | 604758 | 0 | 0 | View Profile, TOMAS ALBERTO GALVAN |
| LORENZO RUBALCABA BERNAL | NUEVO LAREDO | 604811 | 0 | 0 | View Profile, LORENZO RUBALCABA BERNAL |
| TRANSPORTES MARLIN DBA: YESENIA ANTONIETA ROMERO MAYORQUIN | NUEVO LAREDO | 2858120 | 0 | 0 | View Profile, TRANSPORTES MARLIN |
| JOSE VICTOR CASTILLO PEREZ DBA: VICTOR CASTILLO | NUEVO LAREDO | 604828 | 0 | 0 | View Profile, JOSE VICTOR CASTILLO PEREZ |
| USCS S DE RL DE CV DBA: UNITED SUPPLY CHAIN SOLUTIONS | NUEVO LAREDO | 2802391 | 0 | 0 | View Profile, USCS S DE RL DE CV |
| BALDOMERO MEDINA GARZA DBA: AUTO TRANSPORTES BAMEGA | H MATAMOROS | 667506 | 0 | 0 | View Profile, BALDOMERO MEDINA GARZA |
| ENRIQUE GARCIA GARCIA DBA: TRANSPORTES GARCIA GARCIA | H MATAMOROS | 658185 | 0 | 0 | View Profile, ENRIQUE GARCIA GARCIA |
| FORMITEC S A DE C V | H MATAMOROS | 643764 | 0 | 0 | View Profile, FORMITEC S A DE C V |
| FLETES PREMIER S A DE C V | NUEVO LAREDO | 633067 | 0 | 0 | View Profile, FLETES PREMIER S A DE C V |
| ABEL GARCIA GARCIA | CONTROL | 633055 | 0 | 0 | View Profile, ABEL GARCIA GARCIA |
| MARIA GENOVEVA HERNANDEZ ORTEGA | NUEVO LAREDO | 645649 | 0 | 0 | View Profile, MARIA GENOVEVA HERNANDEZ ORTEGA |
| RAGO AGENCIA ADUANAL S C | NUEVO LAREDO | 632821 | 0 | 0 | View Profile, RAGO AGENCIA ADUANAL S C |
| G UNIDODE CHOFERESY | MATAMOROS | 258859 | 0 | 0 | View Profile, G UNIDODE CHOFERESY |
| JUAN GARZA MENCHACA DBA: TRANSPORTES POTOSINOS S A | NUEVO LAREDO | 632780 | 0 | 0 | View Profile, JUAN GARZA MENCHACA |
| EDMUNDO GONZALES | LAREDO | 645536 | 0 | 0 | View Profile, EDMUNDO GONZALES |
| RAFAEL ORNELAS CARRILLO | REYNOSA | 650877 | 0 | 0 | View Profile, RAFAEL ORNELAS CARRILLO |
| JUAN MANUEL SANCHEZ | NUEVO LAREDO | 650833 | 0 | 0 | View Profile, JUAN MANUEL SANCHEZ |
| JOSE GUZMAN | RIO BRAVO | 633260 | 0 | 0 | View Profile, JOSE GUZMAN |
| AUTO TANQUES ANTONIO RAMIREZ FRANCO E HIJOS | H MATAMOROS | 633250 | 0 | 0 | View Profile, AUTO TANQUES ANTONIO RAMIREZ FRANCO E HIJOS |
| TRANSPORTES FLETEX | NUEVO LAREDO | 644438 | 0 | 0 | View Profile, TRANSPORTES FLETEX |
| LIDIA NUNEZ DE GONZALEZ | H MATAMOROS | 633247 | 0 | 0 | View Profile, LIDIA NUNEZ DE GONZALEZ |
| OVIDIO GARZA CANALES | RIO BRAVO | 633214 | 0 | 0 | View Profile, OVIDIO GARZA CANALES |
| AUTO-TRANSPORTES IZAGUIRRE S A DE C V | NUEVO LAREDO | 644375 | 0 | 0 | View Profile, AUTO-TRANSPORTES IZAGUIRRE S A DE C V |
| GILBERTO ALDAPE GARZA | NUEVO LAREDO | 650825 | 0 | 0 | View Profile, GILBERTO ALDAPE GARZA |
| FLETES CALDERON | SAN FERNANDO | 633211 | 0 | 0 | View Profile, FLETES CALDERON |
| REMOLQUES JR DBA: JR TRANSPORT | REYNOSA | 3088835 | 0 | 0 | View Profile, REMOLQUES JR |
| GAMA TRANSFER | NUEVO LAREDO | 604740 | 0 | 0 | View Profile, GAMA TRANSFER |
| PRISCILIANO GUAJARDO GARCIA | EST MANUEL | 633128 | 0 | 0 | View Profile, PRISCILIANO GUAJARDO GARCIA |
| AARON F GONZALES | NUEVO LAREDO | 644007 | 0 | 0 | View Profile, AARON F GONZALES |
| ELECTRODIESEL DE REYNOSA SA DE CV | RIO BRAVO | 3826685 | 0 | 0 | View Profile, ELECTRODIESEL DE REYNOSA SA DE CV |
| GRACIELA PEREZ CALDERON DBA: CRUCES CAROLINA | NUEVO LAREDO | 604732 | 0 | 0 | View Profile, GRACIELA PEREZ CALDERON |
| TRANSPORTES CENTRALES S A | SALAMANCA | 271813 | 0 | 0 | View Profile, TRANSPORTES CENTRALES S A |
| ALFREDO SAN MICGEL DBA: TRANSPORTES AFA | NUEVO LAREDO | 634771 | 0 | 0 | View Profile, ALFREDO SAN MICGEL |
| RENE ORTEGON GARZA DBA: FINRO-FLETES INT'S RENE ORTEGON | NUEVO LAREDO | 604707 | 0 | 0 | View Profile, RENE ORTEGON GARZA |
| TRANSPORTES MARR S A DE C V | NUEVO LAREDO | 604699 | 0 | 0 | View Profile, TRANSPORTES MARR S A DE C V |
| SINDICATO DE TRABAJADORES DEL | NUEVO LAREDO | 262268 | 0 | 0 | View Profile, SINDICATO DE TRABAJADORES DEL |
| TRANSPORTES EFICIENTES DE MEXICO | NUEVO LAREDO | 634750 | 0 | 0 | View Profile, TRANSPORTES EFICIENTES DE MEXICO |
| JOSE JUAN FERNANDO VEG NAVARRO | TLALNEPANTLA | 260184 | 0 | 0 | View Profile, JOSE JUAN FERNANDO VEG NAVARRO |
| TRANSPORTES CARTYJANOS | NUEVO LAREDO | 259193 | 0 | 0 | View Profile, TRANSPORTES CARTYJANOS |
| TRANSPORTES MENDIOLA | NUEVO LAREDO | 647753 | 0 | 0 | View Profile, TRANSPORTES MENDIOLA |
| CHEMICAL FLOWUR | MATAMOROS | 258860 | 0 | 0 | View Profile, CHEMICAL FLOWUR |
| GREMIO UNIDO DE CHOFERES | MATAMOROS | 258934 | 0 | 0 | View Profile, GREMIO UNIDO DE CHOFERES |
| EIPIDIO G LIRA | REYNOSA | 258935 | 0 | 0 | View Profile, EIPIDIO G LIRA |
| MARIO LOPEZ | REYNOSA | 258936 | 0 | 0 | View Profile, MARIO LOPEZ |
| RICARDO AREVALO CEPEDA DBA: TRANSPORTES RAC | NUEVO LAREDO | 650809 | 0 | 0 | View Profile, RICARDO AREVALO CEPEDA |
Explore TA Carriers
This directory shows motor carriers with a physical headquarters in TA as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.