Trucking Companies in SO
Showing registered motor carriers headquartered in SO. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| ERIKA DEL CARMEN URQUIZA CAMPOS | NOGALES | 740738 | 9 | 0 | View Profile, ERIKA DEL CARMEN URQUIZA CAMPOS |
| TRANSPORTES EDEL S A DE C V | HERMOSILLO | 557858 | 76 | 0 | View Profile, TRANSPORTES EDEL S A DE C V |
| BERNARDO BOJORQUES RUVALCABA DBA: TRANSPORTES REFRIGERADOS T B T | HERMOSILLO | 757868 | 5 | 0 | View Profile, BERNARDO BOJORQUES RUVALCABA |
| CENTRO MERCANTIL DE NOGALES | NOGALES | 667181 | 5 | 0 | View Profile, CENTRO MERCANTIL DE NOGALES |
| EL CENTRO MERCANTIL DE NOGALES S A DE C V | NOGALES | 654518 | 5 | 0 | View Profile, EL CENTRO MERCANTIL DE NOGALES S A DE C V |
| UNION DE PROPIETARIOS DE CAMIONES DE CARGA DE SAN IGNAC | SAN IGNACIO RIO MUER | 807713 | 40 | 0 | View Profile, UNION DE PROPIETARIOS DE CAMIONES DE CARGA DE SAN IGNAC |
| CHOFERES CRUZADORES DE NOGALES SON | NOGALES | 665915 | 40 | 0 | View Profile, CHOFERES CRUZADORES DE NOGALES SON |
| ARTURO VENEGAS MONTIJO | CABORCA | 830478 | 4 | 0 | View Profile, ARTURO VENEGAS MONTIJO |
| AGENCIA ADUANAL VALVERDE S C | NOGALES | 654511 | 4 | 0 | View Profile, AGENCIA ADUANAL VALVERDE S C |
| BENIGNO QUINTERO PENA | NOGALES | 820614 | 3 | 0 | View Profile, BENIGNO QUINTERO PENA |
| LUIS ALBERTO ACOSTA GUTIERREZ & FRANCISCO ALBERTO ACOST DBA: BEATRIZ ZULEMA ACOSTA FLORES & ZULEMA FLORES DE ACOSTA | NOGALES | 802255 | 3 | 0 | View Profile, LUIS ALBERTO ACOSTA GUTIERREZ & FRANCISCO ALBERTO ACOST |
| ARTURO MELENDEZ IBARRA | NOGALES | 791690 | 2 | 0 | View Profile, ARTURO MELENDEZ IBARRA |
| JOSE VALENZUELA ZAZUETA | NOGALES | 654521 | 2 | 0 | View Profile, JOSE VALENZUELA ZAZUETA |
| NORBERTO VAL VELAZQUEZ | NOGALES | 736938 | 2 | 0 | View Profile, NORBERTO VAL VELAZQUEZ |
| CONRADO RIVERA YEPIZ | OBREGON | 796021 | 2 | 0 | View Profile, CONRADO RIVERA YEPIZ |
| JUAN JOSE BARRAGAN DBA: BARRAGAN TRUCKING | SAN LUIS R C SONORA | 627686 | 2 | 0 | View Profile, JUAN JOSE BARRAGAN |
| MARIA DEL CARMEN HERNANDEZ DBA: TRANSPORTES G V | NOGALES | 742456 | 1 | 0 | View Profile, MARIA DEL CARMEN HERNANDEZ |
| JAIME YOCUPICIO MIRELES | HERMOSILLO | 734594 | 1 | 0 | View Profile, JAIME YOCUPICIO MIRELES |
| GUSTAVO ARAUJO DBA: DULCERIA LA CENTRAL | CANANEA | 693074 | 1 | 0 | View Profile, GUSTAVO ARAUJO |
| RODOLFO LEON AYALA | NOGALES | 851308 | 1 | 0 | View Profile, RODOLFO LEON AYALA |
| MARIO M MARTINEZ DBA: TRANSPORTES MARTINEZ | NOGALES | 710408 | 1 | 0 | View Profile, MARIO M MARTINEZ |
| OSCAR ANTONIO MONREAL DBA: TRANSPORTES MONREAL | NOGALES | 830069 | 1 | 0 | View Profile, OSCAR ANTONIO MONREAL |
| TEODORO R BONORAND DBA: AGENCIA ADUANAL BONORAND | NOGALES | 654532 | 1 | 0 | View Profile, TEODORO R BONORAND |
| CRISANTO SAMANIEGO VALENCIA DBA: METALES DE AGUA PRIETA | AGUA PRIETO | 858694 | 0 | 0 | View Profile, CRISANTO SAMANIEGO VALENCIA |
| GRUPO KAAFS DE MEXICO SA DE CV | HERMOSILLO SONORA | 3921068 | 0 | 0 | View Profile, GRUPO KAAFS DE MEXICO SA DE CV |
| TRANS VALI SA DE CV | HERMOSILLO | 858547 | 0 | 0 | View Profile, TRANS VALI SA DE CV |
| LUIS A ACOSTA DBA: TRANSPORTES REFRIGERADOS ACOSTA S A DE C V | NOGALES | 879360 | 0 | 0 | View Profile, LUIS A ACOSTA |
| FRANCISCO JAVIER IBARRA FLORES DBA: TRANSPORTES F J I F | NOGALES | 810790 | 0 | 0 | View Profile, FRANCISCO JAVIER IBARRA FLORES |
| NAVARRETE BAEZ ROSALBA | NOGALES | 791088 | 0 | 0 | View Profile, NAVARRETE BAEZ ROSALBA |
| LUSANA ORNELAS RAMIREZ | NOGALES | 786918 | 0 | 0 | View Profile, LUSANA ORNELAS RAMIREZ |
| UNION DE TRANSPORTISTAS PILARES AC DE NACOZARI | NACOZARI DE GARCIA | 779934 | 0 | 0 | View Profile, UNION DE TRANSPORTISTAS PILARES AC DE NACOZARI |
| BIMBO DEL NOROESTE SA DE CV | HERMOSILLO | 803902 | 0 | 0 | View Profile, BIMBO DEL NOROESTE SA DE CV |
| CROMADORA INTERNACIONAL SA DE CV | NOGALES | 810792 | 0 | 0 | View Profile, CROMADORA INTERNACIONAL SA DE CV |
| ERNESTO MEZA & ERNESTO MEZA CASTANEDA & JANETH MEZA & DBA: MEZA PRODUCE | NOGALES | 779942 | 0 | 0 | View Profile, ERNESTO MEZA & ERNESTO MEZA CASTANEDA & JANETH MEZA & |
| MANUEL ERNESTO BASURTO SOMOZA | NOGALES | 696061 | 0 | 0 | View Profile, MANUEL ERNESTO BASURTO SOMOZA |
| RAFAEL ZAZUETA BELTRAN DBA: ZAZUETA TRANSPORT | SAN LUIS RIO COLORAD | 880912 | 0 | 0 | View Profile, RAFAEL ZAZUETA BELTRAN |
| MARTIN FERNANDEZ DBA: DESARROLLOS TECNICOS S A DE C V | MAGDALENA | 889136 | 0 | 0 | View Profile, MARTIN FERNANDEZ |
| MARTIN OZUNA PINO | SONOYTA | 502876 | 0 | 0 | View Profile, MARTIN OZUNA PINO |
| HECTOR CAMOU GONZALEZ | HERMOSILLO | 938779 | 0 | 0 | View Profile, HECTOR CAMOU GONZALEZ |
| ANTONIO ALBERTO MEXIA | CD OBREGON | 777180 | 0 | 0 | View Profile, ANTONIO ALBERTO MEXIA |
| JUANA AVELINA DUARTE & CARMEN RAQUEL DUARTE & CAREN YAN DBA: TRANSPORTES DUARTE | CIUDAD OBREGON | 898730 | 0 | 0 | View Profile, JUANA AVELINA DUARTE & CARMEN RAQUEL DUARTE & CAREN YAN |
| MARTHA VALENZUELA ORTIZ | NOGALES | 920767 | 0 | 0 | View Profile, MARTHA VALENZUELA ORTIZ |
| BARRINGER LABORATORIES INC | HERMOSILLO | 2971984 | 0 | 0 | View Profile, BARRINGER LABORATORIES INC |
| GUILLERMO AGUIRRE RUIZ DBA: M & M RECICLADORA | NOGALES | 898682 | 0 | 0 | View Profile, GUILLERMO AGUIRRE RUIZ |
| WABER DE MEXICO SA DE CV | NOGALES | 737596 | 0 | 0 | View Profile, WABER DE MEXICO SA DE CV |
| TIBURCIO GARCIA VASQUEZ | LUIS B SANCHEZ | 776936 | 0 | 0 | View Profile, TIBURCIO GARCIA VASQUEZ |
| FRIEND AMIGO INC | NOGALES | 157214 | 0 | 0 | View Profile, FRIEND AMIGO INC |
| MOLEX S A DE C V | NOGALES | 2973220 | 0 | 0 | View Profile, MOLEX S A DE C V |
| MARIA CAROLINA CHAVEZ LOPEZ | HERMOSILLO | 943073 | 0 | 0 | View Profile, MARIA CAROLINA CHAVEZ LOPEZ |
| RODRIGO YEPIS CORRAL DBA: TRANSPORTES REFRIGERADOS YEPIS | BACOBAMPO | 677570 | 0 | 0 | View Profile, RODRIGO YEPIS CORRAL |
| GAS CONTINENTAL S A | NOGALES | 44114 | 0 | 0 | View Profile, GAS CONTINENTAL S A |
| JESUS GARCIA ASTORGA AND DOMINICO AUGELLO | PUERTO PENASCO | 736471 | 0 | 0 | View Profile, JESUS GARCIA ASTORGA AND DOMINICO AUGELLO |
| HECTOR LOPEZ MONTOYA DBA: TRANSPORTES HELOM | HERMOSILLO | 961566 | 0 | 0 | View Profile, HECTOR LOPEZ MONTOYA |
| RAFAEL ZAZUETA BELTRAN DBA: R J Z TRUCKING | SAN LUIS RC | 763107 | 0 | 0 | View Profile, RAFAEL ZAZUETA BELTRAN |
| INTERNATIONAL FARMERS UNION INC | NOGALES | 157222 | 0 | 0 | View Profile, INTERNATIONAL FARMERS UNION INC |
| CESAR DE LA ROCHA | SAN LUIS RIO COLORAD | 779887 | 0 | 0 | View Profile, CESAR DE LA ROCHA |
| MARTIN ALATORRE LUGO | CAJEME | 693115 | 0 | 0 | View Profile, MARTIN ALATORRE LUGO |
| CINTHYA VALENZUELA NEVAREZ DBA: TRANSPORTES DUVAL | NOGALES | 3568749 | 0 | 0 | View Profile, CINTHYA VALENZUELA NEVAREZ |
| CARLOS INIQUEZ HERNANDEZ | CIUDAD OBERGON | 990349 | 0 | 0 | View Profile, CARLOS INIQUEZ HERNANDEZ |
| TRANSPORTES GARLOZ | CABORCA | 723797 | 0 | 0 | View Profile, TRANSPORTES GARLOZ |
| AUTO TRANSPORTES DE PRODUCTOS CONGELADOS HNOS VALENCIA DBA: PRODUCE BATCO | NAVOJOA | 675298 | 0 | 0 | View Profile, AUTO TRANSPORTES DE PRODUCTOS CONGELADOS HNOS VALENCIA |
| RENE BRACAMONTES VALENZUELA | HERMOSILLO | 723831 | 0 | 0 | View Profile, RENE BRACAMONTES VALENZUELA |
| MANUEL V BRACAMONTE DBA: AUTOBUSES BLANCOS INTERNACIONALES | AGUA PRIETA | 779912 | 0 | 0 | View Profile, MANUEL V BRACAMONTE |
| JESUS R GUERRERO & JESUS M GUERRERO | SAN LUIS RIO COLORAD | 882887 | 0 | 0 | View Profile, JESUS R GUERRERO & JESUS M GUERRERO |
| OYUKI MATUNAGA ARREDONDO DBA: TRANSPORTES MATZU | NOGALES | 925585 | 0 | 0 | View Profile, OYUKI MATUNAGA ARREDONDO |
| DANIEL AMAYA REPRIETO DBA: ELECTRO EXACTO S A DE C V | AGUA PRIETA | 895330 | 0 | 0 | View Profile, DANIEL AMAYA REPRIETO |
| ARELLANO GARCIA FRANCISCO JAVIER | NOGALES | 812919 | 0 | 0 | View Profile, ARELLANO GARCIA FRANCISCO JAVIER |
| VICTOR GOMEZ DBA: GOMEZ TRUCKING | SONOYTA | 895356 | 0 | 0 | View Profile, VICTOR GOMEZ |
| JUAN N MORALES | SAN LUIS TC | 2972944 | 0 | 0 | View Profile, JUAN N MORALES |
| MARTIN ALONSO VILLA MENDEZ DBA: VILLA TRUCKING | CANANEA | 800674 | 0 | 0 | View Profile, MARTIN ALONSO VILLA MENDEZ |
| TRANSPORTES MENDIVIL VALENZUELA | SAN IGNACIO RIO MUERTO | 751935 | 0 | 0 | View Profile, TRANSPORTES MENDIVIL VALENZUELA |
| JOSE MARTINEZ | CANANEA | 30458 | 0 | 0 | View Profile, JOSE MARTINEZ |
| DISTRIBUIDORA TZITZI S DE RL DE CV | NOGALES | 3201886 | 0 | 0 | View Profile, DISTRIBUIDORA TZITZI S DE RL DE CV |
| HUMBERTO CHAVEZ LUZANILLA DBA: LIZA INC | HERMOSILLO | 797883 | 0 | 0 | View Profile, HUMBERTO CHAVEZ LUZANILLA |
| FLORENCIO NIEVES CRUZ DBA: TRANSPORTES CRUZ | NOGALES | 810802 | 0 | 0 | View Profile, FLORENCIO NIEVES CRUZ |
| FRANCIS FAUSTINO FELIX CHAVEZ | CD. OBREGON | 897248 | 0 | 0 | View Profile, FRANCIS FAUSTINO FELIX CHAVEZ |
| PATRICIA ZABALZA SANDOVAL & ANGEL CERVANTES SANDOVAL | PUERTO PENASCO | 776884 | 0 | 0 | View Profile, PATRICIA ZABALZA SANDOVAL & ANGEL CERVANTES SANDOVAL |
| AUTO PARTES PHOENIX | SAN LUIS RIO COLORAD | 701929 | 0 | 0 | View Profile, AUTO PARTES PHOENIX |
| TRANS DE CARGA MAGDALENA DE KINGO | MAGDALENA | 138844 | 0 | 0 | View Profile, TRANS DE CARGA MAGDALENA DE KINGO |
| ROBERT CASTRO DBA: CASTRO'S TRUCKING | NOGALES | 942030 | 0 | 0 | View Profile, ROBERT CASTRO |
| GOLDIS & CROSS INC | NOGALES | 5477 | 0 | 0 | View Profile, GOLDIS & CROSS INC |
| VINCENTE LOZANO MONTANO DBA: V L M TRUCKING | PUEBLO NUE IMURIS | 677242 | 0 | 0 | View Profile, VINCENTE LOZANO MONTANO |
| REFRIGERADOS CALIDAD MEXICANA | HERMOSILLO | 693118 | 0 | 0 | View Profile, REFRIGERADOS CALIDAD MEXICANA |
| MARTIN ISAAC PAREDES AMPARAN | CIUDAD OBREGON | 693128 | 0 | 0 | View Profile, MARTIN ISAAC PAREDES AMPARAN |
| RAUL EFREN BOJORQUEZ GUIRADO | HERMOSILLO | 693130 | 0 | 0 | View Profile, RAUL EFREN BOJORQUEZ GUIRADO |
| TRANSPORTES JESOL | HERMOSILLO | 753556 | 0 | 0 | View Profile, TRANSPORTES JESOL |
| JUAN ROBERTO GALINDO DOMINGUEZ DBA: SOLUCION EN TRANSPORTES | HERMOSILLO | 3045975 | 0 | 0 | View Profile, JUAN ROBERTO GALINDO DOMINGUEZ |
| TRANSPORTISTAS DEL VALLE DEL YAQUI SA DE CV | CIUDAD OBREGON | 693870 | 0 | 0 | View Profile, TRANSPORTISTAS DEL VALLE DEL YAQUI SA DE CV |
| RAFAEL ZASUETA BELTRAN & RUBEN ZASUETA | SAN LUIS | 887671 | 0 | 0 | View Profile, RAFAEL ZASUETA BELTRAN & RUBEN ZASUETA |
| PRODUCTORES DEL YAQUI S P R | CD OBREGON | 753597 | 0 | 0 | View Profile, PRODUCTORES DEL YAQUI S P R |
| TRAACE LOGISTICS DEL PACIFICO SA DE CV | HERMOSILLO | 2973823 | 0 | 0 | View Profile, TRAACE LOGISTICS DEL PACIFICO SA DE CV |
| ORTEGA | SAN LUIS | 676381 | 0 | 0 | View Profile, ORTEGA |
| EUGENIO GONZALES | SAN LUI | 679305 | 0 | 0 | View Profile, EUGENIO GONZALES |
| MARIA MAGDALENA VALDEZ CASTANEDA | CIUDAD OBREGON | 696060 | 0 | 0 | View Profile, MARIA MAGDALENA VALDEZ CASTANEDA |
| FRANCISCO JAVIER MARISCALES MENDOZA | PUERTO PENASCO | 765915 | 0 | 0 | View Profile, FRANCISCO JAVIER MARISCALES MENDOZA |
| ALONSO ENCINAS MENDOZA | BACUM | 766455 | 0 | 0 | View Profile, ALONSO ENCINAS MENDOZA |
| BRUNO RICARDO MEIER STAUB | OBREGON | 726074 | 0 | 0 | View Profile, BRUNO RICARDO MEIER STAUB |
| EVA LIDIA ESPINOZA VEGA | HERMOSILLO | 943149 | 0 | 0 | View Profile, EVA LIDIA ESPINOZA VEGA |
| JOSE VICENTE MARTINEZ OLMOS | HERMOSILLO | 762228 | 0 | 0 | View Profile, JOSE VICENTE MARTINEZ OLMOS |
| TRANSPORTES CHAY | AGUA PRIETA | 676380 | 0 | 0 | View Profile, TRANSPORTES CHAY |
Explore SO Carriers
This directory shows motor carriers with a physical headquarters in SO as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.