Trucking Companies in SK
Showing registered motor carriers headquartered in SK. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| BERGEN MFG LTD | DRAKE | 293246 | 1 | 0 |
| KENTRAX LOGISTICS LTD | ROCANVILLE | 2232783 | 0 | 0 |
| FITS LOGISTICS INC | MOOSE JAW | 2800537 | 0 | 0 |
| MAJORITY FREIGHT LINES LTD | REGINA | 4127665 | 0 | 0 |
| UNION FREIGHT FORWARDERS LIMITED | SASKATOON | 3386494 | 0 | 0 |
| SHAH MINESHKUMAR ASHWINKUMAR | REGINA | 1365965 | 0 | 0 |
| EAGLE EYE LOGISTICS INC | REGINA | 4056611 | 0 | 0 |
| CROWN AGRISERVICES INC | YORKTON | 4366715 | 0 | 0 |
| JACKSON SANDBLASTING AND PAINTING | SASKATOON | 1539609 | 0 | 0 |
| SINGH SUPPLY CHAIN SOLUTIONS LTD | SASKATOON | 3894560 | 0 | 0 |
| LIGHTX LOGISTICS LIMITED | SASKATOON | 4138603 | 0 | 0 |
| BOB LEHNER DISTRIBUTING LTD. | PRINCE ALBERT | 2867344 | 0 | 0 |
| LANDAIR INTERNATIONAL INC | SASKATOON | 2259600 | 0 | 0 |
| BRIDGEHAUL LOGISTICS INC | REGINA | 4172556 | 0 | 0 |
| UNITED TRANSFER 2008 LTD | SASKATOON | 2277770 | 0 | 0 |
| GENERIC TRANSPORT AND LOGISTICS SOLUTIONS | YORKTON | 3980154 | 0 | 0 |
| SADHRA ROADLINK LTD DBA: SRL TRANSPORT | SASKATOON | 2971301 | 0 | 0 |
| SPECIALTY ROAD TRANSPORT INC DBA: SRT | SASKATOON | 2237521 | 0 | 0 |
| MARTODAM MOTORS (1983) LTD | SPIRITWOOD | 2871415 | 0 | 0 |
| 102014066 SASKATCHEWAN LTD DBA: LOGISTIC SERVICES | SASKATOON | 3026704 | 0 | 0 |
| PROTON BROKERAGE LTD | WARMAN | 3833153 | 0 | 0 |
| EATON FARMS | MEADOW LAKE | 4264449 | 0 | 0 |
| 101163495 SASKATCHEWAN LTD DBA: SAHI QUALITY LOGISTICS | SASKATOON | 3113612 | 0 | 0 |
| BEST TRANSPORT IMAGE LTD | SASKATOON | 3315849 | 0 | 0 |
| 610926 SASKATCHEWAN LTD DBA: NEWCO LOGISTICS | SASKATOON | 2215359 | 0 | 0 |
| ROYAL LOGISTICS INC | REGINA | 3568331 | 0 | 0 |
| BELANGER AGRICULTURAL SERVICES INC | DRINKWATER | 4566276 | 0 | 0 |
| WESTCAN LOGISTICS LTD | SASKATOON | 2226276 | 0 | 0 |
| CROPPER MOTORS INC | NAICAM | 1380515 | 0 | 0 |
| TAURUS TRADING | SASKATOON | 4308528 | 0 | 0 |
| ILOAD TRUCKING LTD | REGINA | 3210950 | 50 | 95 |
| S K TRANSPORTATION INC | SASKATOON | 3344443 | 9 | 9 |
| VENTONA TRANSPORT LTD | SASKATOON | 3336887 | 6 | 9 |
| MARKLINE TRANSPORT LTD | SASKATOON | 3738142 | 2 | 9 |
| SPURR COMMODITY CARRIERS INC | MOOSE JAW | 2576994 | 8 | 8 |
| 101271363 SASKATCHEWAN LTD DBA: DHAM TRANSPORT | REGINA | 3313729 | 8 | 8 |
| TOUCHSTONE VENTURES LTD | KELVINGTON | 2834670 | 6 | 8 |
| ESCALADE TRANSPORTATION INC | REGINA | 4098569 | 6 | 8 |
| BCD TRANSPORT INC | SASKATOON | 4235645 | 5 | 8 |
| 102130228 SASKATCHEWAN LTD DBA: MA LOGISTICS | REGINA | 4138010 | 5 | 8 |
| LODEX TRANSPORT LTD | SASKATOON | 3207582 | 63 | 77 |
| LEGEND LIVESTOCK CARRIERS INC | MOOSE JAW | 178875 | 73 | 73 |
| CAM TRANSPORT LTD | RM OF SHERWOOD | 3385946 | 42 | 71 |
| FIELD FLOW LOGISTICS LIMITED | NEVILLE | 4244509 | 7 | 7 |
| A&H SINGHS TRANSPORTATION LTD DBA: AHS TRANSPORT | SASKATOON | 3616244 | 7 | 7 |
| BRAD K ANDERSON | KAMSACK | 1935575 | 7 | 7 |
| L B TAYLOR TRUCKING LTD | MOOSOMIN | 660513 | 7 | 7 |
| XTREME HAULING LTD | LASHBURN | 3727639 | 7 | 7 |
| PANDHER TRUCKING LTD | SASKATOON | 3682705 | 7 | 7 |
| REAMER TRUCKING LTD | CONSUL | 3847940 | 6 | 7 |
| SLINKEMO ENTERPRISES LTD | REGINA | 2260306 | 5 | 7 |
| GGH TRANSPORT INC | REGINA | 3964425 | 4 | 7 |
| PRINCE ALBERT NORTHERN BUS LINES 2007 LTD DBA: PRINCE ALBERT NORTHERN BUS LINES | PRINCE ALBERT | 279727 | 16 | 7 |
| ROBERGE TRANSPORT INC | LLOYDMINSTER | 883977 | 61 | 61 |
| ULTIMATE LOGISTICS LTD | MOOSE JAW | 3429545 | 60 | 60 |
| 580025 SASKATCHEWAN LTD | ESTEVAN | 346448 | 8 | 6 |
| FLYING G TRUCKING LTD | ARCOLA | 802809 | 7 | 6 |
| DGN HAULERS LTD | REGINA | 4261575 | 6 | 6 |
| HAZER ENTERPRISES INC | MOOSE JAW | 1180295 | 6 | 6 |
| MPOWER LOGISTICS LTD | SASKATOON | 2194296 | 6 | 6 |
| WEST COAST OILFIELD SERVICES 2017 LTD | FLORAL | 3064538 | 6 | 6 |
| MRN EXPRESS INC DBA: MRN | DODSLAND | 2175868 | 6 | 6 |
| GONE TRUCKING LTD | RM OF SHERWOOD | 4168147 | 6 | 6 |
| AASLA TRANSPORT LTD | REGINA | 3528684 | 6 | 6 |
| BASHUTSKI HARVESTING | KELLIHER | 548982 | 6 | 6 |
| FLOCK TRANSPORT LTD | SASKATOON | 3609865 | 6 | 6 |
| BRAD'S TOWING LTD | SASKATOON | 991786 | 6 | 6 |
| 594827 SASKATCHEWAN LTD DBA: GHOST TRANSPORTATION SERVICES | SASKATOON | 1074844 | 6 | 6 |
| GR8 CANADA TRANSPORT LTD | SASKATOON | 2909351 | 6 | 6 |
| DYNAMIC LOGISTIC INC | SASKATOON | 3257160 | 4 | 6 |
| J-2 TRANSPORT LTD | YELLOW GRASS | 4562722 | 2 | 6 |
| HUTTERIAN BRETHREN OF LAJORD | LAJORD | 1749539 | 2 | 6 |
| GRIMES SALES & SERVICE CO 2020 LTD | LAMPMAN | 3502034 | 12 | 6 |
| SHAFT AND TUNNEL CONSULTING SERVICES LTD | SASKATOON | 4254672 | 1 | 6 |
| SASKATOON HOTSHOT TRANSPORTER SERVICES 1995 LTD | SASKATOON | 627489 | 58 | 58 |
| H & H TRANSPORT INC | REGINA | 3138322 | 31 | 56 |
| BULLET EXPRESS INC | REGINA | 2724217 | 50 | 55 |
| BAZZ TRANSPORT LTD | SASKATOON | 3047865 | 55 | 53 |
| PBTL TRANSPORT INC | RM OF SHERWOOD | 3309332 | 37 | 52 |
| ROADEX SERVICES LTD | SASKATOON | 478270 | 45 | 51 |
| KHERA TRANSPORT INC | SASKATOON | 3939753 | 53 | 50 |
| RAIDER TRANSPORT INC | RM OF SHERWOOD | 2495291 | 19 | 50 |
| SWIFT RIVER TRUCKING INC | REGINA | 4352896 | 7 | 5 |
| JTB TRUCKING LTD | LLOYDMINSTER | 3435787 | 5 | 5 |
| DAVE KIRBY TRANSPORT INC | ROULEAU | 295605 | 5 | 5 |
| QUICKER LOGISTICS INC | SASKATOON | 4175766 | 5 | 5 |
| THIBAULT SALES LTD DBA: M Y HARVESTER | QUILL LAKE | 901033 | 5 | 5 |
| BUDGET CARRIERS INC | REGINA | 4270192 | 5 | 5 |
| JMAC TRUCKING INC | REGINA | 3355394 | 5 | 5 |
| BOGDANE TRUCKING LTD | REGINA | 561226 | 5 | 5 |
| TRI STAR TRANSPORT LTD | MARTENSVILLE | 388270 | 5 | 5 |
| 102164668 SASKATCHEWAN LTD | REGINA | 4580412 | 5 | 5 |
| SKYXE LOGISTICS LTD | SASKATOON | 3488099 | 5 | 5 |
| KELLYS HOT SHOT & TRUCKING SERVICE LTD | CARLYLE | 1727218 | 5 | 5 |
| SNAPSHIP LOGISTICS LTD | REGINA | 4190021 | 5 | 5 |
| RCD TRUCKING CO LTD | HUMBOLDT | 1349544 | 5 | 5 |
| UNITED BULLS LOGISTICS INC | REGINA | 3342604 | 4 | 5 |
| MINER EXCAVATING AND TRUCKING LTD | RIVERHURST | 758221 | 2 | 5 |
| NSD TRANSPORT LTD | SASKATOON | 4159428 | 2 | 5 |
| MICHAEL ISAAC | CARROT RIVER | 2457172 | 1 | 5 |
Explore SK Carriers
This directory shows motor carriers with a physical headquarters in SK as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.