Trucking Companies in SK
Showing registered motor carriers headquartered in SK. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| AEROBUS CANADA INC | REGINA | 525681 | 9 | 0 | View Profile, AEROBUS CANADA INC |
| CANADIAN CUSTOM CUTTERS CORP | WILKIE | 445048 | 7 | 0 | View Profile, CANADIAN CUSTOM CUTTERS CORP |
| EMERALD DISTRIBUTORS | CREELMAN | 254984 | 3 | 0 | View Profile, EMERALD DISTRIBUTORS |
| MIDWEST TRACTOR INC | DAVIDSON | 985480 | 3 | 0 | View Profile, MIDWEST TRACTOR INC |
| CAPRICE CARRIERS INC | YELLOW GRASS | 643734 | 3 | 0 | View Profile, CAPRICE CARRIERS INC |
| TRENT'S TRUCKING | OUNGRE | 845821 | 3 | 0 | View Profile, TRENT'S TRUCKING |
| DAIRY PRODUCERS CO-OPERATIVE LTD | REGINA | 380081 | 228 | 0 | View Profile, DAIRY PRODUCERS CO-OPERATIVE LTD |
| PLAINS POULTRY LTD | WYNARD | 314057 | 20 | 0 | View Profile, PLAINS POULTRY LTD |
| GEDDESBERG TRUCKING INC | SASKATOON | 724594 | 2 | 0 | View Profile, GEDDESBERG TRUCKING INC |
| L & S WEIMER TRUCKING LTD DBA: L&S WEIMER TRUCKING | KENDAL | 908699 | 2 | 0 | View Profile, L & S WEIMER TRUCKING LTD |
| WAYNE DAGG | MELFORT | 371283 | 2 | 0 | View Profile, WAYNE DAGG |
| ADVANCE DOOR SYSTEMS LTD | REGINA | 461323 | 2 | 0 | View Profile, ADVANCE DOOR SYSTEMS LTD |
| SYRI CON LTD | REGINA | 313222 | 2 | 0 | View Profile, SYRI CON LTD |
| PONDEROSA RANCH LTD | LLOYDMINSTER | 320214 | 2 | 0 | View Profile, PONDEROSA RANCH LTD |
| C & G BULK SALES | FOX VALLEY | 445109 | 2 | 0 | View Profile, C & G BULK SALES |
| IBIS PRODUCTS | REGINA | 310053 | 2 | 0 | View Profile, IBIS PRODUCTS |
| ALAN D RHODES DBA: RHODES TRANSPORT | ESTEVAN | 562146 | 2 | 0 | View Profile, ALAN D RHODES |
| SASK PORK PRODUCERS MARKETING BOARD | SASKATOON | 464315 | 2 | 0 | View Profile, SASK PORK PRODUCERS MARKETING BOARD |
| ED WANDLER DBA: BANDIT PULLING | BATTLEFORD | 470237 | 1 | 0 | View Profile, ED WANDLER |
| MELVIN KALLIO DBA: RAFTER K TRAILER | HAWARDEN | 1606954 | 1 | 0 | View Profile, MELVIN KALLIO |
| POTTERS CANADA PARTNERSHIP | MOOSE JAW | 134240 | 1 | 0 | View Profile, POTTERS CANADA PARTNERSHIP |
| BERGEN MFG LTD | DRAKE | 293246 | 1 | 0 | View Profile, BERGEN MFG LTD |
| ALLAN W DOUMA DBA: MICHELANGELO MARBLE & GRANITE COMPANY LTD | SASKATOON | 534727 | 1 | 0 | View Profile, ALLAN W DOUMA |
| KROP TRANSPORT LTD | SASKATOON | 369320 | 1 | 0 | View Profile, KROP TRANSPORT LTD |
| EM TRUCKING LTD | PRINCE ALBERT | 482249 | 1 | 0 | View Profile, EM TRUCKING LTD |
| NORMAN KARRAS DBA: N KARRAS TRANSPORT | ROCANVILLE | 438981 | 1 | 0 | View Profile, NORMAN KARRAS |
| CANUSA TRANSPORT | WEYBURN | 536931 | 1 | 0 | View Profile, CANUSA TRANSPORT |
| COLIN MCCORRISTON DBA: HOLCO HOLDINGS | WARMAN | 877292 | 1 | 0 | View Profile, COLIN MCCORRISTON |
| NORTHWEST MANUFACTURING LTD | SASKATOON | 907136 | 1 | 0 | View Profile, NORTHWEST MANUFACTURING LTD |
| DARCY M MUXLOW | GLADMAR | 338750 | 1 | 0 | View Profile, DARCY M MUXLOW |
| MAGNUM OIL CO LTD | SASKATOON | 635498 | 1 | 0 | View Profile, MAGNUM OIL CO LTD |
| CHARLES A TILFORD | BIE RIVER | 760811 | 1 | 0 | View Profile, CHARLES A TILFORD |
| BRUCE W HEINRICH | PREECEVILLE | 308084 | 1 | 0 | View Profile, BRUCE W HEINRICH |
| TODERIAN LIVESTOCK | SASKATOON | 293619 | 1 | 0 | View Profile, TODERIAN LIVESTOCK |
| DON MESTON DBA: MESTON FARMS & HARVESTING | BEECHY | 950972 | 1 | 0 | View Profile, DON MESTON |
| BF TRANSPORT LTD | DELISLE | 631955 | 1 | 0 | View Profile, BF TRANSPORT LTD |
| V L TRUCKING INC | MOOSE JAW | 404931 | 1 | 0 | View Profile, V L TRUCKING INC |
| KEEN TRAILERS INCORPORATED | LANIGAN | 293648 | 1 | 0 | View Profile, KEEN TRAILERS INCORPORATED |
| CONTINENTAL SALT | REGINA | 322262 | 1 | 0 | View Profile, CONTINENTAL SALT |
| DEPRO CONSULTING LTD | SASKATOON | 391879 | 1 | 0 | View Profile, DEPRO CONSULTING LTD |
| EAGLE EYE LOGISTICS INC | REGINA | 4056611 | 0 | 0 | View Profile, EAGLE EYE LOGISTICS INC |
| SADHRA ROADLINK LTD DBA: SRL TRANSPORT | SASKATOON | 2971301 | 0 | 0 | View Profile, SADHRA ROADLINK LTD |
| TAURUS TRADING | SASKATOON | 4308528 | 0 | 0 | View Profile, TAURUS TRADING |
| NELS C HILSEN AND ARLEN O HILSEN | SOUTHEY | 2973259 | 0 | 0 | View Profile, NELS C HILSEN AND ARLEN O HILSEN |
| SASKATCHEWAN WHEAT POOL LIVESTOCK DIVISION | REGINA | 143459 | 0 | 0 | View Profile, SASKATCHEWAN WHEAT POOL LIVESTOCK DIVISION |
| TEAM RV EXPRESS DBA: EDGAR PETERS | SWIFT CURRENT | 3025153 | 0 | 0 | View Profile, TEAM RV EXPRESS |
| UNION FREIGHT FORWARDERS LIMITED | SASKATOON | 3386494 | 0 | 0 | View Profile, UNION FREIGHT FORWARDERS LIMITED |
| G W TRANSPORT LTD | REGINA | 831053 | 0 | 0 | View Profile, G W TRANSPORT LTD |
| LEON'S MANUFACTURING COMPANY LTD | YORKTON | 36245 | 0 | 0 | View Profile, LEON'S MANUFACTURING COMPANY LTD |
| PREECEVILLE TRACTOR | PREECEVILLE | 140489 | 0 | 0 | View Profile, PREECEVILLE TRACTOR |
| 102014066 SASKATCHEWAN LTD DBA: LOGISTIC SERVICES | SASKATOON | 3026704 | 0 | 0 | View Profile, 102014066 SASKATCHEWAN LTD |
| DOUG JOHNSTON CONSTRUCTION CO LTD | BENGOUGH | 542948 | 0 | 0 | View Profile, DOUG JOHNSTON CONSTRUCTION CO LTD |
| BLAKLEY TRACTOR & EQUIPMENT LTD | REGINA | 143458 | 0 | 0 | View Profile, BLAKLEY TRACTOR & EQUIPMENT LTD |
| GERRY A MITCHELL DBA: MITCHELL TRANSPORT | BEECHY | 750794 | 0 | 0 | View Profile, GERRY A MITCHELL |
| HAROLD HENDERSON | REDVERS | 456487 | 0 | 0 | View Profile, HAROLD HENDERSON |
| FLOYD R HYER DBA: ARCOLA TRANSPORT | ARCOLA | 36213 | 0 | 0 | View Profile, FLOYD R HYER |
| CROWN MANUFACTURING LTD | REGINA | 147600 | 0 | 0 | View Profile, CROWN MANUFACTURING LTD |
| GRIFFITH TRANSPORT LTD | ATWATER | 741798 | 0 | 0 | View Profile, GRIFFITH TRANSPORT LTD |
| PACHELS TRANSPORT LTD | YORKTON | 148044 | 0 | 0 | View Profile, PACHELS TRANSPORT LTD |
| CLAYTON ERICKSON | REOVERS | 707450 | 0 | 0 | View Profile, CLAYTON ERICKSON |
| 707 303 ALBERTA LTD DBA: CAR TAN TRANSPORTATION | SASKATOON | 689241 | 0 | 0 | View Profile, 707 303 ALBERTA LTD |
| GENERIC TRANSPORT AND LOGISTICS SOLUTIONS | YORKTON | 3980154 | 0 | 0 | View Profile, GENERIC TRANSPORT AND LOGISTICS SOLUTIONS |
| REISTER TRUCKING | REGINA | 456030 | 0 | 0 | View Profile, REISTER TRUCKING |
| GERALD BUD ZIMMER DBA: VENTURE FARMS LTD | LEOVILLE | 483970 | 0 | 0 | View Profile, GERALD BUD ZIMMER |
| CROWN AGRISERVICES INC | YORKTON | 4366715 | 0 | 0 | View Profile, CROWN AGRISERVICES INC |
| GRANUM TRANSPORT LTD | MIDALE | 531555 | 0 | 0 | View Profile, GRANUM TRANSPORT LTD |
| LOST CHILD TRUCKING LTD | MOOSE JAW | 169014 | 0 | 0 | View Profile, LOST CHILD TRUCKING LTD |
| CLUNIE TRANSPORT LTD | SASKATOON | 901658 | 0 | 0 | View Profile, CLUNIE TRANSPORT LTD |
| JUDITH RIVER SEED LIMITED | LUCKY LAKE | 737125 | 0 | 0 | View Profile, JUDITH RIVER SEED LIMITED |
| J KEARNS TRANSPORT INC | REGINA | 36239 | 0 | 0 | View Profile, J KEARNS TRANSPORT INC |
| HAL E FINDLAY DBA: FINDLAY LIVESTOCK HAULING | BATTLEFORD | 823607 | 0 | 0 | View Profile, HAL E FINDLAY |
| ETERNAL LOGISTICS INC | SASKATOON | 3572536 | 0 | 0 | View Profile, ETERNAL LOGISTICS INC |
| PETER KACZMAR | ESTEVAN | 534962 | 0 | 0 | View Profile, PETER KACZMAR |
| ALLEN J JOB DBA: A J TRUCKING | SASKATCHEWAN | 574004 | 0 | 0 | View Profile, ALLEN J JOB |
| AMBER RIDGE TRANSPORT LTD | STRANRAER | 778441 | 0 | 0 | View Profile, AMBER RIDGE TRANSPORT LTD |
| GREG COUSINS CONSTRUCTION LTD | CARNDUFF | 779818 | 0 | 0 | View Profile, GREG COUSINS CONSTRUCTION LTD |
| BIRTLES JOSEPH W DBA: JW BIRTLES TRUCKING | LOCKWOOD | 808602 | 0 | 0 | View Profile, BIRTLES JOSEPH W |
| ENGEL A TRANSFER | REGINA | 36228 | 0 | 0 | View Profile, ENGEL A TRANSFER |
| KIDS ENTERPRISES LTD | PADDOCKWOOD | 1768453 | 0 | 0 | View Profile, KIDS ENTERPRISES LTD |
| PRIEL TRANSPORT LTD | SASKATOON | 128127 | 0 | 0 | View Profile, PRIEL TRANSPORT LTD |
| ROYAL LOGISTICS INC | REGINA | 3568331 | 0 | 0 | View Profile, ROYAL LOGISTICS INC |
| C & F TRUCKING LTD | HUDSON BAY | 501853 | 0 | 0 | View Profile, C & F TRUCKING LTD |
| LEONS MANUFACTURING CO LTD | YORKTON | 128504 | 0 | 0 | View Profile, LEONS MANUFACTURING CO LTD |
| GEORGE OYSTRYK DBA: MINI WE HAULERS | BIGGAR | 738014 | 0 | 0 | View Profile, GEORGE OYSTRYK |
| STAR VALLEY RECLAIMERS LTD | ALAMEDA | 455849 | 0 | 0 | View Profile, STAR VALLEY RECLAIMERS LTD |
| DOKA FREIGHT MANAGEMENT INC | REGINA | 3272211 | 0 | 0 | View Profile, DOKA FREIGHT MANAGEMENT INC |
| BENNETT & SON TRANSPORT LTD | REGINA | 129394 | 0 | 0 | View Profile, BENNETT & SON TRANSPORT LTD |
| NEW STAR CARRIERS INC | MCTAGGART | 688050 | 0 | 0 | View Profile, NEW STAR CARRIERS INC |
| CARL R WADDELL | KINDERSLEY | 14186 | 0 | 0 | View Profile, CARL R WADDELL |
| DAVE MCINTOSH DBA: MCINTOSH TRUCKING | SIMPSON | 806840 | 0 | 0 | View Profile, DAVE MCINTOSH |
| BEST TRANSPORT IMAGE LTD | SASKATOON | 3315849 | 0 | 0 | View Profile, BEST TRANSPORT IMAGE LTD |
| WHEELERS TRANSPORT INC | PORCUPINE PLAIN | 735286 | 0 | 0 | View Profile, WHEELERS TRANSPORT INC |
| UNITED CHEMICALS LTD | SASKATOON | 128126 | 0 | 0 | View Profile, UNITED CHEMICALS LTD |
| L B K FARMS INC | SASKATOON | 855175 | 0 | 0 | View Profile, L B K FARMS INC |
| KUZMINSKI ENTERPRISES INC | SASKATOON | 2937864 | 0 | 0 | View Profile, KUZMINSKI ENTERPRISES INC |
| L B TAYLOR TRUCKING LTD | MOOSOMIN | 757343 | 0 | 0 | View Profile, L B TAYLOR TRUCKING LTD |
| HENRY ZILM | REGINA | 856391 | 0 | 0 | View Profile, HENRY ZILM |
| FREIZEITGENOSSENSCAFT SURPRISE DBA: SURPRISE TOURS | REGINA | 450051 | 0 | 0 | View Profile, FREIZEITGENOSSENSCAFT SURPRISE |
| NORTH STAR TRANSPORT LTD | SASKATOON | 14179 | 0 | 0 | View Profile, NORTH STAR TRANSPORT LTD |
| BARWAY FARMS INC | LUCKY LAKE | 724865 | 0 | 0 | View Profile, BARWAY FARMS INC |
Explore SK Carriers
This directory shows motor carriers with a physical headquarters in SK as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.