Trucking Companies in SI
Showing registered motor carriers headquartered in SI. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| TRANSPORTES CULIACAN DE ROSALEZ S A DE C A | CULIACAN | 557510 | 85 | 0 | View Profile, TRANSPORTES CULIACAN DE ROSALEZ S A DE C A |
| TRANSPORTES MELENDREZ | GUASAVE | 851547 | 6 | 0 | View Profile, TRANSPORTES MELENDREZ |
| LINEA J H S A DE C V | CULIACAN | 998662 | 4 | 0 | View Profile, LINEA J H S A DE C V |
| RODRIGO ROCHA CAZAREZ | CULIACAN | 801667 | 4 | 0 | View Profile, RODRIGO ROCHA CAZAREZ |
| AGUSTIN FEDERICO CANO | ANGOSTURA | 820593 | 4 | 0 | View Profile, AGUSTIN FEDERICO CANO |
| CERVANTS LOPEZ MIGUEL ELEAZAR | GUAMUCHIL | 758127 | 3 | 0 | View Profile, CERVANTS LOPEZ MIGUEL ELEAZAR |
| BOJORQUEZ MAMZANAREZ ABRAHAM | EL FUERTE | 841205 | 2 | 0 | View Profile, BOJORQUEZ MAMZANAREZ ABRAHAM |
| FELIPE DE JESUS RAMIREZ BUSTAMANTE & MARIA DEL CARMEN L | CULIACAN | 801605 | 2 | 0 | View Profile, FELIPE DE JESUS RAMIREZ BUSTAMANTE & MARIA DEL CARMEN L |
| ALMA ANGELINA LOPEZ SALDATE | GUASAVE | 858606 | 2 | 0 | View Profile, ALMA ANGELINA LOPEZ SALDATE |
| ANTONIO ALEMAN OLAGUEZ | CULIACAN | 762687 | 2 | 0 | View Profile, ANTONIO ALEMAN OLAGUEZ |
| ELVIA YORELI PEREZ DE LA MORA | CULIACAN | 851114 | 2 | 0 | View Profile, ELVIA YORELI PEREZ DE LA MORA |
| TORRECILLAS PEREYRA SERGIO FRANCISCO DBA: TORRECILLAS PEREYRA SERGIO FCO | CULIACAN | 758284 | 2 | 0 | View Profile, TORRECILLAS PEREYRA SERGIO FRANCISCO |
| CERVANTES LOPEZ MIGUEL ELEAZAR & ENCARNACION CERVANTES | GUAMUCHIL | 807892 | 2 | 0 | View Profile, CERVANTES LOPEZ MIGUEL ELEAZAR & ENCARNACION CERVANTES |
| MARIA MANUELA PEREZ PLATA | NAVOLATO | 715193 | 2 | 0 | View Profile, MARIA MANUELA PEREZ PLATA |
| JESUS HECTOR CARRILLO SOSA DBA: EXPORTALIZAS MEX SA DE CV | CULICAN | 677251 | 15 | 0 | View Profile, JESUS HECTOR CARRILLO SOSA |
| EXPORTALIZAS MEX S A DE C V | CULICAN | 677257 | 15 | 0 | View Profile, EXPORTALIZAS MEX S A DE C V |
| CUAUHTEMOC LOBERA GARCIA | MAZATLAN | 872410 | 1 | 0 | View Profile, CUAUHTEMOC LOBERA GARCIA |
| CARLOS MAXEL FELIX CUADRAS | CULIACAN | 807899 | 1 | 0 | View Profile, CARLOS MAXEL FELIX CUADRAS |
| JOSE LUIS RIVAS NORIEGA | CULIACAN | 807897 | 1 | 0 | View Profile, JOSE LUIS RIVAS NORIEGA |
| JOSE NATIVIDAD MORENO GAMEZ DBA: TRANSPORTES GAMEZ | GUASAVE | 758950 | 1 | 0 | View Profile, JOSE NATIVIDAD MORENO GAMEZ |
| JESUS RAMON ROCHA CAZAREZ | CULIACAN | 801613 | 1 | 0 | View Profile, JESUS RAMON ROCHA CAZAREZ |
| CONRADO H BATIZ DBA: TRANSPORTADORA DEL NOROESTE S A DE C V | CULIACAN | 613451 | 1 | 0 | View Profile, CONRADO H BATIZ |
| ADELA ROJAS VELAZQUEZ | GUASAVE | 749447 | 1 | 0 | View Profile, ADELA ROJAS VELAZQUEZ |
| ELEAZAR LOPEZ CARDENAS | CULIACAN | 556103 | 0 | 0 | View Profile, ELEAZAR LOPEZ CARDENAS |
| JOSE FRANCISCO SOSA - CASTRO | GUASAVE | 555811 | 0 | 0 | View Profile, JOSE FRANCISCO SOSA - CASTRO |
| ANGEL ANOTONIO BELTRAN SAUCEDA | CULIACAN | 555993 | 0 | 0 | View Profile, ANGEL ANOTONIO BELTRAN SAUCEDA |
| BOJORQUEZ ONTIVEROS HAZAEL | LOS MOCHIS | 556143 | 0 | 0 | View Profile, BOJORQUEZ ONTIVEROS HAZAEL |
| JOAQUIN VALDEZ LOPEZ | GUASAVE | 555456 | 0 | 0 | View Profile, JOAQUIN VALDEZ LOPEZ |
| JOSE NAVARRO GONZALEZ | CULIACAN | 556065 | 0 | 0 | View Profile, JOSE NAVARRO GONZALEZ |
| MONICA ORTIZ FERNANDEZ | LAS QUINTAS CULIACAN | 882003 | 0 | 0 | View Profile, MONICA ORTIZ FERNANDEZ |
| CESAREA OLMEDA CARDENAS | CULIACAN | 740027 | 0 | 0 | View Profile, CESAREA OLMEDA CARDENAS |
| JESUS CELIN VALENZUELA ANGULO | ESTACION BAMOA | 555176 | 0 | 0 | View Profile, JESUS CELIN VALENZUELA ANGULO |
| JESUS MARIO HERNANDEZ A | CULIACAN | 555374 | 0 | 0 | View Profile, JESUS MARIO HERNANDEZ A |
| AUTOTRANSPORTES DARMA S A DE C V | CULIACAN | 555501 | 0 | 0 | View Profile, AUTOTRANSPORTES DARMA S A DE C V |
| AUTOTRANSPORTES DE CARGA DE EL EVORA S A DE | GUAMUCHIL | 555566 | 0 | 0 | View Profile, AUTOTRANSPORTES DE CARGA DE EL EVORA S A DE |
| JOSE ANTONIO HIGUERA GASTELUM | GUAMUCHIL | 555730 | 0 | 0 | View Profile, JOSE ANTONIO HIGUERA GASTELUM |
| AVILA VALDEZ GONZALO RAUL | CULIACAN | 556008 | 0 | 0 | View Profile, AVILA VALDEZ GONZALO RAUL |
| BURGETE CARRILLO GUILLERMO | SINALOA | 556162 | 0 | 0 | View Profile, BURGETE CARRILLO GUILLERMO |
| TRANSPORTES MONTEREY PACIFICO S A DE C V | MAZATLAN | 555677 | 0 | 0 | View Profile, TRANSPORTES MONTEREY PACIFICO S A DE C V |
| EVANGELOS DEMERUTIS-ARMENTA | CULIACAN | 696736 | 0 | 0 | View Profile, EVANGELOS DEMERUTIS-ARMENTA |
| AGRICOLA JOMARVI | CULIACAN | 555148 | 0 | 0 | View Profile, AGRICOLA JOMARVI |
| ARTURO BARSELO RASCON | GUAMUCHIL | 556025 | 0 | 0 | View Profile, ARTURO BARSELO RASCON |
| GERARDO DEMERUTIS-CHAUL | CULIACAN | 696729 | 0 | 0 | View Profile, GERARDO DEMERUTIS-CHAUL |
| MARTIN GALVEZ RAMIREZ DBA: RAMIREZ TRUCKING | GUASAVE | 883108 | 0 | 0 | View Profile, MARTIN GALVEZ RAMIREZ |
| ANTONIO JESUS BELTRAN OCHOA | CULIACAN | 555138 | 0 | 0 | View Profile, ANTONIO JESUS BELTRAN OCHOA |
| ALBERTO MONTANO GONALEZ | NAVOLATO | 554997 | 0 | 0 | View Profile, ALBERTO MONTANO GONALEZ |
| RAMON PEREZ FELIX | GUASAVE | 672703 | 0 | 0 | View Profile, RAMON PEREZ FELIX |
| FRANCISCO MOISES PALMA TRASLAVINIA | CULIACAN | 894360 | 0 | 0 | View Profile, FRANCISCO MOISES PALMA TRASLAVINIA |
| JUAN BAUTISTA SANCHEZ CASTRO | NAVOLATO | 904370 | 0 | 0 | View Profile, JUAN BAUTISTA SANCHEZ CASTRO |
| ADOLFO ESPINOZA GONZALEZ | LOS MOCHIS | 554983 | 0 | 0 | View Profile, ADOLFO ESPINOZA GONZALEZ |
| SERGIO ERNESTO GUTIERREZ SANDOVAL | GUSAVE | 672986 | 0 | 0 | View Profile, SERGIO ERNESTO GUTIERREZ SANDOVAL |
| JORGE LUIS GARCIA GUERRA DBA: J L G GUERRA | CULIACAN | 790548 | 0 | 0 | View Profile, JORGE LUIS GARCIA GUERRA |
| STAMATOPULOS RODRIGUEZ JORGE | CULIACAN | 792633 | 0 | 0 | View Profile, STAMATOPULOS RODRIGUEZ JORGE |
| FERNANDO CHAVEZ GASTELUM DBA: TRANSPORTES DOBLE G | CULIACAN | 722621 | 0 | 0 | View Profile, FERNANDO CHAVEZ GASTELUM |
| TRANSPORTES OSCAR WATSON PEREZ S A DE C V | MAZATLAN | 555855 | 0 | 0 | View Profile, TRANSPORTES OSCAR WATSON PEREZ S A DE C V |
| JOEL ESPINOZA VALENZUELA Y HERIBERTO M GALIN | GUAMUCHIL | 555458 | 0 | 0 | View Profile, JOEL ESPINOZA VALENZUELA Y HERIBERTO M GALIN |
| LAURENE C LOPEZ ROJO & VICTOR LOPEZ ROJO DBA: TRANSPORTES TRIED | CULIACAN | 779881 | 0 | 0 | View Profile, LAURENE C LOPEZ ROJO & VICTOR LOPEZ ROJO |
| CHAIDEZ MOLINA ALBERTO | CULIACAN | 859512 | 0 | 0 | View Profile, CHAIDEZ MOLINA ALBERTO |
| TRANSPORTES REFRIGERADOS ZAZUETA | CULIACAN | 786921 | 0 | 0 | View Profile, TRANSPORTES REFRIGERADOS ZAZUETA |
| JOEL CAZARES SALAZAR | CULIACAN | 555457 | 0 | 0 | View Profile, JOEL CAZARES SALAZAR |
| CLAUDIA KARINA PARTIDA & JOSE LUIS FRANCISCO GONZALES DBA: TRANSPORTES JORGILLO | CULIACAN | 879676 | 0 | 0 | View Profile, CLAUDIA KARINA PARTIDA & JOSE LUIS FRANCISCO GONZALES |
| TRANSPORTES HUSA S A DE C V | CULIACAN | 942504 | 0 | 0 | View Profile, TRANSPORTES HUSA S A DE C V |
| ASFALTOS MODIFICADOS S A | CULIACAN | 556174 | 0 | 0 | View Profile, ASFALTOS MODIFICADOS S A |
| MARIO ZAVALA MONTES | AHOME | 692515 | 0 | 0 | View Profile, MARIO ZAVALA MONTES |
| MARIA GUADALUPE RODRIGUEZ ALVAREZ | LOS MOCHIS | 692621 | 0 | 0 | View Profile, MARIA GUADALUPE RODRIGUEZ ALVAREZ |
| TRANSPORTES REFRIGERADOS REMAR | CULIACAN | 932549 | 0 | 0 | View Profile, TRANSPORTES REFRIGERADOS REMAR |
| ALVAREZ ALCALDE CARLOS F | CULIACAN | 555698 | 0 | 0 | View Profile, ALVAREZ ALCALDE CARLOS F |
| HECTOR ARMANDO FIGUEROA PILLADO | GUASAVE | 2957576 | 0 | 0 | View Profile, HECTOR ARMANDO FIGUEROA PILLADO |
| SILVANO URETA MONTOYA Y COPROPRIETARIOS | NAVOLATO | 730448 | 0 | 0 | View Profile, SILVANO URETA MONTOYA Y COPROPRIETARIOS |
| CESAR FERNANDO GARCIA SOTO | CULIACAN | 932271 | 0 | 0 | View Profile, CESAR FERNANDO GARCIA SOTO |
| AYALA LEAL ERNESTO | LOS MOCHIS | 556016 | 0 | 0 | View Profile, AYALA LEAL ERNESTO |
| BAEZ GUERRERO JUAN ELEUTERIO | GUASAVE | 556020 | 0 | 0 | View Profile, BAEZ GUERRERO JUAN ELEUTERIO |
| BELTRAN SALGADO TRINIDAD | CULICAN | 1007967 | 0 | 0 | View Profile, BELTRAN SALGADO TRINIDAD |
| TRANSPORTES FLEXI S A DE C V | CULIACAN | 925761 | 0 | 0 | View Profile, TRANSPORTES FLEXI S A DE C V |
| BELTRAN BERNAL AMADO | SINALOA | 554920 | 0 | 0 | View Profile, BELTRAN BERNAL AMADO |
| JESUS BRUNO VALENZUELA SOTO | CULIACAN | 555164 | 0 | 0 | View Profile, JESUS BRUNO VALENZUELA SOTO |
| CONSUELO HERNANDEZ MONGE | CULIACAN | 692640 | 0 | 0 | View Profile, CONSUELO HERNANDEZ MONGE |
| RUBIO SALAZAR ALEJANDRA | MOCORITO | 692289 | 0 | 0 | View Profile, RUBIO SALAZAR ALEJANDRA |
| ANA Y ACEDO VILLARREAL | CULIACAN | 555896 | 0 | 0 | View Profile, ANA Y ACEDO VILLARREAL |
| TRANSPORTES RODRIGUEZ DUARTE | CULIACAN | 692278 | 0 | 0 | View Profile, TRANSPORTES RODRIGUEZ DUARTE |
| JORGE DEMERUTIS-ELIZARARRAZ | CULIACAN | 696730 | 0 | 0 | View Profile, JORGE DEMERUTIS-ELIZARARRAZ |
| EMILIA LIZARRAGA LOPEZ | GUASAVE | 696062 | 0 | 0 | View Profile, EMILIA LIZARRAGA LOPEZ |
| FELIZAD LEYVA VILLA | GUAMUCHI | 696064 | 0 | 0 | View Profile, FELIZAD LEYVA VILLA |
| TRANSPORTES DE CARGA GUSTAVO DIAZ | AHOMEN | 685044 | 0 | 0 | View Profile, TRANSPORTES DE CARGA GUSTAVO DIAZ |
| JORGE DEMERUTIS-ARMENTA | CULIACAN | 696727 | 0 | 0 | View Profile, JORGE DEMERUTIS-ARMENTA |
| JULIO CESAR SANCHEZ CAMACHO | GUAMUCHI | 696065 | 0 | 0 | View Profile, JULIO CESAR SANCHEZ CAMACHO |
| TRANSPORTES MONROY | CULIACAN | 555634 | 0 | 0 | View Profile, TRANSPORTES MONROY |
| THEOJARIS DEMERUTIS-ARMENTA | CULIACAN | 696732 | 0 | 0 | View Profile, THEOJARIS DEMERUTIS-ARMENTA |
| ROBERTO FIGUEROA LOPEZ | CULIACAN | 732668 | 0 | 0 | View Profile, ROBERTO FIGUEROA LOPEZ |
| ANGEL DEMERUTIS-ELIZARRAZ | CULIACAN | 696737 | 0 | 0 | View Profile, ANGEL DEMERUTIS-ELIZARRAZ |
| JUAN CARLOS ANGULO SCOLARI | CULIACAN | 838270 | 0 | 0 | View Profile, JUAN CARLOS ANGULO SCOLARI |
| ARNOLDO GODEY SALAZAR | CULIACAN | 555087 | 0 | 0 | View Profile, ARNOLDO GODEY SALAZAR |
| ADOLFO ESTRADA CHAIDEZ | CULIACAN | 554986 | 0 | 0 | View Profile, ADOLFO ESTRADA CHAIDEZ |
| OLGA PATRICIA GASTELUM ESCOBAR DBA: TRANSPORTES REFRIGERADOS DEL VALLE | CULIACAN | 697114 | 0 | 0 | View Profile, OLGA PATRICIA GASTELUM ESCOBAR |
| JUAN CRISTOBAL S P R DE R I | GUASAVE | 963794 | 0 | 0 | View Profile, JUAN CRISTOBAL S P R DE R I |
| MIGUEL VILCHIS CALDERON | NACOZARY | 799482 | 0 | 0 | View Profile, MIGUEL VILCHIS CALDERON |
| AUTOTRANSPORTES PENISULAR S A DE C V | CULIACAN | 555919 | 0 | 0 | View Profile, AUTOTRANSPORTES PENISULAR S A DE C V |
| JOSE MORELOS CERECER ZAZUETA | CULIACAN | 556064 | 0 | 0 | View Profile, JOSE MORELOS CERECER ZAZUETA |
| TRANSPORTES GASTELUM | AHOME | 882261 | 0 | 0 | View Profile, TRANSPORTES GASTELUM |
| BOJORQUEZ PEREZ CANDIDO | LOS MOCHIS | 556144 | 0 | 0 | View Profile, BOJORQUEZ PEREZ CANDIDO |
Explore SI Carriers
This directory shows motor carriers with a physical headquarters in SI as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.