Trucking Companies in South Carolina
Showing registered motor carriers headquartered in South Carolina. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| BRS INC | LANCASTER | 617604 | 9 | 0 | View Profile, BRS INC |
| HILTON HEAD ISLAND TOWING | HILTON HEAD ISLAND | 433726 | 9 | 0 | View Profile, HILTON HEAD ISLAND TOWING |
| THIRD PARTY LOGISTICS | FLORENCE | 2058873 | 9 | 0 | View Profile, THIRD PARTY LOGISTICS |
| J R DEANS COMPANY | CHARLESTON | 623661 | 8 | 0 | View Profile, J R DEANS COMPANY |
| VENDABLE SYSTEMS INC | YORK | 931291 | 8 | 0 | View Profile, VENDABLE SYSTEMS INC |
| R B POND CONSTRUCTION CO | MURRELLS INLET | 426753 | 8 | 0 | View Profile, R B POND CONSTRUCTION CO |
| MCKESSON CHEMICAL CO INC | SPARTANBURG | 122034 | 78 | 0 | View Profile, MCKESSON CHEMICAL CO INC |
| AMERIMOVE OF SOUTH CAROLINA LLC | COLUMBIA | 1155355 | 7 | 0 | View Profile, AMERIMOVE OF SOUTH CAROLINA LLC |
| MARSHALL OIL CO DBA: MARSHALL TRANSPORT CO | ROCK HILL | 369471 | 6 | 0 | View Profile, MARSHALL OIL CO |
| SOUTHERN COMMERICAL CONSTRUCTION INC | COLUMBIA | 494258 | 6 | 0 | View Profile, SOUTHERN COMMERICAL CONSTRUCTION INC |
| COLLINS MUSIC CO | GREENVILLE | 466518 | 6 | 0 | View Profile, COLLINS MUSIC CO |
| L J INC | COLUMBIA | 471752 | 6 | 0 | View Profile, L J INC |
| IT OPERATIONS LLC | ELGIN | 1352079 | 6 | 0 | View Profile, IT OPERATIONS LLC |
| BOINEAUS MOVING & STORAGE CO | COLUMBIA | 104695 | 6 | 0 | View Profile, BOINEAUS MOVING & STORAGE CO |
| JAMES E MALCOM | TAYLORS | 867646 | 6 | 0 | View Profile, JAMES E MALCOM |
| AMPAC CONSTRUCTION CO INC | COLUMBIA | 400527 | 6 | 0 | View Profile, AMPAC CONSTRUCTION CO INC |
| PAUL S GREER DBA: GREER EXXON | UNION | 532520 | 6 | 0 | View Profile, PAUL S GREER |
| ECHO INC | ANDERSON | 289871 | 6 | 0 | View Profile, ECHO INC |
| D & D TRANSPORT INC | NEWBERRY | 63415 | 55 | 0 | View Profile, D & D TRANSPORT INC |
| COASTAL TRUCKING COMPANY | MURRELLS INLET | 425007 | 52 | 0 | View Profile, COASTAL TRUCKING COMPANY |
| STEVE PINNIX TRUCKING CORP | SCRANTON | 186674 | 5 | 0 | View Profile, STEVE PINNIX TRUCKING CORP |
| VALCHEM | LANGLEY | 240409 | 5 | 0 | View Profile, VALCHEM |
| POINSETT CONSTRUCTION CO INC | GREENVILLE | 488205 | 5 | 0 | View Profile, POINSETT CONSTRUCTION CO INC |
| GROLA SIMMONS | SUMMERVILLE | 1613369 | 5 | 0 | View Profile, GROLA SIMMONS |
| MCCRACKEN CONSTRUCTION CO OF NEWBERRY INC | NEWBERRY | 493089 | 5 | 0 | View Profile, MCCRACKEN CONSTRUCTION CO OF NEWBERRY INC |
| MILTON T COX WHOLESALE NURSERY | BELTON | 354500 | 5 | 0 | View Profile, MILTON T COX WHOLESALE NURSERY |
| GAS SYSTEMS AND SERVICES INC | ORANGEBURG | 551617 | 5 | 0 | View Profile, GAS SYSTEMS AND SERVICES INC |
| BAUSCH & LOMB INC | GREENVILLE | 352905 | 5 | 0 | View Profile, BAUSCH & LOMB INC |
| SOUTH CAROLINA DISTRIBUTORS INC | CHEROKEE FALLS | 356687 | 5 | 0 | View Profile, SOUTH CAROLINA DISTRIBUTORS INC |
| A G STEEL INC DBA: A G STEEL | DARLINGTON | 288714 | 5 | 0 | View Profile, A G STEEL INC |
| HADDON HOUSE FOOD PRODUCTS INC | RICHBURG | 505469 | 5 | 0 | View Profile, HADDON HOUSE FOOD PRODUCTS INC |
| WYATT CONSTRUCTION CO INC | GRANITEVILLE | 629070 | 5 | 0 | View Profile, WYATT CONSTRUCTION CO INC |
| SHELBY JONES | TAYLORS | 288716 | 5 | 0 | View Profile, SHELBY JONES |
| L W SNOWDEN AGENCY INC | MONCKS CORNER | 430852 | 5 | 0 | View Profile, L W SNOWDEN AGENCY INC |
| BROWNING-FERRIS INDUSTRIES OF SO ATLANTIC INC D C | COLUMBIA | 367906 | 41 | 0 | View Profile, BROWNING-FERRIS INDUSTRIES OF SO ATLANTIC INC D C |
| M LOWENSTEIN CORPORATION | ROCK HILL | 106327 | 41 | 0 | View Profile, M LOWENSTEIN CORPORATION |
| AMERICAST CONCRETE PRODUCTS LLC DBA: MATERIAL SUPPLY CO | LEXINGTON | 658990 | 4 | 0 | View Profile, AMERICAST CONCRETE PRODUCTS LLC |
| WEATHERGUARD SERVICES INC | ANDERSON | 658164 | 4 | 0 | View Profile, WEATHERGUARD SERVICES INC |
| MCKENZIE TRUCKING INC | LEXINGTON | 1319951 | 4 | 0 | View Profile, MCKENZIE TRUCKING INC |
| MATTHEW TROY GRIFFIN DBA: GRIFFIN TRANSPORT | BLYTHEWOOD | 1140873 | 4 | 0 | View Profile, MATTHEW TROY GRIFFIN |
| H & K WRECKER SERVICE | EASLEY | 432332 | 4 | 0 | View Profile, H & K WRECKER SERVICE |
| LAIDLAW ENVIRONMENTAL SERVICES WT INC | COLUMBIA | 367329 | 4 | 0 | View Profile, LAIDLAW ENVIRONMENTAL SERVICES WT INC |
| PREZ CHEM INC | COLUMBIA | 779389 | 4 | 0 | View Profile, PREZ CHEM INC |
| NEILS TRUCKING INC | NORWAY | 476344 | 4 | 0 | View Profile, NEILS TRUCKING INC |
| SLC TRUCKING LLC | GOOSE CREEK | 1020009 | 4 | 0 | View Profile, SLC TRUCKING LLC |
| LAKE ENERGY CORP | PICKENS | 354465 | 4 | 0 | View Profile, LAKE ENERGY CORP |
| ROBERT W DUNCAN DBA: DOUBLE D TRANSPORT | ROCK HILL | 1279276 | 4 | 0 | View Profile, ROBERT W DUNCAN |
| MDS TRANSPORT LLC | GADSDEN | 1665795 | 4 | 0 | View Profile, MDS TRANSPORT LLC |
| MHEICH AYMAN | JOHNSONVILLE | 2110642 | 4 | 0 | View Profile, MHEICH AYMAN |
| KENNETH A CLARDY DBA: CLARDY FARMS & TRANSPORT | MARION | 828688 | 4 | 0 | View Profile, KENNETH A CLARDY |
| CHARLES W GAINEY DBA: G AND G TRANSPORT LLC | LEXINGTON | 793035 | 4 | 0 | View Profile, CHARLES W GAINEY |
| CHARRON SPORT SERVICES INC | LIBERTY | 900760 | 4 | 0 | View Profile, CHARRON SPORT SERVICES INC |
| ROYSTER CO | FLORENCE | 357282 | 4 | 0 | View Profile, ROYSTER CO |
| DMJ ENTERPRISES INC | COLUMBIA | 1420393 | 4 | 0 | View Profile, DMJ ENTERPRISES INC |
| J AUSTIN FREEMAN DBA: FREEMAN LOGGING CO | DARLINGTON | 593784 | 4 | 0 | View Profile, J AUSTIN FREEMAN |
| KELLY WILSON DBA: K & W TRUCKING | SPARTANBURG | 1640923 | 4 | 0 | View Profile, KELLY WILSON |
| INDUSTRIAL CONTAINER RECYCLING INC | BLACKSBURG | 508765 | 4 | 0 | View Profile, INDUSTRIAL CONTAINER RECYCLING INC |
| L O OWEN DBA: OWEN & SON BACKHOE SERVICE | BLACKSBURG | 548808 | 4 | 0 | View Profile, L O OWEN |
| MARLBORO COUNTY SCHOOL DISTRICT | BENNETTSVILLE | 636054 | 4 | 0 | View Profile, MARLBORO COUNTY SCHOOL DISTRICT |
| COMMISSIONERS OF PUBLIC WORKS DBA: CPW | GREENWOOD | 218052 | 38 | 0 | View Profile, COMMISSIONERS OF PUBLIC WORKS |
| LAIDLAW ENVIRONMENTAL SERVICES TS INC | COLUMBIA | 324839 | 37 | 0 | View Profile, LAIDLAW ENVIRONMENTAL SERVICES TS INC |
| ANDERSON STEEL PROCESSING INC | ANDERSON | 199419 | 3 | 0 | View Profile, ANDERSON STEEL PROCESSING INC |
| BALLINGTON LUMBER & PALLETT CO | WEST COLUMBIA | 203822 | 3 | 0 | View Profile, BALLINGTON LUMBER & PALLETT CO |
| REBILCO INC | ROCK HILL | 182483 | 3 | 0 | View Profile, REBILCO INC |
| ALONZA JAMISON & LEONARD DELEE DBA: D & J TRANSPORT | SUMMERVILLE | 424245 | 3 | 0 | View Profile, ALONZA JAMISON & LEONARD DELEE |
| BILLY OHARA DBA: OHARA PAVING | NORTH AUGUSTA | 1134460 | 3 | 0 | View Profile, BILLY OHARA |
| JACK'S PRODUCE INC | COLUMBIA | 426205 | 3 | 0 | View Profile, JACK'S PRODUCE INC |
| JEFFREY D HAND DBA: JEFFREY ENTERPRISE INC | ROEBUCK | 575997 | 3 | 0 | View Profile, JEFFREY D HAND |
| JOEY'S WRECKER SERVICE | ANDERSON | 425405 | 3 | 0 | View Profile, JOEY'S WRECKER SERVICE |
| CAROLINA REFRIGERATION EQUIPT INC | EASLEY | 405239 | 3 | 0 | View Profile, CAROLINA REFRIGERATION EQUIPT INC |
| GODBOLD'S TRUCKING LLC | FLORENCE | 1319579 | 3 | 0 | View Profile, GODBOLD'S TRUCKING LLC |
| MITCHELL PHILLIPS TRUCKING | LORIS | 428929 | 3 | 0 | View Profile, MITCHELL PHILLIPS TRUCKING |
| TRI STATE FOREST PRODUCTS | HILTON HEAD | 432386 | 3 | 0 | View Profile, TRI STATE FOREST PRODUCTS |
| CAROLINA EASTERN WAREHOUSE | COLUMBIA | 433246 | 3 | 0 | View Profile, CAROLINA EASTERN WAREHOUSE |
| BANKS USED CARS | LANCASTER | 550532 | 3 | 0 | View Profile, BANKS USED CARS |
| ELGIN'S PAINT & BODY SHOP DBA: ELGIN'S ENTERPRISES INC | GREENVILLE | 447405 | 3 | 0 | View Profile, ELGIN'S PAINT & BODY SHOP |
| MARVIN L HALL | CLOVER | 1636981 | 3 | 0 | View Profile, MARVIN L HALL |
| SANTEE SERVICE CENTER | SANTEE | 434790 | 3 | 0 | View Profile, SANTEE SERVICE CENTER |
| THE SNIPES CO | ROCK HILL | 426803 | 3 | 0 | View Profile, THE SNIPES CO |
| THE SWAP SHOP | MYRTLE BEACH | 484868 | 3 | 0 | View Profile, THE SWAP SHOP |
| BECA TRUCKING INC | BELVEDERE | 982785 | 3 | 0 | View Profile, BECA TRUCKING INC |
| THOMAS R CROCKER DBA: YARDSCAPERS ETC | ANDERSON | 1268448 | 3 | 0 | View Profile, THOMAS R CROCKER |
| LORRAINE LANDRY DBA: ADLO ENTERPRISES | BEECH ISLAND | 1842363 | 3 | 0 | View Profile, LORRAINE LANDRY |
| CAROLINA CHARTER & TOURS INCORPORTED DBA: CAROLINA CHARTER & TOURS | NORTH AUGUSTA | 1655881 | 3 | 0 | View Profile, CAROLINA CHARTER & TOURS INCORPORTED |
| JOHN M FRYER DBA: FRYER TRUCKING | CAMDEN | 1290286 | 3 | 0 | View Profile, JOHN M FRYER |
| BRUTON TRUCKING LLC | CONWAY | 1994594 | 3 | 0 | View Profile, BRUTON TRUCKING LLC |
| PRICE TRUCKING | GREER | 1038363 | 3 | 0 | View Profile, PRICE TRUCKING |
| CAROLYN JAMISON DBA: JAMISON TRANSPORT | SUMMERVILLE | 1212202 | 3 | 0 | View Profile, CAROLYN JAMISON |
| AMALIA FOOD PRODUCTS | COLUMBIA | 292765 | 3 | 0 | View Profile, AMALIA FOOD PRODUCTS |
| MCGRAW TRUCKING INC | SUMTER | 449133 | 3 | 0 | View Profile, MCGRAW TRUCKING INC |
| WHIT BOURNE DBA: W BOURNE ROOFING | GREENWOOD | 486067 | 3 | 0 | View Profile, WHIT BOURNE |
| LOUIE E NALLEY DBA: LOUIE E NALLEY GRADING | EASLEY | 590872 | 3 | 0 | View Profile, LOUIE E NALLEY |
| ROBERTS TRUCKING INC | EASLEY | 912747 | 3 | 0 | View Profile, ROBERTS TRUCKING INC |
| ANTHONY GLOVER DBA: GLOVER & SON TRANSPORTATION | COPE | 750582 | 3 | 0 | View Profile, ANTHONY GLOVER |
| RELIABLE TRANSPORT LLC | TIMMONSVILLE | 1783105 | 3 | 0 | View Profile, RELIABLE TRANSPORT LLC |
| WINSTON'S AUTO ELEC & MACHINE SHOP INC DBA: MCKENZIE CARS INC | GEORGETOWN | 521551 | 3 | 0 | View Profile, WINSTON'S AUTO ELEC & MACHINE SHOP INC |
| KEVIN LOUIS HEARTFIELD SR DBA: K & M HEARTFIELD TRUCKING | GILBERT | 499885 | 3 | 0 | View Profile, KEVIN LOUIS HEARTFIELD SR |
| FLORAL SUPPLIES | BAMBERG | 546689 | 3 | 0 | View Profile, FLORAL SUPPLIES |
| ROBBY'S AMUSEMENTS | EASLEY | 356243 | 3 | 0 | View Profile, ROBBY'S AMUSEMENTS |
| GET TO IT TRANSPORT INC | AIKEN | 2234279 | 3 | 0 | View Profile, GET TO IT TRANSPORT INC |
Explore South Carolina Carriers
This directory shows motor carriers with a physical headquarters in South Carolina as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.