Trucking Companies in PR
Showing registered motor carriers headquartered in PR. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| PROTECO | PONCE | 375097 | 8 | 0 | View Profile, PROTECO |
| BAXTER SALES CORPORATION | GUAYNABO | 458877 | 7 | 0 | View Profile, BAXTER SALES CORPORATION |
| IMPERIAL GAS CO OF P R INC | CAROLINA | 181247 | 7 | 0 | View Profile, IMPERIAL GAS CO OF P R INC |
| J C CARIBE INC | RIO PIEDRAS | 391406 | 6 | 0 | View Profile, J C CARIBE INC |
| PONCE SAFETY OIL CLEANER INC | PONCE | 454298 | 4 | 0 | View Profile, PONCE SAFETY OIL CLEANER INC |
| LUIMA TRANSPORT INC | CAGUAS | 395510 | 4 | 0 | View Profile, LUIMA TRANSPORT INC |
| JOSE M MUNOZ VEGA | COTO LAUREL | 446345 | 4 | 0 | View Profile, JOSE M MUNOZ VEGA |
| ATL DISTRIBUTION SERVICES INC | CATANO | 1035868 | 34 | 0 | View Profile, ATL DISTRIBUTION SERVICES INC |
| FELIPE ROMAN PEREZ | RIO PIEDRAS | 277974 | 3 | 0 | View Profile, FELIPE ROMAN PEREZ |
| PETRO WEST INC | MAYAGUEZ | 576079 | 3 | 0 | View Profile, PETRO WEST INC |
| PJ TRANSPORT INC | RIO PIEDRAS | 468687 | 3 | 0 | View Profile, PJ TRANSPORT INC |
| ANRG TRANSPORT | TOA ALTA | 450167 | 3 | 0 | View Profile, ANRG TRANSPORT |
| TOSHIBA-ACTION CORPORATION PR | CAROLINA | 468245 | 3 | 0 | View Profile, TOSHIBA-ACTION CORPORATION PR |
| AJB-TRANSPORT INC | MERCEDITA | 519074 | 26 | 0 | View Profile, AJB-TRANSPORT INC |
| RAFAEL CRUZ SIVERIO | ISABELA | 526909 | 2 | 0 | View Profile, RAFAEL CRUZ SIVERIO |
| JOSE MALDONADO | TOA BAJA | 729698 | 2 | 0 | View Profile, JOSE MALDONADO |
| JOSE FIGUEROA TRUCKING | RIO PIEDRAS | 457071 | 2 | 0 | View Profile, JOSE FIGUEROA TRUCKING |
| W R CHEMICALS INC | GURABO | 818414 | 2 | 0 | View Profile, W R CHEMICALS INC |
| THE SELIG CO OF PUERTO RICO INC | CAROLINA | 297521 | 2 | 0 | View Profile, THE SELIG CO OF PUERTO RICO INC |
| H L SUAREZ TRANSPORT INC | AGUADILLA | 536291 | 16 | 0 | View Profile, H L SUAREZ TRANSPORT INC |
| SANTORI TRUCKING INC | PATILLAS | 231515 | 16 | 0 | View Profile, SANTORI TRUCKING INC |
| CAGUAS TRANSPORT INC | CAGUAS | 374998 | 15 | 0 | View Profile, CAGUAS TRANSPORT INC |
| CESAR MARRERO DBA: CMC TRANSPORT CORP | TOA BAJA | 800281 | 13 | 0 | View Profile, CESAR MARRERO |
| NESTOR PRESTAMO TRUCKING | DORADO | 552062 | 10 | 0 | View Profile, NESTOR PRESTAMO TRUCKING |
| PABLO RIVERA ALGARIN | BAYAMON | 359219 | 1 | 0 | View Profile, PABLO RIVERA ALGARIN |
| JOSE E VEGA RUIZ | CATANO | 359209 | 1 | 0 | View Profile, JOSE E VEGA RUIZ |
| RAUL MARRERO SOTO | JARDINES DERIO GRAND | 359205 | 1 | 0 | View Profile, RAUL MARRERO SOTO |
| WALDEMAR POL | LEVITOWN | 359821 | 1 | 0 | View Profile, WALDEMAR POL |
| BETZ INTERNATIONAL DE PR | PONCE | 468006 | 1 | 0 | View Profile, BETZ INTERNATIONAL DE PR |
| AUGUSTO RODRIGUEZ TRANSP DBA: AUGUSTO RODRIGUEZ ARENAS | PONCE | 830737 | 1 | 0 | View Profile, AUGUSTO RODRIGUEZ TRANSP |
| EDGARDO N CORDERO | ISABELA | 503080 | 1 | 0 | View Profile, EDGARDO N CORDERO |
| LUIS E BARRETO ACEVEDO | AGUADILLA | 504248 | 1 | 0 | View Profile, LUIS E BARRETO ACEVEDO |
| GUILLERMO MORALES RUIZ DBA: G MORALES TRUCKING SERVICE | ARECIBO | 552572 | 1 | 0 | View Profile, GUILLERMO MORALES RUIZ |
| LUIS E CRUZ ALDARONDO | ISABELA | 503067 | 1 | 0 | View Profile, LUIS E CRUZ ALDARONDO |
| FELIX J PAZ MARRERO DBA: DELIVERY ZAP | MANATI | 605319 | 1 | 0 | View Profile, FELIX J PAZ MARRERO |
| ABRAHAM MARTINEZ NEGRON | TOA BAJA | 782114 | 1 | 0 | View Profile, ABRAHAM MARTINEZ NEGRON |
| TEJIENDO LOGISTIC CORP | COROZAL | 1623960 | 1 | 0 | View Profile, TEJIENDO LOGISTIC CORP |
| NORTHWEST TRUCKING ASSOCIATIONS | ISABELA | 503074 | 1 | 0 | View Profile, NORTHWEST TRUCKING ASSOCIATIONS |
| LUIS RODRIGUEZ OTERO | CAROLINA | 3141410 | 0 | 0 | View Profile, LUIS RODRIGUEZ OTERO |
| MAYTE ACOSTA DE LA CRUZ | CAROLINA | 3141335 | 0 | 0 | View Profile, MAYTE ACOSTA DE LA CRUZ |
| LUIS DALAMO TIRADO | VEGA ALTA | 1178402 | 0 | 0 | View Profile, LUIS DALAMO TIRADO |
| CHRISTOPHER F VELEZ DELGADO | CAROLINA | 3141189 | 0 | 0 | View Profile, CHRISTOPHER F VELEZ DELGADO |
| LUZ E NEGRON MENDEZ | SAN JUAN | 3144387 | 0 | 0 | View Profile, LUZ E NEGRON MENDEZ |
| EDGARDO DIAZ LOGISTIC INC | QUEBRADILLAS | 1178790 | 0 | 0 | View Profile, EDGARDO DIAZ LOGISTIC INC |
| ISMAEL VIZCARRONDO ORTIZ | CEIBA | 1189324 | 0 | 0 | View Profile, ISMAEL VIZCARRONDO ORTIZ |
| WILLIAM TORRES RODRIGUEZ | CAROLINA | 3144337 | 0 | 0 | View Profile, WILLIAM TORRES RODRIGUEZ |
| LOURDES MARIA RIVERA MIRANDA | TOA ALTA | 3144174 | 0 | 0 | View Profile, LOURDES MARIA RIVERA MIRANDA |
| P & P MECHANICAL CONTRACTOR INC | RIO PIEDRAS | 1178744 | 0 | 0 | View Profile, P & P MECHANICAL CONTRACTOR INC |
| HECTOR RIVERA | CAGUAS | 3123024 | 0 | 0 | View Profile, HECTOR RIVERA |
| JOSE FELICIANO SANTANA | TOA ALTA | 3132473 | 0 | 0 | View Profile, JOSE FELICIANO SANTANA |
| MIGUEL A GOMEZ MORILLO | SAN JUAN | 4188790 | 0 | 0 | View Profile, MIGUEL A GOMEZ MORILLO |
| BIG CONTRUCTION LLC | SAN JUAN | 4188840 | 0 | 0 | View Profile, BIG CONTRUCTION LLC |
| JOSE O SEGARRA TORRES | TOA BAJA | 4179019 | 0 | 0 | View Profile, JOSE O SEGARRA TORRES |
| WQ CORPORATION | TOA ALTA | 4179065 | 0 | 0 | View Profile, WQ CORPORATION |
| TRANSPORTE WISI LLC | SAN JUAN | 4178623 | 0 | 0 | View Profile, TRANSPORTE WISI LLC |
| CALA ENTERPRISE LLC | CABO ROJO | 4170390 | 0 | 0 | View Profile, CALA ENTERPRISE LLC |
| EMANUEL IBARRY ENTERPRISES INC | BAYAMON | 4170518 | 0 | 0 | View Profile, EMANUEL IBARRY ENTERPRISES INC |
| CARIBE INDUSTRIAL SYSTEM INC | SAN JUAN | 4146182 | 0 | 0 | View Profile, CARIBE INDUSTRIAL SYSTEM INC |
| BJ TOWING | MAYAGUEZ | 4147787 | 0 | 0 | View Profile, BJ TOWING |
| LUIS A GONZALEZ MORALES | SAN JUAN | 4148435 | 0 | 0 | View Profile, LUIS A GONZALEZ MORALES |
| EDRICK TOWING DBA: EDRICK QUINTANA ROSARIO | LAS MARIAS | 4128411 | 0 | 0 | View Profile, EDRICK TOWING |
| BLUE LOGISTICS LLC | DORADO | 4124980 | 0 | 0 | View Profile, BLUE LOGISTICS LLC |
| AGUSTIN RAMON RAMOS | CAROLINA | 3152986 | 0 | 0 | View Profile, AGUSTIN RAMON RAMOS |
| UNITED TOUR GUIDES COOP DBA: UNITED TOUR GUIDE COOP | SAN JUAN | 3137765 | 0 | 0 | View Profile, UNITED TOUR GUIDES COOP |
| JOAQUIN FELICIANO MARTINEZ DBA: JOAQUIN FELICANO MARTIENEZ | SAN JUAN | 3136508 | 0 | 0 | View Profile, JOAQUIN FELICIANO MARTINEZ |
| AGOYU | DORADO | 3159818 | 0 | 0 | View Profile, AGOYU |
| OWEN INC | AGUADILLA | 1178738 | 0 | 0 | View Profile, OWEN INC |
| PEDRO CANINI LOPEZ | RIO PIEDRAS | 1191706 | 0 | 0 | View Profile, PEDRO CANINI LOPEZ |
| ANTHEM WORLD TRANSPORT INC | GUAYNABO | 2216301 | 0 | 0 | View Profile, ANTHEM WORLD TRANSPORT INC |
| CARLOS GUEVARA VALENTIN | SAN JUAN | 3136177 | 0 | 0 | View Profile, CARLOS GUEVARA VALENTIN |
| ALBERTO PEREZ APONTE | SAN JUAN | 3135525 | 0 | 0 | View Profile, ALBERTO PEREZ APONTE |
| ORLANDO JOSE ORTIZ MOLINA | BAYAMON | 2441628 | 0 | 0 | View Profile, ORLANDO JOSE ORTIZ MOLINA |
| MILTON J GARCIA FELICIANO | COROZAL | 3140877 | 0 | 0 | View Profile, MILTON J GARCIA FELICIANO |
| DANIEL VELAZQUEZ SOTO | CAROLINA | 3140795 | 0 | 0 | View Profile, DANIEL VELAZQUEZ SOTO |
| OCEAN LOGISTICS MANAGEMENT INC | SAN JUAN | 611054 | 0 | 0 | View Profile, OCEAN LOGISTICS MANAGEMENT INC |
| QUADREL LEASING DE PR INC | CATANO | 1178933 | 0 | 0 | View Profile, QUADREL LEASING DE PR INC |
| GREGORIO FELICIANO VALENTIN | ISABELA | 3139242 | 0 | 0 | View Profile, GREGORIO FELICIANO VALENTIN |
| OLGA FEBO RODRIGUEZ | CAROLINA | 3139210 | 0 | 0 | View Profile, OLGA FEBO RODRIGUEZ |
| ALONSO & CARUS IRON WORKS INC | CATANO | 1176474 | 0 | 0 | View Profile, ALONSO & CARUS IRON WORKS INC |
| JORGE A GONZALEZ RODRIGUEZ | SAN JUAN | 3139087 | 0 | 0 | View Profile, JORGE A GONZALEZ RODRIGUEZ |
| RICARDO L JORDAN MATTEI | SAN JUAN | 3139018 | 0 | 0 | View Profile, RICARDO L JORDAN MATTEI |
| DANA TRANSPORT INC | BAYAMON | 1177073 | 0 | 0 | View Profile, DANA TRANSPORT INC |
| J I HOLCOMB DE PR INC | CAROLINA | 343520 | 0 | 0 | View Profile, J I HOLCOMB DE PR INC |
| JOSE G FLORES TRUCKING INC | SAN JUAN | 332049 | 0 | 0 | View Profile, JOSE G FLORES TRUCKING INC |
| JULIO RIVERA COLLAZO | BAYAMON | 332053 | 0 | 0 | View Profile, JULIO RIVERA COLLAZO |
| AMERICAN PETROLEUM CARGO TERRESTRE INC | BAYAMON | 331426 | 0 | 0 | View Profile, AMERICAN PETROLEUM CARGO TERRESTRE INC |
| CESAR FEBUS BENALDRI | PONCE | 325729 | 0 | 0 | View Profile, CESAR FEBUS BENALDRI |
| JAIME ANDINO TRUCKING | RIO PIEDRAS | 324407 | 0 | 0 | View Profile, JAIME ANDINO TRUCKING |
| TRANSPORTE MANUEL GOMEZ | BAYAMON | 324409 | 0 | 0 | View Profile, TRANSPORTE MANUEL GOMEZ |
| LUIS ENCARNACION TRUCKING | CAROLINA | 324556 | 0 | 0 | View Profile, LUIS ENCARNACION TRUCKING |
| H RAUL MARRERO TRANSPORTE DE CARGA | BAYAMON | 317812 | 0 | 0 | View Profile, H RAUL MARRERO TRANSPORTE DE CARGA |
| LUIS A RAMIREZ | GUAYNABO | 316553 | 0 | 0 | View Profile, LUIS A RAMIREZ |
| PABLO A LLANOS TRUCKING | RIO PIEDRAS | 316558 | 0 | 0 | View Profile, PABLO A LLANOS TRUCKING |
| MANUEL A JIMENEZ | HATILLO | 316567 | 0 | 0 | View Profile, MANUEL A JIMENEZ |
| MANUEL A ROBLES | BAYAMON | 316570 | 0 | 0 | View Profile, MANUEL A ROBLES |
| NEELKA RIVERA TRUCKING | CAROLINA | 316576 | 0 | 0 | View Profile, NEELKA RIVERA TRUCKING |
| VIRGILIO PANTOJA TRUCKING | CAROLINA | 316578 | 0 | 0 | View Profile, VIRGILIO PANTOJA TRUCKING |
| WILSON PAGAN | CAROLINA | 316627 | 0 | 0 | View Profile, WILSON PAGAN |
| EFRAIN PEREZ | BAYAMON | 315392 | 0 | 0 | View Profile, EFRAIN PEREZ |
| TRANSPORT RESOURCES INC | ARECIBO | 1179464 | 0 | 0 | View Profile, TRANSPORT RESOURCES INC |
Explore PR Carriers
This directory shows motor carriers with a physical headquarters in PR as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.