Trucking Companies in PR
Showing registered motor carriers headquartered in PR. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| SUN CARGO SYSTEMS INC DBA: SUN AIR EXPEDITE SERVICE | GUAYNABO | 1079017 | 8 | 0 |
| CARIBBEAN PETROLEUM CORPORATION DBA: CARIBBEAN GULF REFINING CORPORATION | BAYAMON | 297351 | 5 | 0 |
| SANTORI TRUCKING INC | PATILLAS | 231515 | 16 | 0 |
| FELIX J PAZ MARRERO DBA: DELIVERY ZAP | MANATI | 605319 | 1 | 0 |
| AUGUSTO RODRIGUEZ TRANSP DBA: AUGUSTO RODRIGUEZ ARENAS | PONCE | 830737 | 1 | 0 |
| ABRAHAM MARTINEZ NEGRON | TOA BAJA | 782114 | 1 | 0 |
| THE FULLER BRUSH CO OF P R INC | CAROLINA | 188839 | 1 | 0 |
| PRIME AIR CORP | CAROLINA | 2973409 | 0 | 0 |
| ANGEL L JIMENEZ GUADALUPE | SAN JUAN | 4352777 | 0 | 0 |
| CORREO USPS | JAYUYA | 4357100 | 0 | 0 |
| ANGEL G ESTRADA SOTO | NARANJITO | 3523272 | 0 | 0 |
| BARRETO TRANSPORT LLC | ARECIBO | 3577345 | 0 | 0 |
| HUMBERTO VIDAL, INC. DBA: HUMBERTO VIDAL | SAN JUAN | 9269540 | 0 | 0 |
| ROYAL PETROLEUM CORP | TOA BAJA | 2253156 | 0 | 0 |
| OPUS TRANSPORTATION SERVICES LLC DBA: OTS | SAN JUAN | 4120107 | 0 | 0 |
| MYC TRANSPORT LLC | SANTA ISABEL | 3369492 | 0 | 0 |
| BJ TOWING | MAYAGUEZ | 4147787 | 0 | 0 |
| LUIS A AYALA COLON LUCRS INC | PONCE | 254336 | 0 | 0 |
| TT ENVIRONMENTAL SOLUTIONS | TRUJILLO ALTO | 3005189 | 0 | 0 |
| ANTHEM WORLD TRANSPORT INC | GUAYNABO | 2216301 | 0 | 0 |
| ZAMBRANA TRANSPORT | SAN JUAN | 4107104 | 0 | 0 |
| SANCHEZ TOWING | SAN JUAN | 3814180 | 0 | 0 |
| JOSE GARCIA CASTRO | CAROLINA | 4039189 | 0 | 0 |
| NILSA GAS | TRUJILLO ALTO | 3221779 | 0 | 0 |
| AGOYU | DORADO | 3159818 | 0 | 0 |
| PUERTO RICO GAS & PETROLEUM | CAROLINA | 8508298 | 0 | 0 |
| DAVID MARTIN MENDEZ DBA: DAVID M MENDEZ | MOCA | 4571775 | 0 | 0 |
| RODOLFO L QUINONES | BAYAMON | 1236871 | 0 | 0 |
| PROJECT SPECIALISTS OF PUERTO RICO | PONCE | 1231920 | 0 | 0 |
| HALENDT SOLUTIONS LLC | TOA BAJA | 3425782 | 0 | 0 |
| P PAGAN TRANSPORT | SAN JUAN | 4259820 | 0 | 0 |
| ING LUIS H BRUNO FIGUEROA | GUAYNABO | 3314490 | 0 | 0 |
| CONTAINMENT SOLUTIONS & FUEL EQUIPMENT INC | GUAYNABO | 3015644 | 0 | 0 |
| ACR LOGISTICS INC | SAN JUAN | 3576854 | 0 | 0 |
| DELAVIC PSC | LAS PIEDRAS | 1217093 | 0 | 0 |
| PUERTO RICO ASPHALT | CAROLINA | 7730090 | 0 | 0 |
| CARLOS D MELENDEZ VELEZ | SAN JUAN | 4324256 | 0 | 0 |
| PR EXPORT CARS AND LOGISTICS INC DBA: ARI'S TRANSPORT | SAN JUAN | 4285424 | 0 | 0 |
| JUAN PAGAN DBA BANANERA PAGAN DBA: BANANERA PAGAN | SAN JUAN | 3783365 | 0 | 0 |
| MIGUEL R ALVAREZ RUIZ | BAYAMON | 4573788 | 0 | 0 |
| LUIS A FIGUEROA CARABALLO | TOA BAJA | 4565342 | 0 | 0 |
| AGENCIA NAVEMAR DE PUERTO RICO | SAN JUAN | 2213163 | 0 | 0 |
| D&T LOGISTICS LLC DBA: D AND T LOGISTICS LLC | SAN JUAN | 4315145 | 0 | 0 |
| TRANSPORTE VEGA DBA: TRANSPORTATION | SAN JUAN | 4096505 | 0 | 0 |
| VICTOR TRANSPORT | PONCE | 4565368 | 0 | 0 |
| TL TRANSPORT INC DBA: JOSE LOPEZ RODRIGUEZ | SAN JUAN | 4336332 | 0 | 0 |
| FRANK ALEXIS RAMOS VAZQUEZ | SAN JUAN | 4275957 | 0 | 0 |
| TERMINAL WAREHOUSE OPERATORS INC | CATANO | 193543 | 0 | 0 |
| BED SOLUTION & COMPONENTS INC DBA: BED SOLUTIONS AND COMPONENTS INC | BAYAMON | 4552139 | 0 | 0 |
| WILLIAM RUIZ | CAMUY | 4275800 | 0 | 0 |
| SHIPSIGHTS LLC | SAN JUAN | 3331250 | 0 | 0 |
| CENTRO DE SERVICIOS PRIMARIOS DE SALUD INC | FLORIDA | 4054409 | 0 | 0 |
| PUERTO RICO GAS SERVICE DBA: ALEXANDER TORRES TORRES | JUANA DIAZ | 4312203 | 0 | 0 |
| JO HEAVY SERVICES CORPORATION | SAN JUAN | 4296707 | 0 | 0 |
| QUADREL LEASING DE PR INC | CATANO | 1178933 | 0 | 0 |
| MISAEL BAUZA MOLINA | SAN JUAN | 4323027 | 0 | 0 |
| FRANCISCO PEREZ VELEZ | SAN JUAN | 4294572 | 0 | 0 |
| JD CONTRACTOR GROUP | ARECIBO | 4292196 | 0 | 0 |
| MIGUEL A COLON PEREZ | SAN JUAN | 4308657 | 0 | 0 |
| LUIS VELAZQUEZ DBA: GREEN RECYCLING SERVICE | PONCE | 2888178 | 0 | 0 |
| ADEA DEPARTMENT OF AGRICULTURE | SAN JUAN | 3180131 | 0 | 0 |
| RAFFUCCI GAS | RINCON | 2841892 | 0 | 0 |
| EDGARDO DIAZ LOGISTIC INC | QUEBRADILLAS | 1178790 | 0 | 0 |
| HARRY BELTRAN LOPEZ JR | SAN JUAN | 4312057 | 0 | 0 |
| FREDDIE IRIZARRY-SANTOS DBA: F IRIZARRY & ASSOCIATES | PONCE | 1177306 | 0 | 0 |
| DANA TRANSPORT INC | BAYAMON | 1177073 | 0 | 0 |
| FERNANDO AMADOR | CAGUAS | 368675 | 0 | 0 |
| PLANTAS TROPICALES DE PR INC | SAN JUAN | 4547428 | 0 | 0 |
| ISMAEL VIZCARRONDO ORTIZ | CEIBA | 1189324 | 0 | 0 |
| LEAFYBLOOM LLC | GUAYNABO | 4791360 | 0 | 0 |
| AUDREY RIVERA LOPEZ DBA: CROSS DISTRIBUTORS CORP | BARCELONETA | 786230 | 0 | 0 |
| PROJECT SPECIALISTS OF PR | PONCE | 4041127 | 0 | 0 |
| OWNER DBA: YAMILITO TOWING | SAN JUAN | 4282214 | 0 | 0 |
| EZEQUIEL BAUZA MOLINA | SAN JUAN | 4327927 | 0 | 0 |
| CARLOS JOSE ALMODOVAR | BARCELONETA | 3724640 | 0 | 0 |
| ALEXANDER GAS | SAN JUAN | 4317410 | 0 | 0 |
| G Y H TRANSPORT | SAN JUAN | 4260725 | 0 | 0 |
| YENIEL TOWING SERVICE | SAN JUAN | 4278964 | 0 | 0 |
| EDRICK Y MEDINA HERNANDEZ DBA: FESTU TOWING | SAN JUAN | 4333067 | 0 | 0 |
| ALL MISSIONS LOGISTICS INC. | GUAYNABO | 8449273 | 0 | 0 |
| TRANSPORTE PEREIRA DBA: TRANSPORTE PEREIRA LLC | SAN JUAN | 4276993 | 0 | 0 |
| EMANUEL RIVERA CORDERO | PONCE | 4299591 | 0 | 0 |
| HALENDT SOLUTIONS LLC | TOA BAJA | 3374041 | 0 | 0 |
| TRANSPORTE EJ LLC DBA: TRANSPORTE EJ LLC EDGAR J GONZALEZ SOLE MBR | SAN JUAN | 4316397 | 0 | 0 |
| TRACELOGIC LLC | SAN JUAN | 3564611 | 0 | 0 |
| KASH PETROLEUM CORP | CAROLINA | 3407074 | 0 | 0 |
| PR EXPORT CARS AND LOGISTICS INC DBA: ARI'S TRANSPORT | SAN JUAN | 4285446 | 0 | 0 |
| POJ LOGISTIC & CONSULTANT INC | SAN JUAN | 3429112 | 0 | 0 |
| THE PLACCO COMPANY OF PUERTO RICO INC | GUAYNABO | 1703308 | 0 | 0 |
| OK TRUCKING & CONTRACTOR SERVICE LLC | TOA ALTA | 3986085 | 0 | 0 |
| MISAEL RODRIGUEZ VALENTIN | SAN JUAN | 4049063 | 0 | 0 |
| MERVIN O ALEJANDRO PADILLA DBA: TRUCK PLANET CORPORATION | SAN JUAN | 4336864 | 0 | 0 |
| ANA SANCHEZ ORTIZ | TOA BAJA | 3138892 | 0 | 0 |
| ER DIESEL SERVICES LLC | COROZAL | 3995774 | 0 | 0 |
| STERLING MERCHANDISING INC DBA: DISTRIBUTION | BAYAMON | 4093701 | 0 | 0 |
| CEPTEM LLC | SAN JUAN | 2550933 | 0 | 0 |
| MANUEL DEL VALLE INC | TOA BAJA | 175712 | 0 | 0 |
| JOHNNY TORRES TORRES DBA: JOHNNY GAS SERVICE | JUANA DIAZ | 4309825 | 0 | 0 |
| JD TRANSPORT DBA: JULIO A TORRES GONZALEZ | SAN JUAN | 4316446 | 0 | 0 |
| TOMMY MEDINA | GUAYANILLA | 4360527 | 0 | 0 |
Explore PR Carriers
This directory shows motor carriers with a physical headquarters in PR as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.