Trucking Companies in Pennsylvania
Showing registered motor carriers headquartered in Pennsylvania. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| EDGE GLOBAL TRANSPORTATION SOLUTIONS LLC DBA: EDGE GTS | LANCASTER | 2450545 | 0 | 0 |
| SUNOCO INC | MECHANICSBURG | 1182232 | 0 | 0 |
| KOPEN BEVERAGE CO | SHARON | 334218 | 7 | 0 |
| EAGLESHIRE CORPORATION | JOHNSTOWN | 362538 | 7 | 0 |
| SMITH CONSTRUCTION | MARTINSBURG | 3117015 | 5 | 0 |
| DIVERSIFIED LUBRICANTS INC | NEW CUMBERLAND | 333615 | 5 | 0 |
| W J BRAHO | NEW CASTLE | 359157 | 5 | 0 |
| TULLY DRILLING CO INC | POYNTELLE | 352988 | 5 | 0 |
| HOMESTEAD SERVICES LLC | CHRISTIANA | 3128468 | 4 | 0 |
| PC MYERS BUS LINE INC | KINGSTON | 3114260 | 4 | 0 |
| MORAVIAN VILLAGE OF BETHLEHEM | BETHLEHEM | 2927470 | 3 | 0 |
| CMA PLUMBING & EXCAVATING LLC | ELIZABETH | 3145897 | 3 | 0 |
| LINDY TRUCKING INC | CLINTON | 451973 | 3 | 0 |
| SCHULTZ BROS INC | JOHNSTOWN | 46166 | 3 | 0 |
| GROH PALLET | CONNELLSVILLE | 561012 | 3 | 0 |
| DITCHCREEK UTILITY SERVICES INCORPORATED | MYERSTOWN | 3112989 | 3 | 0 |
| SCHAEFER PAINT COMPANY | RONKS | 481242 | 26 | 0 |
| KREISER DISTRIBUTING CO | IRWIN | 384986 | 25 | 0 |
| THOROUGHBRED CONSTRUCTION GROUP LLC | PORTERSVILLE | 3123296 | 24 | 0 |
| STAUB BROTHERS USED AUTO PARTS | GETTYSBURG | 3182728 | 2 | 0 |
| CENTER HILL ENTERPRISES INC | SUGARLOAF | 455468 | 2 | 0 |
| YORK WELDING SUPPLY INC | YORK | 428776 | 2 | 0 |
| GILL'S FUEL OIL INC | CHESTER | 601581 | 2 | 0 |
| FRANK W MOZINA DBA: FRANK MOZINA TRUCKING | MEADVILLE | 357525 | 2 | 0 |
| IAN L MORROW MOWING AND MULCHING | ELLIOTTSBURG | 3124786 | 2 | 0 |
| J L MARKEY EXCAVATING DBA: JACOB L MARKEY | SEVEN VALLEYS | 3197395 | 2 | 0 |
| LIGONIER ASPHALT COMPANY INC | LIGONIER | 3175360 | 2 | 0 |
| JOSEPH W MAGILL | CARVERSVILLE | 361592 | 2 | 0 |
| SHEAFFER AND SONS AUTO LLC DBA: SHEAFFER AND SONS AUTO | MT HOLLY SPGS | 3174201 | 2 | 0 |
| KRISHNAMURTI LANDSCAPING | DUPONT | 3943214 | 2 | 0 |
| NANCY C SPRAGUE | REYNOLDSVILLE | 458043 | 2 | 0 |
| YETTER GAS SERVICE INC | MIFFLINTOWN | 279141 | 2 | 0 |
| NEXT MOVE BEST MOVE LLC | PHILADELPHIA | 3092783 | 2 | 0 |
| FOX'S COUNTRY SHEDS | LITITZ | 1875208 | 2 | 0 |
| BROWN - FLEMING MARKETING & CONSULTING GP DBA: BROWN - FLEMING COURIERS | MECHANICSBURG | 2951536 | 2 | 0 |
| BRUBAKER EXCAVATING INC | NARVON | 286376 | 13 | 0 |
| HENKEL CORPORATION | KING OF PRUSSIA | 134701 | 11 | 0 |
| B & D LEASING INC | WHEATLAND | 272535 | 10 | 0 |
| MICHAEL MOONEY LLC DBA: MOONEY'S HOME IMPROVEMENTS | NORTH WALES | 3172042 | 1 | 0 |
| JUSTIN LATUCH | SOMERSET | 1608755 | 1 | 0 |
| ERIC REYNOLDS DBA: REYNOLD'S WRENCHIN | WYALUSING | 3158068 | 1 | 0 |
| HAROLD A DONALDSON | MILL RUN | 440061 | 1 | 0 |
| SUMMIT ROOFING PA LLC | CAMP HILL | 3132920 | 1 | 0 |
| ERIC BARTOLOVIC | FORD CITY | 3118547 | 1 | 0 |
| SNYDER MILLING CO | NAZARETH | 419144 | 1 | 0 |
| STANKO PRODUCTS INC DBA: DENS A CAN INTERNATIONAL | GREENSBURG | 458947 | 1 | 0 |
| DONALD A WOOD | DAMASCUS | 347453 | 1 | 0 |
| DREAM WATERBEDS | CARNEGIE | 357755 | 1 | 0 |
| SASA HAULING SERVICES LLC | MECHANICSBURG | 1486214 | 1 | 0 |
| IMPERIAL ADHESIVES INC | GULPH MILLS | 300809 | 1 | 0 |
| QUIKWAY TRANSIT LLC | LANCASTER | 2297558 | 1 | 0 |
| JAMES W KEITH | STATE COLLEGE | 368312 | 1 | 0 |
| KUTZ ENGINEERING INC | PITTSBURGH | 442594 | 1 | 0 |
| JERHESS VENTURES | BENTON | 3132745 | 1 | 0 |
| EXPERIOR PRIME INC | LANGHORNE | 3119696 | 1 | 0 |
| REVERE SUBURBAN REALTY CORP | HUNTINGDON VY | 3145367 | 1 | 0 |
| GUILDCRAFT INC | YORK | 453367 | 1 | 0 |
| JANIE CROWL | CHRISTIANA | 3167593 | 1 | 0 |
| DDK PROPERTIES LLC | BELLEFONTE | 3185137 | 1 | 0 |
| AUTO ACCESSORIES OF AMERICA INC DBA: CORVETTE AMERICA INC | REEDSVILLE | 3149855 | 1 | 0 |
| ABRASIVE RUBBER LININGS AND COATINGS LLC | NEW CASTLE | 3424906 | 1 | 0 |
| PETRINI LANDSCAPING DBA: MARK PETRINI | WEEDVILLE | 3140206 | 1 | 0 |
| PLEASANT OIL CO | MOUNT PLEASANT MILLS | 285228 | 1 | 0 |
| CHAMBERS CONTRACTING INC | QUARRYVILLE | 2835755 | 1 | 0 |
| JACK C LAUGHLIN DBA: JACK LAUGHLIN TRUCKING | SLIGO | 958292 | 1 | 0 |
| O'HARA HANDS INC | EAST NORRITON | 3112263 | 1 | 0 |
| DC NORTH DISTRIBUTION | ELMHURST TWP | 2163870 | 1 | 0 |
| JAMES E HEASLEY DBA: KIMBERTON FUEL OIL INC | PHOENIXVILLE | 540677 | 1 | 0 |
| CHARLES SLEITH DBA: SLEITH TRUCKING | MONONGAHELA | 1088476 | 1 | 0 |
| DREXEL BINDERY CO | PHILADELPHIA | 383866 | 1 | 0 |
| SAFEMOVESPA DBA: SAFE MOVERS | HAVERTOWN | 4379851 | 1 | 0 |
| KENWOOD POOLS | LEVITTOWN | 1064258 | 1 | 0 |
| STEELE TRUCKING | HOPEWELL | 45564 | 1 | 0 |
| FREDERICK W MOORE | IMPERIAL | 456636 | 1 | 0 |
| BOBBY TRANSPORT INC | PHILADELPHIA | 3227653 | 1 | 0 |
| INLAND HARBOR TRUCK AUTO BOAT SALES & SERVICE | HESSTON | 987875 | 1 | 0 |
| RAIL FREIGHT SYSTEMS LLC | PHILADELPHIA | 2971336 | 1 | 0 |
| SALAMO AND SONS LOGISTICS LLC | LANCASTER | 4554349 | 1 | 0 |
| PENN CARGO LLC | EASTON | 2739132 | 0 | 0 |
| ROADRUNNER RECYCLING INC | PITTSBURGH | 2728185 | 0 | 0 |
| BRIDGEWAY INTERNATIONAL SERVICES LLC | MOON TOWNSHIP | 4529433 | 0 | 0 |
| UNIVERSAL SERVICES 2014 LLC | BRISTOL | 2726555 | 0 | 0 |
| PURE CARBON COMPANY DBA: MORGAN ADVANCED MATERIALS & TECHNOLOGY | SAINT MARYS | 389036 | 0 | 0 |
| MOOSE MEADOWS PROPERTIES | ELVERSON | 4529311 | 0 | 0 |
| W P C MFG OF PENN | LATROBE | 393248 | 0 | 0 |
| GENERAL DYNAMICS OTS - PENNSYLVANIA- INC DBA: GENERAL DYNAMICS ORDNANCE AND TACTICAL SYSTEMS | RED LION | 405099 | 0 | 0 |
| ERNEST F GUNN 3RD | NORRISTOWN | 418974 | 0 | 0 |
| PACIFIC ATLANTIC TRANSPORT INC | INGOMAR | 442740 | 0 | 0 |
| ANCHOR-M TRANSPORT SYSTEMS INC | MALVERN | 4527850 | 0 | 0 |
| DAVID'S GREEN GARDEN LLC | WHITEHALL | 4527792 | 0 | 0 |
| ABLE AIR FREIGHT INC | MEDIA | 467571 | 0 | 0 |
| GEISER GUNS INC | SUNBURY | 1585191 | 0 | 0 |
| HOUSE FITTER LLC DBA: HOUSEFITTERS BUILDERS & GENERAL CONSTRUCTION | WEST GROVE | 4533561 | 0 | 0 |
| GENERAL FREIGHT WAY INC | HUNTINGDON VALLEY | 1588668 | 0 | 0 |
| ZENITH FREIGHT SOLUTIONS LLC | AVONDALE | 4519065 | 0 | 0 |
| CRYSTEL CLEAR CONSULTING LLC | PHILADELPHIA | 4532459 | 0 | 0 |
| VESSEL SERVICE COMPANY | LEMOYNE | 1656455 | 0 | 0 |
| OCEAN TIDES LLC | PLAINS | 4489817 | 0 | 0 |
| AJI TRANSPORT LLC | READING | 4518467 | 0 | 0 |
| RP TREE | JAMISON | 4489768 | 0 | 0 |
Explore Pennsylvania Carriers
This directory shows motor carriers with a physical headquarters in Pennsylvania as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.