Trucking Companies in Pennsylvania
Showing registered motor carriers headquartered in Pennsylvania. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| EDGE GLOBAL TRANSPORTATION SOLUTIONS LLC DBA: EDGE GTS | LANCASTER | 2450545 | 0 | 0 |
| SUNOCO INC | MECHANICSBURG | 1182232 | 0 | 0 |
| KOPEN BEVERAGE CO | SHARON | 334218 | 7 | 0 |
| EAGLESHIRE CORPORATION | JOHNSTOWN | 362538 | 7 | 0 |
| TULLY DRILLING CO INC | POYNTELLE | 352988 | 5 | 0 |
| DIVERSIFIED LUBRICANTS INC | NEW CUMBERLAND | 333615 | 5 | 0 |
| W J BRAHO | NEW CASTLE | 359157 | 5 | 0 |
| LINDY TRUCKING INC | CLINTON | 451973 | 3 | 0 |
| GROH PALLET | CONNELLSVILLE | 561012 | 3 | 0 |
| JOSEPH W MAGILL | CARVERSVILLE | 361592 | 2 | 0 |
| FRANK W MOZINA DBA: FRANK MOZINA TRUCKING | MEADVILLE | 357525 | 2 | 0 |
| NANCY C SPRAGUE | REYNOLDSVILLE | 458043 | 2 | 0 |
| NEXT MOVE BEST MOVE LLC | PHILADELPHIA | 3092783 | 2 | 0 |
| BROWN - FLEMING MARKETING & CONSULTING GP DBA: BROWN - FLEMING COURIERS | MECHANICSBURG | 2951536 | 2 | 0 |
| CENTER HILL ENTERPRISES INC | SUGARLOAF | 455468 | 2 | 0 |
| YETTER GAS SERVICE INC | MIFFLINTOWN | 279141 | 2 | 0 |
| GILL'S FUEL OIL INC | CHESTER | 601581 | 2 | 0 |
| BRUBAKER EXCAVATING INC | NARVON | 286376 | 13 | 0 |
| B & D LEASING INC | WHEATLAND | 272535 | 10 | 0 |
| KUTZ ENGINEERING INC | PITTSBURGH | 442594 | 1 | 0 |
| STANKO PRODUCTS INC DBA: DENS A CAN INTERNATIONAL | GREENSBURG | 458947 | 1 | 0 |
| PLEASANT OIL CO | MOUNT PLEASANT MILLS | 285228 | 1 | 0 |
| BOBBY TRANSPORT INC | PHILADELPHIA | 3227653 | 1 | 0 |
| INLAND HARBOR TRUCK AUTO BOAT SALES & SERVICE | HESSTON | 987875 | 1 | 0 |
| STEELE TRUCKING | HOPEWELL | 45564 | 1 | 0 |
| HAROLD A DONALDSON | MILL RUN | 440061 | 1 | 0 |
| SNYDER MILLING CO | NAZARETH | 419144 | 1 | 0 |
| RAIL FREIGHT SYSTEMS LLC | PHILADELPHIA | 2971336 | 1 | 0 |
| DREAM WATERBEDS | CARNEGIE | 357755 | 1 | 0 |
| FREDERICK W MOORE | IMPERIAL | 456636 | 1 | 0 |
| JAMES W KEITH | STATE COLLEGE | 368312 | 1 | 0 |
| ABRASIVE RUBBER LININGS AND COATINGS LLC | NEW CASTLE | 3424906 | 1 | 0 |
| QUIKWAY TRANSIT LLC | LANCASTER | 2297558 | 1 | 0 |
| EXPERIOR PRIME INC | LANGHORNE | 3119696 | 1 | 0 |
| JAMES E HEASLEY DBA: KIMBERTON FUEL OIL INC | PHOENIXVILLE | 540677 | 1 | 0 |
| DONALD A WOOD | DAMASCUS | 347453 | 1 | 0 |
| BLACKWATER TRANSPORTATION LLC DBA: BLACKWATER TRANSPORTATION | NEW CASTLE | 3621325 | 0 | 0 |
| SHIELDS ASPHALT MAINTENANCE LLC DBA: ASPHALT SEALING SOLUTIONS | PITTSBURGH | 3623500 | 0 | 0 |
| GRAM LOGISTICS | ASPERS | 3645956 | 0 | 0 |
| MCNAMARA MASONRY RESTORATION | GLENSIDE | 3627694 | 0 | 0 |
| D & T LOGISTICS SOLUTIONS LLC DBA: D &T LOGISTICS | BETHLEHEM | 3631325 | 0 | 0 |
| PRESTIGE SHIPPING & TRANSPORTATION SOLUTIONS LLC | PITTSBURGH | 3643944 | 0 | 0 |
| RMH LOGISTICS LLC | BRIDGEVILLE | 3653552 | 0 | 0 |
| STRANFORD FREIGHT SOLUTIONS LLC | ROARING SPRING | 3629105 | 0 | 0 |
| RUSH LOGISTICS LLC | INDIANA | 3628914 | 0 | 0 |
| RSC FREIGHT LLC | STEWARTSTOWN | 3648189 | 0 | 0 |
| BUCKS COUNTY LOGISTICS LLC | MORRISVILLE | 3607666 | 0 | 0 |
| WENTLING RESTORATION INC DBA: SERVPRO OF CARBONDALE CLARKS SUMMIT OLD FORGE | TAYLOR | 3610927 | 0 | 0 |
| PRESQUE ISLE INTERNATIONAL LLC | ERIE | 3633999 | 0 | 0 |
| MICHAEL PURCELL DBA: QUALITY PAVING & CONCRETE LLC | BALA CYNWYD | 3610153 | 0 | 0 |
| HYLAN ENTERPRISE LLC | PROSPECT PARK | 3608043 | 0 | 0 |
| ABUNDANT FREIGHT LOGISTICS INC | UPPER DARBY | 3609167 | 0 | 0 |
| PATO LOGISTICS LLC | PHILADELPHIA | 3609650 | 0 | 0 |
| ROBERT E RALSTON IV DBA: ROB'S ROD AND CUSTOM LLC | FLEETWOOD | 3604565 | 0 | 0 |
| ASR LOGISTICS | EASTON | 3605064 | 0 | 0 |
| P&G TRUCKING DBA: 2 BROTHERS LANDSCAPING | PITTSBURGH | 3605906 | 0 | 0 |
| LXD LOGISTICS GROUP LLC | BETHLEHEM | 3601963 | 0 | 0 |
| NEXT LEVEL BROKERAGE LLC | PHILADELPHIA | 3602905 | 0 | 0 |
| EASY COMMERCIAL FURNITURE APPLIANCE DBA: FURNITURE | FREELAND | 3603032 | 0 | 0 |
| NEXT GEN FREIGHT SOLUTIONS INC | ALLENTOWN | 3604085 | 0 | 0 |
| COMMERCE EXCHANGE LLC DBA: COMMERCE EXCHANGE | PITTSBURGH | 3599761 | 0 | 0 |
| GENTLE TOUCH TRANSPORTATION LLC | PHILADELPHIA | 3600415 | 0 | 0 |
| MIDDLE LANE LOGISTICS LLC | SINKING SPRING | 3614969 | 0 | 0 |
| KAY & D LOGISTICS LLC | NORRISTOWN | 3632158 | 0 | 0 |
| 50 BRIDGES LLC DBA: 50 BRIDGE FREIGHT WORKS | PHILADELPHIA | 3647974 | 0 | 0 |
| VD GROUP LLC | PERKASIE | 3651470 | 0 | 0 |
| MHB INTERNATIONAL CORPORATION DBA: RED CAMEL LOGISTICS | YORK | 3655820 | 0 | 0 |
| BOCCELLA DISTRIBUTION INC | NORRISTOWN | 3614617 | 0 | 0 |
| AMAZE TRANSPORT LLC | ALLENTOWN | 3613894 | 0 | 0 |
| ELITE TRANSPORTERS LLC DBA: ELITE TRANSPORT LOGISTICS | LEHIGHTON | 3637077 | 0 | 0 |
| STRATEGIC TRANSPORT SERVICES LLC | JESSUP | 3613789 | 0 | 0 |
| MELENYZER FARMS | BENTLEYVILLE | 3617316 | 0 | 0 |
| AUTODEN | LEBANON | 3636349 | 0 | 0 |
| RAY LUX LOGISTICS LLC | ALLENTOWN | 3647674 | 0 | 0 |
| JCV LOGISTICS LLC | ALLENTOWN | 3617027 | 0 | 0 |
| PG FREIGHT AND LOGISTICS LLC | PITTSBURGH | 3616291 | 0 | 0 |
| TRUCK RATES LOGISTICS LLC | READING | 3635909 | 0 | 0 |
| SWIFT BREEZE LLC | NORRISTOWN | 3582241 | 0 | 0 |
| ABT LOGISTICS LLC | MOHRSVILLE | 3586912 | 0 | 0 |
| TWELVE31 LOGISTICS LLC | PHILADELPHIA | 3616124 | 0 | 0 |
| BIG IRON LOGISTICS LLC | LEBANON | 3590706 | 0 | 0 |
| NGG LOGISTICS LLC | GLENOLDEN | 3590319 | 0 | 0 |
| VISIONARY TRUCKING LLC | PHILADELPHIA | 3582748 | 0 | 0 |
| WHISPERING RIDGE FARM & GREENHOUSE | STROUDSBURG | 3580043 | 0 | 0 |
| RIDE ME INC | PITTSBURGH | 3580908 | 0 | 0 |
| 3260 PARTNERS LLC | FAIRLESS HLS | 3578092 | 0 | 0 |
| TRACK LINE GENERAL TRADING INC | PHILADELPHIA | 3578108 | 0 | 0 |
| HENNE TRANSPORT LLC | AUBURN | 3573870 | 0 | 0 |
| MIDAXI TRANSPORT INC | E GREENVILLE | 3575182 | 0 | 0 |
| STEEL SOLID LOGISTICS LLC | MOON TOWNSHIP | 3572637 | 0 | 0 |
| GENESIS PROPERTY CARE SOLUTIONS LLC | EAST NORRITON | 3573126 | 0 | 0 |
| MUNROE BROTHERS MOTOR FREIGHT LLC | PHILADELPHIA | 3569553 | 0 | 0 |
| GT GLOBAL LOGISTICS LLC | PHILADELPHIA | 3571007 | 0 | 0 |
| MICHAEL MCLEAN DBA: CUSTOMER SOLUTIONS COMPANY | MALVERN | 3571434 | 0 | 0 |
| REDWOOD LOGISTICS | COKEBURG | 3571647 | 0 | 0 |
| JFC LOGISTICS INC | BETHLEHEM | 3568445 | 0 | 0 |
| J CLARK LOGISTICS LLC | PHILADELPHIA | 3568979 | 0 | 0 |
| CALLANX LLC DBA: SHIP ME MY CAR | MEDIA | 3569073 | 0 | 0 |
| UNDER CONTROL FREIGHT LLC | PHILADELPHIA | 3567140 | 0 | 0 |
| ENTREGO INC DBA: REGO | PHILADELPHIA | 3620560 | 0 | 0 |
Explore Pennsylvania Carriers
This directory shows motor carriers with a physical headquarters in Pennsylvania as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.