Trucking Companies in Pennsylvania
Showing registered motor carriers headquartered in Pennsylvania. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| SUNOCO INC | MECHANICSBURG | 1182232 | 0 | 0 | View Profile, SUNOCO INC |
| EDGE GLOBAL TRANSPORTATION SOLUTIONS LLC DBA: EDGE GTS | LANCASTER | 2450545 | 0 | 0 | View Profile, EDGE GLOBAL TRANSPORTATION SOLUTIONS LLC |
| SKY BROS INC | ALTOONA | 43688 | 96 | 0 | View Profile, SKY BROS INC |
| M L DESSERT CORP DBA: MICHELE'S FAMILY BAKERY | PHILADELPHIA | 365223 | 95 | 0 | View Profile, M L DESSERT CORP |
| KEARNEYS INC | PORTLAND | 113462 | 9 | 0 | View Profile, KEARNEYS INC |
| TABS ASSOCIATES | BENSALEM | 386141 | 9 | 0 | View Profile, TABS ASSOCIATES |
| PECHTER INC | ALTOONA | 358267 | 9 | 0 | View Profile, PECHTER INC |
| CLAWS REFUSE INC | WYSOX | 505115 | 9 | 0 | View Profile, CLAWS REFUSE INC |
| LEGGET AND PLATT INC | SWOYERSVILLE | 394267 | 9 | 0 | View Profile, LEGGET AND PLATT INC |
| BATTISTELLA TRUCKERS INC | GREENSBURG | 84912 | 9 | 0 | View Profile, BATTISTELLA TRUCKERS INC |
| BELL DISTRIBUTING INC | BENSALEM | 284804 | 9 | 0 | View Profile, BELL DISTRIBUTING INC |
| OKLAHOMA OIL COMPANY | DICKSON CITY | 97928 | 9 | 0 | View Profile, OKLAHOMA OIL COMPANY |
| HIGHLAND EXPRESS INC | LATROBE | 345167 | 9 | 0 | View Profile, HIGHLAND EXPRESS INC |
| KEYSTONE HI-LIFT INC | LEWISTOWN | 507904 | 9 | 0 | View Profile, KEYSTONE HI-LIFT INC |
| THOME FARMS INC | MOUNT JOY | 288806 | 9 | 0 | View Profile, THOME FARMS INC |
| GLACIAL MINERALS INC | STRATTANVILLE | 380644 | 9 | 0 | View Profile, GLACIAL MINERALS INC |
| GORMAN BROTHERS LLC MID ATLANTC DIVISION | COOPERSBURG | 834567 | 9 | 0 | View Profile, GORMAN BROTHERS LLC MID ATLANTC DIVISION |
| JAY PFLUGH DBA: JAYBIRD ENTERPRISES LLC | SAXONBURG | 1238824 | 9 | 0 | View Profile, JAY PFLUGH |
| LIBERTY EXCAVATORS | CAMP HILL | 329442 | 9 | 0 | View Profile, LIBERTY EXCAVATORS |
| BAMBRICK ENTERPRISES | DOUGLASVILLE | 227381 | 9 | 0 | View Profile, BAMBRICK ENTERPRISES |
| ARMSTRONG EXPLOSIVES | KITTANNING | 385086 | 9 | 0 | View Profile, ARMSTRONG EXPLOSIVES |
| ROBERT A MOOR JR DBA: DISPOSAL SERVICE INC | ASTON | 369658 | 9 | 0 | View Profile, ROBERT A MOOR JR |
| SUPER INDUSTRIAL SERVICE CORP | PITTSBURG | 356230 | 9 | 0 | View Profile, SUPER INDUSTRIAL SERVICE CORP |
| TT&T ENTERPRISES LTD | FRACKVILLE | 912539 | 9 | 0 | View Profile, TT&T ENTERPRISES LTD |
| ARTEM RENTALS INC | LANSDALE | 329905 | 80 | 0 | View Profile, ARTEM RENTALS INC |
| HURWITH CO | NORTHAMPTON | 384554 | 80 | 0 | View Profile, HURWITH CO |
| KERN BROTHERS LUMBER CO INC DBA: KERN BROTHERS LUMBER CO | NORMALVILLE | 837663 | 8 | 0 | View Profile, KERN BROTHERS LUMBER CO INC |
| CHAMBERS DEVELOPMENT CO INC | PITTSBURGH | 333861 | 8 | 0 | View Profile, CHAMBERS DEVELOPMENT CO INC |
| D CAPPONI & SONS INC | PHILADELPHIA | 391920 | 8 | 0 | View Profile, D CAPPONI & SONS INC |
| INTERNATIONAL TELESERVICE CORPORATION | LANSDALE | 373404 | 8 | 0 | View Profile, INTERNATIONAL TELESERVICE CORPORATION |
| FRANK IREY JR INC | MONONGAHELA | 359692 | 8 | 0 | View Profile, FRANK IREY JR INC |
| ALAN BROWN | MASONTOWN | 899612 | 8 | 0 | View Profile, ALAN BROWN |
| LEO M RAMSEY | BREEZEWOOD | 390870 | 8 | 0 | View Profile, LEO M RAMSEY |
| MCAVOY INSUALTION CO INC | KINGSTON | 397201 | 8 | 0 | View Profile, MCAVOY INSUALTION CO INC |
| STEPHEN T SMITH TRUCKING | BUTLER | 504647 | 8 | 0 | View Profile, STEPHEN T SMITH TRUCKING |
| ZEIGLER BROS INC | GARDNERS | 329729 | 8 | 0 | View Profile, ZEIGLER BROS INC |
| DANBY LUMBER & MILLWORK CO INC | KENNETT SQUARE | 420438 | 8 | 0 | View Profile, DANBY LUMBER & MILLWORK CO INC |
| MON VALLEY PETROLEUM | MCKEESPORT | 387493 | 8 | 0 | View Profile, MON VALLEY PETROLEUM |
| EASTON FOAM CORP | EASTON | 332242 | 8 | 0 | View Profile, EASTON FOAM CORP |
| MID STATES SUPPLY INC | TELFORD | 426870 | 8 | 0 | View Profile, MID STATES SUPPLY INC |
| SPOROCO INC OF PA | SELINSGROVE | 236003 | 8 | 0 | View Profile, SPOROCO INC OF PA |
| MHF | RENFREW | 345553 | 8 | 0 | View Profile, MHF |
| CUSTOM MODULAR BANK BUILDERS INC | POTTSTOWN | 369920 | 8 | 0 | View Profile, CUSTOM MODULAR BANK BUILDERS INC |
| BILL BLODGETT TRUCKING | CANONSBURG | 345524 | 8 | 0 | View Profile, BILL BLODGETT TRUCKING |
| SHAMOKIN PACKING CO DBA: PENNA FARMERS MARKET INC | SHAMOKIN | 370977 | 8 | 0 | View Profile, SHAMOKIN PACKING CO |
| ANNA RITCHEY DBA: RITCHEY TRUCKING | FRANKLIN | 420312 | 8 | 0 | View Profile, ANNA RITCHEY |
| MASTER DESIGN | ROBESONIA | 448966 | 8 | 0 | View Profile, MASTER DESIGN |
| BRENCO SUPPLY INC | AVONDALE | 424116 | 8 | 0 | View Profile, BRENCO SUPPLY INC |
| WHCONYNHAM & COINC DBA: EASTERN PENNSYLVANIA SUPPLY CO | WILKES BARRE | 371233 | 8 | 0 | View Profile, WHCONYNHAM & COINC |
| G & C TRANSPORT COMPANY INC | PHILADELPHIA | 239532 | 8 | 0 | View Profile, G & C TRANSPORT COMPANY INC |
| WILLIAMS ENTERPRISES | YOUNGSVILLE | 45784 | 8 | 0 | View Profile, WILLIAMS ENTERPRISES |
| GUARDIAN TRUCK RENTAL | HARLEYSVILLE | 1649607 | 8 | 0 | View Profile, GUARDIAN TRUCK RENTAL |
| RAILWALKER INC DBA: STONE TRUCK SERVICE | JEANNETTE | 373675 | 8 | 0 | View Profile, RAILWALKER INC |
| SUTTERSVILLE LUMBER COMPANY INC | SUTERSVILLE | 361768 | 8 | 0 | View Profile, SUTTERSVILLE LUMBER COMPANY INC |
| DREXEL HTG DIST INC | GLENOLDEN | 449202 | 8 | 0 | View Profile, DREXEL HTG DIST INC |
| MACE LEVIN ASSOCIATES INC | ERIE | 292259 | 8 | 0 | View Profile, MACE LEVIN ASSOCIATES INC |
| RACHLIN FURNITURE INC | ROBESONIA | 32821 | 8 | 0 | View Profile, RACHLIN FURNITURE INC |
| PEPPER ENVIRONMENTAL SERVICES INC | PHILADELPHIA | 704280 | 8 | 0 | View Profile, PEPPER ENVIRONMENTAL SERVICES INC |
| CITY PRIDE BAKERY | PITTSBURGH | 481907 | 8 | 0 | View Profile, CITY PRIDE BAKERY |
| H A BUILDING PRODUCTS | MIDDLETOWN | 452022 | 8 | 0 | View Profile, H A BUILDING PRODUCTS |
| L & W MOVING SYSTEMS INC | YORK | 286383 | 8 | 0 | View Profile, L & W MOVING SYSTEMS INC |
| ARNOLD'S COAL & SUPPLY CO INC DBA: BILGER FUELS INC | MIDDLEBURG | 386487 | 8 | 0 | View Profile, ARNOLD'S COAL & SUPPLY CO INC |
| CITY DISPOSAL SERVICE INC | GREENVILLE | 356641 | 8 | 0 | View Profile, CITY DISPOSAL SERVICE INC |
| M S G SHOW SERVICES INC | HARRISBURG | 285510 | 8 | 0 | View Profile, M S G SHOW SERVICES INC |
| RO-MEO CONSTRUCTION CO INC | ELLWOOD CITY | 387288 | 8 | 0 | View Profile, RO-MEO CONSTRUCTION CO INC |
| CNC TRUCKING INC | POCONO PINES | 367155 | 8 | 0 | View Profile, CNC TRUCKING INC |
| RON RICH TRUCK LEASING INC | QUARRYVILLE | 386715 | 8 | 0 | View Profile, RON RICH TRUCK LEASING INC |
| SPAIN'S GIFTS AND CARDS | PHILADELPHIA | 380432 | 8 | 0 | View Profile, SPAIN'S GIFTS AND CARDS |
| BLUE RIBBON | NORRISTOWN | 419286 | 78 | 0 | View Profile, BLUE RIBBON |
| WASTE MANAGEMENT OF SCRANTON | DUNMORE | 404820 | 70 | 0 | View Profile, WASTE MANAGEMENT OF SCRANTON |
| KENNEDY RAILROAD BUILDERS INC | MECHANICSBURG | 844704 | 7 | 0 | View Profile, KENNEDY RAILROAD BUILDERS INC |
| GEORGE W YEAGLE DBA: YEAGLE EXCAVATING INC | WARREN | 838025 | 7 | 0 | View Profile, GEORGE W YEAGLE |
| TOL ENVIRO TEC CORP | ERIE | 391963 | 7 | 0 | View Profile, TOL ENVIRO TEC CORP |
| NORM FRANTZ FARMS | MIDDLEBURG | 390575 | 7 | 0 | View Profile, NORM FRANTZ FARMS |
| MAYER BROS CONSTRUCTION CO | ERIE | 390863 | 7 | 0 | View Profile, MAYER BROS CONSTRUCTION CO |
| EMS DBA: ENVIROMENTAL MANAGEMENT SYSTEM INC | FAIRLESS HLS | 393683 | 7 | 0 | View Profile, EMS |
| B & F INSULATION CONTRACTORS INC | HUNTINGDON VALLEY | 801712 | 7 | 0 | View Profile, B & F INSULATION CONTRACTORS INC |
| FRANCIS CONARD | WEST GROVE | 369611 | 7 | 0 | View Profile, FRANCIS CONARD |
| EAGLESHIRE CORPORATION | JOHNSTOWN | 362538 | 7 | 0 | View Profile, EAGLESHIRE CORPORATION |
| REGION OIL COMPANY INC DBA: PURCHASED BY MONTOUR OIL | BLOOMSBURG | 300715 | 7 | 0 | View Profile, REGION OIL COMPANY INC |
| DUTCHMAN'S NATIONALEASE | DENVER | 339144 | 7 | 0 | View Profile, DUTCHMAN'S NATIONALEASE |
| RICHARDS TEXTILES | SHIPPENSBURG | 402647 | 7 | 0 | View Profile, RICHARDS TEXTILES |
| W W DISPOSAL SERVICE | HARRISON VALLEY | 431049 | 7 | 0 | View Profile, W W DISPOSAL SERVICE |
| J F WAYBRANT & SONS INC | GETTYSBURG | 428073 | 7 | 0 | View Profile, J F WAYBRANT & SONS INC |
| BERNARD D TIDD | LEECHBURG | 363875 | 7 | 0 | View Profile, BERNARD D TIDD |
| MIEZE PRODUCE CO | PITTSBURGH | 364116 | 7 | 0 | View Profile, MIEZE PRODUCE CO |
| P & M OIL CO USA | LANSDOWNE | 331140 | 7 | 0 | View Profile, P & M OIL CO USA |
| LLOYD H ZIMMERMAN INC | EPHRATA | 175315 | 7 | 0 | View Profile, LLOYD H ZIMMERMAN INC |
| CLEVELAND WRECKING CO | SHARON HILL | 445783 | 7 | 0 | View Profile, CLEVELAND WRECKING CO |
| PARRY & COMPANY INC | WILKES BARRE | 438657 | 7 | 0 | View Profile, PARRY & COMPANY INC |
| TRI-STATE INSULATION INC | LANGHORNE | 448068 | 7 | 0 | View Profile, TRI-STATE INSULATION INC |
| BENJAMIN P OBDYKE JR | WARMINSTER | 436352 | 7 | 0 | View Profile, BENJAMIN P OBDYKE JR |
| REINHOLDS LUMBER & MILLWORK INC | REINHOLDS | 448701 | 7 | 0 | View Profile, REINHOLDS LUMBER & MILLWORK INC |
| NAPS TRUCKING INC | PHILADELPHIA | 182979 | 7 | 0 | View Profile, NAPS TRUCKING INC |
| AVIS HOMES CORPORATION | C333857 | 268339 | 7 | 0 | View Profile, AVIS HOMES CORPORATION |
| TOMAHAWK CARTAGE INC | GIBSONIA | 238371 | 7 | 0 | View Profile, TOMAHAWK CARTAGE INC |
| ENON VALLEY CHEESE CO DBA: VALLEY SERVICES | ENON VALLEY | 426914 | 7 | 0 | View Profile, ENON VALLEY CHEESE CO |
| KOPEN BEVERAGE CO | SHARON | 334218 | 7 | 0 | View Profile, KOPEN BEVERAGE CO |
| RT EXPRESS INC | SHIPPENSBURG | 1535776 | 7 | 0 | View Profile, RT EXPRESS INC |
| LAMBERT INC | BRIDGEVILLE | 355320 | 7 | 0 | View Profile, LAMBERT INC |
Explore Pennsylvania Carriers
This directory shows motor carriers with a physical headquarters in Pennsylvania as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.