Trucking Companies in Pennsylvania
Showing registered motor carriers headquartered in Pennsylvania. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| SUNOCO INC | MECHANICSBURG | 1182232 | 0 | 0 |
| EDGE GLOBAL TRANSPORTATION SOLUTIONS LLC DBA: EDGE GTS | LANCASTER | 2450545 | 0 | 0 |
| KOPEN BEVERAGE CO | SHARON | 334218 | 7 | 0 |
| EAGLESHIRE CORPORATION | JOHNSTOWN | 362538 | 7 | 0 |
| DIVERSIFIED LUBRICANTS INC | NEW CUMBERLAND | 333615 | 5 | 0 |
| TULLY DRILLING CO INC | POYNTELLE | 352988 | 5 | 0 |
| W J BRAHO | NEW CASTLE | 359157 | 5 | 0 |
| GROH PALLET | CONNELLSVILLE | 561012 | 3 | 0 |
| LINDY TRUCKING INC | CLINTON | 451973 | 3 | 0 |
| YETTER GAS SERVICE INC | MIFFLINTOWN | 279141 | 2 | 0 |
| FRANK W MOZINA DBA: FRANK MOZINA TRUCKING | MEADVILLE | 357525 | 2 | 0 |
| NEXT MOVE BEST MOVE LLC | PHILADELPHIA | 3092783 | 2 | 0 |
| JOSEPH W MAGILL | CARVERSVILLE | 361592 | 2 | 0 |
| BROWN - FLEMING MARKETING & CONSULTING GP DBA: BROWN - FLEMING COURIERS | MECHANICSBURG | 2951536 | 2 | 0 |
| GILL'S FUEL OIL INC | CHESTER | 601581 | 2 | 0 |
| NANCY C SPRAGUE | REYNOLDSVILLE | 458043 | 2 | 0 |
| CENTER HILL ENTERPRISES INC | SUGARLOAF | 455468 | 2 | 0 |
| BRUBAKER EXCAVATING INC | NARVON | 286376 | 13 | 0 |
| B & D LEASING INC | WHEATLAND | 272535 | 10 | 0 |
| STEELE TRUCKING | HOPEWELL | 45564 | 1 | 0 |
| INLAND HARBOR TRUCK AUTO BOAT SALES & SERVICE | HESSTON | 987875 | 1 | 0 |
| RAIL FREIGHT SYSTEMS LLC | PHILADELPHIA | 2971336 | 1 | 0 |
| HAROLD A DONALDSON | MILL RUN | 440061 | 1 | 0 |
| KUTZ ENGINEERING INC | PITTSBURGH | 442594 | 1 | 0 |
| SNYDER MILLING CO | NAZARETH | 419144 | 1 | 0 |
| PLEASANT OIL CO | MOUNT PLEASANT MILLS | 285228 | 1 | 0 |
| STANKO PRODUCTS INC DBA: DENS A CAN INTERNATIONAL | GREENSBURG | 458947 | 1 | 0 |
| EXPERIOR PRIME INC | LANGHORNE | 3119696 | 1 | 0 |
| JAMES E HEASLEY DBA: KIMBERTON FUEL OIL INC | PHOENIXVILLE | 540677 | 1 | 0 |
| DONALD A WOOD | DAMASCUS | 347453 | 1 | 0 |
| DREAM WATERBEDS | CARNEGIE | 357755 | 1 | 0 |
| JAMES W KEITH | STATE COLLEGE | 368312 | 1 | 0 |
| SALAMO AND SONS LOGISTICS LLC | LANCASTER | 4554349 | 1 | 0 |
| QUIKWAY TRANSIT LLC | LANCASTER | 2297558 | 1 | 0 |
| FREDERICK W MOORE | IMPERIAL | 456636 | 1 | 0 |
| ABRASIVE RUBBER LININGS AND COATINGS LLC | NEW CASTLE | 3424906 | 1 | 0 |
| BOBBY TRANSPORT INC | PHILADELPHIA | 3227653 | 1 | 0 |
| LISA J MYERS | WEST NORRITON | 4294986 | 0 | 0 |
| DEAN SHULTZABERGER DBA: LINC ROOFING AND CONTRACTING | PITTSBURGH | 4294520 | 0 | 0 |
| POWERHOUSE EXPRESS | COVINGTON TOWNSHIP | 4314217 | 0 | 0 |
| DAMARIS RODRIGUEZ DBA: 1HWTO OFFICIALLOGISTICS | PHILADELPHIA | 4294158 | 0 | 0 |
| BIG DAVES BROKERAGE INC | NEW KENSINGTON | 4299776 | 0 | 0 |
| SUPREME TRUCKING & LOGISTICS LLC | PITTSBURGH | 4312963 | 0 | 0 |
| BULK TRANSPORT SOLUTIONS | HANOVER | 4324950 | 0 | 0 |
| MOBILITY EMPOWERED INC | ROYERSFORD | 4299713 | 0 | 0 |
| CARGOORBIT SOLUTIONS | PITTSBURGH | 4297669 | 0 | 0 |
| ANCHORPATH LOGISTICS LLC | NEW HOLLAND | 4318763 | 0 | 0 |
| CORE 24 INC | HARMONY | 4269644 | 0 | 0 |
| TIM BUSINESS LLC | PITTSBURGH | 4274971 | 0 | 0 |
| M&N TOWING AND TRANSPORT LLC | COLLINGDALE | 4302825 | 0 | 0 |
| COMPASS FREIGHT MANAGEMENT LLC | GREENVILLE | 4271434 | 0 | 0 |
| 412 TRANSPORT LLC | CARNEGIE | 4266910 | 0 | 0 |
| NO LIFT SHIFT DIESEL REPAIR DBA: NLS DIESEL REPAIR|NLS DIESEL | CHAMBERSBURG | 4267128 | 0 | 0 |
| FREIGHTLINK LLC | IMPERIAL | 4267336 | 0 | 0 |
| PINE GROVE NURSERY INC | CLEARFIELD | 4267613 | 0 | 0 |
| PEARSON PROFESSIONALS LLC DBA: PEARSON LOGISTICS | PITTSBURGH | 4268651 | 0 | 0 |
| ALMADINA SUPERMARKET DBA: MOHAMMED A ALNASARI | ERIE | 4263426 | 0 | 0 |
| JULY TAX & SERVICES LLC DBA: DOMAN TRUCKING LOGISTICS | READING | 4263887 | 0 | 0 |
| RHOM SERVICES LLC | READING | 4264077 | 0 | 0 |
| X GES AUTO TRANSPORT LLC | PHILADELPHIA | 4265076 | 0 | 0 |
| GACCINI LOGISTICS LLC | PHILADELPHIA | 4265233 | 0 | 0 |
| SHIPRIGHT LLC DBA: SHIPRIGHT TRANSIT | YORK | 4265717 | 0 | 0 |
| FLAT RATE BROKERAGE LLC | MAYFIELD | 4272994 | 0 | 0 |
| JNS TOY HAULING LLC | NEW BETHLEHEM | 4277840 | 0 | 0 |
| ADEN ENTERPRISES LLC | PHILADELPHIA | 4302768 | 0 | 0 |
| AMERICAN CARS HAULER LLC | YARDLEY | 4321816 | 0 | 0 |
| PORTABLE PRODUCTION POWER LLC | PHILADELPHIA | 4322776 | 0 | 0 |
| AIM TRANSPORTATION | YORK | 4328166 | 0 | 0 |
| JR FREIGHT SOLUTIONS INC | SOUTHAMPTON | 4275504 | 0 | 0 |
| IMPERIAL AUTO SHIPPING LLC | MECHANICSBURG | 4281455 | 0 | 0 |
| CARGO AUTO LOGISTICS INC | ELKINS PARK | 4301029 | 0 | 0 |
| APEXX ASTRA LLC DBA: UNISHIPPERS 1762 | PITTSBURGH | 4280337 | 0 | 0 |
| FTL FREIGHT LLC | PHILADELPHIA | 4279307 | 0 | 0 |
| US HEAVY HAULERS AND TRANSPORT LLC | LEVITTOWN | 4303871 | 0 | 0 |
| CALDERON & FAMILY TRUCKING CORP | LANCASTER | 4321765 | 0 | 0 |
| PIERCE'S EXCAVATING LLC | LEWISTOWN | 4282655 | 0 | 0 |
| ATA FAMILY TRUCKING | SHIPPENSBURG | 4287104 | 0 | 0 |
| SOLIDIFIED TOWING LLC | PHILADELPHIA | 4308789 | 0 | 0 |
| 4 ALL LANDSCAPING LLC | GARNET VALLEY | 4245310 | 0 | 0 |
| STRAIGHT FREIGHT BROKER LLC | CHESTER | 4247600 | 0 | 0 |
| JENNINGS FREIGHT SOLUTIONS LLC | PHILADELPHIA | 4287047 | 0 | 0 |
| GLOBAL FREIGHT SOLUTIONS CORP | ALLENTOWN | 4247578 | 0 | 0 |
| KENT RYEN SWIMMING POOL'S DBA: KENT RYEN SWIMMINGPOOL'S | PERKIOMENVILLE | 4246553 | 0 | 0 |
| CLEAR WATER POOLS LLC | CONNELLSVILLE | 4242045 | 0 | 0 |
| DNA PAVING & SEALCOATING | SCRANTON | 4243347 | 0 | 0 |
| DEMCRAFTERS | COATESVILLE | 4239209 | 0 | 0 |
| RAMAZON GLOBAL | PHILADELPHIA | 4240091 | 0 | 0 |
| FINE LINE TRANSPORT SOLUTIONS COMPANY | LITITZ | 4240818 | 0 | 0 |
| JMS XPRESS INC | PHILADELPHIA | 4241254 | 0 | 0 |
| TRANS USA INC | PHILADELPHIA | 4237990 | 0 | 0 |
| CHANG LOGISTICS LLC | LONG POND | 2812752 | 0 | 0 |
| SG TRANSPORTATION INC | PHILADELPHIA | 2816677 | 0 | 0 |
| WALKER'S TRANSPORT INC DBA: WALKER'S TRANSPORT | SCRANTON | 2798372 | 0 | 0 |
| KINETIC LOGISTICS GROUP INC | APOLLO | 2798869 | 0 | 0 |
| FINE LINE AUTOMOTIVE LLC | LITITZ | 2801056 | 0 | 0 |
| BELL AND WING LLC DBA: EL TRANSPORTATION SERVICES | PITTSBURGH | 2802389 | 0 | 0 |
| ABC TRAVEL AGENCY LLC DBA: ABC LOGISTICS SERVICES | BENSALEM | 2793011 | 0 | 0 |
| COLDSTREAM LOGISTICS LLC | WARRENDALE | 2785859 | 0 | 0 |
| LYCOMING LOGISTICS COMPANY | HUGHESVILLE | 2786988 | 0 | 0 |
| FAM RESTAURANT & SERVICES LLC | PHILADELPHIA | 4247372 | 0 | 0 |
Explore Pennsylvania Carriers
This directory shows motor carriers with a physical headquarters in Pennsylvania as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.