Trucking Companies in Oregon
Showing registered motor carriers headquartered in Oregon. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| A WADE BINGAMAN | IMBLER | 3156135 | 8 | 0 |
| THE CENTRAL OREGON PUMICE COMPANY | BEND | 778191 | 7 | 0 |
| MORELAND SANITARY SERVICE INC | PORTLAND | 767857 | 7 | 0 |
| LES' SANITARY SERVICE INC | COOS BAY | 742546 | 7 | 0 |
| PACIFIC READY MIX INC | GOLD BEACH | 769374 | 6 | 0 |
| JAMES FOREST PRODUCTS INC | COQUILLE | 768377 | 6 | 0 |
| KERRY BALDWIN CONSTRUCTION CLEAN UP INC | SCAPPOOSE | 835551 | 6 | 0 |
| WILLAMETTE CONSOLIDATED ENTERPRISES INC | JUNCTION CITY | 3145997 | 6 | 0 |
| B AND G FEEDS INC | CORVALLIS | 701320 | 6 | 0 |
| WESTERBERG INC DBA: MEDFORD INC SERVICE | MEDFORD | 768361 | 6 | 0 |
| ALL-WAYS TRUCKING INC | MEDFORD | 618665 | 54 | 0 |
| R D HARRIS CONSTRUCTION CO INC | COTTAGE GROVE | 766682 | 5 | 0 |
| POLAR TRANSPORT SERVICE INC | MCMINNVILLE | 768558 | 5 | 0 |
| R & C RODGERS TRUCKING INC | KLAMATH FALLS | 768545 | 5 | 0 |
| GRESHAM SAND & GRAVEL COMPANY | GRESHAM | 741137 | 5 | 0 |
| BEAVER STATE SAND & GRAVEL INC | ROSEBURG | 729603 | 48 | 0 |
| KWIK R INC DBA: KWIK R TOWING | PORTLAND | 769467 | 4 | 0 |
| RICKELS TREE FARM LLC | ESTACADA | 3137088 | 4 | 0 |
| WALTER ROBERT BALZANO DBA: BALZANO TRUCKING | PORTLAND | 772649 | 4 | 0 |
| VOGEL BROS INC | GRESHAM | 768489 | 4 | 0 |
| AMAN ENTERPRISES INC | PORTLAND | 740839 | 4 | 0 |
| MIKE'S SEPTIC SERVICE INC | SALEM | 743567 | 4 | 0 |
| JAMES DEAN ROBERTS DBA: FLYING R CONSTRUCTION | EAGLE POINT | 745664 | 4 | 0 |
| HUGHES & DODD CO | CENTRAL POINT | 769364 | 4 | 0 |
| TERRY NICHOLAS SHINE DBA: TERRY SHINE EXCAVATING | BEND | 931436 | 3 | 0 |
| E A BACKHOE INC | SALEM | 770047 | 3 | 0 |
| RICHARD L CEREGHINO DBA: ARGAY DISPOSAL SERVICE | MILWAUKIE | 701342 | 3 | 0 |
| COKER INDUSTRIES CORPORATION DBA: BALLARD SIGN CO | SALEM | 701060 | 3 | 0 |
| ELIZABETH ANNE RUST DBA: PEACEFUL VIEW RANCH | ELKTON | 3190016 | 3 | 0 |
| RANDALL JOHN ZEIGLER & LOIS ELAINE ZEIGLER DBA: PILOT ROCK SANITATION SERVICE | PILOT ROCK | 790461 | 3 | 0 |
| B & B ASPHALT INC DBA: INTERSTATE ASPHALT PAVING INC | BORING | 749667 | 3 | 0 |
| DAVID CARL WEBER & PHILIP RONALD WEBER DBA: WEBER DISPOSAL SERVICE | PORTLAND | 768880 | 3 | 0 |
| THE PALADIN GROUP INC DBA: PALADIN NORTHWEST | PORTLAND | 736678 | 3 | 0 |
| WESTSIDE TOPSOIL LLC | CARLTON | 790002 | 3 | 0 |
| FRED D WUNSCH | PORTLAND | 768547 | 3 | 0 |
| ROBERT HENRY GATENBEIN | GRESHAM | 736763 | 3 | 0 |
| ARTESIAN DRILLING INC | CENTRAL POINT | 833280 | 3 | 0 |
| MPP PIPING INC | SCIO | 764268 | 3 | 0 |
| JERRY BALES & DENE BALES DBA: M & E SEPTIC SERVICE | WALDPORT | 737140 | 3 | 0 |
| LZB INC DBA: EARTH ANCHORS | PORTLAND | 1081930 | 3 | 0 |
| TEECO CORP | ROSEBURG | 152268 | 3 | 0 |
| CORVALLIS DRILLING CO INC | CORVALLIS | 732628 | 3 | 0 |
| LAVERNE JOHN CHRISTOPHERSEN DBA: L J CHRISTOPHERSEN | VERNONIA | 732875 | 3 | 0 |
| RABE'S VALLEY FRUIT & PRODUCE LLC | SALEM | 768146 | 3 | 0 |
| M & L ENTERPRISES INC | SUNRIVER | 851798 | 2 | 0 |
| MICHAEL WALTER BENNETT AND WALTER BENNET JR DBA: MIKE'S TRUCKING | ESTACADA | 768155 | 2 | 0 |
| PADILLA INDUSTRIES INC DBA: KING'S PUMPING SERVICE | DALLAS | 3186976 | 2 | 0 |
| BUDGET EXCAVATING INC | SALEM | 769876 | 2 | 0 |
| BUCHHOLZ-SCHMITZ INC | SCOTTS MILLS | 3135700 | 2 | 0 |
| DANIEL DALE WILSON DBA: DAN WILSON LOGGING | PLEASANT HILL | 769667 | 2 | 0 |
| FRANK LOUIS GEBHART DBA: FRANK L GEBHART | SHERWOOD | 769781 | 2 | 0 |
| RODNEY G KEMPF | EUGENE | 769577 | 2 | 0 |
| ANUSAF SERVICE CENTER | PORTLAND | 3411047 | 2 | 0 |
| TEDDY BEAR EXCAVATING INC | FLORENCE | 701325 | 2 | 0 |
| TIGARD HAULING LLC | TIGARD | 706458 | 2 | 0 |
| EDWARD LEWIS PARIERA DBA: EDWARD PARIERA | EAGLE POINT | 769458 | 2 | 0 |
| BLUE WATER DRILLING CO | DAYTON | 732648 | 2 | 0 |
| WHATIUSE COMPANY | EUGENE | 768200 | 2 | 0 |
| VIEWPOINT CORPORATION | CORVALLIS | 732642 | 2 | 0 |
| ED'S WATER WELL DRILLING & SONS INC | GRANTS PASS | 732839 | 2 | 0 |
| TOMMY TUCKER DBA: TOM TUCKER EXCAVATION | PRINEVILLE | 777848 | 2 | 0 |
| SECURED COURIER INC | MEDFORD | 768145 | 2 | 0 |
| LOUIS LEE STEVENSON DBA: PROSPECT SANITATION | PROSPECT | 740255 | 2 | 0 |
| JAMES R OLSON CONSTRUCTION COMAPNY INC | FOREST GROVE | 739682 | 2 | 0 |
| JOSEPH WARD MANLEY & DARLENE CLARA MANLEY DBA: MANLEY TRUCKING | CANBY | 741562 | 2 | 0 |
| JON ELLIS RODERICK DBA: JON RODERICK EXCAVATING | THE DALLES | 741040 | 2 | 0 |
| BILL GERALD HANKINS DBA: BILL HANKINS CONSTRUCTION | LEBANON | 741751 | 2 | 0 |
| WHITTIER WOOD PRODUCTS CO | EUGENE | 734450 | 2 | 0 |
| UNGER'S CO DBA: SMITH TRANSFER | WALDPORT | 790291 | 2 | 0 |
| BRIAN SHIMER DBA: BRIAN SHIMER EXCAVATION | MYRTLE CREEK | 786298 | 2 | 0 |
| ALVIN ARTHUR BRIMHALL DBA: ALVIN A BRIMHALL | MYRTLE POINT | 742320 | 2 | 0 |
| ROCK N ROLL TRUCKING LLC | ASTORIA | 746922 | 2 | 0 |
| GUY M KELLEY | MYRTLE CREEK | 790458 | 2 | 0 |
| HOWARD DEYOUNG | TALENT | 748201 | 2 | 0 |
| CORNELIUS DISPOSAL SERVICE INC | CORNELIUS | 732178 | 2 | 0 |
| GRANT JENKINS DBA: JENKINS WOOD PRODUCTS | PORTLAND | 764599 | 2 | 0 |
| JAMES B GRIMES DBA: GRIMES CONSTRUCTION | KLAMATH FALLS | 762325 | 2 | 0 |
| WILLIAM EVERETT HINTON DBA: WILLIAM E HINTON | MT VERNON | 766483 | 2 | 0 |
| D B EXCAVATION INC | JEFFERSON | 764200 | 2 | 0 |
| FRANCIS RICHARD SCHRADER DBA: ALL COAST CONCRETE | MYRTLE POINT | 761584 | 2 | 0 |
| TERRY MICHAEL FIDLER DBA: TERRY FIDLER EXCAVATION | BEND | 790613 | 2 | 0 |
| PENCE KELLY CONSTRUCTION INC | SALEM | 746745 | 2 | 0 |
| MELVIN JOHN BARLOW SR DBA: MEL'S SANITARY SERVICE | WAMIC | 769131 | 2 | 0 |
| OLD TIME INVESTMENTS INC | CLACKAMAS | 789880 | 2 | 0 |
| WILLAMETTE VALLEY PUMP CO INC | SPRINGFIELD | 769124 | 2 | 0 |
| GERALD WALLACE EATON DBA: GERALD EATON EXCAVATION | SHERWOOD | 743964 | 2 | 0 |
| TRUCK TRAILER SALES OF EUGENE INC | COBURG | 768750 | 2 | 0 |
| CHANNING PARKER VERDEN DBA: ILLINOIS VALLEY EARTHWORKS | CAVE JUNCTION | 768904 | 2 | 0 |
| PINGLETON BROS BACKHOE SERVICE INC | EUGENE | 758825 | 2 | 0 |
| ALFRED MAURICE WARD JR DBA: AL WARD LOGGING | MILL CITY | 781965 | 2 | 0 |
| JIMMIE DALE BANE DBA: J D BANE | ENTERPRISE | 768517 | 2 | 0 |
| KUENZI EXCAVATING INC | STAYTON | 825814 | 2 | 0 |
| THOMPSON TIMBER CO | CORVALLIS | 493012 | 2 | 0 |
| DAVID STRAIN EXCAVATING & TRUCKING INC | COQUILLE | 823308 | 2 | 0 |
| JERRY D WARBIS DBA: WARBIS EXCAVATING | COOS BAY | 768465 | 2 | 0 |
| BEAVER STATE READY MIX INC | ROSEBURG | 729604 | 11 | 0 |
| CONSUMERS POWER INC | PHILOMATH | 758900 | 11 | 0 |
| KENDALL VERLYN KIMBALL DBA: KENDALL V KIMBALL | DEXTER | 768108 | 1 | 0 |
| COLUMBIA SANITARY SERVICE INC | PORTLAND | 767858 | 1 | 0 |
| GLEN WILSON INC | GRANTS PASS | 767901 | 1 | 0 |
Explore Oregon Carriers
This directory shows motor carriers with a physical headquarters in Oregon as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.