Trucking Companies in Oregon
Showing registered motor carriers headquartered in Oregon. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| ABBEY FOSTER | PORTLAND | 359756 | 9 | 0 | View Profile, ABBEY FOSTER |
| WAYNE COOPER & SON TRUCKING | CENTRAL POINT | 546012 | 9 | 0 | View Profile, WAYNE COOPER & SON TRUCKING |
| HALE FAMILY FARM | HERMISTON | 394167 | 9 | 0 | View Profile, HALE FAMILY FARM |
| LOREN GOLLY TRUCKING | DALLAS | 372084 | 9 | 0 | View Profile, LOREN GOLLY TRUCKING |
| BLUE BELL POTATO CHIPS | PORTLAND | 380616 | 88 | 0 | View Profile, BLUE BELL POTATO CHIPS |
| GEORGE GROOM TRUCKING | CENTRAL POINT | 363456 | 8 | 0 | View Profile, GEORGE GROOM TRUCKING |
| E & T CARTER LOGGING INC | BAKER CITY | 578141 | 8 | 0 | View Profile, E & T CARTER LOGGING INC |
| LA BURRITA MEXICAN FOOD PROD INC | CENTRAL POINT | 374553 | 8 | 0 | View Profile, LA BURRITA MEXICAN FOOD PROD INC |
| A-1 RENTAL INC | PORTLAND | 1851980 | 8 | 0 | View Profile, A-1 RENTAL INC |
| SCHULZ CLEARWATER SANITATION | TUALATIN | 355650 | 8 | 0 | View Profile, SCHULZ CLEARWATER SANITATION |
| A-C CONSTRUCTION INC | KLAMATH FALLS | 542604 | 8 | 0 | View Profile, A-C CONSTRUCTION INC |
| ABBEY HOME HEALTH CARE | PORTLAND | 513448 | 8 | 0 | View Profile, ABBEY HOME HEALTH CARE |
| TYWAY INC | PORTLAND | 187450 | 8 | 0 | View Profile, TYWAY INC |
| RIDGEWIND ENTERPRISES INC | PORTLAND OR | 316692 | 7 | 0 | View Profile, RIDGEWIND ENTERPRISES INC |
| BOWERS TRANSPORTATION SERVICE | TIGARD | 302177 | 7 | 0 | View Profile, BOWERS TRANSPORTATION SERVICE |
| MAGNUM TRANSPORTATION SERVICE | PORTLAND | 336365 | 7 | 0 | View Profile, MAGNUM TRANSPORTATION SERVICE |
| B C TRUCKING INC | CHEMULT | 371546 | 7 | 0 | View Profile, B C TRUCKING INC |
| ADEE EARL & MILDRED | MILWAUKIE | 288796 | 7 | 0 | View Profile, ADEE EARL & MILDRED |
| ALVAREZ INC | SALEM | 283162 | 7 | 0 | View Profile, ALVAREZ INC |
| WEST COAST SHEET METAL INC DBA: WEST COAST SHEET METAL TRUCKING | EUGENE | 367509 | 7 | 0 | View Profile, WEST COAST SHEET METAL INC |
| FRANK KING FEEDLOT | MALIN | 350497 | 7 | 0 | View Profile, FRANK KING FEEDLOT |
| LES' SANITARY SERVICE INC | COOS BAY | 742546 | 7 | 0 | View Profile, LES' SANITARY SERVICE INC |
| PRESTIGE MORING | WILSONVILLE | 574784 | 7 | 0 | View Profile, PRESTIGE MORING |
| MORELAND SANITARY SERVICE INC | PORTLAND | 767857 | 7 | 0 | View Profile, MORELAND SANITARY SERVICE INC |
| THE CENTRAL OREGON PUMICE COMPANY | BEND | 778191 | 7 | 0 | View Profile, THE CENTRAL OREGON PUMICE COMPANY |
| BORDEN CHEMICAL CO | SPRINGFIELD | 321647 | 7 | 0 | View Profile, BORDEN CHEMICAL CO |
| WALSH & SONS | TROUTDALE | 492741 | 67 | 0 | View Profile, WALSH & SONS |
| KERRY BALDWIN CONSTRUCTION CLEAN UP INC | SCAPPOOSE | 835551 | 6 | 0 | View Profile, KERRY BALDWIN CONSTRUCTION CLEAN UP INC |
| NORTHWESTERN TELEPHONE | WILSONVILLE | 433572 | 6 | 0 | View Profile, NORTHWESTERN TELEPHONE |
| JORDAN PROPERTIES INC DBA: WALT'S TOWING & RADIATOR | ROSEBURG | 611155 | 6 | 0 | View Profile, JORDAN PROPERTIES INC |
| AVERILL DONALD G | BAY CITY | 301972 | 6 | 0 | View Profile, AVERILL DONALD G |
| DARIGOLD FEED | PORTLAND | 457843 | 6 | 0 | View Profile, DARIGOLD FEED |
| G & L PACKAGE EXPRESS | TIGARD | 337703 | 6 | 0 | View Profile, G & L PACKAGE EXPRESS |
| TEMPA GLASS INTERNATION INC | PORTLAND | 702988 | 6 | 0 | View Profile, TEMPA GLASS INTERNATION INC |
| FRIESLAND TRUCKING INC | ALBANY | 433954 | 6 | 0 | View Profile, FRIESLAND TRUCKING INC |
| B AND G FEEDS INC | CORVALLIS | 701320 | 6 | 0 | View Profile, B AND G FEEDS INC |
| WALKER EVARET G | PORTLAND | 180623 | 6 | 0 | View Profile, WALKER EVARET G |
| TIMBERLINE CONTRACTING AND INVESTMENTS INC | WILSONVILLE | 1560297 | 6 | 0 | View Profile, TIMBERLINE CONTRACTING AND INVESTMENTS INC |
| PACIFIC AMERICAN TRANSPORT | CLACKAMAS | 513450 | 6 | 0 | View Profile, PACIFIC AMERICAN TRANSPORT |
| CLYDE DEVAULT INC DBA: CLYDE FROM GLIDE TOWING | GLIDE | 716475 | 6 | 0 | View Profile, CLYDE DEVAULT INC |
| C C & S CRUSHING INC | BROWNSVILLE | 740690 | 6 | 0 | View Profile, C C & S CRUSHING INC |
| JAMES FOREST PRODUCTS INC | COQUILLE | 768377 | 6 | 0 | View Profile, JAMES FOREST PRODUCTS INC |
| JACKSON'S SAND & GRAVEL | LAKEVIEW | 386623 | 6 | 0 | View Profile, JACKSON'S SAND & GRAVEL |
| REISCH LOGGING INC | MOLALLA | 568682 | 6 | 0 | View Profile, REISCH LOGGING INC |
| FITTS SEAFOOD | SALEM | 375645 | 6 | 0 | View Profile, FITTS SEAFOOD |
| PACIFIC READY MIX INC | GOLD BEACH | 769374 | 6 | 0 | View Profile, PACIFIC READY MIX INC |
| BARN CUSTOM COMMERCIAL FIXTURES | HILLSBORO | 400173 | 6 | 0 | View Profile, BARN CUSTOM COMMERCIAL FIXTURES |
| RAKHRA MUSHROOM FARM | VALE | 367506 | 6 | 0 | View Profile, RAKHRA MUSHROOM FARM |
| WESTERBERG INC DBA: MEDFORD INC SERVICE | MEDFORD | 768361 | 6 | 0 | View Profile, WESTERBERG INC |
| WAYNE E BOWERS TRUCKING INC | CRESWELL | 271888 | 6 | 0 | View Profile, WAYNE E BOWERS TRUCKING INC |
| LILE INTERNATIONAL COMPANIES DBA: AMERICAN MOVERS | TIGARD | 373752 | 6 | 0 | View Profile, LILE INTERNATIONAL COMPANIES |
| ALL-WAYS TRUCKING INC | MEDFORD | 618665 | 54 | 0 | View Profile, ALL-WAYS TRUCKING INC |
| DSU TRUCK RENTAL INC | PORTLAND | 370783 | 54 | 0 | View Profile, DSU TRUCK RENTAL INC |
| SANTRY TRUCKING COMPANY | PORTLAND | 59729 | 50 | 0 | View Profile, SANTRY TRUCKING COMPANY |
| STATES INDUSTRIES INC | EUGENE | 492753 | 5 | 0 | View Profile, STATES INDUSTRIES INC |
| COLUMBIA SUPPLY INC | HILLSBORO | 426493 | 5 | 0 | View Profile, COLUMBIA SUPPLY INC |
| GERNHART INDUSTRIES | ALOHA | 431092 | 5 | 0 | View Profile, GERNHART INDUSTRIES |
| COLUMBIA EXPRESS INC | SANDY | 425380 | 5 | 0 | View Profile, COLUMBIA EXPRESS INC |
| O B BLAKELY CONSTRUCTION CO INC | TROUTDALE | 437126 | 5 | 0 | View Profile, O B BLAKELY CONSTRUCTION CO INC |
| WALTER G SAGNER JR | SALEM | 492748 | 5 | 0 | View Profile, WALTER G SAGNER JR |
| J AND P RENTAL AND SALES INC DBA: C AND E RENTAL AND SALES INC | SPRINGFIELD | 680775 | 5 | 0 | View Profile, J AND P RENTAL AND SALES INC |
| GLENN W FROST DBA: LENNY FROST TRANSPORT | GRESHAM | 436320 | 5 | 0 | View Profile, GLENN W FROST |
| R D SEVIER DBA: R D SEVIER & SON INC | PORTLAND | 560606 | 5 | 0 | View Profile, R D SEVIER |
| MOUNTAIN VIEW INC | PORTLAND | 270186 | 5 | 0 | View Profile, MOUNTAIN VIEW INC |
| GRESHAM SAND & GRAVEL COMPANY | GRESHAM | 741137 | 5 | 0 | View Profile, GRESHAM SAND & GRAVEL COMPANY |
| BICKEL TRUCKING INC | YONCALLA | 250689 | 5 | 0 | View Profile, BICKEL TRUCKING INC |
| ASPHALT SERVICES INC | MILWAUKIE | 755248 | 5 | 0 | View Profile, ASPHALT SERVICES INC |
| GATOR TRANSPORT LLC | PORTLAND | 1664556 | 5 | 0 | View Profile, GATOR TRANSPORT LLC |
| POLAR TRANSPORT SERVICE INC | MCMINNVILLE | 768558 | 5 | 0 | View Profile, POLAR TRANSPORT SERVICE INC |
| R D HARRIS CONSTRUCTION CO INC | COTTAGE GROVE | 766682 | 5 | 0 | View Profile, R D HARRIS CONSTRUCTION CO INC |
| R & C RODGERS TRUCKING INC | KLAMATH FALLS | 768545 | 5 | 0 | View Profile, R & C RODGERS TRUCKING INC |
| HATTENHAUER DISTRIBUTING CO | THE DALLES | 398029 | 5 | 0 | View Profile, HATTENHAUER DISTRIBUTING CO |
| INTERCONTINENTAL PACIFIC LOGISTICS LLC DBA: ICP LOGISTICS | BROOKINGS | 1471362 | 5 | 0 | View Profile, INTERCONTINENTAL PACIFIC LOGISTICS LLC |
| S & L LANDSCAPING INC | TIGARD | 772216 | 5 | 0 | View Profile, S & L LANDSCAPING INC |
| XL MANAGEMENT COMPANY LLC DBA: XL MANAGEMENT COMPANY | REDMOND | 759776 | 5 | 0 | View Profile, XL MANAGEMENT COMPANY LLC |
| PAYLESS DRUG STORES | WLLSONVILLE | 372876 | 48 | 0 | View Profile, PAYLESS DRUG STORES |
| BEAVER STATE SAND & GRAVEL INC | ROSEBURG | 729603 | 48 | 0 | View Profile, BEAVER STATE SAND & GRAVEL INC |
| BOB KIMMEL TRUCKING INC | EAGLE POINT | 373741 | 43 | 0 | View Profile, BOB KIMMEL TRUCKING INC |
| WAYNE L DOUGLAS DBA: DOUGLAS TRUCK & TRACTOR | PORTLAND | 492746 | 4 | 0 | View Profile, WAYNE L DOUGLAS |
| DENNIS R LAND | SALEM | 492752 | 4 | 0 | View Profile, DENNIS R LAND |
| PHILOMATH FOREST PRODUCTS CO | PHILOMATH | 317339 | 4 | 0 | View Profile, PHILOMATH FOREST PRODUCTS CO |
| HIGH RIDGE TIMBER | MEDFORD | 482842 | 4 | 0 | View Profile, HIGH RIDGE TIMBER |
| LOMA TRUCKING | BURNS | 337680 | 4 | 0 | View Profile, LOMA TRUCKING |
| LARRY BURD WELL DRILLING INC | PENDLETON | 337515 | 4 | 0 | View Profile, LARRY BURD WELL DRILLING INC |
| NORTHWEST PEAT CORP | MOLALLA | 714324 | 4 | 0 | View Profile, NORTHWEST PEAT CORP |
| KARL PROCTOR TRUCKING | WHITE CITY | 418617 | 4 | 0 | View Profile, KARL PROCTOR TRUCKING |
| MIKE'S SEPTIC SERVICE INC | SALEM | 743567 | 4 | 0 | View Profile, MIKE'S SEPTIC SERVICE INC |
| JAMES DEAN ROBERTS DBA: FLYING R CONSTRUCTION | EAGLE POINT | 745664 | 4 | 0 | View Profile, JAMES DEAN ROBERTS |
| CHEMOTION | PORTLAND | 350747 | 4 | 0 | View Profile, CHEMOTION |
| PAMELA ELAINE BURT DBA: BURT TRUCKING CO | SALEM | 565031 | 4 | 0 | View Profile, PAMELA ELAINE BURT |
| AMAN ENTERPRISES INC | PORTLAND | 740839 | 4 | 0 | View Profile, AMAN ENTERPRISES INC |
| LON JENSEN | WILSONVILLE | 359810 | 4 | 0 | View Profile, LON JENSEN |
| MOTORIZED MANUFACTURING INC | MEDFORD | 654658 | 4 | 0 | View Profile, MOTORIZED MANUFACTURING INC |
| MCDOWELL CREEK FAMILY FARM LLC | BROWNSVILLE | 1069093 | 4 | 0 | View Profile, MCDOWELL CREEK FAMILY FARM LLC |
| DON P SCHONERT CO INC | PORTLAND | 359805 | 4 | 0 | View Profile, DON P SCHONERT CO INC |
| MARY LANPHERE DBA: LITTLE BEAVER TRANSPORTATION | WILSONVILLE | 361179 | 4 | 0 | View Profile, MARY LANPHERE |
| CANYON ROAD PAVING COMPANY | MILWAUKIE | 756271 | 4 | 0 | View Profile, CANYON ROAD PAVING COMPANY |
| ALLEN R BABER DBA: BABER TRUCKING | BANKS | 551343 | 4 | 0 | View Profile, ALLEN R BABER |
| BAYRA TRUCKING COMPANY INC | TIGARD | 1841397 | 4 | 0 | View Profile, BAYRA TRUCKING COMPANY INC |
| DISCOUNT OIL CO | PORTLAND | 363344 | 4 | 0 | View Profile, DISCOUNT OIL CO |
Explore Oregon Carriers
This directory shows motor carriers with a physical headquarters in Oregon as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.