Trucking Companies in ON
Showing registered motor carriers headquartered in ON. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| CRYSTAL FARMS LTD | LEAMINGTON | 100958 | 2 | 0 |
| RSG TRANSPORT INC. | CAMBRIDGE | 2844655 | 10 | 0 |
| TRANSCARE LOGISTICS CORPORATION | HAMILTON | 1287325 | 1 | 0 |
| LAKESIDE LOGISTICS INC DBA: LAKESIDE LOGISTICS | OAKVILLE | 603897 | 1 | 0 |
| DIVERSCO SYSTEMS INC DBA: DIVERSCO | CAMBRIDGE | 2940720 | 1 | 0 |
| 516155 ONTARIO LIMITED DBA: CARDINAL TRANSPORTATION | MISSISSAUGA | 384271 | 1 | 0 |
| FREIGHT GUARDIAN SOLUTIONS INC | CAMBRIDGE | 4323066 | 0 | 0 |
| NORTH AMERICAN LOGISTICS SERVICES INC | BOLTON | 4327371 | 0 | 0 |
| BLUE MOOSE LOGISTICS INC | BURLINGTON | 4329027 | 0 | 0 |
| CURTIS MERRICK DBA: CAR-GO HAUL AUTO TRANSPORT | JARVIS | 4319378 | 0 | 0 |
| VELOX FREIGHT FORWARDING LTD | CAMBRIDGE | 4316138 | 0 | 0 |
| 2543554 ONTARIO INC DBA: JOSAN FREIGHT SYSTEM | BRAMPTON | 4316222 | 0 | 0 |
| FREIGHT AND SHIPPING TECHNOLOGIES INC | LONDON | 4318423 | 0 | 0 |
| 14855809 CANADA INC DBA: SWIFT STRIVE LOGISTICS | ANCASTER | 4318682 | 0 | 0 |
| 2545432 ONTARIO INC | BRAMPTON | 4319349 | 0 | 0 |
| RAYNA FREIGHT SOLUTIONS | BOLTON | 4326433 | 0 | 0 |
| MILES MOTOR FREIGHT INC | MISSISSAUGA | 4314028 | 0 | 0 |
| HORSEPOWER FREIGHT INC | INNISFIL | 4313818 | 0 | 0 |
| CARGO MOVE INTERMODAL INC | BRAMPTON | 4315285 | 0 | 0 |
| SHIP CXC INC | MISSISSAUGA | 4310262 | 0 | 0 |
| HUDSON INTERNATIONAL FREIGHT SERVICES INC | TORONTO | 4310925 | 0 | 0 |
| 2640126 ONTARIO INC DBA: SMART SOLUTIONS LOGISTICS | BRAMPTON | 4306542 | 0 | 0 |
| KG LOGISTICS SOLUTIONS INC | OAKVILLE | 4306658 | 0 | 0 |
| ASCEND FREIGHT SOLUTIONS INC | WINDSOR | 4309033 | 0 | 0 |
| AUTOMOTIVE INTELLIGENCE INC DBA: CARGO QUEST LOGISTICS | SCARBOROUGH | 4303261 | 0 | 0 |
| ULTIMATE EXPEDITE CORP | MISSISSAUGA | 4303607 | 0 | 0 |
| 16221009 CANADA INC DBA: APTRUCK LINX | ORANGEVILLE | 4303642 | 0 | 0 |
| ROADLINX INC | WOODRIDGE | 4304831 | 0 | 0 |
| DANIEL TIMOTHY 3PL CORP | TORONTO | 4301458 | 0 | 0 |
| GABA TRANSPORT INC | NORTH BAY | 4303212 | 0 | 0 |
| THIRD-I LOGISTICS INC | BRAMPTON | 4324635 | 0 | 0 |
| INSTASHOPPERS INC | TORONTO | 4295007 | 0 | 0 |
| REDEN ENTERPRISES | WELLAND | 4294270 | 0 | 0 |
| TWINS LOGISTICS SERVICES INC | BRAMPTON | 4313074 | 0 | 0 |
| SAAV LOGISTICS INC | BRAMPTON | 4296047 | 0 | 0 |
| QUANTUM GLOBAL LOGISTICS INC | BRAMPTON | 4296133 | 0 | 0 |
| RAMBO TRUCKING INC | BRAMTON | 4293289 | 0 | 0 |
| 12627531 CANADA LTD DBA: GLOBALLINK FULFILLMENT | VAUGHAN | 4293424 | 0 | 0 |
| LIAQUAT SHIPPING INC | KITCHENER | 4287871 | 0 | 0 |
| FAST-LOGISTICS INC | MISSISSAUGA | 4289442 | 0 | 0 |
| EXXCO LOGISTICS INC | VAUGHAN | 4290422 | 0 | 0 |
| ACTION ADVANTAGE LOGISTICS INC | BRAMPTON | 4284765 | 0 | 0 |
| ACTION ADVANTAGE LOGISTICS INC | BRAMPTON | 4284796 | 0 | 0 |
| 1318812 ONTARIO LTD DBA: CS LOGISTICS | WINDSOR | 4285550 | 0 | 0 |
| LOADVERSE INC | MISSISSAUGA | 4286785 | 0 | 0 |
| DAVID MATTHEW LEE DBA: FAST FELLA'S LOGISTICS | BLENHEIM | 4282399 | 0 | 0 |
| 16288600 CANADA INC DBA: DORSIA LOGISTICS | BRAMPTON | 4282628 | 0 | 0 |
| MULTIMODE TRANSPORTATION INC | GEORGETOWN | 4284411 | 0 | 0 |
| UAT SOLUTIONS INC | TORONTO | 4278248 | 0 | 0 |
| FORTIS FREIGHT SYSTEMS INC | BRAMPTON | 4278472 | 0 | 0 |
| NEXUS FREIGHT SOLUTIONS INC | MILTON | 4276368 | 0 | 0 |
| 1000563453 ONTARIO INC DBA: GF LOGISTICS | LONDON | 4274010 | 0 | 0 |
| CANADIAN SHIPPING SOLUTIONS INC | BELLE RIVER | 4271335 | 0 | 0 |
| HAUL MASTERS FREIGHT BROKERAGE INC | BRAMPTON | 4266622 | 0 | 0 |
| 16156690 CANADA INC DBA: MINUTE LOGISTICS | CAMBRIDGE | 4266810 | 0 | 0 |
| 2773763 ONTARIO LIMITED DBA: PARTNERS IN TRANSPORT | OAKVILLE | 4267978 | 0 | 0 |
| INTEGRATED SUPPLY CHAIN SOLUTIONS LLC | AJAX | 4263624 | 0 | 0 |
| HRM LOGISTICS INC | BRAMPTON | 4262553 | 0 | 0 |
| IPARTNER LOGISTICS INC | BRAMPTON | 4262678 | 0 | 0 |
| GREAT FREIGHT CONNECTORS INC | WINDSOR | 4263011 | 0 | 0 |
| 1000911424 ONTARIO INC DBA: FREIGHT FORWARD LOGISTICS | BRAMPTON | 4263022 | 0 | 0 |
| SHIPCO LOGISTICS INC | TORONTO | 4257965 | 0 | 0 |
| ONTARIO CARGO CONNECT INC | NAPANEE | 4255134 | 0 | 0 |
| NEW EMPEROR LOGISTICS LTD | BRAMPTON | 4254888 | 0 | 0 |
| AAGUM LOGISTICS LTD | BRAMPTON | 4294010 | 0 | 0 |
| NORTH AMERICAN SHIP LINES INC | CALEDON | 4260027 | 0 | 0 |
| 1000920041 ONTARIO INC | VITTORIA | 4255589 | 0 | 0 |
| KAIROS FREIGHT SOLUTIONS | ON | 4253304 | 0 | 0 |
| SONDAI LOGISTICS INC | BRAMPTON | 4249813 | 0 | 0 |
| SUNRISE FREIGHT SOLUTIONS INC | BRAMPTON | 4250259 | 0 | 0 |
| PERNELLA GROUP INC | BRAMPTON | 4250741 | 0 | 0 |
| POWER LOGISTICS GROUP LTD | BRAMPTON | 4251030 | 0 | 0 |
| ANGEL'S BROKERAGE INC | BRAMPTON | 4251319 | 0 | 0 |
| DIAMOND LINE FREIGHT LTD | BRAMPTON | 4247642 | 0 | 0 |
| RMB CARRIERS INC | BRAMPTON | 4248151 | 0 | 0 |
| DEAL MADE EXPRESS INC | THORNHILL | 4244837 | 0 | 0 |
| MY BRO LOGISTICS INC | MISSISSAUGA | 4244860 | 0 | 0 |
| FRONTIER CARRIER INC | LONDON | 4245887 | 0 | 0 |
| THE LOGISTICS ALLIANCE INC DBA: LOGISTICS ALLIANCE|THE LOGISTICS ALLIANCE 3 INC | MISSISSAUGA | 4246096 | 0 | 0 |
| PARAMOUNT PATHWAYS INC | MISSISSAUGA | 4246306 | 0 | 0 |
| MODHANI INC | TILLSONBURG | 4246717 | 0 | 0 |
| NOVA TOWING ROADSIDE ASSISTANCE DBA: TOWING RECOVER AND CAR HALUER | KITCHENER | 4244142 | 0 | 0 |
| PRODIGY FREIGHT SOLUTIONS INC | MILTON | 4236619 | 0 | 0 |
| DSV ROAD INC | BRAMPTON | 2813684 | 0 | 0 |
| ONTARIO POTATO DIST ALLISTON INC 1991 DBA: OPDI LOGISTICS | ALLISTON | 2797951 | 0 | 0 |
| AGILE LOGISTICS INC DBA: YES | MISSISSAUGA | 2799724 | 0 | 0 |
| AGILE LOGISTICS INC DBA: YES | MISSISSAUGA | 2799725 | 0 | 0 |
| LOGISTIC DISTRIBUTION INC | MILTON | 2803880 | 0 | 0 |
| I T S LOGISTICS INC | BELLEVILLE | 2803889 | 0 | 0 |
| VIVA LOGISTICS INC | NEWCASTLE | 2787439 | 0 | 0 |
| NORTH AMERICAN DISTRIBUTION LOGISTICS INC | HEIDELBERG | 2788182 | 0 | 0 |
| 2449915 ONTARIO LIMITED DBA: ACTUAL TIME LOGISTIC GROUP | MISSISSAUGA | 2781844 | 0 | 0 |
| FLEXSPACE LOGISTICS INC | SCARBOROUGH | 3683895 | 0 | 0 |
| LAMBTON FLEET MAINTENANCE INC | PETROLIA | 2724521 | 0 | 0 |
| IHAUL LOGISTICS INC | CALEDON VILLAGE | 3678098 | 0 | 0 |
| MEHAR AMAN LOGISTICS INC | CONCORD | 3674993 | 0 | 0 |
| VHT LOGISTICS INC | RICHMOND HILL | 3672457 | 0 | 0 |
| GOLD FREIGHT LOGISTICS INC | GEORGETOWN | 3669138 | 0 | 0 |
| QUICK TRANSFRATE INC | KESWICK | 3667160 | 0 | 0 |
| SWIFTEX GROUP INC | BRANTFORD | 4258334 | 0 | 0 |
Explore ON Carriers
This directory shows motor carriers with a physical headquarters in ON as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.