Trucking Companies in New York
Showing registered motor carriers headquartered in New York. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| MILLENNIUM LIMITED CONTRACTING | MILLER PLACE | 3203625 | 8 | 0 |
| COMPLETE OFFICE SUPPLY WAREHOUSE CORPORATION DBA: INTERNATIONAL COFFEE SYSTEMS | BROOKLYN | 1636217 | 8 | 0 |
| ADVANCED PROPERTY MAINTANANCE INC | LOCKPORT | 1478135 | 6 | 0 |
| MILAZZO WHOLESALE MEATS INC | BROOKLYN | 553928 | 6 | 0 |
| KURTIS LEE SCHENK DBA: SCHENK'S SLURRY SERVICE | DELEVAN | 1067851 | 6 | 0 |
| BOBS TREE AND STUMP SERVICE | BREWERTON | 3157408 | 5 | 0 |
| FIRST CHOICE PL INC | HOLLIS | 3128566 | 5 | 0 |
| THE ARTISTS COMPANY | NEW YORK | 3150057 | 5 | 0 |
| WATCH COMMAND INC DBA: DESIGN RESOLUTIONS | YAPHANK | 3185424 | 4 | 0 |
| EXTRAORDINARY DESIGN INC | EASTPORT | 3257115 | 4 | 0 |
| NORSK TRUCKING LLC | MASSENA | 3071618 | 3 | 0 |
| CADLES LAWN AND LANDSCAPE DBA: CADLE'S LAWN AND LANDSCAPE | FAIRPORT | 3119580 | 3 | 0 |
| PALCO TRADING LLC | BROOKLYN | 1367366 | 3 | 0 |
| NON-TYPICAL CONCRETE LLC | EAST AURORA | 3114621 | 3 | 0 |
| OMNI WAREHOUSING & RELOCATION | NEW YORK | 1085665 | 3 | 0 |
| LUFTHANSA TECHNIK COMPONENT SERVICES LLC | UNIONDALE | 3403970 | 3 | 0 |
| CITY OF LOCKPORT NEW YORK | LOCKPORT | 811282 | 25 | 0 |
| DAVID J KUBINIEC DBA: KUBINIEC PLUMBING | SANBORN | 1382555 | 2 | 0 |
| K & B PLUMBING & HEATING OF CORTLAND INC DBA: K & B PLUMBING & HEATING | CORTLAND | 3177588 | 2 | 0 |
| MWM VENTURES INC DBA: MODERN COATING & RESEARCH | PALMYRA | 3176156 | 2 | 0 |
| INTEGRATED ELECTRICAL SOLUTIONS | SOUND BEACH | 3146269 | 2 | 0 |
| MODERN PRODUCE FARMS INC | PINE ISLAND | 349885 | 2 | 0 |
| PETER & HANNA MARTENS FARM LLC | PENN YAN | 3122780 | 2 | 0 |
| HO LANDSCAPING CORP | HAMPTON BAYS | 3153554 | 2 | 0 |
| ASHBY FUEL OIL CORP DBA: JOYCE FUEL CORP | NEW ROCHELLE | 728536 | 2 | 0 |
| HYDES EXCAVATION & CONSTRUCTION INC | WEST MONROE | 3205688 | 2 | 0 |
| NELSONS GRASSWRXS LLC | PITTSFORD | 3116966 | 2 | 0 |
| SOUTH BROOKLYN COMMUNITY DEV CORP | BROOKLYN | 845696 | 2 | 0 |
| PANTEK U S A INC | BROOKLYN | 1268516 | 1 | 0 |
| ADIRONDACK STORAGE KONTAINERS LLC | MALONE | 3201937 | 1 | 0 |
| PREMIER TANK & TRUCK LLC | BRONX | 3191772 | 1 | 0 |
| THE GREAT AUSSIE BITE LLC | LANCASTER | 3152437 | 1 | 0 |
| LITTLE YORK FARMS LLC DBA: LONE BIRCH STABLES | HOMER | 3129499 | 1 | 0 |
| RAYMOND BOSKAT SR DBA: BOSKAT FARMS | LOCKPORT | 1701659 | 1 | 0 |
| LETICIA INC | BRONX | 1187231 | 1 | 0 |
| C W TRUCKING CORPORATION | DUNKIRK | 342140 | 1 | 0 |
| JAMES M DIXON | UTICA | 364858 | 1 | 0 |
| RDT TRUCKING CORPORATION | MASPETH | 450095 | 1 | 0 |
| REGAL LOGISTICS INC | RIPLEY | 364980 | 1 | 0 |
| DOLORES M ZIBELLA | SAUGERTIES | 367775 | 1 | 0 |
| RCJ TRANSPORT GROUP INC | CAMBRIA HTS | 2896294 | 1 | 0 |
| MJS UPSTATE PROPERTIES LLC | BALLSTON SPA | 3145100 | 1 | 0 |
| REDSPHER INCUBATOR AMERICAS INC DBA: EASY4PRO | NEW YORK | 3151201 | 1 | 0 |
| ROADRUNNER TRANSPORT INC | WEST ISLIP | 3143216 | 1 | 0 |
| JES DISTRIBUTING INC | ROCKVILLE CTR | 3139652 | 1 | 0 |
| FREDERICK PENA DBA: T&P FREIGHT | NEW YORK | 3125753 | 1 | 0 |
| ERIC F SCHERER DBA: BROS 2 PRODUCE & FLOWER FARM | HUDSON | 2024226 | 1 | 0 |
| EAST END MAINTENANCE N REPAIR I INC | HAMPTON BAYS | 3177227 | 1 | 0 |
| JD MATTCO LLC | SMITHTOWN | 3195232 | 1 | 0 |
| ANCOMA COOLING & HEATING INC | ROCHESTER | 334994 | 1 | 0 |
| SOLAR SPORTSYSTEMS INC DBA: DEERIDGE FARMS | EAST AURORA | 3187156 | 1 | 0 |
| J WEYKMAN TRUCKING LLC | CLIFTON SPGS | 3201954 | 1 | 0 |
| CARLOS TAVERAS DBA: LITOS TRUCKING | BROOKLYN | 1641650 | 1 | 0 |
| MERCADO TOWING | BUFFALO | 3205745 | 1 | 0 |
| FRANKLYN JOHN MILLER JR INC | MASSAPEQUA | 3199958 | 1 | 0 |
| RALPH R GOSS DBA: RALPHS GARAGE | ELLENBURG CENTER | 1755191 | 1 | 0 |
| COTY ENTERPRISES LTD DBA: NEVILLE NELSON | STATEN ISLAND | 243201 | 1 | 0 |
| SBYA INC DBA: SBYA | SPRING VALLEY | 3020789 | 1 | 0 |
| CRESCENT CHEMICALS CO INC | ISLANDIA | 236876 | 1 | 0 |
| SUPERIOR EQUIPMENT REPAIR | KENDALL | 3048195 | 1 | 0 |
| ALI IJAZ | BROOKLYN | 1642252 | 1 | 0 |
| A PLUS SUBCONTRACTING LLC | COMMACK | 3116305 | 1 | 0 |
| RONALD FELDMAN | FARMINGDALE | 1562066 | 1 | 0 |
| SOUTH SHORE WASTE CORP | WEST BABYLON | 1075478 | 1 | 0 |
| WAI YIP KWONG | FLUSHING | 1078492 | 1 | 0 |
| ABDURRAHMAN ARSLAN | RIDGEWOOD | 1069125 | 1 | 0 |
| SUNDIAL FRAGRANCES & FLAVORS INC | AMITYVILLE | 1500268 | 1 | 0 |
| GILBERTO E CHAVEZ DBA: G-M CARGO TRANSPORTERS | STATEN ISLAND | 1085086 | 1 | 0 |
| EAST COAST LIGHTING INC | BROOKLYN | 1099153 | 1 | 0 |
| BOONDOCK NETWORK LLC | SIDNEY | 3881651 | 1 | 0 |
| ERIC KEMESIES | EAST ISLIP | 1083913 | 1 | 0 |
| LEONARD'S EXPRESS INC | FARMINGTON | 1885056 | 1 | 0 |
| KEN YEE DBA: JEN'S SUPER STORE | BROOKLYN | 1752371 | 1 | 0 |
| RUSCO DIRECT LOGISTICS INC | BOHEMIA | 1628943 | 0 | 0 |
| SHARK TIMBER LLC | PULASKI | 4517256 | 0 | 0 |
| NEW VILLAGE ELECTRIC LLC | STAMFORD | 4533433 | 0 | 0 |
| HTZ TRANSPORT LLC | ELMONT | 4517073 | 0 | 0 |
| TTR LANDSCAPING LLC | BUFFALO | 4516815 | 0 | 0 |
| NORTHERN OVERNIGHT LLC DBA: UNISHIPPERS 1819 | ALBANY | 4532053 | 0 | 0 |
| PROJECT HOPE CHARITIES INC | JAMAICA | 4542110 | 0 | 0 |
| NETTER'S MOVING CORPORATION | WEST ISLIP | 4516811 | 0 | 0 |
| BONIFATE LOGISTICS GROUP | LIVINGSTON MANOR | 4516161 | 0 | 0 |
| THOMPSON PROPERTY MAINTENANCE | SMYRNA | 4531908 | 0 | 0 |
| L&A FLEET MAINTENANCE AND REPAIR LLC DBA: L&A | GENEVA | 4522319 | 0 | 0 |
| WATCH ME MOVE LLC DBA: WATCH ME MOVE | WASHINGTONVILLE | 4522217 | 0 | 0 |
| SOUTHERN OVERNIGHT LLC | ALBANY | 4531583 | 0 | 0 |
| ATLAS FREIGHT LOGISTICS LLC | VALLEY STREAM | 4541931 | 0 | 0 |
| VIJAX FUEL CORP | BROOKLYN | 381987 | 0 | 0 |
| SWIFT LINE LOGISTICS | BROOKLYN | 4521939 | 0 | 0 |
| AXIOM GLOBAL FREIGHT LLC | BROOKLYN | 4521810 | 0 | 0 |
| D&D BREAD DELIVERY CORP | BRONX | 4537574 | 0 | 0 |
| DEMARINO MATERIALS | TUXEDO PARK | 4521176 | 0 | 0 |
| BRIGHT WAGON INC DBA: GOODLANE LOGISTICS | BROOKLYN | 4521128 | 0 | 0 |
| ARUN LOGISTICS LLC | WOODSTOCK | 4537401 | 0 | 0 |
| UNIFRET INTERNATIONAL USA INC | NEW YORK | 4541412 | 0 | 0 |
| EXEOS LOGISTICS LLC | SUFFERN | 4521035 | 0 | 0 |
| RSE SOLUTIONS GROUP INC | FARMINGDALE | 4499853 | 0 | 0 |
| OG SERVICE & REPAIR | HOLLEY | 4520596 | 0 | 0 |
| MICHAEL'S PAVING INC | YORKTOWN HEIGHTS | 4536988 | 0 | 0 |
| AIO INTERNATIONAL INC | FRESH MEADOWS | 4499411 | 0 | 0 |
Explore New York Carriers
This directory shows motor carriers with a physical headquarters in New York as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.