Trucking Companies in Nevada
Showing registered motor carriers headquartered in Nevada. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| SPECIALIZED CARRIERS INC | RENO | 326965 | 9 | 0 | View Profile, SPECIALIZED CARRIERS INC |
| VENDING DATA CORPORATION | LAS VEGAS | 851302 | 9 | 0 | View Profile, VENDING DATA CORPORATION |
| TANGO POOLS | LAS VEGAS | 197538 | 8 | 0 | View Profile, TANGO POOLS |
| MENTZER DETROIT DIESEL | SPARKS | 80063 | 8 | 0 | View Profile, MENTZER DETROIT DIESEL |
| VITRAN EXPRESS WEST INC DBA: SIERRA WEST EXPRESS | SPARKS | 1447958 | 76 | 0 | View Profile, VITRAN EXPRESS WEST INC |
| CALIFORNIA SUN LINES WILLIAM W SNOWDEN | LAS VEGAS | 288011 | 7 | 0 | View Profile, CALIFORNIA SUN LINES WILLIAM W SNOWDEN |
| OASIS CONSTRUCTION INC | FALLON | 355875 | 6 | 0 | View Profile, OASIS CONSTRUCTION INC |
| VALLEY CONSTRUCTION INC | LAS VEGAS | 647732 | 6 | 0 | View Profile, VALLEY CONSTRUCTION INC |
| ACE ASPHALT PAVING INC | RENO | 471671 | 5 | 0 | View Profile, ACE ASPHALT PAVING INC |
| STONEWALL OF NEVADA INC DBA: STONEWALL | LAS VEGAS | 1319199 | 5 | 0 | View Profile, STONEWALL OF NEVADA INC |
| LAS VEGAS GUNITE INC | LAS VEGAS | 252567 | 5 | 0 | View Profile, LAS VEGAS GUNITE INC |
| UNI-TECH DBA: SUNRUNNER TRANSPORT OF NEVADA | CARSON CITY | 326834 | 4 | 0 | View Profile, UNI-TECH |
| CONRAD KREBS | LAS VEGAS | 316894 | 4 | 0 | View Profile, CONRAD KREBS |
| AMERICAN EQUIPMENT CO INC | LAS VEGAS | 464213 | 4 | 0 | View Profile, AMERICAN EQUIPMENT CO INC |
| STITZER DRYWALL | SPARKS | 432475 | 4 | 0 | View Profile, STITZER DRYWALL |
| TKT INC | RENO | 776289 | 4 | 0 | View Profile, TKT INC |
| TONKS INSULATION CO | LAS VEGAS | 191609 | 4 | 0 | View Profile, TONKS INSULATION CO |
| NEVADA SPICE DISTRIBUTING CORP | LAS VEGAS | 518419 | 4 | 0 | View Profile, NEVADA SPICE DISTRIBUTING CORP |
| TATANKA-SKA INC | RENO | 1982099 | 4 | 0 | View Profile, TATANKA-SKA INC |
| ENTRA INC DBA: BRADY CONST HOMESTEAD LANDSCAPING & BLEAZARD CONCRETE | LAS VEGAS | 453087 | 4 | 0 | View Profile, ENTRA INC |
| FRED B BROWN DBA: RENO TRUCKING CO | BATTLE MOUNTAIN | 492252 | 4 | 0 | View Profile, FRED B BROWN |
| GOLDEN STATE COACHES QUALITY COACHES AND FRONTIER TOURS | CARSON CITY | 164793 | 34 | 0 | View Profile, GOLDEN STATE COACHES QUALITY COACHES AND FRONTIER TOURS |
| SCOTT R MURRAY | LAS VEGAS | 272248 | 32 | 0 | View Profile, SCOTT R MURRAY |
| SANDS TOWING INC DBA: SANDS TOWING SV | LAS VEGAS | 734620 | 3 | 0 | View Profile, SANDS TOWING INC |
| DON MOORE EXCAVATING | ELKO | 440142 | 3 | 0 | View Profile, DON MOORE EXCAVATING |
| EASTERN ENT | HENDERSON | 753575 | 3 | 0 | View Profile, EASTERN ENT |
| BURTON-HILL CO | FERNLEY | 326249 | 3 | 0 | View Profile, BURTON-HILL CO |
| WESTSTATES TRANSPORTATION INC | LAS VEGAS | 610433 | 3 | 0 | View Profile, WESTSTATES TRANSPORTATION INC |
| JAMES V PR VICTOR ALBISU | MC DERMITT | 137657 | 3 | 0 | View Profile, JAMES V PR VICTOR ALBISU |
| DIVERSIFIED TRANSPORTATION | HENDERSON | 451947 | 3 | 0 | View Profile, DIVERSIFIED TRANSPORTATION |
| AIARANCH TRUCKING | ALAMO | 457971 | 3 | 0 | View Profile, AIARANCH TRUCKING |
| 0 TO 65 TRANSPORTATION INC | NORTH LAS VEGAS | 1547640 | 3 | 0 | View Profile, 0 TO 65 TRANSPORTATION INC |
| ANGEL GUILLEN FALCON DBA: FALCON PALLETS | SPARKS | 2305205 | 3 | 0 | View Profile, ANGEL GUILLEN FALCON |
| SILVER LINE TOURS INC | LAS VEGAS | 436374 | 27 | 0 | View Profile, SILVER LINE TOURS INC |
| ROYAL TRANSPORT DBA: TRANSPORT WORLD INC | LAS VEGAS | 176693 | 23 | 0 | View Profile, ROYAL TRANSPORT |
| MOUNTAIN PURE WATER CO | GARDNERVILLE | 507287 | 2 | 0 | View Profile, MOUNTAIN PURE WATER CO |
| R O PETERSON COMPANY | WENDOVER | 505976 | 2 | 0 | View Profile, R O PETERSON COMPANY |
| STYLES FURNITURE | LAS VEGAS | 505995 | 2 | 0 | View Profile, STYLES FURNITURE |
| C R BECKER CONSTRUCTION CO | LAS VEGAS | 191537 | 2 | 0 | View Profile, C R BECKER CONSTRUCTION CO |
| T F I CO INC | LAS VEGAS | 216580 | 2 | 0 | View Profile, T F I CO INC |
| WILD WEST TRANSPORTATION | LAS VEGAS | 368772 | 2 | 0 | View Profile, WILD WEST TRANSPORTATION |
| MORALES TRUCKING | DAYTON | 1418378 | 2 | 0 | View Profile, MORALES TRUCKING |
| E W CARTER & SONS | LAS VEGAS | 240549 | 2 | 0 | View Profile, E W CARTER & SONS |
| BOOMTOWN HOTEL & CASINO INC DBA: BOOMTOWN HOTEL & CASINO | VERDI | 137862 | 2 | 0 | View Profile, BOOMTOWN HOTEL & CASINO INC |
| MERKLEY AND HANKINS INC | ELKO | 15611 | 2 | 0 | View Profile, MERKLEY AND HANKINS INC |
| LIFESTYLE HOMES INC | RENO | 391913 | 2 | 0 | View Profile, LIFESTYLE HOMES INC |
| COAST TO COAST VIDEO INC | LAS VEGAS | 384242 | 2 | 0 | View Profile, COAST TO COAST VIDEO INC |
| INTERSTATE TOURS INC | LAS VEGAS | 372244 | 2 | 0 | View Profile, INTERSTATE TOURS INC |
| WESTERN CENTRAL PETROLEUM INC | HAWTHORNE | 333865 | 2 | 0 | View Profile, WESTERN CENTRAL PETROLEUM INC |
| BROKEN DRUM ROCK UTAH ENT INC | LAS VEGAS | 379769 | 2 | 0 | View Profile, BROKEN DRUM ROCK UTAH ENT INC |
| EAGUL BOTTLING COMPANY DBA: GRATER EAGUL VENTURES LLC | CARSON CITY | 694194 | 2 | 0 | View Profile, EAGUL BOTTLING COMPANY |
| NEVADA DANCE THEATRE | LAS VEGAS | 593745 | 2 | 0 | View Profile, NEVADA DANCE THEATRE |
| CRYSTAL BLAST | SPARKS | 579961 | 2 | 0 | View Profile, CRYSTAL BLAST |
| CANYON TELEVISION & APPLIANCE INC DBA: CANYON RENTAL | LAS VEGAS | 622750 | 2 | 0 | View Profile, CANYON TELEVISION & APPLIANCE INC |
| INTEGRITY TRANSPORT INC | RENO | 2310547 | 2 | 0 | View Profile, INTEGRITY TRANSPORT INC |
| SIERRA NEVADA DRILLING & PUMP LLC | CARSON CITY | 955025 | 2 | 0 | View Profile, SIERRA NEVADA DRILLING & PUMP LLC |
| GSR INC DBA: GLOBAL SCRAP & RECYCLING | RENO | 698941 | 2 | 0 | View Profile, GSR INC |
| BLUE ENERGY PROPANE | SPARKS | 755885 | 2 | 0 | View Profile, BLUE ENERGY PROPANE |
| RENO FREIGHT LLC DBA: RENO FREIGHT | RENO | 833870 | 2 | 0 | View Profile, RENO FREIGHT LLC |
| RELIANCE TIRE COMPANY | SPARKS | 794070 | 2 | 0 | View Profile, RELIANCE TIRE COMPANY |
| THEODORE C BESAW DBA: HANDLE WITH CARE INSTALLATIONS | LAS VEGAS | 859462 | 2 | 0 | View Profile, THEODORE C BESAW |
| B C TRANSPORTATION | LAS VEGAS | 498221 | 2 | 0 | View Profile, B C TRANSPORTATION |
| DAVID DOUGLAS DICKINSON | HENDERSON | 1731729 | 2 | 0 | View Profile, DAVID DOUGLAS DICKINSON |
| JAMES JUDD TRUCKING | ELY | 973162 | 2 | 0 | View Profile, JAMES JUDD TRUCKING |
| ESTES ENTERPRISES | RENO | 317412 | 16 | 0 | View Profile, ESTES ENTERPRISES |
| JJRS LLC DBA: H2O ENVIRONMENTAL INC | LAS VEGAS | 1506206 | 13 | 0 | View Profile, JJRS LLC |
| BRAGG CRANE WESTERN RIGGING | SPARKS | 454941 | 11 | 0 | View Profile, BRAGG CRANE WESTERN RIGGING |
| A AAAAUTO TRUCKING INC | LAS VEGAS | 515169 | 1 | 0 | View Profile, A AAAAUTO TRUCKING INC |
| A G SALES CO INC | LAS VEGAS | 531852 | 1 | 0 | View Profile, A G SALES CO INC |
| NORMANDY BROOKS | SPARKS | 534104 | 1 | 0 | View Profile, NORMANDY BROOKS |
| QUAD STATE TRACK MASTERS | NORTH LAS VEGAS | 526307 | 1 | 0 | View Profile, QUAD STATE TRACK MASTERS |
| RAYMOND P CALLAHAN | RENO | 544349 | 1 | 0 | View Profile, RAYMOND P CALLAHAN |
| RUDY HESTER | RENO | 548374 | 1 | 0 | View Profile, RUDY HESTER |
| REYNOLDS TRANSPORT | LAS VEGAS | 539811 | 1 | 0 | View Profile, REYNOLDS TRANSPORT |
| GAYNOR VIVIAN HOLDING INC DBA: CAN-AM CORP | RENO | 553129 | 1 | 0 | View Profile, GAYNOR VIVIAN HOLDING INC |
| JEFF KOSKI DBA: SIERRA TRANSPORT | SPARKS | 568464 | 1 | 0 | View Profile, JEFF KOSKI |
| JERRY W SMITH DBA: DEVIN TRUCKING CO | RENO | 553174 | 1 | 0 | View Profile, JERRY W SMITH |
| BRUNO MEDINA DBA: BRUNO'S PRODUCE | LAS VEGAS | 533447 | 1 | 0 | View Profile, BRUNO MEDINA |
| ARTISTIC FENCE CO INC | CARSON CITY | 194782 | 1 | 0 | View Profile, ARTISTIC FENCE CO INC |
| FRED MARSHALL | LAS VEGAS | 197589 | 1 | 0 | View Profile, FRED MARSHALL |
| WESTERN OIL | NORTH LAS VEGAS | 191591 | 1 | 0 | View Profile, WESTERN OIL |
| TOP NOTCH TRANSPORT | LAS VEGAS | 571676 | 1 | 0 | View Profile, TOP NOTCH TRANSPORT |
| STOCK EQUIPMENT | WINNEMUCCA | 229791 | 1 | 0 | View Profile, STOCK EQUIPMENT |
| BAJA TRUCKING | FALLON | 216411 | 1 | 0 | View Profile, BAJA TRUCKING |
| LANDS OF SIERRA INC DBA: L S RANCHES | MONTELLO | 254586 | 1 | 0 | View Profile, LANDS OF SIERRA INC |
| MAJESTIC PLACE LLC | LAS VEGAS | 1969587 | 1 | 0 | View Profile, MAJESTIC PLACE LLC |
| OMAR DIEGUEZ SAENZ | HENDERSON | 1318156 | 1 | 0 | View Profile, OMAR DIEGUEZ SAENZ |
| DEAN CRONEY DBA: DEAN & SONS DRYWALL INC | SPARKS | 1964817 | 1 | 0 | View Profile, DEAN CRONEY |
| ZST INC | CARSON CITY | 570685 | 1 | 0 | View Profile, ZST INC |
| CARL'S EQUIPMENT CARL SYVERSON | RENO | 499314 | 1 | 0 | View Profile, CARL'S EQUIPMENT CARL SYVERSON |
| MICHAEL SEGURA DBA: SEGURA TRUCKING | PAHRUMP | 1379143 | 1 | 0 | View Profile, MICHAEL SEGURA |
| MRI INTERNATIONAL | LAS VEGAS | 1406449 | 1 | 0 | View Profile, MRI INTERNATIONAL |
| FRANCISCO JAVIER ARAUZ DBA: ARAUZ TRUCKING | DAYTON | 1374159 | 1 | 0 | View Profile, FRANCISCO JAVIER ARAUZ |
| TIM CHITTOCK | SILVER SPRINGS | 1632232 | 1 | 0 | View Profile, TIM CHITTOCK |
| WILLIAM A EUBANKS DBA: EUBANKS USA TRUCKING | LAUGHLIN | 1634697 | 1 | 0 | View Profile, WILLIAM A EUBANKS |
| BRIAN WILSEY | RENO | 1369926 | 1 | 0 | View Profile, BRIAN WILSEY |
| ALLEN HENRY BONNIFIELD | ZEPHYR COVE | 1887597 | 1 | 0 | View Profile, ALLEN HENRY BONNIFIELD |
| ARIPEN TRANSPORT LLC | HENDERSON | 1687809 | 1 | 0 | View Profile, ARIPEN TRANSPORT LLC |
| TERRY HOWSON DBA: HOWSON TRUCKING | PAHRUMP | 1678809 | 1 | 0 | View Profile, TERRY HOWSON |
| ENTERTAINMENT ENTERPRISES CO | RENO | 317413 | 1 | 0 | View Profile, ENTERTAINMENT ENTERPRISES CO |
Explore Nevada Carriers
This directory shows motor carriers with a physical headquarters in Nevada as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.