Trucking Companies in NS
Showing registered motor carriers headquartered in NS. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| BIG K FARMS LIMITED | WATERVILLE | 287861 | 9 | 0 | View Profile, BIG K FARMS LIMITED |
| FUNDY TRAIL TRANS LTD | BURLINGTON | 384265 | 4 | 0 | View Profile, FUNDY TRAIL TRANS LTD |
| BLAINE SUTHERLAND | SCOTSBURN | 578742 | 4 | 0 | View Profile, BLAINE SUTHERLAND |
| CHELSEA FISH COMPANY INC | LOUISBOURG | 386279 | 2 | 0 | View Profile, CHELSEA FISH COMPANY INC |
| MEDWAY SEA PRODUCTS LTD | PORT MEDWAY | 396246 | 2 | 0 | View Profile, MEDWAY SEA PRODUCTS LTD |
| CHASE'S LOBSTER POUND LTD | PORT HOWE | 291886 | 2 | 0 | View Profile, CHASE'S LOBSTER POUND LTD |
| CHARLES L BOURGEOIS & SONS TRUCKING | SOUTHAMPTON | 977829 | 2 | 0 | View Profile, CHARLES L BOURGEOIS & SONS TRUCKING |
| HOMAR ENTERPRISES LTD | NEW GLASGOW | 402164 | 2 | 0 | View Profile, HOMAR ENTERPRISES LTD |
| SOUTHAMPTON BEEF INCORPORATED DBA: BRIAN SIDDALL | SOUTHAMPTON | 915689 | 2 | 0 | View Profile, SOUTHAMPTON BEEF INCORPORATED |
| MILLERS EXCAVATION 1990 LIMITED | TRURO | 689156 | 18 | 0 | View Profile, MILLERS EXCAVATION 1990 LIMITED |
| WESTFIELD TRANSPORT | TRURO | 447296 | 13 | 0 | View Profile, WESTFIELD TRANSPORT |
| G W HOLMES TRUCKING 1990 LTD | NEW GLASGOW | 700350 | 11 | 0 | View Profile, G W HOLMES TRUCKING 1990 LTD |
| GRAHAM GEDDES | HALIFAX | 479672 | 1 | 0 | View Profile, GRAHAM GEDDES |
| LEE BLOIS TRUCKING | MONT UNIACKE | 321041 | 1 | 0 | View Profile, LEE BLOIS TRUCKING |
| MIKE'S AUTO SALES & SALVAGE LTD | SOUTH OHIO | 478145 | 1 | 0 | View Profile, MIKE'S AUTO SALES & SALVAGE LTD |
| PATRON CARRIERS | STELLARTON | 405171 | 1 | 0 | View Profile, PATRON CARRIERS |
| CARTER G FALKENHAM | MAPLEWOOD | 306807 | 1 | 0 | View Profile, CARTER G FALKENHAM |
| BRIAN A MITCHELL DBA: CAR SEARCH INTERNATIONAL AUTO SALES &TRANSPORT INC | SYDNEY | 1833433 | 1 | 0 | View Profile, BRIAN A MITCHELL |
| JOHN CLARKE | PARRSBORO | 913730 | 1 | 0 | View Profile, JOHN CLARKE |
| K & L TRANSPORT INC | AYLESFORD | 288663 | 1 | 0 | View Profile, K & L TRANSPORT INC |
| SEAGULL PEWTER & SILVERSMITH'S LTD | PUGWASH | 389040 | 1 | 0 | View Profile, SEAGULL PEWTER & SILVERSMITH'S LTD |
| GARFIELD TRASK | SANDY COVE | 395261 | 1 | 0 | View Profile, GARFIELD TRASK |
| WINMAR TRUCKING AGENCIES | NEW GERMANY | 350608 | 1 | 0 | View Profile, WINMAR TRUCKING AGENCIES |
| LA HAVE EQUIP LTD | COOKVILLE | 296880 | 1 | 0 | View Profile, LA HAVE EQUIP LTD |
| SABLE FISH PACKERS LTD | CLARKS HARBOUR | 19165 | 0 | 0 | View Profile, SABLE FISH PACKERS LTD |
| ATLANTIC CARTAGE LTD | DARTMOUTH | 313263 | 0 | 0 | View Profile, ATLANTIC CARTAGE LTD |
| CYRIL HARVEY DBA: CLEARWATER AUTO PARTS | ELMSDALE | 568163 | 0 | 0 | View Profile, CYRIL HARVEY |
| CLEARWATER WELL DRILLING | WINDSOR JUNCTION | 321037 | 0 | 0 | View Profile, CLEARWATER WELL DRILLING |
| 3028785 NOVA SCOTIA LIMITED | ENFIELD | 814637 | 0 | 0 | View Profile, 3028785 NOVA SCOTIA LIMITED |
| CHESTER BRIAN CONRAD | CALEDONIA | 150332 | 0 | 0 | View Profile, CHESTER BRIAN CONRAD |
| ORION FREIGHT | HALIFAX | 321043 | 0 | 0 | View Profile, ORION FREIGHT |
| MERVIN ZINCK | NEW GERMANY | 260287 | 0 | 0 | View Profile, MERVIN ZINCK |
| SIVACO MARITIMES | DARTMOUTH | 294271 | 0 | 0 | View Profile, SIVACO MARITIMES |
| BRIAN DENSMORE | MIDDLE MUSQUODOBOIT | 320978 | 0 | 0 | View Profile, BRIAN DENSMORE |
| MANCHESTER LINERS INC | HALIFAX | 319707 | 0 | 0 | View Profile, MANCHESTER LINERS INC |
| WW TRANSPORT SOLUTIONS INC DBA: MOTOR VEHICLE SHIPPING | HALIFAX | 4234371 | 0 | 0 | View Profile, WW TRANSPORT SOLUTIONS INC |
| NORMAN P CAMERON | WEST RIVER | 321021 | 0 | 0 | View Profile, NORMAN P CAMERON |
| KFC | PICTOU | 321072 | 0 | 0 | View Profile, KFC |
| MIK MAQ TRUCKING CO | CAPE BRETON | 365608 | 0 | 0 | View Profile, MIK MAQ TRUCKING CO |
| VALLEY PULP & LOGGING | TRURO | 321024 | 0 | 0 | View Profile, VALLEY PULP & LOGGING |
| NW FREIGHT INC | DARTMOUTH | 2550954 | 0 | 0 | View Profile, NW FREIGHT INC |
| COMMERCIAL HIGWAY SERVICES LIMITED | ELMSDALE | 535319 | 0 | 0 | View Profile, COMMERCIAL HIGWAY SERVICES LIMITED |
| DONALD MACDONALD | WESTVILLE | 321027 | 0 | 0 | View Profile, DONALD MACDONALD |
| EUGENE WILE | LUN CO | 332653 | 0 | 0 | View Profile, EUGENE WILE |
| ATLANTIC BRIDGE COMPANY LTD | LUNENBURG | 180628 | 0 | 0 | View Profile, ATLANTIC BRIDGE COMPANY LTD |
| WEDGEPORT ENTERPRISES LTD | YARMOUTH | 186758 | 0 | 0 | View Profile, WEDGEPORT ENTERPRISES LTD |
| EVERETT KENNEDY LDT | AULD'S COVE | 18848 | 0 | 0 | View Profile, EVERETT KENNEDY LDT |
| ALAN FISHERIES LTD | DIGBY | 178721 | 0 | 0 | View Profile, ALAN FISHERIES LTD |
| JOHN W MACKAY LTD | NEW GLASGOW | 19220 | 0 | 0 | View Profile, JOHN W MACKAY LTD |
| MAITLAND SEAFOODS LIMITED | WOODS HARBOUR | 179630 | 0 | 0 | View Profile, MAITLAND SEAFOODS LIMITED |
| PAUL A WOOD | CHESTER BASIN | 19221 | 0 | 0 | View Profile, PAUL A WOOD |
| F M TAYLOR LUMBER SUPPLY LTD | BELMONT | 173658 | 0 | 0 | View Profile, F M TAYLOR LUMBER SUPPLY LTD |
| THOMPSONS TRANSFER CO LTD | MIDDLETON | 19222 | 0 | 0 | View Profile, THOMPSONS TRANSFER CO LTD |
| MOFFETT BROS MOVING & STORAGE LTD | TRURO | 235679 | 0 | 0 | View Profile, MOFFETT BROS MOVING & STORAGE LTD |
| CARSHIPPING EXPRESS INC | HALIFAX | 4437748 | 0 | 0 | View Profile, CARSHIPPING EXPRESS INC |
| PIERCE FISHERIES LTD | LOCKPORT | 19163 | 0 | 0 | View Profile, PIERCE FISHERIES LTD |
| CAPE ANN SEAFOODS LTD | PORT LATOUR | 18840 | 0 | 0 | View Profile, CAPE ANN SEAFOODS LTD |
| 11367749 CANADA INC | HAILIFAX | 3521635 | 0 | 0 | View Profile, 11367749 CANADA INC |
| E B HILL & SON LIMITED | TRUNO, NOVA SCOTIA, B2N 1 | 2972436 | 0 | 0 | View Profile, E B HILL & SON LIMITED |
| A COMEAU TRANSPORTATION CORP | DIGBY COUNTY | 19213 | 0 | 0 | View Profile, A COMEAU TRANSPORTATION CORP |
| CROWAY INC | BEDFORD | 4428248 | 0 | 0 | View Profile, CROWAY INC |
| WDA TRUCKING INC | GRANDVILLE FERRY | 2973974 | 0 | 0 | View Profile, WDA TRUCKING INC |
| B REYNOLDS TRUCKING | SHELBURNE COUNTY | 332667 | 0 | 0 | View Profile, B REYNOLDS TRUCKING |
| GRICO LOGISTICS INC | BEDFORD | 3395481 | 0 | 0 | View Profile, GRICO LOGISTICS INC |
| G L HALLIDAY FISHERIES | GRANVILLE FERRY | 375338 | 0 | 0 | View Profile, G L HALLIDAY FISHERIES |
| JAKE CAMPBELL | MERIGOMISH | 321022 | 0 | 0 | View Profile, JAKE CAMPBELL |
| SEABOARD LOGISTICS LIMITED | DARTMOUTH | 3405148 | 0 | 0 | View Profile, SEABOARD LOGISTICS LIMITED |
| FLEETNIX | HAMMONDS PLAINS | 4401003 | 0 | 0 | View Profile, FLEETNIX |
| MARITIME PACKERS LTD | PICTOU | 19154 | 0 | 0 | View Profile, MARITIME PACKERS LTD |
| CARSON ENTERPRISES | ANTIGONISH | 320985 | 0 | 0 | View Profile, CARSON ENTERPRISES |
| RODNEY MCINNIS | TIDNISH | 321029 | 0 | 0 | View Profile, RODNEY MCINNIS |
| BAY OF FUNDY FISHERIES LTD | GRANVILLE FERRY | 298965 | 0 | 0 | View Profile, BAY OF FUNDY FISHERIES LTD |
| MASTER FREIGHT WAREHOUSING & DISTRIBUTION LTD | DARTMOUTH EAST | 515926 | 0 | 0 | View Profile, MASTER FREIGHT WAREHOUSING & DISTRIBUTION LTD |
| CHARLES L BARONI | NEW ROSS | 18845 | 0 | 0 | View Profile, CHARLES L BARONI |
| EB HILL & SON LTD | TRURO | 319710 | 0 | 0 | View Profile, EB HILL & SON LTD |
| COMMERCIAL HIWAY SERVICES LTD | ELMSDALE | 163106 | 0 | 0 | View Profile, COMMERCIAL HIWAY SERVICES LTD |
| ART ARMITAGE TRUCKING | BIBLE HILL | 19210 | 0 | 0 | View Profile, ART ARMITAGE TRUCKING |
| TRIPLE G TRUCKING INC | TRURO | 789152 | 0 | 0 | View Profile, TRIPLE G TRUCKING INC |
| SAMBRO FISHERIES | HALIFAX | 260717 | 0 | 0 | View Profile, SAMBRO FISHERIES |
| HIBBS & KAIZER TRANSPORT SERVICES LTD | DARTMOUTH | 333273 | 0 | 0 | View Profile, HIBBS & KAIZER TRANSPORT SERVICES LTD |
| METEGHAN TRUCKING LTD | METEGHAN | 163089 | 0 | 0 | View Profile, METEGHAN TRUCKING LTD |
| C W MCLEOD FISHERIES INC | PORT MOUTON | 19155 | 0 | 0 | View Profile, C W MCLEOD FISHERIES INC |
| ERNEST D'ANGELO | RESERVE MINES | 19214 | 0 | 0 | View Profile, ERNEST D'ANGELO |
| ROAD RIDERS EXPRESS INC | HAILFAX | 3217487 | 0 | 0 | View Profile, ROAD RIDERS EXPRESS INC |
| GALVIN ROAD INTERNATIONAL EXPRESS | ENFIELD | 854186 | 0 | 0 | View Profile, GALVIN ROAD INTERNATIONAL EXPRESS |
| K & D EXCAVATORS LTD | FLORENCE | 385427 | 0 | 0 | View Profile, K & D EXCAVATORS LTD |
| DELTA TRANSPORT LTD | BLOCKHOUSE | 19215 | 0 | 0 | View Profile, DELTA TRANSPORT LTD |
| HERMES ELECTRONIC LTD | DARTMOUTH | 19151 | 0 | 0 | View Profile, HERMES ELECTRONIC LTD |
| 2102673 NOVA SCOTIA LIMITED DBA: BLUE MULE TRANSPORT | NEW MINAS | 522025 | 0 | 0 | View Profile, 2102673 NOVA SCOTIA LIMITED |
| DANIEL DARROW | SHELBURNE | 2124186 | 0 | 0 | View Profile, DANIEL DARROW |
| DONALD E HIRTLE TRANSPORT LTD | BLOCKHOUSE | 18847 | 0 | 0 | View Profile, DONALD E HIRTLE TRANSPORT LTD |
| PERFORMANCE SPORTSWEAR | DARTMOOUTH | 712397 | 0 | 0 | View Profile, PERFORMANCE SPORTSWEAR |
| L ONE LOGISTICS INC | HALIFAX | 4240775 | 0 | 0 | View Profile, L ONE LOGISTICS INC |
| JOHN ROBERT REID | TRENTON | 2972901 | 0 | 0 | View Profile, JOHN ROBERT REID |
| SALTO FREIGHT MANAGEMENT CORP | LUCASVILLE | 2240606 | 0 | 0 | View Profile, SALTO FREIGHT MANAGEMENT CORP |
| WAYNE G BURNS | MARGARETVILLE | 257811 | 0 | 0 | View Profile, WAYNE G BURNS |
| OPTIMISTIC TRANSPORT & LEASING LTD | TRURO | 394589 | 0 | 0 | View Profile, OPTIMISTIC TRANSPORT & LEASING LTD |
| BRIAR LOGISTICS LIMITED | DARTMOUTH | 2346242 | 0 | 0 | View Profile, BRIAR LOGISTICS LIMITED |
| KAISER LOGISTICS INCORPORATED | PORT BICKERTON | 2243008 | 0 | 0 | View Profile, KAISER LOGISTICS INCORPORATED |
| M&J TOTAL TRANSPORT & RIGGING INC | GOODWOOD | 2252847 | 0 | 0 | View Profile, M&J TOTAL TRANSPORT & RIGGING INC |
Explore NS Carriers
This directory shows motor carriers with a physical headquarters in NS as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.