Trucking Companies in Nebraska
Showing registered motor carriers headquartered in Nebraska. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| KENT B MILLER | GURLEY | 760848 | 5 | 0 |
| HITECH INC | GIBBON | 529118 | 4 | 0 |
| KNIGHT ASPHALT INC | CHAPMAN | 472919 | 4 | 0 |
| NORFOLK LIVESTOCK SALES CO | NORFOLK | 947588 | 4 | 0 |
| FOLMER & FOLMER INC DBA: WATSON BRICKSON LUMBER | LINCOLN | 1021521 | 3 | 0 |
| DENNIS R HENNERBERG | DILLER | 981904 | 2 | 0 |
| C2 CONSTRUCTION INC | WAHOO | 3114126 | 2 | 0 |
| KIRBY METAL BUILDING | ORD | 1039570 | 2 | 0 |
| HEDDEN FARMS INC | GENEVA | 760960 | 2 | 0 |
| TRIPLE A CONST | LINCOLN | 857000 | 2 | 0 |
| MID-NEBRESKA EXCAVATING INC | HASTINGS | 1704494 | 2 | 0 |
| WEST BROTHERS INC | FAIRMONT | 1034398 | 2 | 0 |
| INSULATION ISLAND CO | GRAND ISLAND | 458395 | 2 | 0 |
| LINCOLN TRUCKING CO INC | LINCOLN | 456164 | 14 | 0 |
| JOSHUA NIENHUESER | JUNIATA | 3137466 | 1 | 0 |
| BILL LOVELL | WYMORE | 923967 | 1 | 0 |
| JEFF & TIFFANY CHRISTENSEN DBA: CHRISTENSEN INTERIOR CONTRACTING INC | OMAHA | 1128876 | 1 | 0 |
| LESTER ROEBER | ASHLAND | 760909 | 1 | 0 |
| DWAIN W SCHUSTER | NORFOLK | 1002311 | 1 | 0 |
| THRIV CONSTRUCTION INC DBA: NA | GRAND ISLAND | 3182583 | 1 | 0 |
| RAY CLAUSEN DBA: RAYS PLUMBING HTG | NORFOLK | 913020 | 1 | 0 |
| JOSEPH PEMBERTON | OMAHA | 688363 | 1 | 0 |
| CRAIG WARDEN DBA: WARDEN CONSTRUCTION | BLAIR | 889874 | 1 | 0 |
| LEROY DREESEN DBA: DREESEN CONSTRUCTION | LINCOLN | 913031 | 1 | 0 |
| SCOTT BAUMGARTNER DBA: SCOTTS FLATWORK CONCRETE CONST | LINCOLN | 1058340 | 1 | 0 |
| MODERN METHODS INC | HASTINGS | 942261 | 1 | 0 |
| JANSSEN REPAIR AUTO & TRUCK DBA: JANSSEN REPAIR | FREMONT | 891123 | 1 | 0 |
| PRECISION CONCRETE PLACEMENT | PLEASANT DALE | 3183454 | 1 | 0 |
| S & D TRUCKING | GRAND ISLAND | 1008291 | 1 | 0 |
| SCOTT W PARKS DBA: SCOTT PARKS | LINCOLN | 1705157 | 1 | 0 |
| MARLIN OLSON | WAHOO | 760965 | 1 | 0 |
| RELIANT TRANSPORTATION INC | LINCOLN | 836639 | 1 | 0 |
| ROGER R UNVERT DBA: UNVENT FARMS | STERLING | 761805 | 1 | 0 |
| GERALD D JESS | FARWELL | 1050762 | 1 | 0 |
| LEROY SIEVERS | WAKEFIELD | 497930 | 1 | 0 |
| THOMAS W SLAMA | LINCOLN | 981895 | 1 | 0 |
| EXCLUSIVE FURNISHINGS INC DBA: EXCLUSIVE FURNITURE | OMAHA | 1351674 | 1 | 0 |
| CLOUDT ENTERPRISES, LLC | OMAHA | 2860940 | 1 | 0 |
| JOSEPH HULSING | OMAHA | 1050806 | 1 | 0 |
| UNIVERSAL BUILDERS | GRAND ISLAND | 947587 | 1 | 0 |
| KW'S TRUCKING DBA: KYLE A WARNING | BERTRAND | 889482 | 1 | 0 |
| TERRY L PETERSEN DBA: PETE'S PLUMBING | DUNBAR | 986890 | 1 | 0 |
| PROFESSIONAL TIRE REPAIR AND EMERGENCY ROADSIDE ASSISTANCE | NORTH PLATTE | 4447927 | 0 | 0 |
| CROSS CARRIERS DBA: HARBUR HAULING LLC | AURORA | 4448937 | 0 | 0 |
| GG BROKER LLC | GRAND ISLAND | 4506354 | 0 | 0 |
| ROLLIN FREIGHT SOLUTIONS | BELLEVUE | 4463667 | 0 | 0 |
| PANWEST LOGISTICS LLC | LINCOLN | 4471470 | 0 | 0 |
| ELEVATE FREIGHT PARTNERS INC | ELKHORN | 4509735 | 0 | 0 |
| LINCOLN CARGO LOGISTICS | LINCOLN | 4522443 | 0 | 0 |
| WERNER GLOBAL LOGISTICS US LLC DBA: WERNER GLOBAL LOGISTICS | OMAHA | 2464299 | 0 | 0 |
| BRIDGE THE GAP LOGISTICS LLC | COLUMBUS | 4472829 | 0 | 0 |
| MIDWEST INDUSTRIAL TRAILER | DE WITT | 2466292 | 0 | 0 |
| XTREME FREIGHT LOGISTICS INC | BENNINGTON | 4165476 | 0 | 0 |
| COMPANY 13 BROKERAGE LLP | GIBBON | 2458915 | 0 | 0 |
| LONDON FLATS LLC | GERING | 2444958 | 0 | 0 |
| SPRING TRANSPORT LLC | MILFORD | 2447455 | 0 | 0 |
| MID-AMERICAN LOGISTICS INCORPORATED | OMAHA | 2447853 | 0 | 0 |
| I-80 LOGISTICS LLC | OMAHA | 2431355 | 0 | 0 |
| STERLING BROKERAGE SERVICES INC | BLAIR | 2423370 | 0 | 0 |
| TAC LOGISTICS LLC | BENNINGTON | 2425528 | 0 | 0 |
| MID-AMERICA ENVIRONMENTAL WASTE MANAGEMENT CONSULT | OMAHA | 472915 | 0 | 0 |
| TJT DISPATCH INC | AINSWORTH | 2427350 | 0 | 0 |
| MATHER TRUCKING BROKERAGE | BELLEVUE | 4481180 | 0 | 0 |
| TROLLEY TRANSPORT BROKERAGE LLC | OMAHA | 4510990 | 0 | 0 |
| CRUZ IRRIGATION INC | HASTINGS | 4169427 | 0 | 0 |
| WHEELHOUSE SOLUTIONS DBA: MY CENTRAL SUPPLY | FREMONT | 4171631 | 0 | 0 |
| DR DELIVERY INC | OMAHA | 4483153 | 0 | 0 |
| OUTHERE TRUCKING LLC | OMAHA | 4174200 | 0 | 0 |
| 5C'S LOGISTICS LLC | KEARNEY | 4441362 | 0 | 0 |
| MCCURDY ROOFING DBA: MCCURDY ENTERPRISES | SCHUYLER | 4172981 | 0 | 0 |
| KJP LOGISTICS LLC | CREIGHTON | 4484880 | 0 | 0 |
| FREEBORN FREIGHT LLC DBA: FREEBORN FREIGHT | OMAHA | 4510898 | 0 | 0 |
| THE GRINDER PUMP MAN LLC | PLATTSMOUTH | 4536336 | 0 | 0 |
| NEXUSLOGIX FREIGHT BROKERS LLC | LINCOLN | 4171973 | 0 | 0 |
| JETFIRE SOLUTIONS LLC | OMAHA | 4174863 | 0 | 0 |
| TOP SHELF REMODELING | DAVEY | 4489653 | 0 | 0 |
| VANDER LOGISTICS INC | ADAMS | 4190171 | 0 | 0 |
| MIDWEST COWBOY LOGISTICS LLC | ROYAL | 4200168 | 0 | 0 |
| KP MERCER LOGISTICS LLC DBA: KP MERCER | CERESCO | 4491151 | 0 | 0 |
| ALL STAR PLUMBING LLC | ELKHORN | 4515900 | 0 | 0 |
| HARVEST TRANSPORT SOLUTIONS LLC | OMAHA | 3890129 | 0 | 0 |
| LONNIE DOTY DBA: SEPTIC PUMPING | INMAN | 4200534 | 0 | 0 |
| CARRIER CHOICE LOGISTICS LLC | OMAHA | 3889182 | 0 | 0 |
| NORTHEAST NEBRASKA HEATING AND COOLING LLC | CREIGHTON | 3892599 | 0 | 0 |
| FAMILY FIRST TRUCKING LLC | BELLEVUE | 4214574 | 0 | 0 |
| JGSG LOGISTICS LLC | BEEMER | 3887280 | 0 | 0 |
| MIA ACEVEDO LLC | GRAND ISLAND | 3884135 | 0 | 0 |
| TESLA TRANSPORT AND LOGISTICS LLC | OMAHA | 3880478 | 0 | 0 |
| JFL LOGISTICS LLC | OMAHA | 3877674 | 0 | 0 |
| MDS LOGISTICS LLC | COLUMBUS | 3878648 | 0 | 0 |
| RM DUKE INC | LINCOLN | 3874604 | 0 | 0 |
| DECK IT PRO LLC | ASHLAND | 3875764 | 0 | 0 |
| DOUGHERTY SPRINKLER AND LANDSCAPE RESTORATION | LINCOLN | 3867765 | 0 | 0 |
| ALTERNATIVE AG GROUP LLC | BLAIR | 3868497 | 0 | 0 |
| SWIFTSHIP LOGISTICS LLC DBA: UNISHIPPERS 5033 | LA VISTA | 4490907 | 0 | 0 |
| TERBON LOGISTICS LLC | LINCOLN | 4441601 | 0 | 0 |
| JIMS TRUCKING DBA: NONE | LINCOLN | 4441853 | 0 | 0 |
| BLURB OUTDOORS DBA: BLURB OUTDOORS RV SERVICE | OMAHA | 4438367 | 0 | 0 |
| DAY TRUCKING LLC | CAMBRIDGE | 4433178 | 0 | 0 |
| STENGEL LOGISTICS LLC | SUTTON | 3897500 | 0 | 0 |
Explore Nebraska Carriers
This directory shows motor carriers with a physical headquarters in Nebraska as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.