Trucking Companies in Nebraska
Showing registered motor carriers headquartered in Nebraska. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| ROBERTS DAIRY CO | OMAHA | 340002 | 96 | 0 | View Profile, ROBERTS DAIRY CO |
| STANDARD MANUFACTURING CO | OMAHA | 496119 | 9 | 0 | View Profile, STANDARD MANUFACTURING CO |
| FARMERS UNION COOP GAS & OIL CO | JUNIATA | 397328 | 9 | 0 | View Profile, FARMERS UNION COOP GAS & OIL CO |
| DEITLOFF TRANSFER | NORFOLK | 370054 | 8 | 0 | View Profile, DEITLOFF TRANSFER |
| LEIGH SHIPPING ASSOC | LEIGH | 242377 | 8 | 0 | View Profile, LEIGH SHIPPING ASSOC |
| KROGER INC | ROSALIE | 277875 | 8 | 0 | View Profile, KROGER INC |
| MCGILL EQUIPMENT COMPANY | OMAHA | 1880261 | 8 | 0 | View Profile, MCGILL EQUIPMENT COMPANY |
| AGRI TRANSFER INC | SUPERIOR | 509555 | 8 | 0 | View Profile, AGRI TRANSFER INC |
| BECKER TRANSPORTATION INC | HASTINGS | 361594 | 8 | 0 | View Profile, BECKER TRANSPORTATION INC |
| CAGE CONSTRUCTION CO INC | TECUMSEH | 271384 | 8 | 0 | View Profile, CAGE CONSTRUCTION CO INC |
| DICKENSON TRANSPORTATION INC | COLUMBUS | 488721 | 8 | 0 | View Profile, DICKENSON TRANSPORTATION INC |
| LOCKWOOD CORP | GERING | 67946 | 8 | 0 | View Profile, LOCKWOOD CORP |
| GERBER PET FOOD INTERNATIONAL INC | YORK | 484776 | 8 | 0 | View Profile, GERBER PET FOOD INTERNATIONAL INC |
| PLATTE VALLEY TRANSPORTATION CO | GOTHENBURG | 370060 | 8 | 0 | View Profile, PLATTE VALLEY TRANSPORTATION CO |
| BURGESS EQUIPMENT INC DBA: BURGESS CONCRETE | OMAHA | 640341 | 8 | 0 | View Profile, BURGESS EQUIPMENT INC |
| NEBRASKA TESTING CORPORATION | OMAHA | 169242 | 7 | 0 | View Profile, NEBRASKA TESTING CORPORATION |
| C C ACQUISITION CORP DBA: CARBO CO | OMAHA | 638754 | 7 | 0 | View Profile, C C ACQUISITION CORP |
| SABIN TRANSFER | COZAD | 266623 | 7 | 0 | View Profile, SABIN TRANSFER |
| A-1 LIMOUSINE SERVICE LLC DBA: VIP LIMOUSINE | OMAHA | 1582217 | 7 | 0 | View Profile, A-1 LIMOUSINE SERVICE LLC |
| T E &B C ENGSTROM | SCOTTSBLUFF | 319367 | 7 | 0 | View Profile, T E &B C ENGSTROM |
| ORCHARD DAIRY PRODUCTS INC | ORCHARD | 272054 | 7 | 0 | View Profile, ORCHARD DAIRY PRODUCTS INC |
| B & D TRUCKING | OMAHA | 280712 | 7 | 0 | View Profile, B & D TRUCKING |
| COX'S TRENCHING | DAKOTA CITY | 401370 | 6 | 0 | View Profile, COX'S TRENCHING |
| WATSON MOVING & STORAGE | OMAHA | 326902 | 6 | 0 | View Profile, WATSON MOVING & STORAGE |
| DEMOSS DAROLD | TRENTON | 352220 | 6 | 0 | View Profile, DEMOSS DAROLD |
| LTL PERISHABLES OF NEBRASKA INC | GRETNA | 455264 | 6 | 0 | View Profile, LTL PERISHABLES OF NEBRASKA INC |
| OLSON BROS | TEKAMAH | 712256 | 6 | 0 | View Profile, OLSON BROS |
| ACTION TRUCK & TRAILER SALES | STROMSBURG | 466957 | 6 | 0 | View Profile, ACTION TRUCK & TRAILER SALES |
| COLUMBUS METAL INDUSTRIES | COLUMBUS | 259789 | 6 | 0 | View Profile, COLUMBUS METAL INDUSTRIES |
| TOMOSERGRAYBILL CO | OMAHA | 270235 | 6 | 0 | View Profile, TOMOSERGRAYBILL CO |
| KEL-MAR TRANSPORTATION INC | OMAHA | 458180 | 6 | 0 | View Profile, KEL-MAR TRANSPORTATION INC |
| DIV OF UNIVAR DBA: VAN WATERS & ROGERS | OMAHA | 73728 | 6 | 0 | View Profile, DIV OF UNIVAR |
| ARENS SANITATION INC | CROFTON | 386463 | 6 | 0 | View Profile, ARENS SANITATION INC |
| OLSEN BROS TRUCKING INC | MINDEN | 68061 | 6 | 0 | View Profile, OLSEN BROS TRUCKING INC |
| OMAHA CARRIER SERVICE | OMAHA | 597085 | 6 | 0 | View Profile, OMAHA CARRIER SERVICE |
| TRANEL DEN OR BEVERLY | BIG SPRINGS | 394385 | 6 | 0 | View Profile, TRANEL DEN OR BEVERLY |
| INTERCOMMERCE LEASING CORP | NORFOLK | 433277 | 6 | 0 | View Profile, INTERCOMMERCE LEASING CORP |
| LINCOLN CONST CO | LINCOLN | 327138 | 56 | 0 | View Profile, LINCOLN CONST CO |
| TEAM SPIRIT | OMAHA | 552926 | 5 | 0 | View Profile, TEAM SPIRIT |
| FARMERS UNION COOP CO | PENDER | 421324 | 5 | 0 | View Profile, FARMERS UNION COOP CO |
| NC EXPRESS LLC DBA: NC EXPRESS | BELLEVUE | 1658676 | 5 | 0 | View Profile, NC EXPRESS LLC |
| FARMERS COOP COMPANY | SNYDER | 398653 | 5 | 0 | View Profile, FARMERS COOP COMPANY |
| CARROL WESTPHALEN DBA: WESTPHALEN TRANSFER INC | SCRIBNER | 555323 | 5 | 0 | View Profile, CARROL WESTPHALEN |
| HKT INC | OMAHA | 1183022 | 5 | 0 | View Profile, HKT INC |
| EAGLE SYSTEMS INC | LINCOLN | 310245 | 5 | 0 | View Profile, EAGLE SYSTEMS INC |
| JOHNSON CONTRACT CARRIERS INC | WEST POINT | 322035 | 5 | 0 | View Profile, JOHNSON CONTRACT CARRIERS INC |
| FARMERS UNION COOP BUSINESS ASSOC | MINDEN | 310375 | 5 | 0 | View Profile, FARMERS UNION COOP BUSINESS ASSOC |
| URWILER OIL & FERTILIZER | LAUREL | 328393 | 5 | 0 | View Profile, URWILER OIL & FERTILIZER |
| W E B INC | OMAHA | 451239 | 5 | 0 | View Profile, W E B INC |
| CAPITOL ENTERPRISES | OMAHA | 265619 | 5 | 0 | View Profile, CAPITOL ENTERPRISES |
| TIP TOP | OMAHA | 241889 | 5 | 0 | View Profile, TIP TOP |
| A J & SONS TRUCKING INC | PLATTE CENTER | 321439 | 5 | 0 | View Profile, A J & SONS TRUCKING INC |
| WESTERING DISTRIBUTING CO | GRAND ISLAND | 466290 | 5 | 0 | View Profile, WESTERING DISTRIBUTING CO |
| ARROW DISTRIBUTING INC | OMAHA | 312139 | 5 | 0 | View Profile, ARROW DISTRIBUTING INC |
| HAINES CATTLE COMPANY LLC | BENKELMAN | 739516 | 5 | 0 | View Profile, HAINES CATTLE COMPANY LLC |
| R & A PRODUCE | OMAHA | 397338 | 5 | 0 | View Profile, R & A PRODUCE |
| DIAMOND EAGLE | OMAHA | 571889 | 5 | 0 | View Profile, DIAMOND EAGLE |
| GRANTS TRANSPORT INC | RAYMOND | 557097 | 5 | 0 | View Profile, GRANTS TRANSPORT INC |
| KENT B MILLER | GURLEY | 760848 | 5 | 0 | View Profile, KENT B MILLER |
| TOP HAT AG LLC | BENKELMAN | 780840 | 5 | 0 | View Profile, TOP HAT AG LLC |
| FARMERS UNION COOP OIL ASSOCIATION | HOWELLS | 453784 | 5 | 0 | View Profile, FARMERS UNION COOP OIL ASSOCIATION |
| VIP LIMOBUS LLC DBA: VIP LIMOBUS | OMAHA | 1071963 | 5 | 0 | View Profile, VIP LIMOBUS LLC |
| FREDERICK W BEHRENS | OMAHA | 20131 | 5 | 0 | View Profile, FREDERICK W BEHRENS |
| BIEGERT TRUCKING INC | SHICKLEY | 271099 | 5 | 0 | View Profile, BIEGERT TRUCKING INC |
| SPRAGUE TRUCKING | HASTINGS | 156774 | 5 | 0 | View Profile, SPRAGUE TRUCKING |
| MARTIN OSTRANSKY FARMS INC | GRETNA | 539541 | 5 | 0 | View Profile, MARTIN OSTRANSKY FARMS INC |
| FRITZ TRUCKING | MCCOOK | 392851 | 5 | 0 | View Profile, FRITZ TRUCKING |
| US CENTRAL EXPRESS INC | GRETNA | 560187 | 49 | 0 | View Profile, US CENTRAL EXPRESS INC |
| N T L INC | LINCOLN | 205285 | 45 | 0 | View Profile, N T L INC |
| JIM BOOTH DBA: B & B TOWING | PLATTSMOUTH | 552649 | 4 | 0 | View Profile, JIM BOOTH |
| HAINES LIVESTOCK TRANSPORTATION | CULBERTSON | 287782 | 4 | 0 | View Profile, HAINES LIVESTOCK TRANSPORTATION |
| T-L TRUCKING | 081 | 276779 | 4 | 0 | View Profile, T-L TRUCKING |
| JIMCO & SONS INC | NORFOLK | 301810 | 4 | 0 | View Profile, JIMCO & SONS INC |
| GARCIA CHICOINE ENTERPRISES | PLEASANT DALE | 432944 | 4 | 0 | View Profile, GARCIA CHICOINE ENTERPRISES |
| BUTTE FARM SUPPLY | BUTTE | 454925 | 4 | 0 | View Profile, BUTTE FARM SUPPLY |
| FLOYD G ADKISSON | LINCOLN | 452468 | 4 | 0 | View Profile, FLOYD G ADKISSON |
| BILL WALTERS DBA: LEWIN FEED | CHADRON | 437698 | 4 | 0 | View Profile, BILL WALTERS |
| HEENEY FEED & FERTILIZER | HUBBARD | 433386 | 4 | 0 | View Profile, HEENEY FEED & FERTILIZER |
| MINER LANDSCAPE INC | LINCOLN | 472215 | 4 | 0 | View Profile, MINER LANDSCAPE INC |
| IMPERIAL OUTDOOR ADVERTISING | OMAHA | 481260 | 4 | 0 | View Profile, IMPERIAL OUTDOOR ADVERTISING |
| KNIGHT ASPHALT INC | CHAPMAN | 472919 | 4 | 0 | View Profile, KNIGHT ASPHALT INC |
| CHANNELL CONSTRUCTION COMPANY INC | OMAHA | 684013 | 4 | 0 | View Profile, CHANNELL CONSTRUCTION COMPANY INC |
| DINSDALE BROS INC | PALMER | 348180 | 4 | 0 | View Profile, DINSDALE BROS INC |
| RONALD E DAUGHERTY | BENKELMAN | 274664 | 4 | 0 | View Profile, RONALD E DAUGHERTY |
| RIDDELL FARMS | OAKLAND | 461406 | 4 | 0 | View Profile, RIDDELL FARMS |
| DELP AUTO CENTER DBA: U SAVE AUTO RENTAL | LINCOLN | 741027 | 4 | 0 | View Profile, DELP AUTO CENTER |
| ELMER VOGEL | STUART | 242129 | 4 | 0 | View Profile, ELMER VOGEL |
| MIKKELSEN JAMES | BROWNVILLE | 357316 | 4 | 0 | View Profile, MIKKELSEN JAMES |
| WILLIS EARL DBA: WILLIS EARL TRUCKING | ST LIBORY | 566537 | 4 | 0 | View Profile, WILLIS EARL |
| LOUP VALLEY TRANSFER | ORD | 171998 | 4 | 0 | View Profile, LOUP VALLEY TRANSFER |
| ZARHAY LAND COMPANY | HASTINGS | 952086 | 4 | 0 | View Profile, ZARHAY LAND COMPANY |
| NORFOLK LIVESTOCK SALES CO | NORFOLK | 947588 | 4 | 0 | View Profile, NORFOLK LIVESTOCK SALES CO |
| NELSEN PLUMBING & HEATING DBA: NELSEN PLUMBING HEATING WIRING DIGGING | VALENTINE | 688210 | 4 | 0 | View Profile, NELSEN PLUMBING & HEATING |
| H & S AND SONS | PLATTSMOUTH | 460671 | 4 | 0 | View Profile, H & S AND SONS |
| SCHMALENBACH PROPERTIES INC | OMAHA | 1112355 | 4 | 0 | View Profile, SCHMALENBACH PROPERTIES INC |
| LEE JIMMIE W | OMAHA | 366528 | 4 | 0 | View Profile, LEE JIMMIE W |
| BELLEVUE R I INC | BELLEVUE | 267978 | 4 | 0 | View Profile, BELLEVUE R I INC |
| FLAT WALLET TRUCKING LLC | FREMONT | 1779058 | 4 | 0 | View Profile, FLAT WALLET TRUCKING LLC |
| RUSH DELIVERY INC | OMAHA | 499069 | 4 | 0 | View Profile, RUSH DELIVERY INC |
| MIDLAND AG SERVICE | CLARKS | 273796 | 4 | 0 | View Profile, MIDLAND AG SERVICE |
Explore Nebraska Carriers
This directory shows motor carriers with a physical headquarters in Nebraska as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.