Trucking Companies in North Dakota
Showing registered motor carriers headquartered in North Dakota. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| TAILOR MADE SOLUTIONS LLC | CROSBY | 4544389 | 0 | 0 |
| MACAEGIS FREIGHT & FORWARDING LOGISTICS LLC | MINOT | 4520786 | 0 | 0 |
| MAJESTIC HAULERS LLC | WILLISTON | 4517735 | 0 | 0 |
| SOUTHERN VALLEY LOGISTICS LLC | BARNEY | 4514294 | 0 | 0 |
| POTATO SALES INC | PARK RIVER | 4502162 | 0 | 0 |
| NORTHTRAIL LOGISTICS LLC | STANTON | 4489871 | 0 | 0 |
| 701 BROKERAGE LLC | MILNOR | 4482785 | 0 | 0 |
| SOM CARGO VAN | FARGO | 4470878 | 0 | 0 |
| MJC LOGISTICS LLC | WILLISTON | 4463778 | 0 | 0 |
| BUD TRANSPORTATION LLC | JAMESTOWN | 4185486 | 0 | 0 |
| LEGACY LEASING LLC | JAMESTOWN | 4187346 | 0 | 0 |
| POLAR EXPRESS SHIPPERS LLC | GRAND FORKS | 4184876 | 0 | 0 |
| LACHE BROKERS INC | BISMARCK | 4180647 | 0 | 0 |
| AKTION LLC | WILLISTON | 4181388 | 0 | 0 |
| FREIGHT MOVERS 84 LLC | DICKINSON | 4168513 | 0 | 0 |
| THT LLC | ROSS | 4164069 | 0 | 0 |
| CLM INCORPORATED DBA: CLM INTERNATIONAL | FARGO | 4164098 | 0 | 0 |
| SPS LLC | KILLDEER | 4148664 | 0 | 0 |
| KR SUPPLY LLC | NORWICH | 4132829 | 0 | 0 |
| GT TRANSPORT LLC | KINDRED | 4130553 | 0 | 0 |
| COVET LOGISTICS GROUP INC | FARGO | 4104648 | 0 | 0 |
| YOUNGSTAR LOGISTICS LLC | WILLISTON | 4100265 | 0 | 0 |
| MANTHIE GROUP LLC | WAHPETON | 4100600 | 0 | 0 |
| WESTERN INTEGRITY OILFIELD SERVICES LLP | WILLISTON | 4278647 | 0 | 0 |
| AMERICAN UNITED LOGISTICS LLC DBA: UNITED AMERICAN LOGISTICS | WEST FARGO | 4270654 | 0 | 0 |
| TRANSPORTATION LOGISTICS LLC | RICHARDTON | 4271290 | 0 | 0 |
| MEC DISTRIBUTION LLC | NEW TOWN | 4247558 | 0 | 0 |
| BADLANDS BERRY BOWLS | WILLISTON | 4230684 | 0 | 0 |
| HYPA TRANSPORT LLC | WILLISTON | 4227908 | 0 | 0 |
| TRIPPY TRANSPORT LLC | KILLDEER | 4221493 | 0 | 0 |
| VALLEY CONNECT LOGISTICS LLC | CASSELTON | 4221722 | 0 | 0 |
| DREAM GREEN LAWN & SNOW | WEST FARGO | 4223765 | 0 | 0 |
| ROCKET TECHNOLOGY LLC | WEST FARGO | 4218791 | 0 | 0 |
| MID AG TRANSFER LLC | FARGO | 4219903 | 0 | 0 |
| ZT BROKERAGE LLC | MINOT | 4214611 | 0 | 0 |
| CENTRAL TRANSPORT LLC | DICKINSON | 4202479 | 0 | 0 |
| CLOUSE BROKERAGE LLC | LANGDON | 3703828 | 0 | 0 |
| LOADS BY JESSICA DBA: JESSICA BURGESS | WILLISTON | 3704484 | 0 | 0 |
| NODAK FREIGHT LLC | DICKINSON | 3681151 | 0 | 0 |
| E AND H SERVICES LLC DBA: E AND H SERVICES | KILLDEER | 3682267 | 0 | 0 |
| WILD WIND LOGISTICS LLC | VALLEY CITY | 3632204 | 0 | 0 |
| 5J LOGISTICS LLC | BURLINGTON | 3632321 | 0 | 0 |
| STEFFES LLC - GRAND FORKS EAST | GRAND FORKS | 3626822 | 0 | 0 |
| NORTH COUNTRY BROKERAGE LLP | WYNDMERE | 2460497 | 0 | 0 |
| ROADWORXLLC | WILLISTON | 2450958 | 0 | 0 |
| BIZZY BEE APIARY & LOGISTICS LLC | JAMESTOWN | 2443393 | 0 | 0 |
| KNOTTY LOGISTICS LLP | DICKINSON | 2434823 | 0 | 0 |
| AB LOGISTICS INC | FARGO | 2422292 | 0 | 0 |
| PROAM LOGISTICS LLC | FARGO | 2417334 | 0 | 0 |
| TRICIA L FRETHEIM DBA: TAILOR MADE BROKERAGE | BISMARCK | 2416577 | 0 | 0 |
| DAKOTA APIARIES & LOGISTICS LLC | JAMESTOWN | 2407623 | 0 | 0 |
| ALTENDORF TRUCKING INC DBA: ALTENDORF BROKERAGE | MINTO | 2401945 | 0 | 0 |
| FT BERTHOLD SERVICES TRUCKING LLC | KILLDEER | 2405194 | 0 | 0 |
| BARK WELDING AND PETROLEUM SERVICES INC | MANDAN | 2406679 | 0 | 0 |
| LACHER LOGISTICS LLC | MAPLETON | 3617360 | 0 | 0 |
| BOUNTIFUL LOGISTICS | BISMARCK | 3608902 | 0 | 0 |
| JACQUES FREIGHT BROKER LLP | FARGO | 3600857 | 0 | 0 |
| TUMBLEWEED LOGISTICS INC | MANDAN | 3601977 | 0 | 0 |
| BLAIR ENTERPRISES LLC DBA: MINN-DAK GUTTER COMPANY | FARGO | 3579950 | 0 | 0 |
| VALOR VICTORIA LTD | WEST FARGO | 3577155 | 0 | 0 |
| DEDICATED LOGISTICS LLC | COOPERSTOWN | 3577177 | 0 | 0 |
| STAR LOGISTICS | FARGO | 3574005 | 0 | 0 |
| DARK NIGHT BROKERAGE | WILLISTON | 3554464 | 0 | 0 |
| IBA LOGISTICS LLC DBA: MIDWEST LOGISTICS LLC | FARGO | 3990040 | 0 | 0 |
| GLB EXPRESS LLC | EMERADO | 3984025 | 0 | 0 |
| MANSA FREIGHT LLC | DICKINSON | 3956654 | 0 | 0 |
| STRAIGHT SIDEWAYS LOGISTICS LLC | BISMARCK | 3949556 | 0 | 0 |
| STRAIT FREIGHT LLC | KILLDEER | 3932973 | 0 | 0 |
| ND MH 2 BROKERAGE LLC | NEW ENGLAND | 3913909 | 0 | 0 |
| PICK & DROP DISPATCHING LLC | FARGO | 3905472 | 0 | 0 |
| CR KING LOGISTICS | FARGO | 3905898 | 0 | 0 |
| OAKWILL INC | FARGO | 3901541 | 0 | 0 |
| WILLISTON BASIN OIL AND GAS CONSULTING LLC | WILLISTON | 3431960 | 0 | 0 |
| KNOKE SIDING AND GUTTERS LLC | WEST FARGO | 3423945 | 0 | 0 |
| MRH FREIGHT BROKERAGE FIRM LLC | WILLISTON | 3424258 | 0 | 0 |
| PRECISE TRANSPORT LOGISTICS LLC | MINOT | 3415900 | 0 | 0 |
| TUNDRA TUBING TESTING LLC | BURLINGTON | 3398585 | 0 | 0 |
| LIGHTHOUSE LOGISTICS LLC | BISMARCK | 3384833 | 0 | 0 |
| J & S LOGISTICS LLC | MANDAN | 3381557 | 0 | 0 |
| KEVIN EDWARD SWANKE DBA: DIMOND S RANCH CATTLE & HAY | RHAME | 3357350 | 0 | 0 |
| T & T MEASUREMENTS | NEWTOWN | 1663369 | 0 | 0 |
| MIDNIGHT HORIZON LLC | MINOT | 3346524 | 0 | 0 |
| AMBROSE M EXPRESS LLC | GRAND FORKS | 3337325 | 0 | 0 |
| RELOAD TRANSPORTATION | MINOT | 3332047 | 0 | 0 |
| DELTA UNIGLOBE LLC | WEST FARGO | 3318489 | 0 | 0 |
| ISHMAEL AMEYAW DBA: MELOGISTICS LINKS | WEST FARGO | 3311215 | 0 | 0 |
| TOPCHOICE BROKERAGE LLC | LISBON | 3303739 | 0 | 0 |
| J&E TRUCKING DBA: J & E TRUCKING | GRAFTON | 3294194 | 0 | 0 |
| VESTIGE INFORMATION TECHNOLOGY LLC DBA: INDY TRUCKING | SURREY | 3283558 | 0 | 0 |
| LADYBUG FINANCIAL SERVICE DBA: BOOKKEEPING | WILLISTON | 3255865 | 0 | 0 |
| TIM LOGISTICS LLC | CARSON | 3253052 | 0 | 0 |
| SKC INC | DEVILS LAKE | 2303524 | 0 | 0 |
| NORSTEC INC | MANDAN | 2267123 | 0 | 0 |
| GREGORY A TRENDA DBA: GREG TRENDA BROKERAGE | ADAMS | 2263981 | 0 | 0 |
| TRAVIS WEIGUM DBA: TURNDUP TRUCKING | BEULAH | 2264405 | 0 | 0 |
| PHOENIX LOGISTICS LLC | HANKINSON | 2266151 | 0 | 0 |
| MBI ENERGY LOGISTICS LLC | BELFIELD | 2249827 | 0 | 0 |
| JANICE WANDLER DBA: GOLDSTAR TRANSPORT | DICKINSON | 2249784 | 0 | 0 |
| STRAIGHT AHEAD BROKERAGE LLC | DICKINSON | 2249662 | 0 | 0 |
| G & R TRUCKING LLC DBA: GRT SERVICES | SANBORN | 4547862 | 0 | 0 |
Explore North Dakota Carriers
This directory shows motor carriers with a physical headquarters in North Dakota as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.