Trucking Companies in MX
Showing registered motor carriers headquartered in MX. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| TRANSPORTES JOSE LUIS HUERTA S A DE C V | EDO DE | 633322 | 79 | 0 | View Profile, TRANSPORTES JOSE LUIS HUERTA S A DE C V |
| JORGE HUGO QUINONEZ DBA: TRANSPORTES QUINONEZ S A DE C V | HUEHUETOCA | 879020 | 3 | 0 | View Profile, JORGE HUGO QUINONEZ |
| FRANCISCO JAVIER PELAYO DBA: AGRICOLA PELAYO SPR | MEXICALI | 780342 | 3 | 0 | View Profile, FRANCISCO JAVIER PELAYO |
| RED X INTERNACIONAL SA DE C V DBA: RED X | TECATE BN | 929958 | 3 | 0 | View Profile, RED X INTERNACIONAL SA DE C V |
| AUTOTANQUES HARA SA | ANGEL ZIMBRON | 236582 | 279 | 0 | View Profile, AUTOTANQUES HARA SA |
| TRANSPORTES ESPECIALIZADOS ANTONIO DE LA TORR | TULPETLAC | 633263 | 277 | 0 | View Profile, TRANSPORTES ESPECIALIZADOS ANTONIO DE LA TORR |
| EXPRESS SINALOA DIVISION ENSENADA SA DE CV | TOLUCA | 711186 | 200 | 0 | View Profile, EXPRESS SINALOA DIVISION ENSENADA SA DE CV |
| RUBEN PADILLA DBA: CALINOR SA DE CV CAMSAL ENTERPRISES INC | TIJUANA, B. C. | 531275 | 2 | 0 | View Profile, RUBEN PADILLA |
| GERARDO SMITH BALTIER DBA: G SMITH TRUCKING | TIJUANA BN | 669445 | 2 | 0 | View Profile, GERARDO SMITH BALTIER |
| VIRGINIA GPE MEDINA DIAZ DBA: MEXCALTITAN TOURS | TIJUANA | 776424 | 2 | 0 | View Profile, VIRGINIA GPE MEDINA DIAZ |
| VICTOR GARCIA DBA: SERVICIOS ADUANALES DE TIJUANA SC | TIJUANA | 565145 | 2 | 0 | View Profile, VICTOR GARCIA |
| AUTO TRANSPORTES LAZARO CARDENAS | SALVATIERRA | 260261 | 144 | 0 | View Profile, AUTO TRANSPORTES LAZARO CARDENAS |
| ISMAEL MERAZ MIRELES | CHIHUAHUA | 876215 | 1 | 0 | View Profile, ISMAEL MERAZ MIRELES |
| AGRICOLA SANTA VENERANDA | AHOME | 1002182 | 1 | 0 | View Profile, AGRICOLA SANTA VENERANDA |
| LUCIA BARRAZA CORRALES | CULICAN SI | 759949 | 1 | 0 | View Profile, LUCIA BARRAZA CORRALES |
| YADIRA VARELA | REYNOSA | 271700 | 1 | 0 | View Profile, YADIRA VARELA |
| TRANSPORTES LINARES | MONTERREY | 271912 | 1 | 0 | View Profile, TRANSPORTES LINARES |
| STANDARD MACHINERY & SUPPLY CO SA DE CV | TLALNEPANTLA | 767949 | 1 | 0 | View Profile, STANDARD MACHINERY & SUPPLY CO SA DE CV |
| JESUS CANTU VILLARREAL | RIO BRAVO, TAMPS | 555172 | 0 | 0 | View Profile, JESUS CANTU VILLARREAL |
| BRACO S A DE C V | NUEVO LAREDO, TAMAULIPAS | 555153 | 0 | 0 | View Profile, BRACO S A DE C V |
| CONCEPCION DIEZ PINEYRO | NUEVO LAREDO | 555505 | 0 | 0 | View Profile, CONCEPCION DIEZ PINEYRO |
| VILLAREAL TRUCKING | EAGLE PASS | 556063 | 0 | 0 | View Profile, VILLAREAL TRUCKING |
| JESUS ACOSTA VELAZQUEZ DBA: PIELES CONTEMPORAN | TIJUANA, B. C. | 555049 | 0 | 0 | View Profile, JESUS ACOSTA VELAZQUEZ |
| BAJA MEX TILE | TECATE TIJUANA | 554758 | 0 | 0 | View Profile, BAJA MEX TILE |
| AUTOTRANSPORTES UNIDOS DEL NOROESTE | MEXICO CITY | 555963 | 0 | 0 | View Profile, AUTOTRANSPORTES UNIDOS DEL NOROESTE |
| VALENTE HERNANDEZ ALVAREZ | RIO BRAVO, TAMPS. | 555835 | 0 | 0 | View Profile, VALENTE HERNANDEZ ALVAREZ |
| OSCAR GUERRERO TELLO | COAHUILA | 833505 | 0 | 0 | View Profile, OSCAR GUERRERO TELLO |
| COMPANIA FLETERA SALINAS S A DE C V | MATAMOROS TAMPS | 554845 | 0 | 0 | View Profile, COMPANIA FLETERA SALINAS S A DE C V |
| SU TRANSPORTES SA | TLANEPANTLA | 833720 | 0 | 0 | View Profile, SU TRANSPORTES SA |
| BAYEM S A DE C V | SANTIAGO TIAN EDO DE ME | 554776 | 0 | 0 | View Profile, BAYEM S A DE C V |
| ARNULFO VILLA M | RODEO, DURANGO | 555914 | 0 | 0 | View Profile, ARNULFO VILLA M |
| DAYCO S A DE CV | TIJUANA BC | 556150 | 0 | 0 | View Profile, DAYCO S A DE CV |
| ELOY VERA | VERACRUZ, VER | 556172 | 0 | 0 | View Profile, ELOY VERA |
| BRAHAM BARBOSAQ LUGO | C MATAMOROS | 857920 | 0 | 0 | View Profile, BRAHAM BARBOSAQ LUGO |
| ABELARDO HERRERA GUAJARDO & EMILIANO HERRERA | RIO BRAVO TAMPS | 554958 | 0 | 0 | View Profile, ABELARDO HERRERA GUAJARDO & EMILIANO HERRERA |
| TRANSPORTES NERIO | RIO BRAVO, TAMAULIPAS | 555761 | 0 | 0 | View Profile, TRANSPORTES NERIO |
| AUTOTRANSPORTES DE CARGA DEL ALAZAN S A DE | RIO BRAVO, TAMAULIPAS | 555601 | 0 | 0 | View Profile, AUTOTRANSPORTES DE CARGA DEL ALAZAN S A DE |
| GONZALO I GARZA DBA: GONZALO IMPERIAL GARZA | NUEVO LAREDO | 805192 | 0 | 0 | View Profile, GONZALO I GARZA |
| MAURICIO ERNESTO JOSE ANGEL CASTANEDA | VALLE DE CAMALU BC | 786152 | 0 | 0 | View Profile, MAURICIO ERNESTO JOSE ANGEL CASTANEDA |
| TRANSPORTES MULTIMODALES DELTA S A DE C V | COL. STA. ANA. PCO. GTO. | 555758 | 0 | 0 | View Profile, TRANSPORTES MULTIMODALES DELTA S A DE C V |
| PIDUHAL'S DE ARANDAS S A DE C V | ARANDAS | 953329 | 0 | 0 | View Profile, PIDUHAL'S DE ARANDAS S A DE C V |
| ABRAHAM WALL KRAHN AND CORNELIO BANMAN ENNS | CHIHUAHUA | 554847 | 0 | 0 | View Profile, ABRAHAM WALL KRAHN AND CORNELIO BANMAN ENNS |
| AUTO EXPRESS LEO DIVISION ESPECIALZADOS S | CUAUTITLAN EDO | 554948 | 0 | 0 | View Profile, AUTO EXPRESS LEO DIVISION ESPECIALZADOS S |
| MAURICIO CASTANEDA ERNESTO CASTANEDA JOSE ANGEL CASTANE | BA | 787751 | 0 | 0 | View Profile, MAURICIO CASTANEDA ERNESTO CASTANEDA JOSE ANGEL CASTANE |
| SIERRACIN S A | TIJUANA, BAJA CALIFORNIA | 2973640 | 0 | 0 | View Profile, SIERRACIN S A |
| HIGINIO GONZALEZ TVR | NUEVO LAREDO TAMPS | 805171 | 0 | 0 | View Profile, HIGINIO GONZALEZ TVR |
| BAJA WESTERN PUMP SA DE CV | TIJUANA | 812882 | 0 | 0 | View Profile, BAJA WESTERN PUMP SA DE CV |
| ANTHONY TORRES GARCIA AND FERNANDO GARCIA POR | ROSARITO | 554735 | 0 | 0 | View Profile, ANTHONY TORRES GARCIA AND FERNANDO GARCIA POR |
| AUTO LINEAS REYNERAS S A DE C V | NUEVO LEON | 555766 | 0 | 0 | View Profile, AUTO LINEAS REYNERAS S A DE C V |
| COMPANIA IMPORTADORA DE PERFUMES | TIJUANA, B. C. | 554853 | 0 | 0 | View Profile, COMPANIA IMPORTADORA DE PERFUMES |
| PROFESSIONAL OPERATION TRANSPORTATION SA DE CV | TLANEPANTLA | 827319 | 0 | 0 | View Profile, PROFESSIONAL OPERATION TRANSPORTATION SA DE CV |
| CRYOINFRA S A DE C V | NAUCALPAN EDO DE MEX | 555876 | 0 | 0 | View Profile, CRYOINFRA S A DE C V |
| FERNANDO RODRIGUEZ GUITRON DBA: SERVICIO PUBLICO FEDERAL DE CARGA | SALTILLO | 737553 | 0 | 0 | View Profile, FERNANDO RODRIGUEZ GUITRON |
| CONG HUERTA DE TAMPICO SA | TAMPICO | 554994 | 0 | 0 | View Profile, CONG HUERTA DE TAMPICO SA |
| ADELA ARIAS ROMO | TECAMEC | 696257 | 0 | 0 | View Profile, ADELA ARIAS ROMO |
| MILITZA ADELA HERNANDEZ QUIROZ DBA: TRANSPORTES CARRANZA | HERMOSILLO SONORA | 1016774 | 0 | 0 | View Profile, MILITZA ADELA HERNANDEZ QUIROZ |
| LUIS EDUARDO MONTEMAYOR DANACHE DBA: GUAJARDO TRANSPORT | COL JARDIN H MATAMOR | 739076 | 0 | 0 | View Profile, LUIS EDUARDO MONTEMAYOR DANACHE |
| AUTO PARTES CARRERA | SAN NICOLAS DELOS | 555788 | 0 | 0 | View Profile, AUTO PARTES CARRERA |
| REYES GONZALEZ TREVO DBA: TRANSPORTES REYES | TLANELPANTLA | 742726 | 0 | 0 | View Profile, REYES GONZALEZ TREVO |
| MARGARITA GUTIERREZ DBA: M C A TRANSPORTACION | REYNOSA TM | 707982 | 0 | 0 | View Profile, MARGARITA GUTIERREZ |
| GARAY EXPRESS | CULIACAN SINALOA | 743910 | 0 | 0 | View Profile, GARAY EXPRESS |
| AQUACULTIVOS DE MEXICALI S A DE C V | CALEXICO | 554770 | 0 | 0 | View Profile, AQUACULTIVOS DE MEXICALI S A DE C V |
| HECTOR LARROQUE & SERGIA VENEGAS | TIJUANA, B.CFA. | 2972725 | 0 | 0 | View Profile, HECTOR LARROQUE & SERGIA VENEGAS |
| JOSH D BRADBURY | SANTA FE SPRINGS | 2972931 | 0 | 0 | View Profile, JOSH D BRADBURY |
| MARCELINO FRAGOSO TORRES DBA: EL CAMPEON | CD JUAREZ | 782171 | 0 | 0 | View Profile, MARCELINO FRAGOSO TORRES |
| PACIFICO OCEANICA SA DE CV | CANCUN QUINTANA ROO | 929572 | 0 | 0 | View Profile, PACIFICO OCEANICA SA DE CV |
| ARTE EN VIDRIO Y HIERRO SA DE CV | TIJUANA BC | 707998 | 0 | 0 | View Profile, ARTE EN VIDRIO Y HIERRO SA DE CV |
| LARSON IRRIGATION DE MEXICO SA DE CV | ENSENADA | 2973036 | 0 | 0 | View Profile, LARSON IRRIGATION DE MEXICO SA DE CV |
| BALDOMERO GARZA SERRATO | RIO BRAVO, TAMPS. | 554878 | 0 | 0 | View Profile, BALDOMERO GARZA SERRATO |
| JORGE VALDEZ & PATRICIA R VALDEZ | TIJUANA BC | 555714 | 0 | 0 | View Profile, JORGE VALDEZ & PATRICIA R VALDEZ |
| ABEL CHAVIRA ORTIZ & ANDRES NUNEZ | TIJUANA, BAJA CALIFORNIA | 2971765 | 0 | 0 | View Profile, ABEL CHAVIRA ORTIZ & ANDRES NUNEZ |
| CIMEX S A DE C V | TIJUANA B. C. | 2972204 | 0 | 0 | View Profile, CIMEX S A DE C V |
| MESSER GRIESHEIM DE MEXICO S A DE C V DBA: MG INDUSTRIES | TIJUANA, BC | 894413 | 0 | 0 | View Profile, MESSER GRIESHEIM DE MEXICO S A DE C V |
| FILBERTO GUSTAVO APARICIO MENDIOLA Y JULIO APARICIO PAD DBA: TRANSPORTES APARICIO | TOLUCA | 921144 | 0 | 0 | View Profile, FILBERTO GUSTAVO APARICIO MENDIOLA Y JULIO APARICIO PAD |
| RAFAEL ORNELAS CARRILLO DBA: TRANSPORTES E C O | REYNOSA | 676851 | 0 | 0 | View Profile, RAFAEL ORNELAS CARRILLO |
| CUPOMEX S A MAQUILADORA | TIJUANA, BAJA CALIFORNIA | 2972298 | 0 | 0 | View Profile, CUPOMEX S A MAQUILADORA |
| ELEC-TROL DE MEXICO S A DE C V | TIJUANA BAJA CALIFORNIA | 2972470 | 0 | 0 | View Profile, ELEC-TROL DE MEXICO S A DE C V |
| GUSTAVO CAMARENA S & GAVRIEL R CAMARENA | TIJUANA, B. C. | 2972692 | 0 | 0 | View Profile, GUSTAVO CAMARENA S & GAVRIEL R CAMARENA |
| ADOLFO LEDESMA MARQUEZ | REYNOSA, TAMPS. | 554988 | 0 | 0 | View Profile, ADOLFO LEDESMA MARQUEZ |
| PARKER SEAL DE BAJA S A DE C V | TIJUANA, B. C. | 2973345 | 0 | 0 | View Profile, PARKER SEAL DE BAJA S A DE C V |
| PRIMITIVO GONZALEZ | TIJUANA BAJA CALIF | 2973411 | 0 | 0 | View Profile, PRIMITIVO GONZALEZ |
| RAMON VALLEJO SILVA | SAN FERNANDO, TAMPS. CP 8 | 2973461 | 0 | 0 | View Profile, RAMON VALLEJO SILVA |
| ANA LISA LUEVANO & VICENTE ZAZUETA | TIJUANA, BC | 2971880 | 0 | 0 | View Profile, ANA LISA LUEVANO & VICENTE ZAZUETA |
| RAFAEL CHAVEZ AND HUGO FERNANDEZ | TIJUANA B. C. | 2973452 | 0 | 0 | View Profile, RAFAEL CHAVEZ AND HUGO FERNANDEZ |
| JESUS ALBERTO ACOSTA & MARIA ESTHER HERNANDEZ | DEL PE TECATE | 676973 | 0 | 0 | View Profile, JESUS ALBERTO ACOSTA & MARIA ESTHER HERNANDEZ |
| MARIA DEL SOCORRO LECHUGA S & EMETRIO ZAMBRANO A | ALDAMA, CHIHUAHUA, | 889705 | 0 | 0 | View Profile, MARIA DEL SOCORRO LECHUGA S & EMETRIO ZAMBRANO A |
| JUAN MANUEL ESPINOZA QUIROGA | N LAREDO | 688406 | 0 | 0 | View Profile, JUAN MANUEL ESPINOZA QUIROGA |
| STANDARD FRAME CO INC | TIJUANA B C | 485448 | 0 | 0 | View Profile, STANDARD FRAME CO INC |
| RAUL GONZALEZ | TIJUANA, BAJA CALIFORNIA | 2973468 | 0 | 0 | View Profile, RAUL GONZALEZ |
| TROXEL WEST | SAN DEIGO | 2973874 | 0 | 0 | View Profile, TROXEL WEST |
| GERMAN CARLOS ORTEGA LEY DBA: COMERCIALIZADORA EMPSON | MEXICALI BC | 707988 | 0 | 0 | View Profile, GERMAN CARLOS ORTEGA LEY |
| FERNADO REVELES MART DBA: AUTOPARTES REVELES | TULTITLAN | 850831 | 0 | 0 | View Profile, FERNADO REVELES MART |
| KATHYA JUDITH RODRIGUEZ GONZALEZ | GUASAVE | 993355 | 0 | 0 | View Profile, KATHYA JUDITH RODRIGUEZ GONZALEZ |
| ROCIO RAMIREZ & DONACIANO RAMIREZ | TIJUANA, B.CFA.NTE | 2973542 | 0 | 0 | View Profile, ROCIO RAMIREZ & DONACIANO RAMIREZ |
| ANTONIO ESPINOSA TAVERA | H MATAMOROS | 676837 | 0 | 0 | View Profile, ANTONIO ESPINOSA TAVERA |
| ADELA ARIAS ROMO DBA: TRANSPORTES ROMO | ESTADO DE MEXICO | 761889 | 0 | 0 | View Profile, ADELA ARIAS ROMO |
| JOSE ALAN TAPIA PLAZOLA | TIJUANA, B. C. | 555717 | 0 | 0 | View Profile, JOSE ALAN TAPIA PLAZOLA |
| SOLUCIONES INTEGRALES MALDONADO DBA: MIGUEL ANGEL MALDONADO HERNANDEZ | MEXICO | 3549213 | 0 | 0 | View Profile, SOLUCIONES INTEGRALES MALDONADO |
| CARLOS ELIAS AND JESUS RUBEN ADAME | TECATE, BC | 2972149 | 0 | 0 | View Profile, CARLOS ELIAS AND JESUS RUBEN ADAME |
| GREGORIO GARZA URIBE | REYNOSA | 677210 | 0 | 0 | View Profile, GREGORIO GARZA URIBE |
Explore MX Carriers
This directory shows motor carriers with a physical headquarters in MX as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.