Trucking Companies in Montana
Showing registered motor carriers headquartered in Montana. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| RUSSELL LIVESTOCK TRANSPORTATION INC | BILLINGS | 166330 | 8 | 0 | View Profile, RUSSELL LIVESTOCK TRANSPORTATION INC |
| PLUM CREEK TIMBER CO | COLUMBIA FALLS | 431404 | 8 | 0 | View Profile, PLUM CREEK TIMBER CO |
| LEWISTOWN PROPANE & FERTILIZER COMPANY INC | LEWISTOWN | 1178016 | 6 | 0 | View Profile, LEWISTOWN PROPANE & FERTILIZER COMPANY INC |
| PEZDARK TRUCKING INC | BUTTE | 323250 | 6 | 0 | View Profile, PEZDARK TRUCKING INC |
| MERVIN BISHOP DBA: BISHOP ENTERPRISES | MALTA | 1156722 | 5 | 0 | View Profile, MERVIN BISHOP |
| CADILLIAC DRILLING | GLENDIVE | 387942 | 5 | 0 | View Profile, CADILLIAC DRILLING |
| HERMAN NAUMAN | SHEPHERD | 464909 | 5 | 0 | View Profile, HERMAN NAUMAN |
| VALCON VALTRANS DIS | KALISPELL | 244079 | 4 | 0 | View Profile, VALCON VALTRANS DIS |
| SIX POINT ENVIRONMENTAL ENGINEERING INC | MISSOULA | 443569 | 4 | 0 | View Profile, SIX POINT ENVIRONMENTAL ENGINEERING INC |
| E S D INC | LIVINGSTON | 570037 | 4 | 0 | View Profile, E S D INC |
| EAST MISSOULA FIRE DISTRICT DBA: EAST MISSOULA FIRE DEPT | MISSOULA | 652462 | 4 | 0 | View Profile, EAST MISSOULA FIRE DISTRICT |
| WESTERN INSULATION | BILLINGS | 374640 | 4 | 0 | View Profile, WESTERN INSULATION |
| DICK IRVIN INC & BEN TAYLOR DBA: I & T TRANSFER | SHELBY | 307001 | 4 | 0 | View Profile, DICK IRVIN INC & BEN TAYLOR |
| ANNA C STICHT DBA: STICHT TRANSPORT | MISSOULA | 473385 | 4 | 0 | View Profile, ANNA C STICHT |
| GEORGIA-PACIFIC CORP | BILLINGS | 379109 | 4 | 0 | View Profile, GEORGIA-PACIFIC CORP |
| CORCORAN TRUCKING INC | BILLINGS | 358452 | 36 | 0 | View Profile, CORCORAN TRUCKING INC |
| LITTLE MOON TRUCKING & SUPPLY INC | SUPERIOR | 1246111 | 3 | 0 | View Profile, LITTLE MOON TRUCKING & SUPPLY INC |
| SILVEY TRUCKING | BRODUS | 367988 | 3 | 0 | View Profile, SILVEY TRUCKING |
| WYO-BEN PRODUCTS INC | BILLINGS | 30200 | 3 | 0 | View Profile, WYO-BEN PRODUCTS INC |
| GORDON FREIGHT LINES INC | DILLON | 140665 | 3 | 0 | View Profile, GORDON FREIGHT LINES INC |
| TEEPEE ENTERPRISES OF MT INC | BILLINGS | 1354540 | 3 | 0 | View Profile, TEEPEE ENTERPRISES OF MT INC |
| DYNNESON BROTHERS | SIDNEY | 427699 | 3 | 0 | View Profile, DYNNESON BROTHERS |
| MIKE KUCK | BILLINGS | 374901 | 3 | 0 | View Profile, MIKE KUCK |
| GARY MORLOCK CONST INC | SIDNEY | 360360 | 3 | 0 | View Profile, GARY MORLOCK CONST INC |
| MARSICH CONCRETE | BILLINGS | 456718 | 3 | 0 | View Profile, MARSICH CONCRETE |
| ALLAN WOEPPEL DBA: WOEPPEL TRUCKING | HAVRE | 442646 | 3 | 0 | View Profile, ALLAN WOEPPEL |
| BRUCE & MARY HERDEN | BELFRY | 269958 | 3 | 0 | View Profile, BRUCE & MARY HERDEN |
| OASIS TELECOMMUNICATIONS DATA & RECORDING INC DBA: OASIS TELECOM | BOZEMAN | 1023434 | 3 | 0 | View Profile, OASIS TELECOMMUNICATIONS DATA & RECORDING INC |
| WAYNE L SHAW DBA: 40 RANCH | KINSEY | 611064 | 3 | 0 | View Profile, WAYNE L SHAW |
| TONY BYRD DBA: BYRD ENTERPRISES UNLIMITED INC | GREAT FALLS | 945981 | 3 | 0 | View Profile, TONY BYRD |
| TALCOTT RANCH | HAMMOND | 1018448 | 2 | 0 | View Profile, TALCOTT RANCH |
| JOHNSON BROS BLDG & MAINTENACE SUPPLY INC | MISSOULA | 226456 | 2 | 0 | View Profile, JOHNSON BROS BLDG & MAINTENACE SUPPLY INC |
| BRIAN A PHELPS DBA: PHELPS TRANSPORTATION | COLUMBUS | 1330169 | 2 | 0 | View Profile, BRIAN A PHELPS |
| COYOTE TRANSPORT LLC | TOWNSEND | 1585981 | 2 | 0 | View Profile, COYOTE TRANSPORT LLC |
| ALDRICHS AND CO | BILLINGS | 325430 | 2 | 0 | View Profile, ALDRICHS AND CO |
| HRUBES FARMS | TERRY | 426019 | 2 | 0 | View Profile, HRUBES FARMS |
| HANK ZOMER DBA: ZOMER TRUCKING | CONRAD | 283860 | 2 | 0 | View Profile, HANK ZOMER |
| SEIS PROS SERVICE INC | BILLINGS | 290652 | 2 | 0 | View Profile, SEIS PROS SERVICE INC |
| CORCORAN CONST CO | RYEGATE | 288864 | 2 | 0 | View Profile, CORCORAN CONST CO |
| PROPANE ENERGY INC DBA: POLAR GAS INC | HELENA | 290527 | 2 | 0 | View Profile, PROPANE ENERGY INC |
| W I HAUL WHOLESALE DISTRIBUTORS INC | W GLACIER | 385971 | 2 | 0 | View Profile, W I HAUL WHOLESALE DISTRIBUTORS INC |
| BURTON TRUCKING | MISSOULA | 290514 | 2 | 0 | View Profile, BURTON TRUCKING |
| CURTIS L SMITH | PHILLIPSBURG | 290650 | 2 | 0 | View Profile, CURTIS L SMITH |
| LODAHLS TRUCKING | HOMESTEAD | 348520 | 2 | 0 | View Profile, LODAHLS TRUCKING |
| OLYMPIC TRANSPORT | FORT SHAW | 290529 | 2 | 0 | View Profile, OLYMPIC TRANSPORT |
| HEISEL SPRINGHILL NURSERY | BOZEMAN | 439403 | 2 | 0 | View Profile, HEISEL SPRINGHILL NURSERY |
| SCHWANS SALES ENTERPRISES | SIDNEY | 366120 | 2 | 0 | View Profile, SCHWANS SALES ENTERPRISES |
| DAVID G KIRKALDIE | DODSON | 463497 | 2 | 0 | View Profile, DAVID G KIRKALDIE |
| ROCKY MOUNTAIN LOG HOMES CANADA LLC | HAMILTON | 1133797 | 2 | 0 | View Profile, ROCKY MOUNTAIN LOG HOMES CANADA LLC |
| PAVERS PLUS INC | KALISPELL | 962107 | 2 | 0 | View Profile, PAVERS PLUS INC |
| LOST LAKE EXCAVATING | LAKESIDE | 1261288 | 2 | 0 | View Profile, LOST LAKE EXCAVATING |
| BILL & ALICE CULLINAN | GLENDIVE | 1260895 | 2 | 0 | View Profile, BILL & ALICE CULLINAN |
| ROBERT W HERIGSTAD | BILLINGS | 283867 | 2 | 0 | View Profile, ROBERT W HERIGSTAD |
| STEVEN HALAMA DBA: ALPINE LANDSCAPING | BILLINGS | 1317077 | 2 | 0 | View Profile, STEVEN HALAMA |
| EMBE CONTRACTING INC | FLORENCE | 1589529 | 2 | 0 | View Profile, EMBE CONTRACTING INC |
| COURTNEY HEREFORDS | ALZADA | 1312042 | 2 | 0 | View Profile, COURTNEY HEREFORDS |
| HILL BROTHERS INC | WHITEFISH | 737305 | 2 | 0 | View Profile, HILL BROTHERS INC |
| GOLDEN WHEAT ACRES INC | OUTLOOK | 1076610 | 2 | 0 | View Profile, GOLDEN WHEAT ACRES INC |
| JOHN GARREN TRUCKING | MISSOULA | 795226 | 2 | 0 | View Profile, JOHN GARREN TRUCKING |
| BIGHORN FIRE COMPANY INC | BOZEMAN | 1066745 | 2 | 0 | View Profile, BIGHORN FIRE COMPANY INC |
| CHARLES & EDITH WHISENNAND DBA: WHIZZY TRUCKING | PLAINS | 510213 | 2 | 0 | View Profile, CHARLES & EDITH WHISENNAND |
| BRAND S LUMBER | LIVINGSTON | 493177 | 2 | 0 | View Profile, BRAND S LUMBER |
| LELAND M POLLOCK | WOLF POINT | 1142899 | 2 | 0 | View Profile, LELAND M POLLOCK |
| D MUNROE TRUCKING | MILES CITY | 536963 | 2 | 0 | View Profile, D MUNROE TRUCKING |
| GRAY CONSTRUCTION INC | BILLINGS | 486840 | 2 | 0 | View Profile, GRAY CONSTRUCTION INC |
| BRIAN R NELSON | WOLF POINT | 498106 | 2 | 0 | View Profile, BRIAN R NELSON |
| JAMES W MURDOCK | MALTA | 1592693 | 2 | 0 | View Profile, JAMES W MURDOCK |
| YELLOWSTONE VALLEY HONEY COMPANY LLC | LAUREL | 1999551 | 2 | 0 | View Profile, YELLOWSTONE VALLEY HONEY COMPANY LLC |
| N U P A C INC | KALISPELL | 445359 | 19 | 0 | View Profile, N U P A C INC |
| GENE RICHERT TRUCKING INC | BILLINGS | 379128 | 17 | 0 | View Profile, GENE RICHERT TRUCKING INC |
| MATTHEW D SCHULTZ DBA: M S TRANSPORTATION | HAMILTON | 485222 | 14 | 0 | View Profile, MATTHEW D SCHULTZ |
| H-R OXYGEN & SUPPLY INC | BILLINGS | 26668 | 12 | 0 | View Profile, H-R OXYGEN & SUPPLY INC |
| JROR TRUCKING COMPANY | RONAN | 1907117 | 1 | 0 | View Profile, JROR TRUCKING COMPANY |
| E TRANS INC | STEVENSVILLE | 1958505 | 1 | 0 | View Profile, E TRANS INC |
| FOCUS FORWARD INC DBA: PACK MAN TRANSPORT | FLORENCE | 1963971 | 1 | 0 | View Profile, FOCUS FORWARD INC |
| LONE WOLF TRUCKING LLC | MANHATTAN | 1906180 | 1 | 0 | View Profile, LONE WOLF TRUCKING LLC |
| MORLEY TRUCK LINES INC DBA: COST CHOPPER LIQUIDATORS | MISSOULA | 235674 | 1 | 0 | View Profile, MORLEY TRUCK LINES INC |
| BERTOLINO TRUCKING LLC | LEWISTOWN | 1367906 | 1 | 0 | View Profile, BERTOLINO TRUCKING LLC |
| TIMOTHY TODD PYLES DBA: TODD PYLES TRUCKING | COLUMBIA FALLS | 1353461 | 1 | 0 | View Profile, TIMOTHY TODD PYLES |
| RONALD JOHNSTON DBA: PALADIN TRUCKING | TROUT CREEK | 1648118 | 1 | 0 | View Profile, RONALD JOHNSTON |
| HIGH ROLLER TRUCKING LLC | BOZEMAN | 1671703 | 1 | 0 | View Profile, HIGH ROLLER TRUCKING LLC |
| GREAT NORTHERN WHITEWATER RESORT DBA: GREAT NORTHERN WHITEWATER | WEST GLACIER | 1604976 | 1 | 0 | View Profile, GREAT NORTHERN WHITEWATER RESORT |
| HEART L RANCH CO | TWIN BRIDGES | 284023 | 1 | 0 | View Profile, HEART L RANCH CO |
| CNR SALES | BROADUS | 284031 | 1 | 0 | View Profile, CNR SALES |
| JOHN BAYS | LIVINGSTON | 284929 | 1 | 0 | View Profile, JOHN BAYS |
| HAPPIE BEE CO | BAKER | 287000 | 1 | 0 | View Profile, HAPPIE BEE CO |
| MISSOULA TRUCK SALES INC | MISSOULA | 284033 | 1 | 0 | View Profile, MISSOULA TRUCK SALES INC |
| PACIFIC COAST SEAFOOD | FAIRFIELD | 290664 | 1 | 0 | View Profile, PACIFIC COAST SEAFOOD |
| CURTIS R NEWBY | WHITEHALL | 290662 | 1 | 0 | View Profile, CURTIS R NEWBY |
| BAKER EQUIPMENT | BAKER | 290670 | 1 | 0 | View Profile, BAKER EQUIPMENT |
| DEAN A JOHNSON | GREAT FALLS | 290644 | 1 | 0 | View Profile, DEAN A JOHNSON |
| NORTHERN ROCKING WELDING & SUPPLY | GREAT FALLS | 290638 | 1 | 0 | View Profile, NORTHERN ROCKING WELDING & SUPPLY |
| DAVE COLYEN OIL CO DBA: COLYEN OIL CO | PLAINS | 290633 | 1 | 0 | View Profile, DAVE COLYEN OIL CO |
| GEORGE LAMPMAN | ARLEE | 290641 | 1 | 0 | View Profile, GEORGE LAMPMAN |
| NORTH COUNTRY SERVICES LLC | GLENDIVE | 1682254 | 1 | 0 | View Profile, NORTH COUNTRY SERVICES LLC |
| WARREN SWANKE LIVESTOCK | BILLINGS | 209531 | 1 | 0 | View Profile, WARREN SWANKE LIVESTOCK |
| FRED GROSS | MARION | 290602 | 1 | 0 | View Profile, FRED GROSS |
| GARY P PRICE DBA: WILD RIVER TRUCKING | BILLINGS | 290647 | 1 | 0 | View Profile, GARY P PRICE |
| SILVER STREAK EXPRESS | GREAT FALLS | 290657 | 1 | 0 | View Profile, SILVER STREAK EXPRESS |
| J&D ENTERPRISES | CORVOLLIS | 290532 | 1 | 0 | View Profile, J&D ENTERPRISES |
Explore Montana Carriers
This directory shows motor carriers with a physical headquarters in Montana as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.