Trucking Companies in Massachusetts
Showing registered motor carriers headquartered in Massachusetts. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| K G JORDAN EXCAVATING | HOPKINTON | 352480 | 4 | 0 |
| POINT OIL ON THE CAPE INC | HYANNIS | 677045 | 4 | 0 |
| TRINITY OIL INC | FRAMINGHAM | 344074 | 4 | 0 |
| NELSON COAL & OIL CO INC | HYANNIS | 157804 | 4 | 0 |
| G W CONDON INC | RANDOLPH | 982378 | 3 | 0 |
| KEN BISHOP ENTERPRISES INC DBA: DAVES FUEL | WEYMOUTH | 1000395 | 2 | 0 |
| PRENDERGAST OIL COMPANY INC | WATERTOWN | 712829 | 2 | 0 |
| BRISTOL PLYMOUTH CONTRACTING | SOUTH DARTMOUTH | 687178 | 2 | 0 |
| J & R DISTRBUTORS CORP | BRAINTREE | 354793 | 2 | 0 |
| AUGUST TRUCKING DBA: ILYA RABINOVICH | NEEDHAM | 758272 | 2 | 0 |
| D J MCKEEN & SONS INC | MILTON | 638288 | 2 | 0 |
| PRIME PETROLEUM INC | MILFORD | 714134 | 2 | 0 |
| W R BENTLEY INC | BARRE | 341859 | 2 | 0 |
| SUPERIOR CONCRETE CORP | BARRE | 333293 | 15 | 0 |
| O`LOUGHIN CONSTRUCTION INC | NORFOLK | 344206 | 12 | 0 |
| DOUBLE EAGLE TRUCKING CO INC | WESTBOROUGH | 350605 | 1 | 0 |
| WILLIAMS OIL CO INC | FAIRHAVEN | 710010 | 1 | 0 |
| SEMLINE INC | BRAINTREE | 333916 | 1 | 0 |
| BRIAN STANDARD DBA: STANARD TRUCKING | LEE | 756994 | 1 | 0 |
| MCINTYRE BROTHERS INC | DORCHESTER | 688516 | 1 | 0 |
| METHES WOOD & COAL | WESTFIELD | 316262 | 1 | 0 |
| K & N OIL SERVICE INC | WOBURN | 1048494 | 1 | 0 |
| TEAM EXPRESS INCORPORATED | AVON | 2470471 | 1 | 0 |
| MB ENTERPRISES | EAST FALMOUTH | 894649 | 1 | 0 |
| DB RILEY INC | WORCESTER | 543009 | 1 | 0 |
| FABULOUS FIRST TRANSPORT CORP | TAUNTON | 3619045 | 0 | 0 |
| HAMPDEN LOGISTICS LLC | INDIAN ORCHARD | 3593220 | 0 | 0 |
| 2 PARTNERS LOGISTICS LLC | DRACUT | 3599068 | 0 | 0 |
| AM TRANSPORTATION SERVICES LLC | GROTON | 3594176 | 0 | 0 |
| SOLE PROPIATOR | ORANGE | 3594445 | 0 | 0 |
| FENCED UP LLC | WOBURN | 3618583 | 0 | 0 |
| RELIABLE CARRIER TRANS INC | WALTHAM | 3625785 | 0 | 0 |
| BLACK LINE LOGISTICS INC | SHARON | 3601820 | 0 | 0 |
| MCDONALD | LEOMINSTER | 3604347 | 0 | 0 |
| JHONYPLATERING LLC DBA: JHONYPLASTERING LLC | FALL RIVER | 3623153 | 0 | 0 |
| C & S LANDSCAPING INC | WALPOLE | 3602879 | 0 | 0 |
| MATTHEW HADLEY DBA HADLEY ELECTRIC DBA: HADLEY ELECTRIC | DOUGLAS | 3607386 | 0 | 0 |
| NORTH ENVIRONMENTAL ABATEMENT INC | LAWRENCE | 3625188 | 0 | 0 |
| PIVOT LOGISTICS LLC | WESTFORD | 3634922 | 0 | 0 |
| PENSON & CO LLC DBA: TRANSPORT KINGZALBATROSS HEALTH | TAUNTON | 3654050 | 0 | 0 |
| NA | GREENFIELD | 3605864 | 0 | 0 |
| TARTAN MAINTENANCE MANAGEMENT INC | LEE | 1179343 | 0 | 0 |
| TRUCK & AUTO REPAIR INC | WALTHAM | 1179507 | 0 | 0 |
| LUNA FREIGHT EXPRESS LLC | LEOMINSTER | 3611742 | 0 | 0 |
| LIN'S LP EQUIPMENT CORP DBA LIN'S PROPANE TRUCKS | REHOBOTH | 1178025 | 0 | 0 |
| HOLDEN BOTTLED GAS INC | PEABODY | 1177725 | 0 | 0 |
| JAYSAN GAS SERVICE INC | EAST FREETOWN | 1177849 | 0 | 0 |
| HANSON FUEL | HANSON | 1177586 | 0 | 0 |
| COAN TRANSPORTATION, INC | NATICK | 1176932 | 0 | 0 |
| ALL STATES TRANSPORT INC | SPRINGFIELD | 281044 | 0 | 0 |
| JOHN FREEMAN COMPANY | NORTON | 226051 | 0 | 0 |
| SAVVY1 LLC DBA: CHEVRON LOGISTICS | WORCESTER | 4209052 | 0 | 0 |
| ALPHA & OMEGA LOGISTICS | LYNN | 4210014 | 0 | 0 |
| A2BTRANSPORT LLC | LYNN | 4210308 | 0 | 0 |
| J&M MASONRY AND LANDSCAPING INC | MARLBOROUGH | 4205889 | 0 | 0 |
| TAKE A LEAD K9 TRAINING AND TRANSPORT LLC | CHARLTON | 4206622 | 0 | 0 |
| C&D MASONRY AND LANDSCAPING CORP | CHELSEA | 4207110 | 0 | 0 |
| PRIMETIME DEVELOPMENT INC | HALIFAX | 4207692 | 0 | 0 |
| MASTER WASTE SERVICES | FRAMINGHAM | 4203198 | 0 | 0 |
| XPRESSWAY 44 TRANSPORTATION LLC | BRIDGEWATER | 4203725 | 0 | 0 |
| ARICH LOGISTICS LLC | MALDEN | 4205072 | 0 | 0 |
| ANTONIO COSTA PROPERTY MANAGEMENT LLC | FALL RIVER | 4197687 | 0 | 0 |
| SCHILOSKI | MENDON | 3623433 | 0 | 0 |
| SB PLUMBING & HEATING DBA: STEVE BOTELHO | FALL RIVER | 3569550 | 0 | 0 |
| KUFA ART AND CRAFT SERVICES LLC | EAST WEYMOUTH | 3571499 | 0 | 0 |
| STEPHEN LATCHFORD DBA LATCHFORD LANDSCAPING DBA: LATCHFORD LANDSCAPING | WOBURN | 3617195 | 0 | 0 |
| ROYALTY FENCE COMPANY | EAST FALMOUTH | 3570689 | 0 | 0 |
| CARVOYA INC DBA: SULTAN AUTO | AGAWAM | 3573672 | 0 | 0 |
| NCP MANAGEMENT CO LLC | CAMBRIDGE | 3620872 | 0 | 0 |
| EB2B PARTNERS LTD | TOPSFIELD | 3628041 | 0 | 0 |
| WF FREIGHT BROKER INC | FRANKLIN | 3645493 | 0 | 0 |
| COASTAL LOGISTICS LLC | EASTHAM | 3572057 | 0 | 0 |
| ALL STAR LOGISTICS LLC | SOUTH GRAFTON | 4177545 | 0 | 0 |
| BEST WAY SHIPPING INC | REVERE | 4181544 | 0 | 0 |
| HUMBLED INTROVERT DISTRIBUTION LTD DBA: HI DISTRIBUTION | DORCHESTER | 3571999 | 0 | 0 |
| THE PIPE SURGEON | SAUGUS | 3620428 | 0 | 0 |
| 1 HIT DUMPSTERS INC DBA: 1 HIT DUMPSTER INC | BOSTON | 4174665 | 0 | 0 |
| BOSTON SHIPPING & LOGISTICS LLC | WOBURN | 4171862 | 0 | 0 |
| IMPACT LOGISTIC LLC | SAUGUS | 4172276 | 0 | 0 |
| KITCHENS DIRECT INC | SEEKONK | 4173125 | 0 | 0 |
| HAULTRANS INC | PLYMOUTH | 4170034 | 0 | 0 |
| Y & N SERVICE LLC | METHUEN | 4163737 | 0 | 0 |
| ERIC S DISPOSAL | LYNN | 4163835 | 0 | 0 |
| OPTIMUM CARRIER CONNECT LLC | HOLBROOK | 4158006 | 0 | 0 |
| MIDDLESEX COMMERCIAL SALES INC | TYNGSBORO | 4158619 | 0 | 0 |
| PETE'S DISPOSAL LLC | WINTHROP | 4158894 | 0 | 0 |
| FREND FREIGHT INC | NORTHAMPTON | 4153065 | 0 | 0 |
| TK CONSTRUCTION LLC | GLOUCESTER | 4153264 | 0 | 0 |
| H & M LOGISTICS SERVICES INC | AYER | 4150931 | 0 | 0 |
| DBA HOMERO MORAIS DBA: HOMERO MORAIS | EVERETT | 4147409 | 0 | 0 |
| RSJ BROKERAGE INC | WESTPORT | 4147776 | 0 | 0 |
| ADS TRUCKING LLC | BROCKTON | 4145059 | 0 | 0 |
| CRISTINAS CLEANING INC | NANTUCKET | 4145420 | 0 | 0 |
| GLOBAL TROTTERS FREIGHT DISPATCH LLC | HYANNIS | 4146594 | 0 | 0 |
| EVN AUTO TRANSPORT | SOUTHAMPTON | 4142297 | 0 | 0 |
| AG LANDSCAPING AND PATIOS INC | REVERE | 4142299 | 0 | 0 |
| WHITE SHARK LOGISTICS LLC | NORWELL | 4140009 | 0 | 0 |
| GAVE DISTRIBUTION LLC DBA: GAVE DISTRIBUTION | FRAMINGHAM | 4140360 | 0 | 0 |
| NORTH AMERICA SHIPPING CONSULTING INC DBA: CARGO CAR TRANSPORTATION SERVICE | WORCESTER | 4140701 | 0 | 0 |
| ARPINO TRUCKING LLC | BILLERICA | 4181787 | 0 | 0 |
Explore Massachusetts Carriers
This directory shows motor carriers with a physical headquarters in Massachusetts as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.