Trucking Companies in Kentucky
Showing registered motor carriers headquartered in Kentucky. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| HUBER'S INC DBA: BUDGET CAR AND TRUCK RENTAL | LOUISVILLE | 388039 | 80 | 0 |
| LOVVORN TRUCKING INC | BARDSTOWN | 294977 | 5 | 0 |
| MIDNIGHT AUTO RECOVERY LLC | VERSAILLES | 3233959 | 5 | 0 |
| EAST KENTUCKY TIRE INC | MARTIN | 488971 | 5 | 0 |
| DEES ENTERPRISES INC DBA: DEES CONSTRUCTION | BEREA | 836393 | 5 | 0 |
| NEIL HARRISON GENERAL CONTRACTING | CLARKSON | 882494 | 4 | 0 |
| DOUG AUTO REPAIR | FRANKFORT | 884442 | 4 | 0 |
| MEAD'S INC | IRVINE | 354807 | 2 | 0 |
| JOHNNIE MILLS | WALKER | 3189087 | 2 | 0 |
| ROD MUNFOR DBA: STANFORD WHOLESALE | STANFORD | 970874 | 2 | 0 |
| BHX LOGISTICS INC | LOUISVILLE | 2934425 | 2 | 0 |
| BRACKETT VAULT CO INC | CALHOUN | 339992 | 2 | 0 |
| LINDSEY EMBRY DBA: LINDSEY EMBRY FARMS | HENDERSON | 1084533 | 2 | 0 |
| RONALD HENRY DBA: HENRYS EXCAVATATING | EKRON | 316191 | 2 | 0 |
| CENTRAL KENTUCKY TRUSS INC | HODGENVILLE | 486741 | 2 | 0 |
| SNIDER BOLT & SCREW | LOUISVILLE | 402096 | 19 | 0 |
| JONES TRANSPORTATION | PADUCAH | 327087 | 10 | 0 |
| BRIAN OELZE | WESTVIEW | 1034781 | 1 | 0 |
| H AND G CONSTRUCTION CO INC | KUTTAWA | 240812 | 1 | 0 |
| DAVID E ANDERSON DBA: DAVID E ANDERSON & BONNIE S ANDERSON TRUCKING | LOUISVILLE | 1044509 | 1 | 0 |
| DUCKWORTH TRUCKING | CYNTHIANA | 929857 | 1 | 0 |
| WILEY WIREMAN JR | SALYERSVILLE | 311491 | 1 | 0 |
| POND CREEK COLLERIES INC | PHELPS | 297016 | 1 | 0 |
| WILFORD J COOPER | VANCEBURG | 315411 | 1 | 0 |
| OHIO COUNTY GAS | BEAVER DAM | 396718 | 1 | 0 |
| WHITMANS AUTO SALES & TOWING | FRANKLIN | 935710 | 1 | 0 |
| WISE INDUSTRIES INC | FRANKFORT | 424322 | 1 | 0 |
| EARL E LEDINGTON | ROCKHOLDS | 692001 | 1 | 0 |
| DEWEY KEYS | HODGENVILLE | 962386 | 1 | 0 |
| RONNIE HAMBLIN DBA: RONNIE HAMBLIN TRUCKING | WILLIAMSBURG | 1010892 | 1 | 0 |
| HARTLAGE EQUIPMENT COMPANY INC | ELIZABETHTOWN | 780724 | 1 | 0 |
| JAMES MCGUFFIN DBA: SAMAC PAINTING INC | LAWRENCEBURG | 578326 | 1 | 0 |
| D&E GENERAL CONTRACTING LLC | SILER | 1735827 | 1 | 0 |
| J D TAYLOR & SONS | PROSPECT | 327089 | 1 | 0 |
| JAMESASON COREY FORD DBA: FORDSFAMILY TOWING & SERVICE CO | BULAN | 2356930 | 1 | 0 |
| ROGER WEST DBA: R J WEST AND SON | MORGANFIELD | 974831 | 1 | 0 |
| HENDERSON UNION ELECTRIC COOPERATIVE CORP | HENDERSON | 380276 | 1 | 0 |
| DANIEL LIVERMORE DBA: TAYLORS RECOVERY AND TOWING | VINE GROVE | 1988723 | 1 | 0 |
| J J CARTER & SON INC OF LEXINGTON | LEXINGTON | 322244 | 1 | 0 |
| GREAT FREIGHT SOLUTIONS LLC | BOWLING GREEN | 2952911 | 1 | 0 |
| WILLIAM GRAINGER DBA: GRAINGER TRUCKING | BOWLING GREEN | 680146 | 1 | 0 |
| LINCOLN EQUIPMENT RENTAL LLC | STANFORD | 3165518 | 1 | 0 |
| DEAN COOPER | TOLLESBORO | 429237 | 1 | 0 |
| PITTSBURG EXCAVATING AND POOLS INC | BERNSTADT | 895318 | 1 | 0 |
| RAYMOND G JOYCE DBA: LOG HAULING | MARION | 617197 | 1 | 0 |
| B & S TRUCKING | BROOKSIDE | 347350 | 1 | 0 |
| MARCUS F POYNTER | EUBANK | 311901 | 1 | 0 |
| GENE WEBB AUTO PARTS | WACO | 309826 | 1 | 0 |
| TMX AG-SERVICES INC | SHELBYVILLE | 1003786 | 1 | 0 |
| OLSON GAS COMPANY | VERSAILLES | 310914 | 1 | 0 |
| RUSSELLS MEAT INC | GRAY | 1025819 | 1 | 0 |
| HOWARD RUSSELL | TYNER | 1001223 | 1 | 0 |
| MELVIN CALDWELL DBA: CARDWELL TRUCKING | EUBANK | 779935 | 1 | 0 |
| BILL ROWE LOGGING | HAZARD | 792059 | 1 | 0 |
| IRA FLETCHER DBA: EXPEDITER FREIGHT | BEATTYVILLE | 778080 | 1 | 0 |
| BARBARA A LIVERMORE DBA: TAYLORS TOWING AND RECOVERY | CUSTER | 1981431 | 1 | 0 |
| LLOYD V RICKARD III | MACEO | 1002131 | 1 | 0 |
| S & L ENTERPRISES LLC DBA: KEN TENN TRUCKING | CAMPTON | 665848 | 1 | 0 |
| KEVIN TRAHAN DBA: HOUSE TRIMMINGS | LEXINGTON | 2534346 | 1 | 0 |
| ALBERT TINSLEY | WADDY | 965716 | 1 | 0 |
| MITCH BROWN | PADUCAH | 428764 | 1 | 0 |
| BOBBY JAMES MOVING & STORAGE | STANFORD | 1006647 | 1 | 0 |
| BARDSTOWN TWIN CINEM INC | BARDSTOWN | 1085176 | 1 | 0 |
| CONACHO CONCESSIONS | LEXINGTON | 486376 | 1 | 0 |
| L&N STEAMERS INC | PIKEVILLE | 1087304 | 1 | 0 |
| WILLIE M HILL | PINE KNOT | 2391107 | 1 | 0 |
| GREG STONE DBA: S AND S SIGNS AND SERVICE | MOUNT STERLING | 1088915 | 1 | 0 |
| BILLY JOE DIAL TRUCKING | COLUMBIA | 833754 | 1 | 0 |
| J & J TOOL COMPANY | LEXINGTON | 1065345 | 1 | 0 |
| TUGGLE SANTITATION | IRVINE | 979368 | 1 | 0 |
| A D N CONTRACTORS | LOUISVILLE | 433233 | 1 | 0 |
| STEEL PRODUCTS | NICHOLASVILLE | 805082 | 1 | 0 |
| PRESTON TRUCKING | PAINSTVILLE | 789539 | 1 | 0 |
| IRON PEAK LOGISTICS LLC | LOUISVILLE | 4542994 | 0 | 0 |
| DIXIE LAND FARMS LLC DBA: CARSONJANTZ | FOUNTAIN RUN | 4541839 | 0 | 0 |
| B6 LOGISTICS LLC | WALTON | 4465088 | 0 | 0 |
| CBFCONTRACTING | HOPKINSVILLE | 4545782 | 0 | 0 |
| BACKROAD BANDITS LLC | STEARNS | 4544911 | 0 | 0 |
| COMPASS FREIGHT SERVICES LLC | LA GRANGE | 4468480 | 0 | 0 |
| DIPADA DBA: DIPADA LOGISTICS | BOWLING GREEN | 4500867 | 0 | 0 |
| EDD HELPHINSTEIN CONSTRUCTION | VANCEBURG | 459960 | 0 | 0 |
| MANCHESTER LUMBER CO | MANCHESTER | 91196 | 0 | 0 |
| KATTLEYA LLC | LOUISVILLE | 4467615 | 0 | 0 |
| SCOTT GRAVES TRUCKING INC | WILLISBURG | 1597632 | 0 | 0 |
| D B SUTHERLAND AND SONS INC | BLOOMFIELD | 92026 | 0 | 0 |
| T-SHARK TRANSPORTATION LLC | ALEXANDRIA | 4467354 | 0 | 0 |
| AQUATIC POOLS | LOUISVILLE | 4507185 | 0 | 0 |
| SCOTT TOBACCO COMPANY | BOWLING GREEN | 91958 | 0 | 0 |
| THOMAS H HOWARD | MORGANTOWN | 123924 | 0 | 0 |
| TRI-STATE INFLATABLES | CAWOOD | 4467058 | 0 | 0 |
| RICHARD VAUGHN | LONDON | 133303 | 0 | 0 |
| JAMES V HARRALSON DBA: HARRALSON SEED CO | OWENSBORO | 145327 | 0 | 0 |
| Y & A EXPRESS LLC | LOUISVILLE | 4470664 | 0 | 0 |
| DORIS LEE SIMMONS | KEVIL | 157473 | 0 | 0 |
| APL LOGISTICS LLC | MOUNT VERNON | 4182259 | 0 | 0 |
| R J DRILLING INC | SEBREE | 157470 | 0 | 0 |
| S&DH TRUCKING LLC | WARSAW | 4470458 | 0 | 0 |
| JANES MANAGEMENTS LLC | SUMMERSVILLE | 4186081 | 0 | 0 |
| TRIPLE J LOGGING | FLAT LICK | 4185084 | 0 | 0 |
| STEVE REIS | VANCEBURG | 157919 | 0 | 0 |
Explore Kentucky Carriers
This directory shows motor carriers with a physical headquarters in Kentucky as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.