Trucking Companies in Kansas
Showing registered motor carriers headquartered in Kansas. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| CENTURY LUBRICATING OILS INC | KANSAS CITY | 362296 | 9 | 0 | View Profile, CENTURY LUBRICATING OILS INC |
| ANDERSON ENVIRONMENTAL INC | ANDOVER | 609579 | 9 | 0 | View Profile, ANDERSON ENVIRONMENTAL INC |
| DOYLE'S TOWING LLC DBA: RICK'S 24 HOUR TOW | LEAVENWORTH | 849453 | 9 | 0 | View Profile, DOYLE'S TOWING LLC |
| CAPITAL CITY DISTRIBUTION INC | TOPEKA | 634107 | 9 | 0 | View Profile, CAPITAL CITY DISTRIBUTION INC |
| CROWN LOGISTICS | MISSION | 530686 | 8 | 0 | View Profile, CROWN LOGISTICS |
| SHARON MEIER & CO INC | TOPEKA | 439094 | 8 | 0 | View Profile, SHARON MEIER & CO INC |
| TRIBUNE RENDERING | TRIBUNE | 496526 | 8 | 0 | View Profile, TRIBUNE RENDERING |
| J W TRUCKING | EMPORIA | 385750 | 8 | 0 | View Profile, J W TRUCKING |
| THORPE & MOULIS CONSTRUCTION CO INC | OVERLAND PARK | 710106 | 8 | 0 | View Profile, THORPE & MOULIS CONSTRUCTION CO INC |
| CMG TRANSPORT INC | NORTH NEWTON | 594158 | 8 | 0 | View Profile, CMG TRANSPORT INC |
| POWER ELECTRIC INC | KANSAS CITY | 549815 | 8 | 0 | View Profile, POWER ELECTRIC INC |
| RELIANCE ENERGY PARTNERS LLC | PEABODY | 930222 | 8 | 0 | View Profile, RELIANCE ENERGY PARTNERS LLC |
| ALLAN S FREUHLING | SHAWNEE | 385211 | 8 | 0 | View Profile, ALLAN S FREUHLING |
| RONALD CARLILE DBA: CARLILE ENTERPRISES | LIBERAL | 545061 | 8 | 0 | View Profile, RONALD CARLILE |
| HARCOS CHEMICALS INC | KANSAS CITY | 334704 | 79 | 0 | View Profile, HARCOS CHEMICALS INC |
| S & S TRUCKS L P | KANSAS CITY | 789134 | 77 | 0 | View Profile, S & S TRUCKS L P |
| GREENLEE INC | WICHITA | 385238 | 7 | 0 | View Profile, GREENLEE INC |
| VALLEY ASPHALT INC | SHAWNEE | 443565 | 7 | 0 | View Profile, VALLEY ASPHALT INC |
| KNIGHT DISTRIBUTING INC | SHAWNEE MISSION | 386067 | 7 | 0 | View Profile, KNIGHT DISTRIBUTING INC |
| SUPPLY & SERVICE INC | WICHITA | 458125 | 7 | 0 | View Profile, SUPPLY & SERVICE INC |
| EHRSAM TRANSPORT INC | ENTERPRISE | 82360 | 7 | 0 | View Profile, EHRSAM TRANSPORT INC |
| MIDWEST TRANSPORT | TOPEKA | 386821 | 7 | 0 | View Profile, MIDWEST TRANSPORT |
| RAINS & WILLIAMSON DRILLING INC | HAYS | 391769 | 7 | 0 | View Profile, RAINS & WILLIAMSON DRILLING INC |
| BROADWAY ELECTRICAL CONSTRUCTION INC | KANSAS CITY | 450215 | 7 | 0 | View Profile, BROADWAY ELECTRICAL CONSTRUCTION INC |
| MOBILE COMFORT CENTER INC | PITTSBURG | 386826 | 7 | 0 | View Profile, MOBILE COMFORT CENTER INC |
| C S INVESTMENTS TRUCKING | OVERLAND PARK | 738835 | 7 | 0 | View Profile, C S INVESTMENTS TRUCKING |
| DILLON STORES CO INC | HUTCHINSON | 339384 | 60 | 0 | View Profile, DILLON STORES CO INC |
| INTERNATIONAL CARRIERS INC | SHAWNEE MISSION | 75910 | 60 | 0 | View Profile, INTERNATIONAL CARRIERS INC |
| GENE STEGMAN DBA: STEGMAN HARVESTING | SPEARVILLE | 390200 | 6 | 0 | View Profile, GENE STEGMAN |
| R & M CENTRAL TRANSPORTATION INC | WICHITA | 1329037 | 6 | 0 | View Profile, R & M CENTRAL TRANSPORTATION INC |
| SUNFLOWER TRUCKING INC DBA: SUNFLOWER EXPRESS | GREAT BEND | 394778 | 6 | 0 | View Profile, SUNFLOWER TRUCKING INC |
| HARD TEMP THERMOGLASS | KANSAS CITY | 379540 | 6 | 0 | View Profile, HARD TEMP THERMOGLASS |
| THE GRANT-BILLINGSLEY FRUIT CO INC | WICHITA | 53113 | 6 | 0 | View Profile, THE GRANT-BILLINGSLEY FRUIT CO INC |
| VERMILLION CREEK RANCH | HAVENSVILLE | 319664 | 6 | 0 | View Profile, VERMILLION CREEK RANCH |
| MIDWEST ASPHALT CO INC | SHAWNEE MISSION | 470793 | 6 | 0 | View Profile, MIDWEST ASPHALT CO INC |
| SIEBEN CONTRACTING CO INC | OVERLAND PARK | 543958 | 6 | 0 | View Profile, SIEBEN CONTRACTING CO INC |
| RILEY KUYKENDALE DBA: TRUCK-A-WAY DRIVEWAY INC | OVERLAND PARK | 457927 | 6 | 0 | View Profile, RILEY KUYKENDALE |
| ACTION CONSTRUCTION INC | PLEASANTON | 422005 | 6 | 0 | View Profile, ACTION CONSTRUCTION INC |
| MORRIS & MARTINA WALLER DBA: M & M TRANSPORTATION | WICHITA | 675553 | 6 | 0 | View Profile, MORRIS & MARTINA WALLER |
| CENTRAL CONTRACTING COMPANY INC | OLATHE | 539310 | 6 | 0 | View Profile, CENTRAL CONTRACTING COMPANY INC |
| K-WES INC DBA: HORIZON ROOFING | LENEXA | 424545 | 6 | 0 | View Profile, K-WES INC |
| EMPHASIS OIL OPERATIONS | RUSSELL | 556357 | 6 | 0 | View Profile, EMPHASIS OIL OPERATIONS |
| COASTAL DERBY REFINING CO | WICHITA | 379333 | 6 | 0 | View Profile, COASTAL DERBY REFINING CO |
| GUADALUPE GONZALEZ DBA: GONZALEZ & SONS TRANSPORT | SCOTT CITY | 1721389 | 6 | 0 | View Profile, GUADALUPE GONZALEZ |
| PACKMAN INC | COFFEYVILLE | 520963 | 6 | 0 | View Profile, PACKMAN INC |
| STELMACH CONSTRUCTION | SHAWNEE MISSION | 405160 | 5 | 0 | View Profile, STELMACH CONSTRUCTION |
| JESUS ORTIZ DBA: J & O TRUCKING | GARDEN CITY | 1711634 | 5 | 0 | View Profile, JESUS ORTIZ |
| GULLICKSONS TIRE INC | HUTCHINSON | 1013672 | 5 | 0 | View Profile, GULLICKSONS TIRE INC |
| P J DONALDSON INC | KANSAS CITY | 506738 | 5 | 0 | View Profile, P J DONALDSON INC |
| KEITH HALL DBA: K & L CONCRETE | ELKHART | 450291 | 5 | 0 | View Profile, KEITH HALL |
| WAYNE STARK DBA: BUS BEARING & ENGINE | LA CROSSE | 445984 | 5 | 0 | View Profile, WAYNE STARK |
| EXPLORATION INC | WICHITA | 530773 | 5 | 0 | View Profile, EXPLORATION INC |
| TERRY W KNIGHT DBA: OVERLAND TRENCHING COMPANY | KANSAS CITY | 463928 | 5 | 0 | View Profile, TERRY W KNIGHT |
| OK LAND & CATTLE | SYRACUSE | 546817 | 5 | 0 | View Profile, OK LAND & CATTLE |
| MANNING-PROSSER CONSTRUCTION INC | LENEXA | 838527 | 5 | 0 | View Profile, MANNING-PROSSER CONSTRUCTION INC |
| E & A CONSTRUCTION INC | LIBERAL | 563854 | 5 | 0 | View Profile, E & A CONSTRUCTION INC |
| PREMIER CONSTRUCTION LLC | HOLCOMB | 1370618 | 5 | 0 | View Profile, PREMIER CONSTRUCTION LLC |
| MARLIN ALLEN DBA: ALLEN TRUCKING | EMPORIA | 738802 | 5 | 0 | View Profile, MARLIN ALLEN |
| SHAWNEE WELL SERVICE INC | ATTICA | 1641955 | 5 | 0 | View Profile, SHAWNEE WELL SERVICE INC |
| HJN ENTERPRISES LLC | PLAINVILLE | 1574903 | 5 | 0 | View Profile, HJN ENTERPRISES LLC |
| POWERS ROOFING & SIDING CO | ARKANSAS CITY | 69390 | 5 | 0 | View Profile, POWERS ROOFING & SIDING CO |
| SUNFLOWER EQUIPMENT RENTAL DBA: SUNFLOWER ENVIRONMENTAL & LEASING | SOLOMON | 625321 | 5 | 0 | View Profile, SUNFLOWER EQUIPMENT RENTAL |
| LEAVITT INC | LEAVENWORTH | 386190 | 5 | 0 | View Profile, LEAVITT INC |
| SOUTHWEST PETROCHEM INC | OLATHE | 339282 | 5 | 0 | View Profile, SOUTHWEST PETROCHEM INC |
| LARRY BLUME DBA: LB FEEDERS | WAMEGO | 1797957 | 5 | 0 | View Profile, LARRY BLUME |
| SANTA FE TRAIL TRANSPORATION CO | WICHITA | 60137 | 4,069 | 0 | View Profile, SANTA FE TRAIL TRANSPORATION CO |
| HAWTHORN LEASING INC | LEAWOOD | 953145 | 40 | 0 | View Profile, HAWTHORN LEASING INC |
| REGEHR INC | INMAN | 392456 | 4 | 0 | View Profile, REGEHR INC |
| RHEUBEN JOHNSON III DBA: APEX LAWN & LANDSCAPE | OLATHE | 491583 | 4 | 0 | View Profile, RHEUBEN JOHNSON III |
| KIEF'S TRANSFER SPECIALIST INC | KANSAS CITY | 490580 | 4 | 0 | View Profile, KIEF'S TRANSFER SPECIALIST INC |
| SCIFERS ENTERPRISES DBA: MR FIRST AID | PITTSBURG | 387350 | 4 | 0 | View Profile, SCIFERS ENTERPRISES |
| SURFACE EXPRESS SYSTEMS INC | SHAWNEE MISSION | 422038 | 4 | 0 | View Profile, SURFACE EXPRESS SYSTEMS INC |
| BURR'S SERVICE COMPANY DBA: AMARILLO TOWNING | LIBERAL | 495124 | 4 | 0 | View Profile, BURR'S SERVICE COMPANY |
| SCHEOPNER'S WATER CONDITIONING INC | GOODLAND | 387371 | 4 | 0 | View Profile, SCHEOPNER'S WATER CONDITIONING INC |
| LAWRENCE L HENRY SR DBA: HENRY BACKHOE SERVICE | SHAWNEE MISSION | 424777 | 4 | 0 | View Profile, LAWRENCE L HENRY SR |
| SDI | OLATHE | 422742 | 4 | 0 | View Profile, SDI |
| LESLIE W ROOT DBA: D & M TRANSPORT | MERIDEN | 442870 | 4 | 0 | View Profile, LESLIE W ROOT |
| STEVE BLUMER DBA: BLUMER HARVESTING | MARYSVILLE | 442056 | 4 | 0 | View Profile, STEVE BLUMER |
| CADILLAC EXPRESS INC | ALLEN | 640103 | 4 | 0 | View Profile, CADILLAC EXPRESS INC |
| OX-BOW CATTLE HAULING LLC | COLBY | 1735406 | 4 | 0 | View Profile, OX-BOW CATTLE HAULING LLC |
| LARRY SHOWALTER DBA: SHOWALTER CONSTRUCTION CO | HUTCHINSON | 440548 | 4 | 0 | View Profile, LARRY SHOWALTER |
| JIM HAWK TRUCK TRAILERS OF KANSAS INC | KANSAS CITY | 551056 | 4 | 0 | View Profile, JIM HAWK TRUCK TRAILERS OF KANSAS INC |
| MID-CONTINENT SPECIALISTS INC | OLATHE | 477743 | 4 | 0 | View Profile, MID-CONTINENT SPECIALISTS INC |
| DAVID E WHITE DBA: MORNINGSTAR CONSTRUCTION CO | OVERLAND PARK | 665387 | 4 | 0 | View Profile, DAVID E WHITE |
| WILLIAM ARMSTRONG DBA: ARMSTRONG TRUCKING | KANSAS CITY | 559929 | 4 | 0 | View Profile, WILLIAM ARMSTRONG |
| TOP QUALITY LANDSCAPING | FORT SCOTT | 475847 | 4 | 0 | View Profile, TOP QUALITY LANDSCAPING |
| WM NEWTON G AND H GRABER M HUSTON DBA: WEST STAR | HUTCHINSON | 217746 | 4 | 0 | View Profile, WM NEWTON G AND H GRABER M HUSTON |
| GERALD & JERRY MANGOLD DBA: MANGOLD FARMS | TRIBUNE | 275013 | 4 | 0 | View Profile, GERALD & JERRY MANGOLD |
| PAUL T UTTERBACK DBA: UTTERBACK SERVICES | HOLTON | 479396 | 4 | 0 | View Profile, PAUL T UTTERBACK |
| WITTIG BROS TRANSPORT INC | PRATT | 682390 | 4 | 0 | View Profile, WITTIG BROS TRANSPORT INC |
| ROCKEY'S LINING SYSTEMS INC | TOPEKA | 688849 | 4 | 0 | View Profile, ROCKEY'S LINING SYSTEMS INC |
| HAROLD FRITTER DBA: FRITTER FARMS | FORT SCOTT | 695407 | 4 | 0 | View Profile, HAROLD FRITTER |
| STEVEN L SAGE DBA: SAGE BROTHERS | BURLINGAME | 681602 | 4 | 0 | View Profile, STEVEN L SAGE |
| BUDREAU MUFFLER AUTOMOTIVE & TOW INC | CONCORDIA | 600515 | 4 | 0 | View Profile, BUDREAU MUFFLER AUTOMOTIVE & TOW INC |
| FLAT BED SERVICES L L C | PRESCOTT | 1128416 | 4 | 0 | View Profile, FLAT BED SERVICES L L C |
| MICHAEL MILLER | VALLEY FALLS | 280047 | 4 | 0 | View Profile, MICHAEL MILLER |
| TAD W PIERSON DBA: AMERICAN DREAM SAFARI | MCPHERSON | 600240 | 4 | 0 | View Profile, TAD W PIERSON |
| DERROL D HUBBARD | SMITH CENTER | 602847 | 4 | 0 | View Profile, DERROL D HUBBARD |
| WHM CRANE & CONSTRUCTION LLC | TOPEKA | 704651 | 4 | 0 | View Profile, WHM CRANE & CONSTRUCTION LLC |
| RALPH H SAGE DBA: SAGE BROTHERS | BURLINGAME | 672401 | 4 | 0 | View Profile, RALPH H SAGE |
Explore Kansas Carriers
This directory shows motor carriers with a physical headquarters in Kansas as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.