Trucking Companies in HN
Showing registered motor carriers headquartered in HN. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| BILLY OMAR AGUILAR DBA: VIDRIOCAR DE HONDURAS | TEGUCIGALPA HONDURAS | 1754517 | 0 | 0 | View Profile, BILLY OMAR AGUILAR |
| LUIS EDGARDO MENENDEZ MERINO DBA: MENENDEZ'S TRUCKING COMPANY | SAN PEDRO SULA | 1762397 | 8 | 4 | View Profile, LUIS EDGARDO MENENDEZ MERINO |
| MITCHELL SRL DE CV | SAN PEDRO SULA | 1742038 | 2 | 4 | View Profile, MITCHELL SRL DE CV |
| MARLON ARMANDO PAZ REDONDO DBA: MULTISERVICIOS EL OLIMPICO | SAN PEDRO SULA | 1902027 | 12 | 4 | View Profile, MARLON ARMANDO PAZ REDONDO |
| JESUS RAMIRO SILVA PINEDA | TEGUCIGALPA | 1738169 | 4 | 3 | View Profile, JESUS RAMIRO SILVA PINEDA |
| RICARDO MONTUFAR NUNEZ DBA: MONTUFAR AUTO CARRIERS | DEPTO DE CORTEZ | 1184844 | 3 | 3 | View Profile, RICARDO MONTUFAR NUNEZ |
| FRANCISCO MORENO DBA: TRANSPORTES MORENO | TEQUCIGALPA DC | 1828520 | 3 | 3 | View Profile, FRANCISCO MORENO |
| GRUPO ESCO | TEGUCIGALPA | 1727270 | 2 | 3 | View Profile, GRUPO ESCO |
| ERNESTO ROLANDO SIERRA LICONA | TEGUCIGALPA | 1727255 | 2 | 3 | View Profile, ERNESTO ROLANDO SIERRA LICONA |
| SIERRA'S IMPORTRAC | TEGUCIGALPA | 1727265 | 2 | 3 | View Profile, SIERRA'S IMPORTRAC |
| REYNALDO ESTRADA DBA: ESTRADA TRANSPORT | SAN PEDRO SULA | 1788288 | 10 | 3 | View Profile, REYNALDO ESTRADA |
| RIGOBERTO ACOSTA INESTROZA DBA: TRANSPORTES KELLY | CORTEZ | 1917653 | 6 | 2 | View Profile, RIGOBERTO ACOSTA INESTROZA |
| JULIO ALBERTO PAZ CHAVEZ DBA: TRANSPORTE J PAZ | SAN PEDRO SULA | 1920855 | 2 | 2 | View Profile, JULIO ALBERTO PAZ CHAVEZ |
| VICTOR M FONSECA VALENCIA | HONDURAS | 2785789 | 2 | 2 | View Profile, VICTOR M FONSECA VALENCIA |
| ALBERTO ARGUETA JR DBA: AUTO LOTE EL ZANCUDO | SAN PEDRO SULA | 1891418 | 2 | 2 | View Profile, ALBERTO ARGUETA JR |
| TRANSPORTES OSORIO'S | HONDURAS | 1907618 | 2 | 2 | View Profile, TRANSPORTES OSORIO'S |
| JULIO CESAR DISCUA | SAN PEDRO SULA | 1912556 | 2 | 2 | View Profile, JULIO CESAR DISCUA |
| BERNARDO ESPANA | OCOTEPEQUE | 1709669 | 2 | 2 | View Profile, BERNARDO ESPANA |
| TRANSPORTES DEL LITORAL SA DE CV | VILLA NUEVA | 1823548 | 34 | 17 | View Profile, TRANSPORTES DEL LITORAL SA DE CV |
| AUTO IMPORTACIONES BU ZEPEDA | SAN PEDRO SULA | 1766195 | 4 | 1 | View Profile, AUTO IMPORTACIONES BU ZEPEDA |
| MORENO IMPORT | SAN PEDRO SULA | 1758818 | 4 | 1 | View Profile, MORENO IMPORT |
| TRASPORTES DEL LITORAL AGRICOLA TORROBE SA DBA: COMPANIA AGRICOLA CEIBENA | HONDURAS | 1985967 | 2 | 1 | View Profile, TRASPORTES DEL LITORAL AGRICOLA TORROBE SA |
| TALLER Y COMERCIAL SANABRIA | OCOTEPEC | 1846646 | 2 | 1 | View Profile, TALLER Y COMERCIAL SANABRIA |
| IMPORTADORA GRAN FLORIDA | SAN PEDRO SULA | 1771938 | 2 | 1 | View Profile, IMPORTADORA GRAN FLORIDA |
| HECTOR GASPAR PALACIOS BONILLA DBA: INVERSIONES PALACIOS | SANTA CRUZ YOJOA | 1556885 | 1 | 1 | View Profile, HECTOR GASPAR PALACIOS BONILLA |
| MIGUEL ANGEL GARIN TEJEDA | LA CEIBA | 2021489 | 1 | 1 | View Profile, MIGUEL ANGEL GARIN TEJEDA |
| NELSON WALTER TROCHEZ CHIRINOS | LA CEIBA | 2032340 | 1 | 1 | View Profile, NELSON WALTER TROCHEZ CHIRINOS |
| AUTO LOTE ENAMORADO | SIGUATEPEQUE | 1699599 | 1 | 1 | View Profile, AUTO LOTE ENAMORADO |
| RIGOBERTO CHACON | COPAN | 1701680 | 1 | 1 | View Profile, RIGOBERTO CHACON |
| NAHUM SUAREZ | TEGUCIGALPA | 1713471 | 1 | 1 | View Profile, NAHUM SUAREZ |
| HUGO MATEO LOPEZ BAUTISTA DBA: TRASPORTIS MATEOS | SIQUATIPEQUE | 1875387 | 1 | 1 | View Profile, HUGO MATEO LOPEZ BAUTISTA |
| JORGE FAJARDO TAPIA DBA: TRANSPORTES FAJARDO TAPIA | SAN PEDRO SULA | 1851364 | 1 | 1 | View Profile, JORGE FAJARDO TAPIA |
| JOSE RONEY MARTINEZ CRUZ | SIGUATEPEQUE | 1892334 | 1 | 1 | View Profile, JOSE RONEY MARTINEZ CRUZ |
| INVERSIONES Y SERVICIOS TERRESTRES S DE R L DE C V | TEGUCIGALPA | 2634672 | 1 | 1 | View Profile, INVERSIONES Y SERVICIOS TERRESTRES S DE R L DE C V |
| JOSE ERNESTO LEONOR MURCIA | COPAN | 1935276 | 1 | 1 | View Profile, JOSE ERNESTO LEONOR MURCIA |
| JUAN MANUEL ESTRADA DBA: COMERCIAL MABES | TEGUCIGALPA | 1652892 | 1 | 1 | View Profile, JUAN MANUEL ESTRADA |
| CARLOS ROBERTO SABILLON CASTILLO DBA: PRIVATE | SANTA BARBARA | 1769711 | 0 | 0 | View Profile, CARLOS ROBERTO SABILLON CASTILLO |
Explore HN Carriers
This directory shows motor carriers with a physical headquarters in HN as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.