Trucking Companies in Hawaii
Showing registered motor carriers headquartered in Hawaii. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| OHANA NUI LANDSCAPE LLC | EWA BEACH | 4235458 | 0 | 0 |
| ILI CONSTRUCTION LLC | WAIANAE | 4229459 | 0 | 0 |
| MAUKA 2 MAKAI EXCAVATION LLC | KAHULUI | 4207127 | 0 | 0 |
| CAMPO YARD AND TREE SERVICE | PEARL CITY | 4226687 | 0 | 0 |
| COASTAL TOWING | PEARL CITY | 4206624 | 0 | 0 |
| THE VIDEO COMPANY INC DBA: UNISHIPPERS OF HAWAII | MILILANI | 2242033 | 0 | 0 |
| BURNS & GLOBAL ASSOCIATES LLC | HONOLULU | 3689804 | 0 | 0 |
| JUSTINIAN DBA: AMD INDUSTRYLOGISTICAL SOLUTIONSCNET TECHNOLOGIES | WAIPAHU | 3283999 | 0 | 0 |
| GREG KE ENTERPRISE LLC DBA: ALLIED TRANSFER SERVICE | WAIANAE | 3589135 | 0 | 0 |
| KAUAI FOOD BANK INC DBA: DBA KAUAI INDEPENDENT FOOD BANK | LIHUE | 4223725 | 0 | 0 |
| STARR AND COMPANY INCORPORATED | HONOLULU | 4204451 | 0 | 0 |
| SENTINEL PEAK INVESTMENT LLC DBA: SPM I LLC | WAIKOLOA | 3941222 | 0 | 0 |
| CHRIS LEEPER DBA: CSL TRANSPORT | KEAAU | 2232456 | 0 | 0 |
| WEST POINT RELOCATION INC | BARBERS POINT | 2233973 | 0 | 0 |
| HI POINT ROOFING HAWAII LLC | HONOLULU | 4423214 | 0 | 0 |
| INTEGRITY SERVICES LLC | KAMUELA | 3901558 | 0 | 0 |
| ICONIC TRANSPORTATION LLC | LAIE | 4453655 | 0 | 0 |
| C&F TRUCKING | KEAAU | 2282899 | 0 | 0 |
| JH FREIGHT INCORPORATED | KOLOA | 3434763 | 0 | 0 |
| EDWARD MOAD | WAIPAHU | 1671613 | 0 | 0 |
| SWEET OKOLE CESSPOOL AND SEPTIC PUMPING LLC | KAILUA KONA | 4209212 | 0 | 0 |
| KIAWE FARM LLC | HONOLULU | 4210083 | 0 | 0 |
| MURRILL INC DBA: SPARKY'S ELECTRICAL CONTRACTING | KEALAKEKUA | 3992477 | 0 | 0 |
| CAL KONA PRODUCE | KEALAKEKUA | 4383442 | 0 | 0 |
| ROCK-O-ROOTER LLC | HONOLULU | 4461531 | 0 | 0 |
| TKG MASONRY INC | WAILUKU | 4457759 | 0 | 0 |
| PLUMBING KINGS HAWAII LLC | PEARL CITY | 4363669 | 0 | 0 |
| ACE ELECTRIC LLC DBA: ARMANDO CORPUZ | LIHUE | 4345785 | 0 | 0 |
| UPCOUNTRY GARDENS LLP | KAILUA KONA | 4316841 | 0 | 0 |
| LOUGHLIN DRYWALL LLC | MILILANI | 4302035 | 0 | 0 |
| MONTAGE DECOR LLC DBA: HAWAII BUILDING GROUP | WAIPAHU | 3820085 | 0 | 0 |
| TORRES TRUCKING LLC | WAIANAE | 4554821 | 0 | 0 |
| JDH CONSTRUCTION LTD | MAKAWAO | 4292465 | 0 | 0 |
| AHIA CONSTRUCTION LLC | KAILUA KONA | 4396045 | 0 | 0 |
| ALOHA FREIGHT GROUP INC | HONOLULU | 3847460 | 0 | 0 |
| LAUREN PIETER EXCAVATION | MAKAWAO | 3813187 | 0 | 0 |
| RAINBOW FORWARDING SERVICE INC | PEARL CITY | 2973455 | 0 | 0 |
| YOUNG BROTHERS LLC | HONOLULU | 1982013 | 0 | 0 |
| LEONARD E PICANCO JR DBA: ITJ BACKHOE SERVICE | KANEOHE | 3895497 | 0 | 0 |
| HAWAII INTEGRATED SERVICES AND SUPPLIES LLC | KANEOHE | 2985943 | 0 | 0 |
| DYER INTERNATIONAL INC | PEARL CITY | 2972426 | 0 | 0 |
| ROLLING WRENCH LLC | KAMUELA | 4416408 | 0 | 0 |
| GALE FORCE PRODUCTION SERVICES INC | CAPTAIN COOK | 4407629 | 0 | 0 |
| AC ENTERPRISES INC | HONOLULU | 2971770 | 0 | 0 |
| MJ CONSTRUCTION INC | WAIPAHU | 4455272 | 0 | 0 |
| PARTS CENTER HI | HILO | 1121055 | 0 | 0 |
| HANALEI BAY ENTERPRISES INC | KALAHEO | 4432203 | 0 | 0 |
| TC LOGISTICS LLC | HONOLULU | 2246091 | 0 | 0 |
| MASTERS TOUCH CONSTRUCTION | KIHEI | 8458436 | 0 | 0 |
| EARTH TIME LLC | HONOLULU | 3449516 | 0 | 0 |
| RAFAEL GATLIN II | HONOLULU | 2968146 | 0 | 0 |
| SUNADA SHAVE ICE LLC | AIEA | 4013490 | 0 | 0 |
| KMMKINC LLC | KANEOHE | 4442411 | 0 | 0 |
| DAS DRAIN CLEANING &HANDYMAN SERVICE | KAPAA | 4345784 | 0 | 0 |
| LUKE TAUFOOU DBA: LVT CONTRACTORS | EWA BEACH | 4316305 | 0 | 0 |
| PAKELE BUILDERS | KANEOHE | 4360499 | 0 | 0 |
| KEVIN B CHUNG DBA: CHUNG'S FARM PRODUCE | PEARL CITY | 4005503 | 0 | 0 |
| ALOHA STONE CREATIONS LLC | WAIPAHU | 4332419 | 0 | 0 |
| FRAME CONSTRUCTION LLC DBA: FRAME CONSTUCTION | WAIPAHU | 4003191 | 0 | 0 |
| KOAPAKA CONSTRUCTION CO INC | HONOLULU | 3753871 | 0 | 0 |
| TOM'S TREE TRIMMING & MAINTENANCE SERVICES LLC | HILO | 4006649 | 0 | 0 |
| GOOD BROTHER YARD SERVICE | HONOLULU | 4005242 | 0 | 0 |
| QUICK LUBE AND TECH | AIEA | 4004101 | 0 | 0 |
| BEAUDET SERVICES LLC | KAILUA KONA | 3804026 | 0 | 0 |
| EAGLE INTERIORS INC DBA: NA | PEARL CITY | 3996533 | 0 | 0 |
| KOA'S PIPING AND INDUSTRIAL LLC DBA: KPI | WAIANAE | 3237303 | 0 | 0 |
| LOBI ENTERPRISES LLC | KOLOA | 2309557 | 0 | 0 |
| NALANI'S HAWAIIAN FREIGHT CORP | KAPOLEI | 4040936 | 0 | 0 |
| BOMAR INTERNATIONAL FORWARDING INC | HONOLULU | 2972063 | 0 | 0 |
| DTN REPAIRS & EQUIPMENT | WAHIAWA | 4356078 | 0 | 0 |
| CLARK'S PETROLEUM PARTS AND SERVICES DBA: CLARKS PETROLEUM PARTS AND SERVICES | KAPOLEI | 1193472 | 0 | 0 |
| RIFLE BIRD LLC | WAHIAWA | 3195803 | 0 | 0 |
| CBS ELECTRIC INC | HONOLULU | 4555218 | 0 | 0 |
| ENGINEERING & INSPECTIONS HAWAII | KAPOLEI | 1217316 | 0 | 0 |
| AUNTY SANDYS BANANA BREAD LLC | HAIKU | 4344376 | 0 | 0 |
| SMARTTECH FINANCIAL & IT SERVICES DBA: SMARTHTECH LOGISTICS | EWA BEACH | 4310662 | 0 | 0 |
| WHISKEY SMOKE 808 LLC DBA: WHISKEY SMOKE 808 | KANEOHE | 4316860 | 0 | 0 |
| OHANA VIRTUAL SERVICES LLC | MILILANI | 3716481 | 0 | 0 |
| FULL FORCE PAVING RENTAL LLC | HILO | 4309328 | 0 | 0 |
| PIVOTTO'S RENOVATION INC | WAIALUA | 3805255 | 0 | 0 |
| ARAKAKI MECHANICAL LLC | KEAAU | 1245235 | 0 | 0 |
| SATO'S LANDSCAPING | KAILUA KONA | 4347781 | 0 | 0 |
| PAU HANA BUILDS LLC | HONOLULU | 7071931 | 0 | 0 |
| ONO VIET | EWA BEACH | 4323129 | 0 | 0 |
| FREITAS TILE & CONCRETE LLC | EWA BEACH | 4047788 | 0 | 0 |
| BERT B LANDSCAPING & TREE TRIMMING | WAIPAHU | 4085945 | 0 | 0 |
| TRIPLE J LANDSCAPING DBA: DBA BONIFACIO D AGNI | EWA BEACH | 4036612 | 0 | 0 |
| GOLDEN TOUCH TRADING INC | HONOLULU | 4400439 | 0 | 0 |
| LIANG PRODUCE LLC | HONOLULU | 4001125 | 0 | 0 |
| CASUGZ & SON SERVICES | WAIANAE | 4358340 | 0 | 0 |
| BLUE WATER SHRIMP INTERNATIONAL LLC DBA: SANDY BEACH FOOD TRUCK | HONOLULU | 4328593 | 0 | 0 |
| THE SHIPPING SHACK INC | HONOLULU | 2392707 | 0 | 0 |
| TEIXEIRA TOWING AND HAULING LLC DBA: TEIXEIRA TOWING AND HAULING | HONOLULU | 4288054 | 0 | 0 |
| JOSHUA'S ELECTRICAL SERVICES LLC | PEARL CITY | 4290548 | 0 | 0 |
| EMUNAH LLC DBA: GOT DRINK | HALEIWA | 4011452 | 0 | 0 |
| DARBY MOVERS INC | PEARL CITY | 2972329 | 0 | 0 |
| FRANKY RIFE INC DBA: FHR SERVICES | WAIPAHU | 4369205 | 0 | 0 |
| HAWAIIAN HAWAIIAN LLC | WAIMANALO | 4425142 | 0 | 0 |
| BILLS MOVERS LLC | HONOLULU | 4304906 | 0 | 0 |
| EVERGREEN LANDSCAPING & MAINTENANCE | HONOLULU | 4241305 | 0 | 0 |
Explore Hawaii Carriers
This directory shows motor carriers with a physical headquarters in Hawaii as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.