Trucking Companies in Hawaii
Showing registered motor carriers headquartered in Hawaii. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers |
|---|---|---|---|---|
| TIP TOP HOLDING NAME DBA: 1-2BUY | HONOLULU | 4526711 | 0 | 0 |
| TIO'S TAMALES LLC | KANEOHE | 4528440 | 0 | 0 |
| LEONARD E PICANCO JR DBA: ITJ BACKHOE SERVICE | KANEOHE | 3895497 | 0 | 0 |
| SNIFFENS TOWING LLC | HONOLULU | 4525569 | 0 | 0 |
| MAUI MONKEY TREE SERVICES LLC | HAIKU | 4522439 | 0 | 0 |
| SENTINEL PEAK INVESTMENT LLC DBA: SPM I LLC | WAIKOLOA | 3941222 | 0 | 0 |
| OHANA VIRTUAL SERVICES LLC | MILILANI | 3716481 | 0 | 0 |
| WAILEA MOVERS INC DBA: WAILEA MOVERS & STORAGEWAILEA MOVERS OF KAUAIWAILEA MOVERS | KIHEI | 3768407 | 0 | 0 |
| MAUKA 2 MAKAI EXCAVATION LLC | KAHULUI | 4207127 | 0 | 0 |
| CLARK'S PETROLEUM PARTS AND SERVICES DBA: CLARKS PETROLEUM PARTS AND SERVICES | KAPOLEI | 1193472 | 0 | 0 |
| INTEGRITY SERVICES LLC | KAMUELA | 3901558 | 0 | 0 |
| EARTH TIME LLC | HONOLULU | 3449516 | 0 | 0 |
| ENGINEERING & INSPECTIONS HAWAII DBA: ENGINEERING & INSPECTIONS HAWAII | KAPOLEI | 1217316 | 0 | 0 |
| OHANA NUI LANDSCAPE LLC | EWA BEACH | 4235458 | 0 | 0 |
| CHRIS LEEPER DBA: CSL TRANSPORT | KEAAU | 2232456 | 0 | 0 |
| WONG'S PRODUCE INC | HONOLULU | 4192527 | 0 | 0 |
| JH FREIGHT INCORPORATED | KOLOA | 3434763 | 0 | 0 |
| WEST POINT RELOCATION INC | BARBERS POINT | 2233973 | 0 | 0 |
| KEPANIWAI OLA INC DBA: ARTIST | HAWI | 4178360 | 0 | 0 |
| JNR ENVIRONMENTAL LLC | HONOLULU | 4146299 | 0 | 0 |
| KAUAI FOOD BANK INC DBA: DBA KAUAI INDEPENDENT FOOD BANK | LIHUE | 4223725 | 0 | 0 |
| KOAPAKA CONSTRUCTION CO INC | HONOLULU | 3753871 | 0 | 0 |
| THE VIDEO COMPANY INC DBA: UNISHIPPERS OF HAWAII | MILILANI | 2242033 | 0 | 0 |
| STATTIN GROUP CONTRACTION LLC | MAKAWAO | 4149836 | 0 | 0 |
| NEALCO INTERNATIONAL LLC DBA: SCUBA SHACK | KIHEI | 4169524 | 0 | 0 |
| KITCHEN & BATH REMODELING BY TROY TANAKA LLC | HONOLULU | 4143589 | 0 | 0 |
| MERRITT ELECTRIC LLC | KAILUA | 4190803 | 0 | 0 |
| ILI CONSTRUCTION LLC | WAIANAE | 4229459 | 0 | 0 |
| LETS TACO ABOUT IT | WAIANAE | 4152618 | 0 | 0 |
| SAMSON DELOS REYES DBA: S&J VEGETABLE FARM | WAIANAE | 4152122 | 0 | 0 |
| YOUNG BROTHERS LLC | HONOLULU | 1982013 | 0 | 0 |
| MJ CONSTRUCTION INC | WAIPAHU | 4455272 | 0 | 0 |
| RUBY'S 20 LLC | EWA BEACH | 4178819 | 0 | 0 |
| MAKANA'S CONCRETE PUMPING LLC | EWA BEACH | 4153785 | 0 | 0 |
| PACIFIC RENOVATIONS AND REPAIRS LLC | KAILUA KONA | 4162115 | 0 | 0 |
| ANGEL G UTLEG JR DBA DISCOVERY ROOFING | WAIPAHU | 4173703 | 0 | 0 |
| HANALEI BAY ENTERPRISES INC | KALAHEO | 4432203 | 0 | 0 |
| CASUGZ & SON SERVICES | WAIANAE | 4358340 | 0 | 0 |
| BIG ISLAND YARD SERVICES DBA: NONE | WAIKOLOA | 4168306 | 0 | 0 |
| I'A ONO ALOHA LLC | HONOLULU | 4481026 | 0 | 0 |
| GALE FORCE PRODUCTION SERVICES INC | CAPTAIN COOK | 4407629 | 0 | 0 |
| TC LOGISTICS LLC | HONOLULU | 2246091 | 0 | 0 |
| COASTAL TOWING | PEARL CITY | 4206624 | 0 | 0 |
| KIAWE FARM LLC | HONOLULU | 4210083 | 0 | 0 |
| SWEET OKOLE CESSPOOL AND SEPTIC PUMPING LLC | KAILUA KONA | 4209212 | 0 | 0 |
| BURNS & GLOBAL ASSOCIATES LLC | HONOLULU | 3689804 | 0 | 0 |
| HI POINT ROOFING HAWAII LLC | HONOLULU | 4423214 | 0 | 0 |
| TKG MASONRY INC | WAILUKU | 4457759 | 0 | 0 |
| CAL KONA PRODUCE | KEALAKEKUA | 4383442 | 0 | 0 |
| HUI HULIAU HOU DBA: PUEA GROUP | WAIANAE | 4473885 | 0 | 0 |
| BEAUDET SERVICES LLC | KAILUA KONA | 3804026 | 0 | 0 |
| THE SHIPPING SHACK INC | HONOLULU | 2392707 | 0 | 0 |
| AUNTY SANDYS BANANA BREAD LLC | HAIKU | 4344376 | 0 | 0 |
| FRANKY RIFE INC DBA: FHR SERVICES | WAIPAHU | 4369205 | 0 | 0 |
| MTI808 LLC | HILO | 4500870 | 0 | 0 |
| BRIAN BOLTZ | HONOLULU | 4137588 | 0 | 0 |
| ALOHA STONE CREATIONS LLC | WAIPAHU | 4332419 | 0 | 0 |
| CAMPO YARD AND TREE SERVICE | PEARL CITY | 4226687 | 0 | 0 |
| BERT B LANDSCAPING & TREE TRIMMING | WAIPAHU | 4085945 | 0 | 0 |
| ICONIC TRANSPORTATION LLC | LAIE | 4453655 | 0 | 0 |
| ROCK-O-ROOTER LLC | HONOLULU | 4461531 | 0 | 0 |
| DYER INTERNATIONAL INC | PEARL CITY | 2972426 | 0 | 0 |
| KOA'S PIPING AND INDUSTRIAL LLC DBA: KPI | WAIANAE | 3237303 | 0 | 0 |
| FREITAS TILE & CONCRETE LLC | EWA BEACH | 4047788 | 0 | 0 |
| HAWAII INTEGRATED SERVICES AND SUPPLIES LLC | KANEOHE | 2985943 | 0 | 0 |
| RAFAEL GATLIN II | HONOLULU | 2968146 | 0 | 0 |
| FIKSUM LLC | KANEOHE | 4176840 | 0 | 0 |
| JK EXCAVATION LLC DBA: JOSEPH KOEHNE | KILAUEA | 4132126 | 0 | 0 |
| W G CONSTRUCTION LLC | WAIPAHU | 4117992 | 0 | 0 |
| MENEHUNE PEST MANAGEMENT FUMIGATION SERVICES LLC DBA: MENEHUNE FUMIGATION | HONOLULU | 4496570 | 0 | 0 |
| SINALOA HAWAIIAN TORTILLAS INC | HONOLULU | 4145649 | 0 | 0 |
| KMMKINC LLC | KANEOHE | 4442411 | 0 | 0 |
| RIFLE BIRD LLC | WAHIAWA | 3195803 | 0 | 0 |
| DTN REPAIRS & EQUIPMENT | WAHIAWA | 4356078 | 0 | 0 |
| DARBY MOVERS INC | PEARL CITY | 2972329 | 0 | 0 |
| AHIA CONSTRUCTION LLC | KAILUA KONA | 4396045 | 0 | 0 |
| LITHIA OF HONOLULU - F LLC DBA: HONOLULU FORD | HONOLULU | 4134910 | 0 | 0 |
| PIVOTTO'S RENOVATION INC | WAIALUA | 3805255 | 0 | 0 |
| MONTAGE DECOR LLC DBA: HAWAII BUILDING GROUP | WAIPAHU | 3820085 | 0 | 0 |
| BOMAR INTERNATIONAL FORWARDING INC | HONOLULU | 2972063 | 0 | 0 |
| DAS DRAIN CLEANING &HANDYMAN SERVICE | KAPAA | 4345784 | 0 | 0 |
| KEKAI BROKERAGE INC | MILILANI | 4118998 | 0 | 0 |
| PLUMBING KINGS HAWAII LLC | PEARL CITY | 4363669 | 0 | 0 |
| ARAKAKI MECHANICAL LLC | KEAAU | 1245235 | 0 | 0 |
| HAWAIIAN HAWAIIAN LLC | WAIMANALO | 4425142 | 0 | 0 |
| ACE ELECTRIC LLC DBA: ARMANDO CORPUZ | LIHUE | 4345785 | 0 | 0 |
| ROLLING WRENCH LLC | KAMUELA | 4416408 | 0 | 0 |
| RAINBOW FORWARDING SERVICE INC | PEARL CITY | 2973455 | 0 | 0 |
| STARR AND COMPANY INCORPORATED | HONOLULU | 4204451 | 0 | 0 |
| CJ LANDSCAPE AND YARD MAINTENANCE LLC | HONOLULU | 4165148 | 0 | 0 |
| GOLDEN TOUCH TRADING INC | HONOLULU | 4400439 | 0 | 0 |
| PAKELE BUILDERS | KANEOHE | 4360499 | 0 | 0 |
| PALAU FENCING COMPANY LLC DBA: PRISTINE PRESSURE WASHING SERVICES | LIHUE | 4510510 | 0 | 0 |
| ANTONIO CISNEROSVALDOVINOS | HOLUALOA | 4155504 | 0 | 0 |
| SATO'S LANDSCAPING | KAILUA KONA | 4347781 | 0 | 0 |
| JUSTINIAN DBA: AMD INDUSTRY|LOGISTICAL SOLUTIONS|CNET TECHNOLOGIES | WAIPAHU | 3283999 | 0 | 0 |
| AC ENTERPRISES INC | HONOLULU | 2971770 | 0 | 0 |
| ALOHA FREIGHT GROUP INC | HONOLULU | 3847460 | 0 | 0 |
| LAUREN PIETER EXCAVATION | MAKAWAO | 3813187 | 0 | 0 |
| SONODA INTEGRITY MASONRY | HONOLULU | 4539246 | 0 | 0 |
Explore Hawaii Carriers
This directory shows motor carriers with a physical headquarters in Hawaii as reported in their FMCSA registration. Click any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.