Trucking Companies in GU
Showing registered motor carriers headquartered in GU. Sort by fleet size or filter by city to find specific companies.
| Legal Name | City | DOT Number | Power Units | Drivers | View |
|---|---|---|---|---|---|
| GUAM TRANSPORT & WAREHOUSE INC | TAMUNING | 163045 | 0 | 0 | View Profile, GUAM TRANSPORT & WAREHOUSE INC |
| GEOFFREY K W BURKE DBA: GEOFFREY K W BURKE PE | TAMUNING | 2306218 | 0 | 0 | View Profile, GEOFFREY K W BURKE |
| L.O.T. FAMILIA | YONA | 2873719 | 0 | 0 | View Profile, L.O.T. FAMILIA |
| ESSO EASTERN INC GUAM BRANCH | TAMUNING | 921989 | 0 | 0 | View Profile, ESSO EASTERN INC GUAM BRANCH |
| PLUMBING PROS GUAM | TAMUNING | 2861715 | 0 | 0 | View Profile, PLUMBING PROS GUAM |
| SILVERADO CORP | AGANA | 163043 | 0 | 0 | View Profile, SILVERADO CORP |
| CORAL TRANSPORTATION & WAREHOUSING CO LTD | AGANA | 250294 | 0 | 0 | View Profile, CORAL TRANSPORTATION & WAREHOUSING CO LTD |
| PACIFIC UNLIMITED INC DBA: FLEET SERVICES | BARRIGADA | 3162433 | 0 | 0 | View Profile, PACIFIC UNLIMITED INC |
| AVP CORPORATION DBA: AMERICAN PACIFIC ISLAND DISTRIBUTORS | TAMUNING | 2913246 | 0 | 0 | View Profile, AVP CORPORATION |
| TRIPLE J ENTERPRISES DBA: TRIPLE J MOTORS | TAMUNING | 4197602 | 0 | 0 | View Profile, TRIPLE J ENTERPRISES |
| PACIFIC LP GAS | TAMUNING | 4523683 | 0 | 0 | View Profile, PACIFIC LP GAS |
| ANTONIO P PINEDA | CHALAN PAGO | 1181332 | 0 | 0 | View Profile, ANTONIO P PINEDA |
| BERLENE T SAN NICOLAS DBA: SAN NICOLAS BERLENE T | TALOFOFO | 3963084 | 0 | 0 | View Profile, BERLENE T SAN NICOLAS |
| CRUZ EQUIPMENT CO INC | AGANA | 163044 | 0 | 0 | View Profile, CRUZ EQUIPMENT CO INC |
| SHELL GUAM INC | TAMUNING | 1179158 | 0 | 0 | View Profile, SHELL GUAM INC |
| REYES TRUCKING LLC | DEDEDO | 4461622 | 0 | 0 | View Profile, REYES TRUCKING LLC |
| DOWNSTREAM INSPECTIONS SERVICES | TUMON | 1177815 | 0 | 0 | View Profile, DOWNSTREAM INSPECTIONS SERVICES |
| MIRCONESIAN HOSPITALITY INC | TAMUNING | 243269 | 0 | 0 | View Profile, MIRCONESIAN HOSPITALITY INC |
| JKS TRUCKING | DEDEDO | 3936641 | 0 | 0 | View Profile, JKS TRUCKING |
| BUDAZU ELECTRIC | TOTO | 2981100 | 0 | 0 | View Profile, BUDAZU ELECTRIC |
| PACIFIC LP GAS | TAMUNING | 2304811 | 9 | 9 | View Profile, PACIFIC LP GAS |
| ZEUS CORPORATION | TAMUNING | 2540073 | 9 | 9 | View Profile, ZEUS CORPORATION |
| SOUTH PACIFIC PETROLEUM CORPORATION | TAMUNING | 2384333 | 6 | 9 | View Profile, SOUTH PACIFIC PETROLEUM CORPORATION |
| PARADISE LIMOUSINES LLC | BARRIGADA | 2349980 | 6 | 9 | View Profile, PARADISE LIMOUSINES LLC |
| HIS GUAM INC DBA: LEALEA | TUMON | 2377416 | 3 | 9 | View Profile, HIS GUAM INC |
| PACIFIC WASTE SYSTEMS LLC | TAMUNING | 2355606 | 12 | 9 | View Profile, PACIFIC WASTE SYSTEMS LLC |
| ALUPANG BEACH CLUB INC | TAMUNING | 2384709 | 12 | 9 | View Profile, ALUPANG BEACH CLUB INC |
| KJ ENTERPRISES LLC DBA: ROAD SIDE SERVICES & TOWING | HARMON | 2437833 | 10 | 9 | View Profile, KJ ENTERPRISES LLC |
| GREENHILL INC DBA: AMERICAN BAKERY | HARMON | 2363936 | 1 | 9 | View Profile, GREENHILL INC |
| GUAM TRANSPORT AND WAREHOUSE | HARMON | 1204370 | 9 | 8 | View Profile, GUAM TRANSPORT AND WAREHOUSE |
| GRANITE-OBAYASHI JOINT VENTURE | TAMUNING | 3865188 | 8 | 8 | View Profile, GRANITE-OBAYASHI JOINT VENTURE |
| FOREMOST FOODS INC | BARRIGADA | 2358123 | 8 | 8 | View Profile, FOREMOST FOODS INC |
| PTI PACIFICA INC DBA: IT&E | BARRIGADA | 2369031 | 8 | 8 | View Profile, PTI PACIFICA INC |
| SCUBA COMPANY DBA: AQUAWALK | TAMUNING | 2390038 | 6 | 8 | View Profile, SCUBA COMPANY |
| AIC INTERNATIONAL INC | AGAT | 2392149 | 6 | 8 | View Profile, AIC INTERNATIONAL INC |
| ARLUIS WEDDING GUAM CORPORATION | TAMUNING | 3008104 | 6 | 8 | View Profile, ARLUIS WEDDING GUAM CORPORATION |
| DCK PACIFIC GUAM LLC DBA: MICRONESIA CONSTRUCTION SUPPY | HARMON | 2349311 | 4 | 8 | View Profile, DCK PACIFIC GUAM LLC |
| IHS CORPORATION DBA: MIKI TAXI SERVICE | TUMON | 2390939 | 4 | 8 | View Profile, IHS CORPORATION |
| TEREAS INC | TAMUNING | 2384331 | 4 | 8 | View Profile, TEREAS INC |
| BOONIE DOG TOUR LLC DBA: TUMON LIMO COMPANY | BARRIGADA | 2413528 | 4 | 8 | View Profile, BOONIE DOG TOUR LLC |
| MARIANAS MEDICAL RESPONSE LLC | DEDEDO | 2890162 | 4 | 8 | View Profile, MARIANAS MEDICAL RESPONSE LLC |
| LEO PALACE RESORT GUAM | YONA | 2398833 | 3 | 8 | View Profile, LEO PALACE RESORT GUAM |
| RELIABLE BUILDERS INC | TAMUNING | 2377782 | 18 | 8 | View Profile, RELIABLE BUILDERS INC |
| CARSON GUAM CORPORATION | TAMUNING | 2728085 | 16 | 8 | View Profile, CARSON GUAM CORPORATION |
| RELIABLE EQUIPMENT CORPORATION | TAMUNING | 2377783 | 10 | 8 | View Profile, RELIABLE EQUIPMENT CORPORATION |
| MILES CORPORATION DBA: TOW PRO | HAGATNA | 3602608 | 10 | 8 | View Profile, MILES CORPORATION |
| HAWAIIAN ROCK PRODUCTS | MANGILAO | 2362775 | 111 | 72 | View Profile, HAWAIIAN ROCK PRODUCTS |
| REX INTERNATIONAL INC | HAGATNA | 2512595 | 8 | 7 | View Profile, REX INTERNATIONAL INC |
| COCA COLA BEVERAGE COMPANY GUAM INC | BARRIGADA | 2358122 | 7 | 7 | View Profile, COCA COLA BEVERAGE COMPANY GUAM INC |
| BASE CORPORATION | BARRIGADA | 2561543 | 7 | 7 | View Profile, BASE CORPORATION |
| TRIPLE B FORWARDERS GUAM INC | TIYAN BARRIGADA | 2422534 | 6 | 7 | View Profile, TRIPLE B FORWARDERS GUAM INC |
| GUAM TAMAGAWA CO LTD DBA: PACIFIC LAUNDRY AND TEXTILE RENTAL SERVICE | DEDEDO | 2392121 | 6 | 7 | View Profile, GUAM TAMAGAWA CO LTD |
| D AND Q CO LTD DBA: DICKERSON AND QUINN | TAMUNING | 2394454 | 5 | 7 | View Profile, D AND Q CO LTD |
| PACIFIC PRODUCE CORPORATION | TAMUNING | 2392147 | 5 | 7 | View Profile, PACIFIC PRODUCE CORPORATION |
| CABRAS MARINE CORPORATION | PITI | 3054691 | 5 | 7 | View Profile, CABRAS MARINE CORPORATION |
| GRESCO INC DBA: GRESCO LP GAS | YIGO | 2351050 | 5 | 7 | View Profile, GRESCO INC |
| WDI INTERNATIONAL INC DBA: TONY ROMA'S TIME SQUARE | TUMON | 2403073 | 3 | 7 | View Profile, WDI INTERNATIONAL INC |
| ONWARD BEACH RESORT GUAM INC DBA: ONWARD BEACH RESORT | TAMUNING | 2411530 | 3 | 7 | View Profile, ONWARD BEACH RESORT GUAM INC |
| PACIFIC RIM LAND DEVELOPMENT INC | DEDEDO | 4055613 | 19 | 7 | View Profile, PACIFIC RIM LAND DEVELOPMENT INC |
| SKYDIVE GUAM INC | BARRIGADA | 2413529 | 14 | 7 | View Profile, SKYDIVE GUAM INC |
| MARKET WHOLESALE DISTRIBUTORS INC DBA: MWD | MAITE | 2393083 | 11 | 7 | View Profile, MARKET WHOLESALE DISTRIBUTORS INC |
| FUKUDA ENTERPRISES LLC | TAMUNING | 2362511 | 69 | 66 | View Profile, FUKUDA ENTERPRISES LLC |
| CORE TECH INTERNATIONAL CORPORATION | TAMUNING | 2351788 | 79 | 64 | View Profile, CORE TECH INTERNATIONAL CORPORATION |
| TP MICRONESIA INC DBA: LAM LAM YOURS & TRANSPORTATION | TAMUNING | 2389111 | 50 | 62 | View Profile, TP MICRONESIA INC |
| LUJAN TOWING AND AUTO PARTS | TOTO | 2402214 | 9 | 6 | View Profile, LUJAN TOWING AND AUTO PARTS |
| MARIANAS GAS CORPORATION DBA: ISLAND EQUIPMENT COMPANY | TAMUNING | 4446365 | 9 | 6 | View Profile, MARIANAS GAS CORPORATION |
| TSANG BROTHERS CORP | DEDEDO | 2359884 | 8 | 6 | View Profile, TSANG BROTHERS CORP |
| PRIMOS HEAVY EQUIPMENT RENTAL SERVICE | TAMUNING | 2372412 | 7 | 6 | View Profile, PRIMOS HEAVY EQUIPMENT RENTAL SERVICE |
| FARGO PACIFIC INC | TAMUNING | 2390049 | 7 | 6 | View Profile, FARGO PACIFIC INC |
| MMS GUAM CORPORATION | TAMUNING | 3235686 | 6 | 6 | View Profile, MMS GUAM CORPORATION |
| MASTER TOURS INC | TAMUNING | 2421142 | 6 | 6 | View Profile, MASTER TOURS INC |
| PAYLESS MARKETS INC | AGANA | 2385646 | 5 | 6 | View Profile, PAYLESS MARKETS INC |
| BMI AUTOMOTIVE LLC DBA: NAPA AUTO PARTS | DEDEDO | 2365313 | 5 | 6 | View Profile, BMI AUTOMOTIVE LLC |
| SEAQUEST GUAM INC DBA: GUAM SEAWALKER TOURS | PITI | 2381772 | 5 | 6 | View Profile, SEAQUEST GUAM INC |
| MATSUMOTO ENTERPRISES INC DBA: GENTLY BLUE | TUMON | 2379343 | 4 | 6 | View Profile, MATSUMOTO ENTERPRISES INC |
| CORE TECH-HDCC-KAJIMA LLC | TAMUNING | 3445693 | 3 | 6 | View Profile, CORE TECH-HDCC-KAJIMA LLC |
| GUAM AUTOSPORTS LLC DBA: GUAM ADVENTURES | TAMUNING | 3045023 | 3 | 6 | View Profile, GUAM AUTOSPORTS LLC |
| PREMIER HOTELS & RESORTS GUAM INC DBA: SHERATON LAGUNA GUAM RESORT | TAMUNING | 2349971 | 2 | 6 | View Profile, PREMIER HOTELS & RESORTS GUAM INC |
| ACCESS MEDICAL TRANSPORT LLC DBA: ACCESS MEDICAL TRANSPORT | TUMON | 2468505 | 2 | 6 | View Profile, ACCESS MEDICAL TRANSPORT LLC |
| CATCON INC | TAMUNING | 4332823 | 2 | 6 | View Profile, CATCON INC |
| CITY HILL COMPANY GUAM LTD DBA: GUAM PLAZA HOTEL | TUMON | 2442609 | 2 | 6 | View Profile, CITY HILL COMPANY GUAM LTD |
| ASIA PACIFIC HOTELS INC GUAM DBA: FIESTA RESORT GUAM | TUMON | 2458191 | 2 | 6 | View Profile, ASIA PACIFIC HOTELS INC GUAM |
| ONWARD GOLF RESORT GUAM INC DBA: ONWARD TALOFOFO GOLF CLUB | TALOFOFO | 2487616 | 1 | 6 | View Profile, ONWARD GOLF RESORT GUAM INC |
| MANHATTAN GUAM INC DBA: ROYAL ORCHID GUAM HOTEL | TUMON | 2393082 | 1 | 6 | View Profile, MANHATTAN GUAM INC |
| R & C TOURS GUAM INC | TAMUNING | 2374035 | 1 | 6 | View Profile, R & C TOURS GUAM INC |
| OCEANIA ELEVATOR COMPANY LLC | PITI | 4413953 | 1 | 6 | View Profile, OCEANIA ELEVATOR COMPANY LLC |
| THE JAPANESE SCHOOL OF GUAM | MANIGILAO | 2390046 | 1 | 6 | View Profile, THE JAPANESE SCHOOL OF GUAM |
| GUAM SANKO TRANSPORTATION INC | TAMUNING | 2383921 | 44 | 57 | View Profile, GUAM SANKO TRANSPORTATION INC |
| GUAM INDUSTRIAL SERVICES INC DBA: GUAM SHIPYARD | TAMUNING | 2424387 | 9 | 5 | View Profile, GUAM INDUSTRIAL SERVICES INC |
| HCP INC DBA: LAGU SANITATION | BARRIGADA | 2411529 | 8 | 5 | View Profile, HCP INC |
| HAULPRO INC | YIGO | 2381349 | 7 | 5 | View Profile, HAULPRO INC |
| MODERN INTERNATIONAL INC | BARRIGADA | 2357388 | 6 | 5 | View Profile, MODERN INTERNATIONAL INC |
| OPTIONS INVESTMENT GROUP LLC DBA: HEAVY EQUIPMENT RENTAL OPTIONS | DEDEDO | 1969198 | 6 | 5 | View Profile, OPTIONS INVESTMENT GROUP LLC |
| HIGHLIGHT INTERNATIONAL TRAVEL INC | TUMON | 2391796 | 5 | 5 | View Profile, HIGHLIGHT INTERNATIONAL TRAVEL INC |
| THE SAIRA LLC DBA: THE LAUNDRY SOLUTIONS | DEDEDO | 2914204 | 5 | 5 | View Profile, THE SAIRA LLC |
| GULF COPPER SHIP REPAIR INC | AGAT | 2374413 | 5 | 5 | View Profile, GULF COPPER SHIP REPAIR INC |
| COSMOS DISTRIBUTING CO LTD | MONGMONG | 2392143 | 5 | 5 | View Profile, COSMOS DISTRIBUTING CO LTD |
| TC EQUIPMENT RENTAL CORP DBA: TC EQUIPMENT RENTAL | BARRIGADA | 2391789 | 4 | 5 | View Profile, TC EQUIPMENT RENTAL CORP |
| GUAM E & F CORPORATION | TUMON | 2395773 | 4 | 5 | View Profile, GUAM E & F CORPORATION |
| CALIFORNIA PACIFIC TECHNICAL SERVICES LLC DBA: CALPAC | TAMUNING | 2434129 | 4 | 5 | View Profile, CALIFORNIA PACIFIC TECHNICAL SERVICES LLC |
Explore GU Carriers
This directory shows motor carriers with a physical headquarters in GU as reported in their FMCSA registration. Click “View Profile” on any carrier to see their full DOT registration details, or use our Safety Score Checker to review their inspection history before doing business.
Need to verify a carrier's operating authority? Use our Authority Verification tool. For aggregate statistics across all states, visit the Fleet Statistics Dashboard.